|
| Former USSR employment by sector |
|---|
| ('000) |
|---|
| 1990 | ||
|---|---|---|
| Agriculture, forestry and fishing | 22,761 | |
| Industry (including the manufacturing, | 35,400 | |
| mining, gas, water and electricity sectors) | ||
| Construction | 12,550 | |
| Commerce, restaurants and hotels | 9,800 | |
| Transport and communications | 10,225 | |
| Finance sector | 720 |
| Service sector | 31,425 | |
| Other activities not specified | 2,090 | |
| Total employment | 124,971 |
| Distribution of employment by sector 1980-90 |
|---|
| (% of total) |
|---|
| 1980 | 1990 | ||
|---|---|---|---|
| Industry | 32.5 | 30.9 | |
| Agriculture | 14.6 | 13.1 | |
| Construction | 9.6 | 11.9 | |
| Transport, communications | 9.6 | 7.9 | |
| Trade | 8.3 | 7.9 |
| Education - former USSR population (15 years old and over) who had: |
|---|
| (per cent) |
|---|
| Higher education (completed) | 10.8 | |
|---|---|---|
| Higher education (incomplete) | 1.7 | |
| Secondary specialised education | 18.2 | |
| General secondary education | 30.5 | |
| Incomplete secondary education | 20.0 | |
| No secondary education | 19.8 |
| Estimates of religious profession in the USSR |
|---|
| (1990, million) |
|---|
| Religion | Adherents | |
|---|---|---|
| Muslim | 40-45 | |
| Russian Orthodox | 35-40 | |
| Roman Catholic | 5 | |
| Uniate | 3-4 | |
| Jews | *2 | |
| Baptists (all) | 0.5 |
| 1994 | 1995 | |
|---|---|---|
| New Year's Day | 1-2 Jan | 1-2 Jan |
| Russian Orthodox Christmas | 7 Jan | 7-8 Jan |
| International Women's Day | 8 Mar | 8 Mar |
| May Day | 1-2 May | 1-2 May |
| Victory Day | 8-9 May | 9 May |
| Independence Day | 12 Jun | 12 Jun |
| Anniversary of October Revolution | 7 Nov | 7 Nov |
| Top banks ranked by capital |
|---|
| Capital | Assets | Pre-tax profit | |
|---|---|---|---|
| US$ m | US$ m | US$ m | |
| Vneshtorgbank (12/93) | 523 | 6,814 | 108 |
| Sberbank (1/94) | 477 | 6,319 | 747 |
| Tokobank (12/93) | 249 | 785 | 23 |
| INKOM Bank (1/94) | 141 | 1,480 | 28 |
| Bank 'Imperial' (1/94) | 126 | 818 | 15 |
| Major national companies of the former USSR |
|---|
| Name | Activity/sector |
|---|---|
| Kamaz (Kama River Factory) | Heavy vehicles, consumer goods |
| ZIL | Heavy vehicles, refrigerators |
| Progress Berdichev Chemical | Engineering |
| Engineering Production Association | |
| Bryansk Engineering Works | Locomotives, engineering |
| Minsk Tractor Works | Agricultural equipment |
| Kharkov Tractor Works | Agricultural equipment |
| Togliatti Production Amalgamation | Synthetic rubber |
| Avtolada, Togliatti | Automobiles |
| Kirov Electrosila, St Petersburg | Turbines, electrical |
| Technokhim, St Petersburg | Chemicals |
| Corporate tax | % | |
|---|---|---|
| Corporate profits tax rate | 35 | |
| Capital gains tax rate | 35 | |
| Branch tax rate | 35 | |
| Withholding tax | ||
| Dividends | 15 | |
| Interest | 15 | |
| Royalties from patents, know-how, etc | 20 |
| Payments of other Russian-source income | ||
| to foreign companies | 20 | |
| Branch remittance tax | 0 | |
| Net operating losses (years) | ||
| Carryback | 0 | |
| Carryforward | 0 |
| Income tax rate | 30 | |
|---|---|---|
| Capital gains tax rate | 30 | |
| Net worth tax rate | 0 | |
| Estate gift tax rate | 0 |
| Aeroflot RIA statistics 1992 |
|---|
| Sales (US$ million) | 1,172 | |
|---|---|---|
| Net result (US$ million) | 71.5 | |
| Passengers (million) | 3.54 | |
| Passenger load factor (%) | 63 |
| Passenger car production (CIS) |
|---|
| 1988 | 1,262,000 | |
|---|---|---|
| 1989 | 1,217,000 | |
| 1990 | 1,260,000 | |
| 1991 | 1,184,000 |
| Production in energy sector (% changes from previous year) |
|---|
| 1989 | 1990 | 1991 | 1992 | 1993 | |
|---|---|---|---|---|---|
| Oil | -2.9 | -6.5 | -10.7 | -14.1 | -12.9 |
| Coal | -3.7 | -3.5 | -10.6 | -5.1 | -9.1 |
| Natural gas | 4.4 | 4.0 | 0.4 | -0.4 | -3.5 |
| Production and usage of oil and natural gas |
|---|
| 1990 | 1991 | 1992 | 1993 | |
|---|---|---|---|---|
| Oil (million tonnes) | ||||
| Production | 515.9 | 461.1 | 396.0 | 345.0 |
| Consumption | 249.7 | 243.4 | 220.4 | 178.6 |
| Natural gas (billion tonnes) | ||||
| Production | 537.6 | 539.8 | 537.6 | 518.8 |
| Consumption | 390.5 | 388.0 | 370.0 | 358.2 |
| Estimated mineral production |
|---|
| ('000 tonnes) |
|---|
| 1992 | ||
|---|---|---|
| Aluminium | 2,700 | |
| Platinum (tonnes) | 28 | |
| Gold (tonnes) | 146 | |
| Iron ore | 97,300 |
| Growth of private farms in 1992 |
|---|
| Month | Number | |
|---|---|---|
| Jan | 49,770 | |
| Apr | 94,946 | |
| May | 110,478 | |
| June | 120,161 | |
| July | 127,856 | |
| Aug | 132,903 |
| Agricultural output |
|---|
| (% change) |
|---|
| 1989 | 1990 | 1991 | |
|---|---|---|---|
| Gross agricultural output | 1.7 | -3.6 | -4.7 |
| State sector | 1.1 | -5.8 | n.a. |
| Private sector | 3.9 | 4.2 | n.a. |
| Net agricultural output | 3.7 | -5.2 | -7.7 |
| Meat/animal production |
|---|
| ('000 tonnes unless stated otherwise) |
|---|
| 1979-81 annual | 1990 | 1991 | 1992 | |
|---|---|---|---|---|
| average | ||||
| Beef and veal | 3,361 | 4,329 | 3,989 | 3,500 |
| Pigmeat | 2,598 | 3,480 | 3,190 | 2,700 |
| Poultrymeat | 1,151 | 1,801 | 1,751 | *1,577 |
| Eggs (tonnes) | 33 | *20 | *19 | *21 |
| Wool, greasy | 223 | 226 | 204 | 179 |
| Agricultural production 1990-1992 |
|---|
| ('000 tonnes) |
|---|
| 1990 | 1991 | 1992 | ||
|---|---|---|---|---|
| Cereals, total | 111,837 | 86,705 | 102,117 | |
| Wheat | 49,596 | 38,899 | *46,000 | |
| Maize | 2,451 | 1,969 | *2,100 | |
| Millet | 1,946 | 1,041 | *1,500 | |
| Rye | 16,431 | 10,639 | *13,900 | |
| Barley | 27,235 | 22,174 | *25,500 | |
| Pulses, total | 4,923 | 2,506 | *4,500 |
| Sugar beet | 32,327 | 24,280 | 25,500 | |
| Potatoes | 30,848 | 34,329 | 37,800 |
| Top multinational advertising agencies in the CIS ranked by billings |
|---|
| (1993, US$ million) |
|---|
| Y&R | 8.5 | |
|---|---|---|
| BBDO Marketing | 6.7 | |
| O&M | 5.0 | |
| McCann | 5.0 | |
| GGK Moscow | 1.6 | |
| BSB/Saatchis | 0.3 | |
| Grey | 0.2 | |
| DMB&B | n.a. |
| Eskart* | n.a. | |
| Sawyer Miller Group- | n.a. | |
| DDBN Ri-Vita** | n.a. | |
| JWT** | n.a. | |
| Publicis** | n.a. |
| Top domestic advertising agencies |
|---|