Price-list 
W/wide countries C. (Update: October 2)
Pick  Date Denomination Description Condition Price $US
Cambodia
2 ND(1955) 5 Riel VF 30.00
3A ND(1956) 50 Riels F 150.00
4c ND(1956-75) 1 Riel Sign. 12 UNC 1.00
5d ND(1956-75) 20 Riels Sign. 12 aUNC 2.00
7d ND(1956-75) 50 Riels Sign. 12 UNC 1.00
8c ND(1957-75) 100 Riels Sign. 13 UNC 2.00
10a ND(1962-75) 5 Riels Sign. 6 aUNC 7.00
10c ND(1962-75) 5 Riels Sign. 12 UNC 1.00
11d ND(1962-75) 10 Riels Sign. 12 UNC 2.00
12b ND(1963-72) 100 Riels UNC 1.00
13b ND(1956-72) 100 Riels UNC 1.00
15a ND 100 Riels Sign. 13 UNC 1.00
16b ND 500 Riels UNC 1.00
17 ND 1000 Riels UNC 1.00
17A ND(1974) 5000 Riels UNC 90.00
20 1975 1 Riel UNC 3.00
21 1975 5 Riels UNC 3.00
25 1979 0.1 Riels UNC 0.50
26 1979 0.2 Riels UNC 0.50
27 1979 0.5 Riels UNC 0.75
28 1979 1 Riels UNC 0.50
29 1979 5 Riels UNC 1.00
30 1979 10 Riels UNC 1.00
31 1979 20 Riels UNC 1.00
32 1979 50 Riels UNC 1.00
33 1987 5 Riels UNC 1.00
34 1987 10 Riels UNC 1.00
37 1992 200 Riels UNC 1.00
38 1991 500 Riels UNC 1.50
41a 1995 100 Riels UNC 0.50
41b 1998 100 Riels UNC 0.50
42a 1995 200 Riels UNC 1.00
43a 1996 500 Riels UNC 1.00
44 ND(1995) 1000 Riels aUNC 1.00
45 ND(1995) 2000 Riels UNC 2.00
46a ND(1995) 5000 Riels UNC 5.50
47b 1998 10000 Riels UNC 8.00
48 ND(1995) 20000 Riels UNC 25.00
49b 1998 50000 Riels UNC 45.00
50 ND(1995) 100000 Riels UNC 80.00
51 1999 1000 Riels UNC 1.00
52 2002 50 Riels UNC 0.50
53 2001 100 Riels UNC 0.50
54 2002 500 Riels UNC 1.00
54 2004 500 Riels UNC 1.00
58 2005 1000 Riels UNC 1.00
58 2007 1000 Riels UNC 1.00
59 2007 2000 Riels UNC 1.50
new 2008 20000 Riels UNC 10.00
Cameroun
11 ND(1962) 500 Francs F 175.00
15c 1978 500 Francs UNC 30.00
15d 1983 500 Francs UNC 20.00
Canada
9b 1923 25 Cents VG 8.00
84a 1967 1 Dollar UNC 5.00
84b 1967 1 Dollar UNC 5.00
85b 1973 1 Dollar UNC 5.00
85c 1973 1 Dollar UNC 4.00
86a 1974 2 Dollars UNC 15.00
94c 1986 2 Dollars UNC 5.00
101A 2006 5 Dollars UNC 10.00
102A 2007 10 Dollars UNC 18.00
103A 2007 20 Dollars UNC 30.00
Cape Verde
55 1977 500 Escudos UNC 27.00
56 1977 1000 Escudos UNC 50.00
68 2005 200 Escudos UNC 7.00
69 2007 500 Escudos UNC 15.00
Cayman Islands
5b 1974 1 Dollar UNC 20.00
9 1974 40 Dollars UNC 120.00
10 1974 50 Dollars UNC 175.00
17 1996 5 Dollars UNC 20.00
18 1996 10 Dollars UNC 35.00
27 2001 5 Dollar UNC 20.00
28 2001 10 Dollars UNC 30.00
33 2006 1 Dollar UNC 4.00
34 2005 5 Dollars UNC 15.00
36 2006 25 Dollars UNC 60.00
Central African States
101Cg 2000 500 Francs Congo UNC 5.00
109T 2007 5000 Francs Congo UNC 26.00
202E 2002 1000 Francs Cameroun  UNC 7.00
207U 2002 1000 Francs Letter U Cameroun  UNC 6.50
409A 2002 5000 Francs Gabon  UNC 26.00
601Pf 1999 500 Francs Chad UNC 6.00
607C 2002 1000 Francs Chad UNC 7.00
Ceylon
74b 1977 10 Rupees UNC 10.00
Chad
11 ND(1984-91) 5000 Francs UNC 100.00
Chile
83b 1930 10 Pesos VG 8.00
90a 1943 1 Peso aF 4.00
92d 1941 10 Pesos aUNC 15.00
93a 1939 20 Pesos VG 3.50
110 ND(1947-58) 5 Pesos aUNC 2.00
119 ND(1958-59) 5 Pesos aUNC 2.00
126 ND(1960-61) 5 Centesimos UNC 3.00
127 ND(1960-61) 10 Centesimos UNC 2.00
134A ND 1/2 Escudo UNC 2.50
136 ND 1 Escudo UNC 1.50
140b ND 50 Escudos UNC 2.50
141 ND 100 Escudos UNC 5.00
142 ND 10 Escudos aUNC 4.00
143 ND 10 Escudos UNC 2.00
147b ND 5000 Escudos UNC 5.00
148 ND 10000 Escudos UNC 7.00
152b 1984 100 Pesos UNC 5.00
154? 2005 1000 Pesos UNC 5.00
154? 2006 1000 Pesos UNC 5.00
160? 2007 2000 Pesos UNC 9.00
China
80 1937 5 Yuan aUNC 3.00
81 1937 10 Yuan aUNC 3.00
84 1940 5 Yuan aUNC 3.00
204 ND(1931) 25 Cents VF 12.50
211a 1936 1 Yuan UNC 5.00
212c 1936 5 Yuan UNC 5.00
224 1939 1 Cent UNC 5.00
225 1939 5 Cents UNC 5.00
231 1941 2 Yuan UNC 15.00
235 1941 5 Yuan XF 3.00
239a 1941 10 Yuan aUNC 7.00
240b 1941 20 Yuan aUNC 15.00
245 1942 10 Yuan aUNC 10.00
254 1943 100 Yuan VG 5.00
260 1944 100 Yuan VG+ 10.00
267 1944 500 Yuan UNC 15.00
278 1945 100 Yuan aUNC 18.00
290 1945 1000 Yuan aUNC 4.00
318 1947 10000 Yuan aUNC 20.00
326d 1930 5 Customs Gold Units  aUNC 5.00
327d 1930 10 Customs Gold Units  aUNC 4.00
328 1930 20 Customs Gold Units  aUNC 4.00
339c 1947 1000 Customs Gold Units  aUNC 13.00
351 1947 10000 Customs Gold Units  aUNC 12.00
360 1948 5000 Customs Gold Units  aUNC 15.00
379 1945 100 Yuan aUNC 7.50
380 1946 500 Yuan XF 3.00
381 1947 500 Yuan aUNC 6.00
388 1945 5 Yuan aUNC 10.00
395 1946 10 Cents UNC 5.00
409 1949 500 Yuan aUNC 16.00
439 1949 1 Yuan VF 8.00
462 1937 10 Cents aUNC 7.00
800 1948 1 Yuan UNC 25.00
802 1948 5 Yuan UNC 30.00
824 1949 20 Yuan UNC 35.00
828 1949 50 Yuan aUNC 150.00
830 1949 50 Yuan aUNC 40.00
831 1949 100 Yuan UNC 20.00
832 1949 100 Yuan F 27.00
836 1949 100 Yuan VF=15.00 XF 20.00
838 1949 200 Yuan UNC 50.00
854 1949 10000 Yuan G 5.00
860b 1953 1 Fen UNC 0.30
861a 1953 2 Fen VG 0.50
861b 1953 2 Fen UNC 0.30
862b 1953 5 Fen UNC 0.30
865 1953 5 Jiao UNC 5.00
874c 1960 1 Yuan 2 Roman numerals UNC 2.00
876b 1960 5 Yuan 2 Roman numerals UNC 10.00
877b 1962 1 Jiao UNC 0.75
877d 1962 1 Jiao UNC 0.75
877f 1962 1 Jiao UNC 0.75
878b 1962 2 Jiao 3 Roman numerals UNC 0.75
879a 1965 10 Yuan 3 Roman numerals UNC 12.50
879b 1965 10 Yuan 2 Roman numerals UNC 10.00
881 1980 1 Jiao UNC 0.50
882 1980 2 Jiao UNC 0.50
883 1980 5 Jiao UNC 0.50
884a 1980 1 Yuan UNC 1.00
884b 1990 1 Yuan UNC 0.50
884c 1996 1 Yuan UNC 0.50
885b 1990 2 Yuan UNC 0.90
886 1980 5 Yuan UNC 3.00
887 1980 10 Yuan UNC 4.50
896 1999 1 Yuan UNC 0.50
897 1999 5 Yuan UNC 1.50
903 2005 5 Yuan UNC 1.50
904 2005 10 Yuan UNC 2.50
907 2005 100 Yuan UNC 21.00
Taiwan
1927 1949 10 Yuan aF 20.00
1949b 1949 50 Cents UNC 6.00
1963 1954 1 Cent UNC 6.00
1969 1960 10 Yuan UNC 18.00
1971a 1961 1 Yuan UNC 5.00
1971b 1961 1 Yuan UNC 3.00
1972 1961 5 Yuan UNC 7.00
1973 1961 5 Yuan UNC 15.00
1977 1964 100 Yuan UNC 20.00
1978 1969 5 Yuan UNC 3.50
1979a 1969 10 Yuan aUNC 3.50
1982 1972 50 Yuan UNC 6.00
1983 1972 100 Yuan UNC 8.00
1984 1976 10 Yuan aUNC 2.50
1985 1976 500 Yuan UNC 50.00
1987 1981 500 Yuan UNC 40.00
1988 1981 1000 Yuan UNC 80.00
1989 1987 100 Yuan UNC 7.00
1990 1999 50 Yuan Commemorative UNC 4.00
1991 2001 100 Yuan UNC 5.00
1992 2001 200 Yuan UNC 8.50
1996 2005 500 Yuan UNC 19.00
J10e 1940 5 Yuan aUNC 5.00
J16 1943 10 Cents aUNC 8.00
J17 1943 20 Cents aUNC 8.00
J23a 1943 100 Yuan UNC 10.00
J27 1943 500 Yuan aF 5.00
J30 1944 200 Yuan aF 5.00
J45 1938 1/2 Fen aXF 30.00
J46 1938 1 Fen aUNC 12.00
J48 1938 10 Fen VF+ 4.00
J80 ND(1944)  10 Yuan UNC 20.00
J91 ND(1945)  1000 Yuan aVF 30.00
J131a ND(1938)  5 Yuan G 5.00
J135 ND(1944)  1 Yuan VF 5.00
J141 ND(1941)  50 Fen VF 5.00
J132a ND(1937)  10 Yuan G 3.00
FX3 1979 1 Yuan UNC 1.00
Japanese Military - WWII
M7 ND(1939)  1 Sen VF 2.00
M8 ND(1939)  1 Sen F 1.50
M9 ND(1939)  5 Sen F=1.50; VF 2.00
M10 ND(1939)  5 Sen F=1.50; aUNC 7.50
M11 ND(1940)  10 Sen F=1.50;VF=2.00 UNC 7.50
M13 ND(1940)  50 Sen F 1.50
M14 ND(1938)  50 Sen F=1.50 VF 2.00
M24 ND(1938)  5 Yen aF 4.00
M25 ND(1938)  5 Yen F=1.50 VF 2.00
M31 1945 1 Yuan F 14.00
M33 1945 10 Yuan XF 40.00
M34 1945 100 Yuan F 20.00
S2431 1934 10 Cents VG 3.00
S3445 1948 1 Yuan VG=7.00 F 19.00
S3447 1948 10 Yuan VG 20.00
S3448 1948 50 Yuan VG 75.00
S3758 1948 1000 Yuan aF=10.00 VF 25.00
S3760 1948 10000 Yuan VG 25.00
S3768 1949 10000 Yuan G 25.00
Colombia
380g 1954 1 Pesos Oro UNC 20.00
398 1953 1 Pesos Oro UNC 15.00
399 1953 5 Pesos Oro aUNC 20.00
401c 1965 20 Pesos Oro UNC 30.00
406f 1978 5 Pesos Oro UNC 2.50
406f 1979 5 Pesos Oro UNC 2.50
406f 1980 5 Pesos Oro UNC 2.00
406f 1981 5 Pesos Oro UNC 2.50
407f 1975 10 Pesos Oro UNC 4.00
407f 1978 10 Pesos Oro UNC 4.00
407g 1980 10 Pesos Oro UNC 2.00
407h 1980 10 Pesos Oro Serie AZ UNC 3.00
409c 1974 20 Pesos Oro UNC 5.00
409d 1983 20 Pesos Oro UNC 2.00
413a 1972 2 Pesos Oro UNC 4.50
413b 1977 2 Pesos Oro 01.01.1977 UNC 3.00
413b 1977 2 Pesos Oro 20.07.1977 UNC 2.50
414 1974 50 Pesos Oro UNC 15.00
415 1973 100 Pesos Oro UNC 25.00
416 1973 500 Pesos Oro UNC 75.00
420a 1977 500 Pesos Oro UNC 25.00
421 1979 1000 Pesos Oro UNC 25.00
422b 1983 50 Pesos Oro UNC 2.00
423c 1985 500 Pesos Oro UNC 6.00
425a 1985 50 Pesos Oro UNC 2.50
425b 1986 50 Pesos Oro UNC 1.50
426e 1991 100 Pesos Oro UNC 1.50
426A 1991 100 Pesos Oro UNC 1.50
429a 1983 200 Pesos Oro UNC 15.00
429a 1984 200 Pesos Oro UNC 15.00
429b 1984 200 Pesos Oro UNC 5.00
429b 1985 200 Pesos Oro UNC 5.00
430c 1985 2000 Pesos Oro UNC 12.00
431A 1993 500 Pesos Oro UNC 3.00
438 1995 1000 Pesos Oro 02.10.1995 UNC 3.00
450 2001 1000 Pesos UNC 2.00
451b 2005 2000 Pesos UNC 3.00
456 2005 1000 Pesos Small size UNC 2.00
457 2005 2000 Pesos Small size UNC 3.00
Comoros
15 2006 500 Francs UNC 5.00
16 2005 1000 Francs UNC 9.50
18 2005 2000 Francs UNC 15.00
19 2006 5000 Francs UNC 31.00
20 2006 10000 Francs UNC 60.00
Congo Democratic Republic
80 1997 1 Centime UNC 1.00
81 1997 5 Centimes UNC 1.00
82 1997 10 Centimes UNC 1.00
83 1997 20 Centimes UNC 1.00
84A 1997 50 Centimes UNC 1.50
85 1997 1 Franc UNC 25.00
87B 1997 10 Francs UNC 9.00
88A 1997 20 Francs UNC 10.00
91A 2000 50 Francs UNC 3.00
91A? 2007 50 Francs UNC 2.00
92 2000 100 Francs UNC 2.50
92? 2007 100 Francs UNC 2.00
93 2003 10 Francs UNC 1.50
94 2003 20 Francs UNC 1.50
95 2000 200 Francs UNC 5.00
96 2002 500 Francs UNC 5.00
Congo Republic
8d 1991 500 Francs UNC 9.50
Cook Islands
3 ND(1987) 3 Dollars UNC 6.50
4 ND(1987) 10 Dollars UNC 17.50
5a ND(1987) 20 Dollars UNC 37.50
6 1992 3 Dollars Commemorative aUNC 6.50
7 ND(1992) 3 Dollars UNC 6.00
9 ND(1992) 20 Dollars UNC 25.00
10 ND(1992) 50 Dollars UNC 60.00
Costa Rica 
226c 1974 1000 Colones UNC 350.00
230b 1970 10 Colones UNC 35.00
236b 1970 5 Colones UNC 9.00
236d 1983 5 Colones UNC 1.50
236d 1985 5 Colones UNC 1.50
236d 1989 5 Colones UNC 1.50
237b 1985 10 Colones UNC 5.00
238b 1972 20 Colones UNC 12.00
238c 1982 20 Colones UNC 8.00
238c 1983 20 Colones UNC 8.00
239 1974 50 Colones UNC 30.00
247 1975 5 Colones Commemorative UNC 40.00
254 1990 100 Colones UNC 9.00
257 1993 50 Colones UNC 4.00
261 1993 100 Colones UNC 3.00
262 1994 500 Colones UNC 15.00
264e 2004 1000 Colones UNC 5.00
265e 2005 2000 Colones UNC 9.00
266c 2005 5000 Colones UNC 20.00
267b 2004 10000 Colones UNC 40.00
267c 2005 10000 Colones UNC 35.00
S121r 1911 1 Colon aUNC 15.00
S122r 1911 5 Colones aUNC 19.00
S174r 1901-08 10 Colones UNC 75.00
Croatia
12 1943 1000 Kuna aUNC 10.00
13 1943 5000 Kuna UNC 10.00
16 1991 1 Dinar UNC 0.50
17 1991 5 Dinar UNC 0.50
18 1991 10 Dinar UNC 0.50
19 1991 25 Dinar UNC 0.50
20 1991 100 Dinar UNC 1.00
23 1992 2000 Din UNC 10.00
24 1992 5000 Din UNC 12.00
25 1992 10000 Din UNC 10.00
26 1993 50000 Din UNC 0.50
27 1993 100000 Din UNC 0.75
30 1993 20 Kuna UNC 15.00
38 2001 10 Kuna UNC 4.00
39 2001 20 Kuna UNC 10.00
R12 1993 10 Million Dinara UNC 7.00
R13 1993 20 Million Dinara UNC 12.00
R15 1993 100 Million Dinara UNC 5.00
R17 1993 1 Milliard Dinara UNC 7.00
R10 1993 10 Milliard Dinara UNC 10.00
R21 1993 50000 Dinara UNC 3.00
R24 1993 5 Million Dinara UNC 4.00
R26 1993 500 Million Dinara UNC 4.00
R27 1993 5 Milliard Dinara UNC 6.00
R28 1993 10 Milliard Dinara UNC 7.00
R29 1993 50 Milliard Dinara UNC 6.00
R30 1994 1000 Dinara UNC 2.50
R31 1994 10000 Dinara UNC 3.00
R32 1994 500000 Dinara UNC 4.00
R33 1994 1 Million Dinara UNC 4.00
R34 1994 10 Million Dinara UNC 7.00
Cuba
47a 1896 1 Peso XF 10.00
52 1897 10 Centavos UNC 12.50
53 1897 20 Centavos UNC 10.00
77b 1960 1 Peso UNC 22.50
80b 1958 20 Pesos UNC 20.00
81b 1958 50 Pesos aUNC=15.00 UNC 20.00
91a 1958 5 Pesos UNC 18.00
93a 1959 100 Pesos UNC 15.00
103d 1988 5 Pesos UNC 5.00
103d 1990 5 Pesos UNC 5.00
105d 1990 20 Pesos UNC 15.00
109 1991 10 Pesos UNC 7.50
111 1990 50 Pesos UNC 15.00
112 1995 1 Peso UNC 1.00
113 1995 3 Pesos UNC 5.00
116 1997 5 Pesos UNC 2.00
116 2000 5 Pesos UNC 2.00
116 2001 5 Pesos UNC 1.00
116 2003 5 Pesos UNC 1.00
116 2004 5 Pesos UNC 1.00
116 2005 5 Pesos UNC 1.00
116 2006 5 Pesos UNC 1.00
116 2007 5 Pesos UNC 1.00
117i 2005 10 Pesos UNC 2.50
121 2002 1 Peso UNC 1.00
121 2003 1 Peso UNC 1.00
121Ac 2006 20 Pesos UNC 3.50
121Bd? 2007 50 Pesos UNC 7.50
123 2004 3 Peso UNC 1.00
124 2004 1 Peso UNC 1.00
124 2005 1 Peso UNC 0.75
124 2007 1 Peso UNC 0.75
FX7 ND(1985) 5 Pesos UNC 5.00
FX8 ND(1985) 10 Pesos UNC 6.00
FX9 ND(1985) 20 Pesos UNC 7.00
Cyprus
47 1979 5 Pounds UNC 75.00
49 1984 50 Cents UNC 20.00
51 1988 10 Pounds UNC 150.00
54a 1990 5 Pounds UNC 70.00
60d 2004 1 Pound UNC 6.00
62c 2001 10 Pound UNC 60.00
62e 2005 10 Pound UNC 60.00
Czechoslovakia
46b 1944 5 Kor XF=3.50 aUNC 4.50
69a 1950 10 Korun UNC 5.00
83b 1953 10 Korun UNC 4.00
88b 1960 10 Kor UNC 3.00
91a 1961 100 Kor Series D VG+ 2.50
92 1970 20 Kor UNC 3.00
93 1973 500 Korun VG+ 3.00
94 1986 10 Korun UNC 2.50
95 1988 20 Korun UNC 3.00
Czech Republic
17 1997 50 Korun UNC 3.50
Home page  Terms of ordering 
Address orders to banknote@freenet.com.ua