Price-list 
W/wide countries Z (Update: October 24)
Pick  Date Denomination Description Condition Price $US
Zaire
17a 1979 50 Makuta UNC 6.00
21b 1977 5 Zaires aUNC 14.00
23b 1977 10 Zaires aUNC 15.00
29b 1985 100 Zaires UNC 7.00
29s 1985 100 Zaires Specimen UNC 25.00
30b 1985 500 Zaires UNC 15.00
31 1985 1000 Zaires UNC 15.00
32 1988 50 Zaires UNC 2.00
33 1988 100 Zaires UNC 2.50
34 1989 500 Zaires UNC 3.00
36 1991 2000 Zaires UNC 3.50
36s 1991 2000 Zaires Specimen UNC 25.00
37 1988 5000 Zaires UNC 7.00
38s 1989 10000 Zaires Specimen UNC 25.00
39 1991 20000 Zaires UNC 5.00
40 1991 50000 Zaires UNC 10.00
41 1992 100000 Zaires UNC 7.00
41s 1992 100000 Zaires Specimen UNC 25.00
42 1992 200000 Zaires UNC 8.00
43 1992 500000 Zaires UNC 8.00
45b 1993 1000000 Zaires UNC 8.00
46 1992 5000000 Zaires UNC 9.00
48 1993 5 Nouveaux Makuta UNC 0.50
49 1993 10 Nouveaux Makuta UNC 1.50
51 1993 50 Nouveaux Makuta UNC 1.00
53 1993 5 Nouveaux Zaires UNC 1.00
54 1993 10 Nouveaux Zaires UNC 2.00
55 1993 10 Nouveaux Zaires UNC 1.50
56 1993 20 Nouveaux Zaires UNC 4.00
57 1993 50 Nouveaux Zaires UNC 4.00
58a 1993 100 Nouveaux Zaires UNC 8.00
60 1994 100 Nouveaux Zaires UNC 6.00
62 1994 200 Nouveaux Zaires Specimen UNC 15.00
64s 1994 500 Nouveaux Zaires Specimen UNC 15.00
63 1994 500 Nouveaux Zaires UNC 1.50
67 1995 1000 Nouveaux Zaires UNC 6.00
69 1995 5000 Nouveaux Zaires UNC 3.00
70 1995 10000 Nouveaux Zaires UNC 6.00
71 1995 10000 Nouveaux Zaires UNC 7.00
70s 1995 10000 Nouveaux Zaires Specimen UNC 15.00
72 1996 20000 Nouveaux Zaires UNC 7.00
73 1996 20000 Nouveaux Zaires UNC 10.00
74 1996 50000 Nouveaux Zaires UNC 12.00
75 1996 50000 Nouveaux Zaires UNC 12.00
77 1996 100000 Nouveaux Zaires UNC 7.50
77A 1996 100000 Nouveaux Zaires UNC 20.00
78 1996 500000 Nouveaux Zaires UNC 12.00
79 1996 1 Mln Nouveaux Zaires UNC 17.50
Zambia
2 ND(1964) 1 Pound VG+ 60.00
14 ND(1973) 50 Ngwee UNC 25.00
22 ND(1976) 10 Kwacha UNC 60.00
23b ND(1980-88) 1 Kwacha UNC 3.00
24c ND(1980-88) 2 Kwacha UNC 1.00
25c ND(1980-88) 5 Kwacha UNC 2.00
25d ND(1980-88) 5 Kwacha UNC 1.50
27e ND(1980-88) 20 Kwacha UNC 5.00
28 ND(1986-88) 50 Kwacha UNC 2.00
29 ND(1989) 2 Kwacha UNC 2.50
30 ND(1989) 5 Kwacha UNC 2.00
31a ND(1989) 10 Kwacha UNC 3.00
31b ND(1989) 10 Kwacha UNC 2.00
32b ND(1989) 20 Kwacha UNC 2.00
34 ND(1991) 100 Kwacha UNC 3.00
35 ND(1991) 500 Kwacha UNC 4.50
36a 1992 20 Kwacha UNC 0.50
36b 1992 20 Kwacha UNC 0.50
37b 1992 50 Kwacha UNC 0.75
37? 2007 50 Kwacha UNC 0.50
38b 1992 100 Kwacha UNC 1.50
38d 2003 100 Kwacha UNC 1.50
38f 2006 100 Kwacha UNC 0.75
43d 2005 500 Kwacha UNC 1.50
43e 2006 500 Kwacha UNC 1.50
43f 2008 500 Kwacha UNC 1.50
44e 2008 1000 Kwacha UNC 2.50
45e 2008 5000 Kwacha UNC 4.00
46 2008 10000 Kwacha UNC 6.00
Zimbabwe
1b 1983 2 Dollars UNC 6.00
1c 1994 2 Dollars UNC 5.00
3e 1994 10 Dollars UNC 10.00
4c 1983 20 Dollars UNC 20.00
4d 1994 20 Dollars UNC 14.00
5 1997 5 Dollars UNC 1.50
6 1997 10 Dollars UNC 1.50
7 1997 20 Dollars UNC 1.50
8 1994 50 Dollars UNC 2.00
9 1995 100 Dollars UNC 2.00
10 2001 500 Dollars UNC 6.00
11 2001 500 Dollars UNC 2.50
12 2003 1000 Dollars UNC 3.00
23e 2003 20000 Dollars Bearer cheque UNC 15.00
30 2006 50000 Dollars Bearer cheque UNC 10.00
32 2006 100000 Dollars Bearer cheque UNC 15.00
33 2006 1 Cent Bearer cheque UNC 2.00
34 2006 5 Cents Bearer cheque UNC 1.50
35 2006 10 Cents Bearer cheque UNC 1.50
36 2006 50 Cents Bearer cheque UNC 2.50
37 2006 1 Dollar Bearer cheque UNC 2.00
38 2006 5 Dollars Bearer cheque UNC 2.50
39 2006 10 Dollars Bearer cheque UNC 3.00
40 2006 20 Dollars Bearer cheque UNC 2.00
41 2006 50 Dollars Bearer cheque UNC 2.00
42 2006 100 Dollars Bearer cheque UNC 3.00
43 2006 500 Dollars Bearer cheque UNC 3.50
44 2006 1000 Dollars Bearer cheque UNC 3.50
45 2007 5000 Dollars Bearer cheque UNC 3.50
46 2007 10000 Dollars Bearer cheque UNC 9.00
47 2007 50000 Dollars Bearer cheque UNC 9.00
48 2007 100000 Dollars Bearer cheque UNC 5.00
49 2007 200000 Dollars Bearer cheque UNC 8.00
50 2007 250000 Dollars Bearer cheque UNC 7.50
51 2007 500000 Dollars Bearer cheque UNC 7.50
52 2007 750000 Dollars Bearer cheque UNC 7.50
53 2008 1000000 Dollars Bearer cheque UNC 5.00
55 2008 10000000 Dollars Bearer cheque UNC 5.00
56 2008 25000000 Dollars Bearer cheque UNC 5.00
57 2008 50000000 Dollars Bearer cheque UNC 5.00
58 2008 100000000 Dollars Bearer cheque UNC 9.00
59 2008 250000000 Dollars Bearer cheque UNC 5.00
60 2008 500000000 Dollars Bearer cheque UNC 5.00
61 2008 5 Billion Dollars Bearer cheque UNC 5.00
62 2008 25 Billion Dollars Bearer cheque UNC 10.00
63 2008 50 Billion Dollars Bearer cheque UNC 15.00
64 2008 100 Billion Dollars Bearer cheque UNC 9.00
65 2007 1 Dollar UNC 2.50
66 2007 5 Dollars UNC 3.50
67 2007 10 Dollars UNC 3.50
68 2007 20 Dollars UNC 5.50
69 2007 100 Dollars UNC 5.50
70 2007 500 Dollars UNC 15.00
71 2007 1000 Dollars UNC 5.50
73 2008 20000 Dollars UNC 9.00
74 2008 50000 Dollars UNC 5.00
76 2008 500000 Dollars UNC 5.00
77 2008 1 Million Dollars UNC 5.00
78 2008 10 Million Dollars UNC 5.00
79 2008 50 Million Dollars UNC 5.00
80 2008 100 Million Dollars UNC 5.00
81 2008 200 Million Dollars UNC 5.00
82 2008 500 Million Dollars UNC 5.00
84 2008 5 Billion Dollars UNC 5.00
85 2008 10 Billion Dollars UNC 5.00
86 2008 20 Billion Dollars UNC 5.00
87 2008 50 Billion Dollars UNC 5.00
88 2008 10 Trillion Dollars UNC 5.00
89 2008 20 Trillion Dollars UNC 9.00
90 2008 50 Trillion Dollars UNC 5.00
91 2008 100 Trillion Dollars UNC 5.00
92 2009 1 Dollar UNC 1.50
93 2009 5 Dollars UNC 3.50
94 2009 10 Dollars UNC 4.00
95 2009 20 Dollars UNC 4.50
96 2009 50 Dollars UNC 5.00
97 2009 100 Dollars UNC 5.00
98 2009 500 Dollars UNC 10.00
Home page  Terms of ordering 
Address orders to banknote@freenet.com.ua