Georgia 1827 Land Lottery

REPRINT of OFFICIAL REGISTER of LAND LOTTERY OF GEORGIA 1827
13th DAY'S DRAWING-March 21
JONES.
page 37

Fortunate Drawers: Samuel
Pruett,
Captains District: Dosters
Number: 128
District: 2
County: Muscogee County

REPRINT of OFFICIAL REGISTER of LAND LOTTERY OF GEORGIA 1827
30th DAY'S DRAWING-April 10.
JONES.
page 92

Fortunate Drawers: Henry
Pruett,
Captains District: Dosters
Number: 127
District: 21
County: Lee County

REPRINT of OFFICIAL REGISTER of LAND LOTTERY OF GEORGIA 1827
47th DAY'S DRAWING-April 30.
HANCOCK.
page 146

Fortunate Drawers: Mary
Pruett, widow, R. S.,
Captains District: 112th
Number: 71
District: 2
County: Troup County

Land Records--Arkansas

Patentee Land Office Doc. Date Base Line TWP Range Section Acres
WILLIAM PRUETT LITTLE ROCK 6418 1891/08/19 05 3.0 S 5.0 W 30 0.0000
WILLIAM PRUETT LITTLE ROCK 6418 1891/08/19 05 3.0 S 5.0 W 30 0.0000
ABNER PRUETT LITTLE ROCK 6428 1892/01/20 05 20.0 N 3.0 W 8 40.0000
ROBERT PRUETT BATESVILLE 15971 1860/05/01 05 16.0 N 5.0 E 1 39.7000
COLUMBUS PRUETT BATESVILLE 15972 1860/05/01 05 16.0 N 5.0 E 1 40.0000
WILLIAM PRUETT LITTLE ROCK 6418 1891/08/19 05 3.0 S 6.0 W 25 179.9800
FRANKLIN PRUETT LITTLE ROCK 6529 1857/07/01 05 7.0 N 10.0 W 15 160.0000
FRANKLIN PRUETT LITTLE ROCK 7705 1857/12/01 05 7.0 N 10.0 W 15 80.0000
PHILLIP PRUETT LITTLE ROCK 7842 1857/08/01 05 7.0 N 10.0 W 17 80.0000
PHILIP PRUETT LITTLE ROCK 8019 1859/06/01 05 7.0 N 10.0 W 17 40.0000

Land Records--Arkansas

Patentee Land Office Doc. Date Base Line TWP Range Section Acres
FRANKLIN PRUETT LITTLE ROCK 9014 1859/06/01 05 7.0 N 10.0 W 10 80.0000
PHILIP PRUETT BATESVILLE 15572 1860/05/01 05 8.0 N 11.0 W 34 0.0000
PHILIP PRUETT BATESVILLE 15572 1860/05/01 05 8.0 N 11.0 W 34 80.0000
PHILIP PRUETT BATESVILLE 15573 1860/05/01 05 8.0 N 11.0 W 26 80.0000
JOHN PRUETT HARRISON 4108 1884/10/20 05 14.0 N 11.0 W 24 0.0000
JOHN PRUETT HARRISON 4108 1884/10/20 05 14.0 N 11.0 W 24 0.0000
JOHN PRUETT HARRISON 4108 1884/10/20 05 14.0 N 11.0 W 24 160.0000
JAMES PRUETT HARRISON 7794 1891/08/18 05 14.0 N 9.0 W 22 80.0000
JOHN PRUETT LITTLE ROCK 11934 1860/07/02 05 6.0 S 15.0 W 25 80.0000
THOMAS PRUETT HARRISON 4828 1888/02/23 05 14.0 N 14.0 W 28 0.0000

Land Records--Arkansas

Patentee Land Office Doc. Date Base Line TWP Range Section Acres
THOMAS PRUETT HARRISON 4828 1888/02/23 05 14.0 N 14.0 W 28 0.0000
THOMAS PRUETT HARRISON 4828 1888/02/23 05 14.0 N 14.0 W 28 160.0000
SOLOMON PRUETT HARRISON 5114 1889/01/16 05 14.0 N 14.0 W 20 0.0000
SOLOMON PRUETT HARRISON 5114 1889/01/16 05 14.0 N 14.0 W 20 160.0000
MARGRET PRUETT HARRISON 9383 1894/05/04 05 16.0 N 15.0 W 9 0.0000
MARGRET PRUETT HARRISON 9383 1894/05/04 05 16.0 N 15.0 W 9 0.0000
MARGRET PRUETT HARRISON 9383 1894/05/04 05 16.0 N 15.0 W 9 160.0000
LOU PRUETT HARRISON 14366 1901/12/30 05 21.0 N 15.0 W 32 0.0000
LOU PRUETT HARRISON 14366 1901/12/30 05 21.0 N 15.0 W 32 120.0000
ALEXANDER PRUETT HARRISON 3139 1888/11/24 05 21.0 N 18.0 W 23 80.0000

Land Records--Arkansas

Patentee Land Office Doc. Date Base Line TWP Range Section Acres
CARSON PRUETT HARRISON 4679 1904/06/10 05 21.0 N 18.0 W 22 80.0000
HIXCEY PRUETT HARRISON 2640 1884/02/15 05 13.0 N 16.0 W 34 0.0000
HIXCEY PRUETT HARRISON 2640 1884/02/15 05 13.0 N 16.0 W 34 0.0000
HIXCEY PRUETT HARRISON 2640 1884/02/15 05 13.0 N 16.0 W 34 160.0000
JESSE PRUETT FAYETTEVILLE 2526 1841/06/15 05 16.0 N 29.0 W 25 40.0000
WILLIAM PRUETT DARDANELLE 3577 1885/04/15 05 6.0 N 28.0 W 21 0.0000
WILLIAM PRUETT DARDANELLE 3577 1885/04/15 05 6.0 N 28.0 W 22 80.0000