1850 Census of Ohio County, KY p.43b
Continued from Page 43a
Continued on Page 44a

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Maria DeMoss Troutman, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Maria DeMoss Troutman, July 1998. Both above notices must remain when copied or downloaded.
Kytroutman@usa.net

This is the 1850 federal census for Ohio County, KY.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Ohio  DIVISION:  District No. 1  REEL NO:  M432-215  PAGE NO:  43b
REFERENCE:  Enumerated on the 24th day of Sept. 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   603  603 Powers         Ellen          16   F                                  Kentucky                X
 2   603  603 Powers         Nancy          8    F                                  Kentucky                X
 3   603  603 Powers         Margaret       3    F                                  Kentucky
 4   603  603 Powers         John           1    M                                  Kentucky
 5   603  603 Sutton         Elijah         20   M         Farmer                   Kentucky                X
 6   603  603 Tweddle        William        28   M         Farmer                   Kentucky
 7   603  603 Powers         Charles        26   M         Farmer                   Kentucky
 8   604  604 Midkiff        John           46   M         Farmer         4,800     Kentucky
 9   604  604 Midkiff        Charlotte      44   F                                  Kentucky
 10  604  604 Midkiff        Henry          19   M         Farmer                   Kentucky
 11  604  604 Midkiff        Mary           16   F                                  Kentucky
 12  604  604 Midkiff        Davis          14   M                                  Kentucky                X
 13  604  604 Midkiff        Delila         12   F                                  Kentucky                X
 14  604  604 Midkiff        Rachael        9    F                                  Kentucky                X
 15  604  604 Midkiff        Catherine      7    F                                  Kentucky                X
 16  604  604 Midkiff        Charlotte      1    F                                  Kentucky
 17  604  604 Smith          Henry          16   M         Farmer                   Kentucky
 18  605  605 Powers         Hiram          27   M         Farmer                   Alabama
 19  605  605 Powers         Elizabeth      23   F                                  Kentucky
 20  605  605 Powers         George         3    M                                  Kentucky
 21  605  605 Powers         Columbus       1    M                                  Kentucky
 22  606  606 Powers         William        40   M         Farmer         1,500     Pennsylvania
 23  606  606 Powers         Nancy          70   F                                  Kentucky
 24  606  606 Powers         Matilda        46   F                                  Kentucky
 25  607  607 Powers         Alexander      44   M         Boat Builder   1,200     Kentucky
 26  608  608 Crow           John           61   M         Farmer         2,700     Virginia
 27  608  608 Crow           Mary           57   F                                  Kentucky
 28  608  608 Crow           Elijah         20   M         Farmer                   Kentucky
 29  608  608 Crow           John           17   M         Farmer                   Kentucky
 30  608  608 White          Elizabeth      19   F                                  Maryland
 31  609  609 Collins        Reason         59   M         Meth. P*** Clergyman 6,100 Virginia
                   REMARKS:  Can not make out middle word  of occupation, see census.
 32  609  609 Collins        Jane           55   F                                  Kentucky
 33  610  610 Twedell        James          38   M         Farmer                   Kentucky
 34  610  610 Twedell        Elizabeth      37   F                                  Kentucky
 35  610  610 Twedell        Hardin         16   M         Farmer                   Kentucky
 36  610  610 Twedell        John           14   M                                  Kentucky
 37  610  610 Twedell        Eleanor        12   F                                  Kentucky
 38  610  610 Twedell        Elizabeth      11   F                                  Kentucky
 39  610  610 Twedell        Cinderilla     7    F                                  Kentucky
 40  610  610 Twedell        James          4    M                                  Kentucky
 41  610  610 Twedell        Mary           1    F                                  Kentucky




Back to Census Index