WIDeathIndex1852-1907(Karger-Karlick)


Wisconsin Death Index 1852-1907            
Last Name First Name Date of Death County Volume Page Reel Image Index Vol. Seq. Number
Karger, Frederick 4/20/1897 Milw 22 420 82 171 7 187575
Karger, Frederick 6/20/1897 Milw 22 441 82 297 7 187576
Karger, Lulu M 6/18/1896 Milw 21 412 80 1532 7 187577
Karger, Roman 12/22/1897 Mani 3 239 50 1344 2 187578
Karger, Theresia 02-Mar-05 Milw 32 550 95 423 10 187579
Karges, Chas F 16-Jan-03 Raci 4 551 113 2709 2 187580
Karges, Elizabeth 03-Mar-02 Colu 2 103 12 1694   187581
Karges, Fred 09-Oct-00 Raci 4 206 113 679 1 187582
Karges, John M 6/25/1890 Milw 12 465 70 1562 4 187583
Karges, John Martin 6/25/1890 Milw 12 361 70 939 4 187584
Karges, Lizzie 1/26/1885 Raci 1 439 110 2496 1 187585
Karges, Mary A 12-Jun-02 Milw 28 162 90 722 9 187586
Karges, Minnie 22-Aug-07 Raci 5 465 114 2551 2 187587
Kargl, Anton 11/28/1898 Milw 24 28 84 1044 8 187588
Kargoll, Albert 20-Nov-04 Mara 3 212 54 1412 9 187589
Kargus, Anna 06-Dec-02 Milw 29 10 91 169 2 187590
Kargus, August 04-May-02 Winn 5 77 143 457 2 187591
Kargus, Edward 8/1/1899 Winn 4 309 142 1556 8 187592
Kargus, Frances 6/10/1899 Milw 24 485 85 781   187593
Kargus, Leona Flora 10-Oct-06 Outa 3 421 105 1485   187594
Kargus, Lorena L 10-Oct-06 Outa 3 421 105 1485   187595
Karguss, Chas R 21-Nov-03 Milw 30 355 92 2194 9 187596
Karh, Amelia 4/14/1898 Raci 3 432 112 2006 2 187597
Karhan, William 4/17/1898 Mara 2 123 53 1016   187598
Kari, Herman 01-Aug-07 Iron 1 226 35 2798   187599
Kari, Victor 20-Jun-07 Doug 3 597 23 139   187600
Kariek, Benediet 10-Jun-01 Outa 2 510 104 1781   187601
Karierski, Jos 5/17/1889 Milw 10 245 68 2470 3 187602
Karilinski 09-Nov-06 Sheb 4 607 127 786 2 187603
Karin, Haus 7/4/1886 Waup 1 163 136 2763   187604
Karins, Hedwig 10/2/1893 Milw 18 246 76 21 6 187605
Kario, James 5/25/1895 Milw 20 444 78 2708 7 187606
Karirecki 09-Nov-05 Doug 2 458 22 2324   187607
Karis, Adam 23-Nov-03 Monr 1 335 100 2428   187608
Karis, Matt 03-Feb-04 Monr 1 355 100 2536   187609
Karis, Peter 11-Oct-03 Dane 3 323 16 1937   187610
Karis, Sylvester J J 27-Jan-04 Monr 1 355 100 2536   187611
Karjeal, Frank 4/8/1894 Milw 19 369 77 299 6 187612
Kark 1/8/1899 Raci 4 8 112 2498 1 187613
Kark, Charlotte 1/1/1894 Raci 3 75 112 26 1 187614
Kark, Charlotte 1/1/1894 Raci 3 75 112 26 1 187615
Kark, Chas A 1/27/1885 Milw 7 43 64 1163 2 187616
Kark, Clark 8/12/1887 Milw 8 424 66 1359 3 187617
Kark, Emelia 14-Oct-05 Raci 5 224 114 1131 2 187618
Kark, Erna Emiliy 1/8/1899 Raci 4 8 112 2498 1 187619
Kark, Louis 2/24/1897 Raci 3 316 112 1364 1 187620
Kark, Mathais 5/13/1897 Milw 22 372 81 2883 7 187621
Karkan, Albert 2/18/1879 Milw 3 430 60 1633 1 187622
Karkar, Gardner 1/16/1899 Milw 24 162 84 1847 8 187623
Karker, Maggie 06-Mar-02 Milw 27 518 89 2504 9 187624
Wisconsin Death Index 1852-1907            
Last Name First Name Date of Death County Volume Page Reel Image Index Vol. Seq. Number
Karkert, Mary 7/16/1894 Milw 19 57 76 1493 6 187625
Karkile, Ginelina 10/31/1899 Milw 24 787 85 2590 8 187626
Karkisky, John 04-Dec-06 Mari 3 72 56 2624   187627
Karknit, Lizzie 12-Feb-01 Wood 1 223 144 1899   187628
Karkovick, Louis 12-Feb-05 Doug 2 402 22 1979   187629
Karkow, Johann O 9/20/1894 Mani 3 3 50 1 2 187630
Karkow, Josephine 12/17/1899 Mani 3 355 50 2027 2 187631
Karkuh, Emma 08-Feb-03 Milw 29 178 91 1145 9 187632
Karkut, Clara 7/3/1897 Milw 22 443 82 309 7 187633
Karkut, Mary 02-Feb-05 Milw 32 473 94 2961 10 187634
Karkut, Otto 15-Feb-05 Milw 32 492 95 75 10 187635
Karkut, Wilhelmine 02-Sep-01 Milw   102 89 14 9 187636
Karkutt, Eddie 7/4/1899 Milw 27 527 85 1033 8 187637
Karkval, Mrs. Brita K 10-Jun-05 Dane 24 461 16 2759   187638
Karl 2/12/1895 Milw 3 268 78 1652 7 187639
Karl 1/12/1888 Sheb 20 26 124 240 1 187640
Karl 11/13/1877 Raci 2 5 109 2947 1 187641
Karl 11/30/1899 Calu 1 184 10 454   187642
Karl, Anna 05-Oct-00 Rich 1 381 115 1544   187643
Karl, August 1/9/1897 Sheb 1 239 125 1073 1 187644
Karl, Bernard F 10-Apr-00 Milw 3 342 86 1852 8 187645
Karl, Bertha 4/8/1891 Sheb 25 89 125 214 1 187646
Karl, Christian 12/15/1892 Sheb 3 316 124 1942 1 187647
Karl, Christiane 8/6/1892 Sheb 2 265 124 1639 1 187648
Karl, Edna 23-Jul-06 Doug 2 519 22 2681   187649
Karl, Edna 11-Oct-00 Sheb 2 568 125 2967 1 187650
Karl, Edward 6/28/1892 Sheb 3 246 124 1525 1 187651
Karl, Elizabeth 9/26/1898 Wood 2 131 144 1391   187652
Karl, Emma 5/27/1884 Sheb 1 343 123 2484 1 187653
Karl, Emma Mullen 3/24/1884 Sheb 1 343 123 2484 1 187654
Karl, Frank 15-Feb-07 Wood 1 435 145 109   187655
Karl, Frank 16-Sep-01 Dodg 2 323 19 282   187656
Karl, Fred 2/25/1884 Milw 5 22 62 1193 2 187657
Karl, Friedrich 25-Oct-02 Sheb 4 164 126 1157 1 187658
Karl, George 7/30/1897 Tayl 1 71 127 1574   187659
Karl, George 10/15/1899 Wauk 2 262 135 1492   187660
Karl, Gertrude 5/4/1874 Mani 1 157 48 1322 1 187661
Karl, Harold 01-Mar-04 Milw 31 118 93 850 10 187662
Karl, Ida 15-Apr-00 Milw 25 363 86 1978 8 187663
Karl, Jacob 28-Dec-03 Dodg 3 4 19 1488 8 187664
Karl, John 5/4/1898 Tayl 1 80 127 1611   187665
Karl, John 9/4/1898 Kewa 1 246 42 529   187666
Karl, Joseph 2/4/1896 Milw 21 444 80 1724 7 187667
Karl, Louise 7/5/1885 Sheb 1 369 123 2627 1 187668
Karl, M C S 12/3/1872 Milw 1 193 57 2720 1 187669
Karl, Martin 1/15/1885 Mani 2 180 49 1316 1 187670
Karl, Mary 04-Mar-01 Monr 1 358 100 2554   187671
Karl, Mary Annie 03-Apr-00 Monr 1 186 100 1590   187672
Karl, Michael 9/8/1894 Milw 35 32 99 257 11 187673
Karl, MR 7/10/1892 Keno 1 385 40 2678   187674
Wisconsin Death Index              
Last Name First Name Date of Death County Volume Page Reel Image Index Vol. Seq. Number
Karl, O S 7/10/1892 Ashl 1 266 1 2349   187675
Karl, O S 7/10/1893 Ashl 1 132 1 1580   187676
Karl, Otto 16-Oct-00 Sheb 3 580 126 39 1 187677
Karl, Rose D 9/10/1898 Sheb 3 376 125 1857 1 187678
Karl, Wm 7/15/1890 Milw 12 480 70 1652 4 187679
Karland, Sander 15-Jun-05 Dane 3 461 16 2759   187680
Karlanska, 9/26/1889 Mani 2 175 49 1286 1 187681
Karle, Johanna 5/13/1887 Buff 1 98 8 2586   187682
Karlein, Reinhold 7/29/1881 Milw 3 517 60 2155 1 187683
Karlen 2/4/1879 Gree 1 28 32 1546   187684
Karlen, Bentra 7/16/1889 Milw 10 365 69 190 3 187685
Karlen, Jacob 09-Sep-07 Dunn 2 227 24 1357   187686
Karlen, Jno Jacob 29-Apr-02 Gree 1 496 33 1077   187687
Karlen, Louis Robt 16-Apr-00 Gree 1 413 33 622   187688
Karlen, Maria 9/25/1898 Gree 1 340 33 214   187689
Karlen, Rudolf 7/7/1891 Gree 1 1988       187690
Karles, Malcom Ludlow 26-Aug-04 Outa 3 219 105 299   187691
Karles, Mathias 5/5/1876 Milw 2 21 58 1896 1 187692
Karley, Annie 18-Nov-04 Raci 5 116 114 486 2 187693
Karlhausar, Amira M 2/16/1887 Calu 1 40 9 2696   187694
Karli, Casper 3/18/1889 Lacr 1 313 43 1181   187695
Karlich, Bernhard 08-Jun-01 Sheb 4 72 126 620 1 187696
Karlick, George 6/10/1890 Mani 2 216 49 1527 1 187697


Last Updated on 8/6/98
By Mark Schears
Email: schears@usa.net