Lapeer Sportsmen's Club
2000 - 2001 Pin Match Results
February 2001 Pin Match Results
	
		TABLE #							SCORE= 		
NAME	 	CLASS	1	2	3	4	5	6	(5 BEST)BEST 	WORST 
JOHN PERFETTI	DOT	3.62	3.04	3.08	2.81	4.44	3.53	16.08	2.81	4.44
DAVE DEMARA	DOT	3.13	3.91	3.99	3.23	6.33	3.41	17.67	3.13	6.33
JOHN PERFETTI 	DOT	6.11	3.81	4.58	3.85	3.10	3.77	19.11	3.10	6.11
STEVE JACSON	DOT	5.63	3.91	3.79	3.52	4.72	3.42	19.36	3.42	5.63
DAVE DEMARA	DOT	4.08	4.09	8.29	3.25	4.42	3.82	19.66	3.25	8.29
TONY KULA	DOT	3.78	4.72	3.78	5.15	4.01	3.81	20.10	3.78	5.15
TONY KULA	DOT	3.63	4.20	3.56	5.49	4.02	5.59	20.90	3.56	5.59
JUICE		DOT	4.72	7.84	4.20	4.17	4.27	3.97	21.33	3.97	7.84
STEVE JACKSON	DOT	3.96	3.74	4.19	4.98	8.20	5.00	21.87	3.74	8.20
JUICE		DOT	6.81	5.53	5.22	3.90	4.42	3.51	22.58	3.51	6.81
PAUL THAYER	DOT	5.67	4.63	5.76	6.08	8.49	5.34	27.48	4.63	8.49
JOHN HURD	IRON	12.31	5.83	5.23	6.15	5.09	6.62	28.92	5.09	12.31
JEFF PATTEN	DOT	7.02	6.78	15.00	4.96	5.41	5.97	30.14	4.96	15.00
PAUL THAYER	DOT	8.34	5.90	11.10	5.11	6.07	5.54	30.96	5.11	11.10
DOUG BROCK	DOT	3.50	3.73	4.26	15.00	5.13	15.00	31.62	3.50	15.00
FRANK TRUCHAN	DOT	8.07	15.00	6.96	4.84	6.73	5.25	31.85	4.84	15.00
DEAN ALLMOND	DOT	7.48	5.80	6.49	9.27	6.09	8.67	34.53	5.80	9.27
RAY COUTURE	DOT	7.07	8.63	6.52	5.65	6.76	12.03	34.63	5.65	12.03
DEAN ALLMOND	DOT	11.72	5.82	4.74	6.61	10.48	7.84	35.49	4.74	11.72
JASON MUSTHALER	IRON	15.00	6.38	15.00	6.22	4.93	4.68	37.21	4.68	15.00
RICK ZASLONA	DOT	9.16	6.77	15.00	8.03	5.45	8.02	37.43	5.45	15.00
CARL SIDOTI	DOT	15.00	7.60	14.37	5.53	5.50	4.62	37.62	4.62	15.00
JOHN PERALTA	DOT	8.73	7.72	15.00	7.00	11.13	9.43	44.01	7.00	15.00
TOM MICHELS	IRON	6.36	9.92	11.83	6.27	10.38	12.00	44.76	6.27	12.00
FRANK AIELLO	IRON	5.95	4.44	15.00	15.00	15.00	13.76	54.15	4.44	15.00
JOHN PERALTA	DOT	15.00	11.37	6.93	10.61	10.76	15.00	54.67	6.93	15.00
ROB WENDT	IRON	12.88	11.01	12.59	10.99	11.74	8.55	54.88	8.55	12.88
LYNN PATTEN	DOT	8.61	8.93	15.00	9.67	15.00	15.00	57.21	8.61	15.00
JASON MUSTHALER	IRON	6.54	15.00	15.00	15.00	7.07	15.00	58.61	6.54	15.00
ROB WENDT	IRON	7.36	15.00	15.00	15.00	9.38	15.00	61.74	7.36	15.00
DAVID HOMMES	IRON	9.75	15.00	12.25	15.00	14.70	11.20	62.90	9.75	15.00
BIILL SHELDON	IRON	15.00	10.03	11.06	15.00	15.00	15.00	66.09	10.03	15.00
WALTER SOOM	IRON	15.00	14.11	11.89	15.00	15.00	15.00	71.00	11.89	15.00
BILL SHELDON	IRON	15.00	15.00	15.00	15.00	15.00	15.00	75.00	15.00	15.00

Lapeer Sportsmen's Club
January 2001 Pin Match Results
	
		TABLE #							SCORE= 		
NAME	 	CLASS	1	2	3	4	5	6	(5 BEST) BEST 	WORST 
TONY KULA	DOT	4.24	3.16	4.24	3.41	5.66	3.52	18.57	3.16	5.66
DAVE DEMARA	DOT	3.84	3.59	4.21	3.22	12.24	3.78	18.64	3.22	12.24
STEVE JACKSON	DOT	4.22	3.37	4.24	4.18	3.62	3.65	19.04	3.37	4.24
JUICE		DOT	3.70	4.22	3.77	3.85	3.65	4.66	19.19	3.65	4.66
STEVE JACKSON	DOT	4.13	5.09	4.04	3.81	4.50	3.68	20.16	3.68	5.09
TONY KULA	DOT	4.53	4.99	4.11	4.09	3.98	4.53	21.24	3.98	4.99
JOHN PERFETTI	DOT	4.94	5.18	5.21	3.88	3.39	5.53	22.60	3.39	5.53
DAVE DEMARA	DOT	4.67	5.50	3.52	5.33	4.17	11.17	23.19	3.52	11.17
DOUG BROCK	DOT	4.30	3.89	5.65	5.72	5.18	9.20	24.74	3.89	9.20
DOUG BROCK	DOT	4.54	5.10	6.94	7.31	3.22	7.36	27.11	3.22	7.36
JUICE 		DOT	4.95	8.38	8.96	4.63	4.86	4.67	27.49	4.63	8.96
JOHN HURD	DOT	4.50	4.81	5.10	7.06	6.81	6.59	27.81	4.50	7.06
RAY COUTURE	DOT	6.09	5.39	6.09	5.80	9.80	5.77	29.14	5.39	9.80
FRANK TRUCHAN	DOT	8.15	5.34	7.00	4.67	5.38	7.10	29.49	4.67	8.15
FRANK AIELLO	IRON	5.52	7.13	6.81	5.20	6.57	5.65	29.75	5.20	7.13
JEF PATTEN	DOT	7.81	6.83	6.66	6.24	8.77	6.66	34.20	6.24	8.77
JEF PATTEN	DOT	8.32	6.77	6.55	4.98	8.48	15.00	35.10	4.98	15.00
KEVIN MCKINLEY	DOT	5.55	7.10	7.49	7.86	8.57	8.20	36.20	5.55	8.57
KEVIN MCKINLEY	DOT	8.67	6.84	8.45	5.88	15.00	6.90	36.74	5.88	15.00
LYNN PATTEN	DOT	7.13	7.02	8.31	6.87	10.39	7.59	36.92	6.87	10.39
LYNN PATTEN	DOT	7.34	9.66	7.70	7.40	7.31	8.08	37.83	7.31	9.66
FRANK AIELLO	IRON	4.45	15.00	15.00	7.81	5.19	6.30	38.75	4.45	15.00
JOHN PERFETTI	IRON	5.95	6.97	15.00	6.49	15.00	4.48	38.89	4.48	15.00
DEAN ALLMOND	DOT	10.38	6.99	10.05	7.93	7.45	7.29	39.71	6.99	10.38
RAY COUTURE	DOT	15.00	8.09	8.49	9.70	5.81	7.68	39.77	5.81	15.00
RICHARD MCQUAIDEDOT	10.36	7.02	7.09	9.02	13.98	6.30	39.79	6.30	13.98
CLIF YORK	IRON	15.00	9.66	6.27	8.91	7.19	8.18	40.21	6.27	15.00
CLIF YORK	IRON	7.35	8.13	14.88	9.02	8.83	8.30	41.63	7.35	14.88
JOHN HURD	IRON	13.17	6.27	7.66	15.00	7.17	7.59	41.86	6.27	15.00
DEAN ALLMOND	DOT	9.99	10.35	15.00	11.01	6.04	6.45	43.84	6.04	15.00
RICHARD MQUAIDE	DOT	8.29	9.49	10.72	12.27	9.06	7.98	45.54	7.98	12.27
FRANK TRUCHAN	DOT	9.43	7.70	15.00	8.09	15.00	9.50	49.72	7.70	15.00
JASON MUSTHALER	IRON	15.00	15.00	15.00	15.00	4.70	4.70	54.40	4.70	15.00
DAVE SKRZELA	IRON	15.00	15.00	8.02	15.00	15.00	5.23	58.25	5.23	15.00
JASON MUSTHALER	IRON	15.00	15.00	9.56	15.00	11.72	7.56	58.84	7.56	15.00
MATT WOODS	IRON	9.99	15.00	15.00	6.31	15.00	15.00	61.30	6.31	15.00
JAMES BASS	IRON	8.45	15.00	15.00	8.69	15.00	15.00	62.14	8.45	15.00
AL CELLITI	????	13.22	9.12	12.25	15.00	15.00	15.00	64.59	9.12	15.00
BILL SHELDON	IRON	13.97	11.99	15.00	15.00	15.00	11.21	67.17	11.21	15.00
DAVE SKRZELA	IRON	7.68	15.00	15.00	15.00	15.00	15.00	67.68	7.68	15.00
MATT WOODS	IRON	15.00	15.00	15.00	15.00	15.00	7.69	67.69	7.69	15.00
AL CELLITI	????	15.00	15.00	13.92	15.00	15.00	11.81	70.73	11.81	15.00
PAT MUSTHALER	IRON	15.00	11.21	15.00	15.00	15.00	15.00	71.21	11.21	15.00
Bill SHELDON	IRON	15.00	11.44	15.00	15.00	15.00	15.00	71.44	11.44	15.00
DAVE ARCHER	IRON	15.00	14.85	15.00	15.00	15.00	15.00	74.85	14.85	15.00
DAVE ARCHER	????	15.00	15.00	15.00	15.00	15.00	15.00	75.00	15.00	15.00
JAMES BASS	IRON	15.00	15.00	15.00	15.00	15.00	15.00	75.00	15.00	15.00
PAT MUSTHALER	IRON	15.00	15.00	15.00	15.00	15.00	15.00	75.00	15.00	15.00

Lapeer Sportsmen's Club
December 2000 Pin Match Results
	
		TABLE #							SCORE= 		
NAME	 	CLASS	1	2	3	4	5	6	(5 BEST)BEST 	WORST 
TONY KULA	DOT	3.60	4.09	5.32	3.41	4.29	3.56	18.95	3.41	5.32
DAVE DEMARA	DOT	4.74	3.81	3.71	3.78	3.70	4.27	19.27	3.70	4.74
STEVE JACKSON	DOT	4.00	4.15	3.55	5.02	3.99	3.63	19.32	3.55	5.02
JOHN PERFETTI	DOT	4.14	6.45	4.49	3.72	3.85	3.91	20.11	3.72	6.45
FRANK AIELLO	IRON	4.99	6.52	6.83	4.56	6.81	4.34	27.22	4.34	6.83
JUICE		DOT	5.41	5.22	5.04	7.48	4.15	15.00	27.30	4.15	15.00
JOHN HURD	IRON	6.88	4.62	5.38	6.72	15.00	6.09	29.69	4.62	15.00
JEFF PATTEN	DOT	6.46	8.14	6.13	4.96	6.54	6.35	30.44	4.96	8.14
FRANK TRUCHAN	IRON	6.53	11.20	5.49	6.81	4.71	7.13	30.67	4.71	11.20
STEVE JACKSON	DOT	6.20	8.59	7.76	5.87	6.73	4.27	30.83	4.27	8.59
TOM MICHELS	IRON	6.40	15.00	6.27	5.24	6.67	7.78	32.36	5.24	15.00
RAY COUTURE	DOT	6.88	7.39	6.51	8.27	5.98	5.78	32.54	5.78	8.27
FRANK AIELLO	IRON	15.00	5.88	6.16	6.43	6.34	8.01	32.82	5.88	15.00
RAY COUTURE	DOT	15.00	4.95	7.84	6.35	7.45	7.70	34.29	4.95	15.00
JOHN PERFETTI	IRON	5.69	6.18	13.10	15.00	4.99	6.21	36.17	4.99	15.00
JASON MUSTHALER	IRON	6.74	15.00	7.67	6.46	9.24	11.12	41.23	6.46	15.00
LYNN PATTEN	DOT	8.27	15.00	8.41	15.00	7.45	7.31	46.44	7.31	15.00
DOUG BROCK	DOT	8.45	6.13	7.52	15.00	15.00	11.74	48.84	6.13	15.00
JASON MUSTHALER	IRON	15.00	15.00	15.00	15.00	8.38	15.00	68.38	8.38	15.00
MATT WOODS	IRON	15.00	15.00	15.00	15.00	15.00	15.00	75.00	15.00	15.00
MATT WOODS	IRON	15.00	15.00	15.00	15.00	15.00	15.00	75.00	15.00	15.00

Lapeer Sportsmen's Club
November 2000 Pin Match Results
										
		TABLE #							SCORE= 		
NAME	 	CLASS	1	2	3	4	5	6	(5 BEST)BEST 	WORST 
DAVE DEMARA	DOT	5.27	3.84	4.19	4.34	3.65	3.65	19.67	3.65	5.27
JOHN PERFETTI	DOT	6.88	3.59	5.09	4.09	3.69	4.02	20.48	3.59	6.88
DAVE DEMARA	DOT	6.13	4.05	3.68	3.71	4.38	11.52	21.95	3.68	11.52
JUICE		DOT	5.09	4.94	3.88	4.67	3.99	5.69	22.57	3.88	5.69
JUICE		DOT	5.59	5.80	4.49	4.51	4.34	4.51	23.44	4.34	5.80
FRANK AIELLO	IRON	6.71	7.49	5.47	5.02	5.84	4.14	27.18	4.14	7.49
JEFF PATTEN	DOT	15.00	6.12	5.20	4.99	5.46	5.84	27.61	4.99	15.00
FRANK AIELLO	IRON	5.41	5.86	15.00	6.65	6.66	5.76	30.34	5.41	15.00
DAVE HELM	DOT	5.47	7.52	4.14	6.47	7.00	7.66	30.60	4.14	7.66
RAY COUTURE	DOT	7.82	5.59	6.45	9.41	5.13	5.66	30.65	5.13	9.41
JOHN PERFETTI	DOT	3.03	15.00	3.45	15.00	5.74	4.16	31.38	3.03	15.00
DEAN ALLMOND	DOT	15.00	8.49	6.63	5.37	5.71	6.67	32.87	5.37	15.00
JEFF PATTEN	DOT	9.76	7.04	6.89	7.24	6.74	5.66	33.57	5.66	9.76
RAY COUTURE	DOT	5.21	15.00	10.30	5.69	5.28	7.92	34.40	5.21	15.00
DOUG BROCK	DOT	9.88	4.91	5.04	9.22	9.59	6.11	34.87	4.91	9.88
FRANK TRUCHAN	IRON	6.43	15.00	6.23	15.00	5.74	5.25	38.65	5.25	15.00
LYNN PATTEN	DOT	8.91	7.36	7.66	8.24	8.32	7.26	38.84	7.26	8.91
TOM MICHELS	IRON	6.72	8.82	6.85	8.29	9.58	11.17	40.26	6.72	11.17
LYNN PATTEN	DOT	6.76	8.16	9.04	10.25	9.27	8.11	41.34	6.76	10.25
DEAN ALLMOND	DOT	11.83	5.63	15.00	5.41	10.27	10.02	43.16	5.41	15.00
DOUG BROCK	DOT	6.35	9.06	9.16	13.87	15.00	6.22	44.66	6.22	15.00
TOM MICHELS	IRON	9.34	15.00	8.71	7.65	8.58	12.52	46.80	7.65	15.00
DAVE HELM	DOT	15.00	15.00	7.53	15.00	5.66	5.49	48.68	5.49	15.00
KEVIN MCKINLEY	DOT	7.18	15.00	7.88	7.00	15.00	15.00	52.06	7.00	15.00
KEVIN MCKINLEY	DOT	13.49	15.00	14.63	7.37	7.74	9.34	52.57	7.37	15.00
JASON MUSTHALER	IRON	15.00	15.00	9.31	7.42	6.77	15.00	53.50	6.77	15.00
FRANK TRUCHAN	IRON	14.43	12.74	11.03	10.83	15.00	11.96	60.99	10.83	15.00
BILL SHELDON	IRON	15.00	15.00	15.00	15.00	9.77	15.00	69.77	9.77	15.00
BILL SHELDON	IRON	15.00	15.00	15.00	15.00	12.83	15.00	72.83	12.83	15.00
JASON MUSTHALER	IRON	15.00	15.00	15.00	15.00	15.00	15.00	75.00	15.00   15.00
TONY KULA	RIMFIRE	3.67	3.70	3.74	4.70	3.81	3.77	18.69	3.67	4.70
TONY KULA	RIMFIRE	3.95	3.80	3.74	10.52	3.34	5.36	20.19	3.34	10.52

Lapeer Sportsmen's Club
April 9, 2000 Pin Match Results
Centerfire

NAME		 CLASS	1	2	3	4	5	6	(5 BEST) BEST 	WORST 
DAVE  DEMARA	DOT	4.48	3.49	6.20	3.70	4.29	3.66	19.62	3.49	6.20
TONY  KULA	DOT	15.00	3.82	3.35	3.87	6.09	3.73	20.86	3.35	15.00
DAVE  DEMARA	DOT	4.09	9.94	5.87	3.96	4.29	3.80	22.01	3.80	9.94
JUICE		DOT	5.16	15.00	4.92	4.32	5.72	4.02	24.14	4.02	15.00
JUICE		DOT	4.13	3.70	4.54	6.56	6.51	6.61	25.44	3.70	6.61
JEFF  PATTEN	RIFLE	5.98	5.70	4.98	4.32	6.08	5.60	26.58	4.32	6.08
PAUL  CUENY	DOT	5.34	5.77	15.00	5.66	6.45	6.80	30.02	5.34	15.00
FRANK  TRUCHAN	IRON	8.09	4.53	8.51	5.34	15.00	10.15	36.62	4.53	15.00
RAY  COUTURE	DOT	15.00	6.82	8.90	6.75	8.04	7.16	37.67	6.75	15.00
PAUL  CUENY	DOT	4.82	15.00	6.28	4.95	7.73	15.00	38.78	4.82	15.00
DEAN  ALLMOND	IRON	7.95	9.61	8.87	15.00	7.93	5.98	40.34	5.98	15.00
LYNN  PATTEN	DOT	13.61	8.92	8.49	8.18	7.94	11.22	44.75	7.94	13.61
GEORGE  HUNTER	DOT	11.45	14.24	8.59	9.88	9.31	7.03	46.26	7.03	14.24
DAVE  SKRZELA	IRON	5.88	15.00	15.00	7.17	15.00	15.00	58.05	5.88	15.00
KEVIN  MCKINLEY	IRON	15.00	11.97	15.00	15.00	11.16	11.21	64.34	11.16   15.00


Lapeer Sportsmen's Club
April 9, 2000 Rimfire Results


NAME		 CLASS	1	2	3	4	5	6	(5 BEST) BEST 	WORST
TONY  KULA	RIMFIRE	3.18	15.00	4.18	3.06	4.92	3.77	19.11	3.06	15.00
DOUG  BROCK	RIMFIRE	5.04	15.00	5.03	4.82	3.51	5.16	23.56	3.51	15.00
RAY  COUTURE	RIMFIRE	5.08	5.44	5.01	4.74	4.47	5.02	24.32	4.47	5.44 
LYNN  PATTEN	RIMFIRE	5.10	5.38	5.46	6.19	4.95	5.80	26.69	4.95	6.19 
FRANK  TRUCHAN	RIMFIRE	6.04	4.14	6.70	6.75	6.20	5.09	28.17	4.14	6.75 
DAVE  SKRZELA	RIMFIRE	6.16	6.27	6.37	7.22	5.66	4.94	29.40	4.94	7.22 
DOUG  BROCK	RIMFIRE	5.59	8.06	4.45	6.73	7.90	5.51	30.18	4.45	8.06 
GEORGE  HUNTER	RIMFIRE	7.45	6.52	6.32	6.38	7.34	7.76	34.01	6.32	7.76 
JEFF  PATTEN	RIMFIRE	9.28	7.01	15.00	7.06	6.77	6.99	37.11	6.77	15.00
KEVIN  MCKINLEY	RIMFIRE	10.16	6.21	5.52	7.33	10.36	10.83	39.58	5.52    10.83
DEAN  ALLMOND	RIMFIRE	7.52	9.02	15.00	15.00	7.57	6.65	45.76	6.65	15.00


Lapeer Sportsmen's Club
January 2000 Pin Match Results

										
		
		            TABLE #					SCORE= 	
NAME	       CLASS	1	2	3	4	5	6   (5 BEST)BEST  Worst 
TONY  KULA	DOT	3.50	3.55	3.64	5.09	6.24	5.04	20.82	3.50	6.24
KEN  STYS	DOT	4.88	4.21	10.10	4.52	3.43	3.95	20.99	3.43	10.10
TONY  KULA	DOT	5.76	5.89	4.38	3.61	4.30	4.31	22.36	3.61	5.89
DAVE  DEMARA	DOT	5.84	15.00	4.90	4.61	4.08	5.41	24.84	4.08	15.00
KEN  STYS	DOT	5.90	3.87	4.62	7.27	6.99	4.42	25.80	3.87	7.27
DOUG  BROCK	DOT	4.35	4.03	5.40	5.16	6.97	15.00	25.91	4.03	15.00
CARL  SIDOTI	DOT	8.20	9.34	4.84	4.36	4.38	4.53	26.31	4.36	9.34
DAVE  DEMARA	DOT	4.18	7.89	15.00	5.53	4.18	5.20	26.98	4.18	15.00
RICK  ZASLONA	DOT	5.31	5.56	4.81	7.26	4.99	7.58	27.93	4.81	7.58
JOHN PERFETTI	IRON	6.64	7.36	8.29	5.29	5.13	4.54	28.96	4.54	8.29
DOUG  BROCK	DOT	7.53	6.74	15.00	6.49	5.14	4.16	30.06	4.16	15.00
RICK  ZASLONA	DOT	6.34	15.00	7.81	5.32	5.76	4.99	30.22	4.99	15.00
CARL SIDOTI	DOT	15.00	4.48	5.35	13.02	3.88	4.26	30.99	3.88	15.00
BILL  MOON 	IRON	15.00	5.42	5.15	6.84	7.91	8.07	33.39	5.15	15.00
PAUL  CHARLAND	DOT	7.44	7.84	7.10	4.78	15.00	6.34	33.50	4.78	15.00
FRANK  TRUCHAN	IRON	7.87	13.00	7.83	4.58	6.22	8.62	35.12	4.58	13.00
JOHN  PERFETTI	IRON	10.39	7.52	6.52	7.11	8.39	5.89	35.43	5.89	10.39
D  MCQUAIDE	DOT	12.50	8.33	7.75	7.09	6.22	6.10	35.49	6.10	12.50
LYNN  PATTEN	DOT	7.81	8.76	6.01	8.47	6.92	8.39	37.60	6.01	8.76
DAVID  SKRZELA	IRON	5.37	9.49	9.11	15.00	7.68	7.53	39.18	5.37	15.00
FRANK  TRUCHAN	IRON	6.60	5.84	5.44	15.00	15.00	6.33	39.21	5.44	15.00
BILL  MOON	IRON	11.58	5.88	8.73	7.27	15.00	6.00	39.46	5.88	15.00
LYNN PATTEN	DOT	6.95	8.01	8.04	15.00	9.27	7.33	39.60	6.95	15.00
D  MCQUAIDE	DOT	8.52	11.65	8.70	7.56	6.74	8.28	39.80	6.74	11.65
RAY  COUTURE	DOT	10.80	7.05	7.20	7.26	9.16	9.38	40.05	7.05	10.80
PAUL  CHARLAND	DOT	9.52	8.35	9.17	5.65	9.68	7.40	40.09	5.65	9.68
R  MCQUAIDE	DOT	7.20	15.00	9.95	9.85	7.52	8.20	42.72	7.20	15.00
TIM  MAJOR	IRON	8.33	15.00	15.00	7.95	5.84	7.27	44.39	5.84	15.00
DENNIS  OHARA	DOT	11.08	15.00	5.71	6.31	9.91	13.56	46.57	5.71	15.00
RAY  COUTURE	DOT	10.49	11.43	15.00	12.11	8.04	7.16	49.23	7.16	15.00
R  MCQUAIDE	DOT	9.95	7.70	15.00	10.01	7.30	15.00	49.96	7.30	15.00
TOM  MICHELS	IRON	15.00	15.00	10.77	11.61	6.77	8.67	52.82	6.77	15.00
TIM  MAJOR	IRON	8.20	15.00	15.00	6.75	15.00	10.20	55.15	6.75	15.00
JEFF  PATTEN	IRON	15.00	8.59	15.00	7.97	15.00	12.33	58.89	7.97	15.00
TOM  MICHELS	IRON	9.99	9.62	15.00	12.29	15.00	15.00	61.90	9.62	15.00
DENNIS OHARA	DOT	8.51	15.00	15.00	9.84	15.00	15.00	63.35	8.51	15.00
JEFF  PATTEN 	IRON	11.40	15.00	9.90	15.00	15.00	15.00	66.30	9.90	15.00
DAVE  SKRZELA	IRON	9.20	15.00	15.00	15.00	15.00	15.00	69.20	9.20	15.00