Power Factors HandGunners The Pin Shooters Club February 17, 2002 - 5 Pin Match - |
5 Pin Results..
The staff is ready -"Now" the Shooters should be Ready for "League 2002"
# Name Score Sights 1 2 3 4 5 6 Best Worst Avg.
1 Tony Kula 17.74 Dot 15.00 3.63 3.31 3.83 3.27 3.70 3.27 15.00 3.55
2 John Perfetti 18.50 Dot 4.16 3.29 3.90 3.86 4.05 3.40 3.29 4.16 3.70
3 John Perfetti-2 19.16 Dot 5.37 3.80 5.24 3.32 3.08 3.72 3.08 5.37 3.83
4 James Tarr 19.88 Iron 9.75 3.43 3.35 4.70 3.04 5.36 3.04 9.75 3.98
5 Paul Cueny 20.63 Dot 12.77 4.31 4.73 4.13 4.20 3.26 3.26 12.77 4.13
6 Dave Demara 21.19 Dot 4.60 4.21 5.08 5.74 3.53 3.77 3.53 5.74 4.24
7 Juice-2 21.24 Dot 6.56 4.34 4.04 4.20 4.66 4.00 4.00 6.56 4.25
8 Paul Cueny-2 24.31 Dot 5.41 8.02 5.75 4.66 3.44 5.05 3.44 8.02 4.86
9 Steve Jackson 24.51 Dot 5.56 4.27 4.41 4.95 5.90 5.32 4.27 5.90 4.90
10 Tom Potapa 26.34 Dot 4.50 4.89 7.25 6.27 5.09 5.59 4.50 7.25 5.27
11 Juice 28.22 Dot 4.34 6.17 8.37 6.25 5.65 5.81 4.34 8.37 5.64
12 John Peralta 29.37 Dot 5.62 6.60 4.70 6.94 5.51 7.02 4.70 7.02 5.87
13 LW McQuaide 29.43 Dot 5.70 6.26 6.00 15.00 5.77 5.70 5.70 15.00 5.89
14 Ken Stys 29.51 Dot 4.17 4.44 4.13 15.00 4.33 12.44 4.13 15.00 5.90
15 Paul Thayer 29.51 Dot 7.29 5.99 7.22 7.50 4.77 4.24 4.24 7.50 5.90
16 Harv Lalone 34.39 Dot 8.43 9.06 5.77 9.89 5.94 5.19 5.19 9.89 6.88
17 David Helm-2 35.06 Dot 15.00 15.00 4.12 6.30 4.82 4.82 4.12 15.00 7.01
18 Bill Webb 35.27 Dot 8.65 6.45 8.24 7.40 7.47 5.71 5.71 8.65 7.05
19 Ron Cross 38.64 Dot 7.16 15.00 10.63 6.02 6.95 7.88 6.02 15.00 7.73
20 Gary Mitchell 39.92 Iron 9.72 10.31 9.46 7.06 6.11 7.57 6.11 10.31 7.98
21 Roger Roney 40.26 Iron 8.31 5.25 15.00 6.25 15.00 5.45 5.25 15.00 8.05
22 David Helm 41.37 Dot 15.00 5.38 5.40 7.61 7.98 15.00 5.38 15.00 8.27
23 Doug Pollum 45.74 Iron 7.21 15.00 10.27 9.73 12.17 6.36 6.36 15.00 9.15
24 Alex Vitek 46.84 Iron 7.50 15.00 9.40 7.66 15.00 7.28 7.28 15.00 9.37
25 Dave Dreucsan 62.12 Iron 15.00 14.71 15.00 15.00 10.33 7.08 7.08 15.00 12.42
26 Dave Vollmer 67.91 Iron 15.00 15.00 13.36 9.55 15.91 15.00 9.55 15.91 13.58
27 Harold Lozen 68.26 Iron 15.00 15.00 15.00 11.49 11.77 15.00 11.49 15.00 13.65
28 Ray Champine 68.74 Iron 15.00 15.00 15.00 15.00 15.00 8.74 8.74 15.00 13.75
29 Jack Parinello 68.77 Iron 15.00 15.00 15.00 11.24 14.03 13.50 11.24 15.00 13.75
30 Steven Magier 70.91 Iron 15.00 15.00 15.00 10.91 15.00 15.00 10.91 15.00 14.18
31 Mike Seabout 71.36 Iron 13.36 13.00 15.00 15.00 15.00 15.00 13.00 15.00 14.27
32 Brian Pollum 72.85 Iron 15.00 15.00 15.00 15.00 15.00 12.85 12.85 15.00 14.57
33 Mark Ings 73.21 Iron 15.00 15.00 15.00 15.00 15.00 13.21 13.21 15.00 14.64
34 Gary Severs 75.00 Iron 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
35 Steve Pawlaski 75.00 Iron 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
36 Foster Redding 75.00 Iron 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
Be Smart Shoot Straight
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->