Power Factors HandGunners The Pin Shooters Club Final League Results 2000 |
Leauge Final
5 Best out of 6 Leages shoots
# NAME SIGHTS 1 2 3 4 5 6 5 BEST -BEST WORST AVG.
1 ACTION JACKSON DOT 24.71 18.91 23.00 20.26 15.56 18.45 96.18 15.56 24.71 19.24
2 KERRY PIERCE DOT 22.09 22.12 23.86 19.44 22.68 22.92 109.25 19.44 23.86 21.85
3 DAVE DEMARA DOT 21.66 20.42 23.09 26.07 25.49 23.08 113.74 20.42 26.07 22.75
4 MIKE SAVELA IRON 25.01 19.92 26.69 24.14 25.63 19.71 114.41 19.71 26.69 22.88
5 TONY KULA DOT 24.06 24.28 21.27 20.62 24.75 27.70 114.98 20.62 27.70 23.00
6 KEN STYS DOT 23.73 21.18 24.92 30.77 22.13 24.66 116.62 21.18 30.77 23.32
7 JAMES TARR IRON 25.81 34.25 21.49 23.76 21.50 25.57 118.13 21.49 34.25 23.63
8 DAVID HELM DOT 24.95 26.04 27.55 22.24 21.51 27.20 121.94 21.51 27.55 24.39
9 JUICE DOT 25.59 23.78 26.83 24.95 22.88 26.19 123.39 22.88 26.83 24.68
10 PAUL CHARLAND DOT 25.47 29.08 33.50 27.21 25.29 23.40 130.45 23.40 33.50 26.09
11 CARL SIDOTI DOT 27.04 27.74 28.27 39.44 23.4 30.21 136.66 23.40 39.44 27.33
12 JOHN PERFETTI IRON 36.53 30.88 29.76 27.45 24.79 34.30 147.18 24.79 36.53 29.44
13 JOHN PERALTA DOT 35.01 28.91 29.40 28.51 30.35 31.40 148.57 28.51 35.01 29.71
14 TOM POTAPA DOT 37.13 27.13 28.34 33.94 35.77 27.56 152.74 27.13 37.13 30.55
15 CARL PROVAN DOT 45.26 33.39 32.21 34.52 28.29 27.14 155.55 27.14 45.26 31.11
16 PAUL THAYER IRON 31.83 47.49 35.35 29.50 35.90 32.23 164.81 29.50 47.49 32.96
17 RICK ZASLONA DOT 39.73 31.14 35.74 36.07 35.60 37.94 176.49 31.14 39.73 35.30
18 L.B. MCQUAIDE DOT 36.75 66.86 33.67 38.94 35.52 35.35 180.23 33.67 66.86 36.05
19 PAUL CUENY DOT 56.22 41.38 27.53 36.36 56.41 27.76 189.25 27.53 56.41 37.85
20 TOM LOSIOWSKI IRON 43.72 43.31 39.44 35.77 41.77 75.00 204.01 35.77 75.00 40.80
21 D.W. COON IRON 44.53 46.52 38.30 41.54 37.25 49.48 208.14 37.25 49.48 41.63
22 MATT ZDYBEL DOT 48.00 47.67 44.19 35.85 45.53 50.41 221.24 35.85 50.41 44.25
23 TOM FYDRYK IRON 54.93 48.32 44.51 54.08 37.51 39.79 224.21 37.51 54.93 44.84
24 ROGER RONEY IRON 54.62 35.82 52.38 42.81 54.86 45.25 230.88 35.82 54.86 46.18
25 GARY MITCHELL IRON 42.04 55.37 49.73 69.34 49.17 54.58 250.89 42.04 69.34 50.18
26 L.W. MCQUAIDE DOT 45.29 52.84 58.84 66.59 56.51 56.75 270.23 45.29 66.59 54.05
27 FRANK FALKOWSKI IRON 70.87 65.53 68.51 58.44 44.11 75.00 307.46 44.11 75.00 61.49
28 HARRY J FREER IRON 69.14 70.84 72.75 67.84 54.63 66.46 328.91 54.63 72.75 65.78
29 ALEX VITEK IRON 74.51 67.80 69.45 68.61 55.95 70.30 332.11 55.95 74.51 66.42
30 A.J. EVANS IRON 66.00 71.91 65.12 61.58 68.58 75.00 333.19 61.58 75.00 66.64
31 KEVIN RASMUSSEN IRON 66.05 61.76 72.51 74.21 62.23 72.56 335.11 61.76 74.21 67.02
32 FOSTER REDDING IRON 75.00 69.20 68.19 73.34 62.34 75.00 348.07 62.34 75.00 69.61
33 CHRIS WIRTH IRON 75.00 67.96 71.19 73.34 69.24 75.00 356.73 67.96 75.00 71.35
34 DAV MARCELEWSKI IRON 63.60 75.00 75.00 71.65 75.00 75.00 360.25 63.60 75.00 72.05
35 BILL RUTT IRON 75.00 75.00 75.00 75.00 69.27 74.45 368.72 69.27 75.00 73.74
It's over - Now Plan on Next Years Shoot - Think about Dave -
Next Year new Iron Sights Requirement for this years top 3
It's Dave's Day top 3 - Now wait until the next League, with Iron Sights, Revolver - 2", weak hand
Power Factors HandGunners League Shoot Results - 2000 - (six matches) |
April 16, 2000
Leauge Shoot #6 (the last one)
# NAME SIGHTS 1 2 3 4 5 6 (5 BEST)BEST WORST AVG.
1 STEVE JACKSON DOT 3.66 3.02 3.04 3.58 5.15 5.72 18.45 3.02 5.72 3.69
2 MIKE SAVELA IRON 4.66 3.76 5.74 3.61 3.19 4.52 19.74 3.19 5.74 3.95
3 KERRY PIERCE DOT 3.93 4.98 3.53 4.74 5.82 5.74 22.92 3.53 5.82 4.58
4 DAVE DEMARA DOT 15.00 5.71 4.71 3.98 4.92 3.76 23.08 3.76 15.00 4.62
5 PAUL CHARLAND DOT 6.09 5.27 4.66 3.87 4.51 5.09 23.40 3.87 6.09 4.68
6 JAMES TARR IRON 4.34 5.20 6.18 4.63 5.95 5.45 25.57 4.34 6.18 5.11
7 MIKE SAVELA IRON 5.02 5.45 4.17 6.08 4.91 6.31 25.63 4.17 6.31 5.13
8 KEN STYS DOT 4.64 6.47 5.72 6.43 4.43 4.43 25.65 4.43 6.47 5.13
9 JUICE DOT 6.30 7.49 15.00 4.69 4.07 3.64 26.19 3.64 15.00 5.24
10 CARL PROVAN DOT 5.94 5.93 5.19 4.07 7.02 6.01 27.14 4.07 7.02 5.43
11 TOM POTAPA DOT 4.18 8.13 4.91 6.60 7.34 4.53 27.56 4.18 8.13 5.51
12 TONY KULA DOT 5.95 3.71 5.82 6.98 6.09 6.13 27.70 3.71 6.98 5.54
13 PAUL CUENY DOT 4.11 15.00 6.73 4.93 3.99 8.00 27.76 3.99 15.00 5.55
14 DAVE HELM DOT 6.74 4.29 6.18 6.14 5.59 5.61 27.81 4.29 6.74 5.56
15 CARL SIDOTI DOT 6.73 3.86 9.48 4.86 5.28 15.00 30.21 3.86 15.00 6.04
16 FRANK AIELLO IRON 9.59 4.32 4.44 6.56 8.21 6.89 30.42 4.32 9.59 6.08
17 JOHN PERALTA DOT 5.95 6.70 10.02 6.29 7.22 5.24 31.40 5.24 10.02 6.28
18 PAUL THAYER IRON-2 15.00 5.34 7.02 6.44 7.96 5.47 32.23 5.34 15.00 6.45
19 JOHN PERFETTI IRON 5.87 5.31 11.81 5.16 6.17 11.79 34.30 5.16 11.81 6.86
20 L.B. MCQUAIDE DOT 6.10 8.04 6.75 9.32 6.85 7.61 35.35 6.10 9.32 7.07
21 PAUL THAYER IRON 7.50 7.20 6.74 6.84 7.62 7.95 35.90 6.74 7.95 7.18
22 RICK ZASLONA DOT 15.00 15.00 4.56 6.49 7.28 4.61 37.94 4.56 15.00 7.59
23 TOM FYDRYK IRON 7.12 8.36 8.78 15.00 7.40 8.13 39.79 7.12 15.00 7.96
24 TIM LIESS IRON 9.49 8.56 7.56 10.39 12.49 7.76 43.76 7.56 12.49 8.75
25 ROGER RONEY IRON 6.20 8.50 9.20 12.22 13.41 9.13 45.25 6.20 13.41 9.05
26 MATT ZDYBEL DOT 14.76 6.04 15.00 10.56 8.74 5.43 45.53 5.43 15.00 9.11
27 D.W. COON IRON 12.73 10.06 8.45 13.01 10.13 8.11 49.48 8.11 13.01 9.90
28 MATT ZDYBEL DOT 15.00 8.16 6.58 15.00 12.41 8.26 50.41 6.58 15.00 10.08
29 GARY MITCHELL IRON 13.80 14.34 7.81 9.38 9.25 15.00 54.58 7.81 15.00 10.92
30 HARRY J FREER DOT 10.92 15.00 11.00 10.56 7.15 15.00 54.63 7.15 15.00 10.93
31 ALEX VITEK IRON 15.00 7.76 7.15 15.00 15.00 11.04 55.95 7.15 15.00 11.19
32 L.W. MCQUAIDE DOT 11.19 12.54 15.00 11.19 10.14 11.69 56.75 10.14 15.00 11.35
33 CHRIS BUJAK IRON 9.30 15.00 15.00 15.00 8.76 9.30 57.36 8.76 15.00 11.47
34 KEVIN RASMUSSEN IRON 12.87 15.00 13.91 10.26 10.19 15.00 62.23 10.19 15.00 12.45
35 DOC REDING IRON 15.00 15.00 15.00 11.20 9.03 12.11 62.34 9.03 15.00 12.47
36 ROB WENDT IRON 13.38 10.84 15.00 15.00 15.00 10.90 65.12 10.84 15.00 13.02
37 HARRY J FREER DOT 15.00 15.00 8.85 15.00 12.61 15.00 66.46 8.85 15.00 13.29
38 A.J. E VANS DOT 11.81 14.83 15.00 15.00 11.94 15.00 68.58 11.81 15.00 13.72
39 ALEX VITEK IRON 15.00 15.00 15.00 10.30 15.00 15.00 70.30 10.30 15.00 14.06
40 KEVIN RASMUSSEN IRON 15.00 14.20 14.25 15.00 15.00 14.11 72.56 14.11 15.00 14.51
41 BILL RUTT DOT 15.00 15.00 15.00 15.00 14.45 15.00 74.45 14.45 15.00 14.89
42 DAV MARCELEWSKI IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
43 JERRY DANYLUCK IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
April 9, 2000
Leauge Shoot #5
# NAME SIGHTS 1 2 3 4 5 6 (5 BEST) BEST WORST AVG.
1 STEVE JACKSON DOT 3.35 3.93 3.24 2.85 3.09 3.03 15.56 2.85 3.93 3.11
2 KERRY PIERCE DOT-1 3.82 4.76 3.15 4.77 3.65 4.06 19.44 3.15 4.77 3.89
3 JAMES TARR IRON 4.07 5.52 5.21 4.90 3.66 3.66 21.50 3.66 5.52 4.30
4 DAVID HELM DOT-1 4.59 4.17 4.10 4.31 4.34 5.52 21.51 4.10 5.52 4.30
5 KEN STYS DOT-1 4.19 3.80 4.83 10.85 3.86 5.45 22.13 3.80 10.85 4.43
6 KERRY PIERCE DOT-2 5.78 3.67 3.43 4.57 5.23 7.68 22.68 3.43 7.68 4.54
7 JUICE DOT 7.21 4.60 4.38 4.24 4.27 5.39 22.88 4.24 7.21 4.58
8 CARL SIDOTI DOT 5.18 11.76 4.16 4.74 5.74 3.58 23.40 3.58 11.76 4.68
9 KEN STYS DOT-2 4.41 6.27 4.94 4.95 5.08 5.28 24.66 4.41 6.27 4.93
10 TONY KULA DOT 4.21 4.27 4.41 7.30 8.48 4.56 24.75 4.21 8.48 4.95
11 JOHN PERFETTI IRON 5.45 6.22 7.66 4.73 4.38 4.01 24.79 4.01 7.66 4.96
12 PAUL CHARLAND DOT 4.90 5.18 5.06 5.36 4.79 6.30 25.29 4.79 6.30 5.06
13 DAVE HELM DOT-2 6.26 4.80 7.56 6.44 4.50 5.20 27.20 4.50 7.56 5.44
14 CARL PROVAN DOT 7.52 4.95 9.81 5.77 4.92 5.13 28.29 4.92 9.81 5.66
15 JOHN PERALTA DOT 6.93 5.63 5.00 9.54 7.45 5.34 30.35 5.00 9.54 6.07
16 FRANK AIELLO IRON 5.39 5.73 5.59 13.09 15.00 4.66 34.46 4.66 15.00 6.89
17 L.B. MCQUAIDE DOT-2 7.76 6.87 10.56 6.57 7.69 6.63 35.52 6.57 10.56 7.10
18 RICK ZASLONA DOT 15.00 10.84 4.99 5.48 7.66 6.63 35.60 4.99 15.00 7.12
19 TOM POTAPA DOT 7.27 12.06 10.05 5.33 6.43 6.69 35.77 5.33 12.06 7.15
20 MATT ZDYBEL IRON 10.53 6.46 8.15 6.49 5.66 9.09 35.85 5.66 10.53 7.17
21 TIM LIESS IRON 7.59 7.39 9.76 7.73 6.06 7.26 36.03 6.06 9.76 7.21
22 D.W. COON IRON 8.41 5.08 7.52 13.87 6.56 9.68 37.25 5.08 13.87 7.45
23 TOM FYDRYK IRON 9.27 15.00 7.28 7.07 5.77 8.12 37.51 5.77 15.00 7.50
24 L.B. MCQUAIDE DOT-1 6.62 6.25 6.62 15.00 10.33 9.12 38.94 6.25 15.00 7.79
25 TOM LOSIOWSKI IRON 13.67 5.19 7.88 12.45 9.88 6.37 41.77 5.19 13.67 8.35
26 LARRY GREEN IRON 15.00 8.51 8.30 8.17 8.28 8.63 41.89 8.17 15.00 8.38
27 LARRY STEINHART IRON 7.56 7.94 7.31 8.99 10.33 11.38 42.13 7.31 11.38 8.43
28 FRANK FALKOWSKI IRON-2 15.00 6.78 7.72 7.02 11.18 11.41 44.11 6.78 15.00 8.82
29 GARY MITCHELL IRON 15.00 15.00 9.35 9.96 6.27 8.59 49.17 6.27 15.00 9.83
30 ROGER RONEY IRON 13.05 9.68 8.93 14.16 11.54 11.66 54.86 8.93 14.16 10.97
31 PAUL CUENY DOT 15.00 5.75 15.00 15.00 5.66 15.00 56.41 5.66 15.00 11.28
32 L.W. MCQUAIDE DOT-2 10.56 15.00 11.27 11.95 9.42 13.31 56.51 9.42 15.00 11.30
33 FRANK FALKOWSKI IRON-1 15.00 13.05 8.00 11.11 11.28 15.00 58.44 8.00 15.00 11.69
34 A.J. EVANS DOT-1 15.00 14.09 11.20 8.24 13.05 15.00 61.58 8.24 15.00 12.32
35 L.W. MCQUAIDE DOT-1 15.00 10.14 15.00 15.00 15.00 11.45 66.59 10.14 15.00 13.32
36 ALEX VITEK IRON 15.00 15.00 8.61 15.00 15.00 15.00 68.61 8.61 15.00 13.72
37 RICK SCHANTA IRON 15.00 15.00 15.00 15.00 8.71 15.00 68.71 8.71 15.00 13.74
38 CHRIS WIRTH IRON-1 15.00 15.00 15.00 9.24 15.00 15.00 69.24 9.24 15.00 13.85
39 BILL RUTT DOT-2 15.00 15.00 15.00 15.00 9.27 15.00 69.27 9.27 15.00 13.85
40 FOSTER REDDING IRON-1 15.00 15.00 15.00 13.34 15.00 15.00 73.34 13.34 15.00 14.67
41 BILL RUTT DOT 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
42 A.J. EVANS DOT-2 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
43 CHRIS WIRTH IRON-2 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
44 FOSTER REDDING IRON-2 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
45 DAV MARCELEWSKI IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
March 26, 2000
Leauge Shoot #4
# NAME SIGHTS 1 2 3 4 5 6 (5 BEST)BEST WORST AVG.
1 ACTION JACKSON DOT 4.86 4.35 3.93 5.25 3.82 3.30 20.26 3.30 5.25 4.05
2 TONY KULA DOT-1 5.80 3.38 4.42 4.29 5.04 3.49 20.62 3.38 5.80 4.12
3 DAVID HELM DOT 4.93 4.81 5.17 4.09 4.91 3.50 22.24 3.50 5.17 4.45
4 JAMES TARR IRON 4.59 5.45 4.92 4.52 6.25 4.28 23.76 4.28 6.25 4.75
5 KERRY PIERCE DOT 3.44 8.01 3.83 7.82 4.40 4.37 23.86 3.44 8.01 4.77
6 MIKE SAVELA IRON 9.61 6.01 3.77 4.56 4.99 4.81 24.14 3.77 9.61 4.83
7 JUICE DOT 4.03 5.03 6.93 4.80 5.21 5.88 24.95 4.03 6.93 4.99
8 DAVE DEMARA DOT-2 6.32 4.20 5.84 14.64 5.27 3.86 25.49 3.86 14.64 5.10
9 TONY KULA DOT-2 8.03 4.22 15.00 4.66 3.67 4.91 25.49 3.67 15.00 5.10
10 DAVE DEMARA DOT-1 5.87 4.11 6.26 5.99 4.95 5.15 26.07 4.11 6.26 5.21
11 JOHN PERALTA DOT-2 4.29 6.97 7.45 4.13 4.24 6.66 26.29 4.13 7.45 5.26
12 PAUL CHARLAND DOT 5.08 5.65 6.35 6.75 5.02 5.11 27.21 5.02 6.75 5.44
13 JOHN PERFETTI IRON 4.92 5.88 5.19 8.16 5.20 6.26 27.45 4.92 8.16 5.49
14 JOHN PERALTA DOT 5.93 5.74 5.51 6.19 5.14 6.43 28.51 5.14 6.43 5.70
15 PAUL THAYER IRON 5.80 4.90 5.47 15.00 6.69 6.64 29.50 4.90 15.00 5.90
16 FRANK AIELLO IRON 8.02 6.84 5.95 5.66 4.12 15.00 30.59 4.12 15.00 6.12
17 KEN STYS DOT 4.83 3.71 4.50 15.00 5.52 12.21 30.77 3.71 15.00 6.15
18 HARV LALONE DOT 8.14 5.47 5.47 7.49 5.77 13.21 32.34 5.47 13.21 6.47
19 L.B. MCQUAIDE DOT 7.27 6.40 7.26 7.49 6.37 6.37 33.67 6.37 7.49 6.73
20 TOM POTAPA DOT 8.27 5.66 4.93 8.63 6.45 14.47 33.94 4.93 14.47 6.79
21 CARL PROVAN DOT 5.75 8.69 6.49 15.00 5.59 8.00 34.52 5.59 15.00 6.90
22 TOM LOSIOWSKI IRON 5.95 9.07 8.13 15.00 5.60 7.02 35.77 5.60 15.00 7.15
23 RICK ZASLONA DOT 5.21 5.32 15.00 15.00 6.13 4.41 36.07 4.41 15.00 7.21
24 PAUL CUENY DOT 15.00 6.16 14.35 5.56 4.93 5.36 36.36 4.93 15.00 7.27
25 TIM LIESS IRON 9.84 4.59 7.50 8.33 15.00 6.40 36.66 4.59 15.00 7.33
26 D.W. COON IRON-1 15.00 8.90 6.09 6.16 7.20 9.95 38.30 6.09 15.00 7.66
27 CARL SIDOTI DOT 9.88 9.41 9.15 6.16 4.84 15.00 39.44 4.84 15.00 7.89
28 D.W. COON IRON-2 9.09 9.12 7.38 10.85 7.77 8.18 41.54 7.38 10.85 8.31
29 ROGER RONEY IRON 6.26 15.00 9.05 9.01 11.48 7.01 42.81 6.26 15.00 8.56
30 MATT ZDYBEL DOT 13.02 7.59 6.60 12.63 10.19 7.18 44.19 6.60 13.02 8.84
31 TOM FYDRYK IRON 8.09 15.00 15.00 15.00 7.54 8.45 54.08 7.54 15.00 10.82
32 L.W. MCQUAIDE DOT 15.00 15.00 11.75 11.94 11.02 9.13 58.84 9.13 15.00 11.77
33 A.J. EVANS DOT 13.38 15.00 11.91 15.00 15.00 9.83 65.12 9.83 15.00 13.02
34 FRANK FALKOWSKI IRON-1 11.42 15.00 15.00 15.00 11.98 12.13 65.53 11.42 15.00 13.11
35 LARRY STEINHART IRON 15.00 12.72 9.05 14.20 15.00 15.00 65.97 9.05 15.00 13.19
36 HARRY J FREER DOT 15.00 15.00 10.53 12.31 15.00 15.00 67.84 10.53 15.00 13.57
37 RICK SCHANTA IRON 7.91 15.00 15.00 15.00 15.00 15.00 67.91 7.91 15.00 13.58
38 DOC REDDING IRON 15.00 14.06 15.00 15.00 11.44 12.69 68.19 11.44 15.00 13.64
39 FRANK FALKOWSKI IRON-2 11.20 15.00 12.65 15.00 15.00 14.66 68.51 11.20 15.00 13.70
40 GARY MITCHELL IRON 15.00 9.34 15.00 15.00 15.00 15.00 69.34 9.34 15.00 13.87
41 DAV MARCELEWSKI IRON 15.00 15.00 15.00 15.00 15.00 11.65 71.65 11.65 15.00 14.33
42 CHRIS WIRTH IRON 15.00 15.00 15.00 15.00 13.34 15.00 73.34 13.34 15.00 14.67
43 KEVIN RASMUSSEN IRON 15.00 15.00 14.21 15.00 15.00 15.00 74.21 14.21 15.00 14.84
44 BILL RUTT DOT 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
45 CHRIS BUJAK IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
March 12, 2000
Leauge Shoot #3
Table#
# NAME SIGHTS 1 2 3 4 5 6 (5 BEST)BEST WORST AVG.
1 MIKE SAVELA IRON 3.82 3.51 4.74 6.39 3.33 4.52 19.92 3.33 6.39 3.98
2 TONY KULA DOT-2 5.94 3.88 4.94 4.09 4.45 3.91 21.27 3.88 5.94 4.25
3 JAMES TARR IRON 4.02 3.84 8.23 5.52 4.13 3.98 21.49 3.84 8.23 4.30
4 KERRY PIERCE DOT 10.51 3.75 4.33 5.03 4.38 4.63 22.12 3.75 10.51 4.42
5 ACTION JACKSON DOT 3.85 4.02 4.83 9.00 4.45 5.85 23.00 3.85 9.00 4.60
6 DAVE DEMARA DOT 10.65 4.95 4.03 4.38 5.09 4.64 23.09 4.03 10.65 4.62
7 TONY KULA DOT 4.16 4.43 4.99 6.94 5.09 5.61 24.28 4.16 6.94 4.86
8 KEN STYS DOT 3.66 8.30 4.20 6.82 4.09 6.15 24.92 3.66 8.30 4.98
9 MIKE SAVELA IRON 5.49 5.18 6.81 11.80 4.08 5.13 26.69 4.08 11.80 5.34
10 JUICE DOT 5.03 4.35 6.29 6.32 4.84 6.63 26.83 4.35 6.63 5.37
11 PAUL CUENY DOT-2 6.83 5.13 5.53 5.73 5.80 5.34 27.53 5.13 6.83 5.51
12 DAVE HELM DOT 5.71 6.52 7.82 5.47 5.02 4.83 27.55 4.83 7.82 5.51
13 CARL SIDOTI DOT 15.00 4.63 5.57 6.01 4.74 7.32 28.27 4.63 15.00 5.65
14 TOM POTAPA DOT 5.91 6.10 5.85 5.96 5.49 5.13 28.34 5.13 6.10 5.67
15 JOHN PERALTA DOT 7.32 7.93 6.15 6.79 4.38 4.76 29.40 4.38 7.93 5.88
16 JOHN PERFETTI IRON 5.49 5.61 4.92 6.97 7.16 6.77 29.76 4.92 7.16 5.95
17 CARL PROVAN DOT 5.81 9.08 9.66 4.44 7.77 5.11 32.21 4.44 9.66 6.44
18 PAUL CHARLAND DOT 7.77 7.57 9.43 5.69 5.40 7.07 33.50 5.40 9.43 6.70
19 JOHN PERALTA DOT-2 7.41 6.34 6.31 7.81 5.66 15.00 33.53 5.66 15.00 6.71
20 FRANK AIELLO DOT 7.53 5.99 6.10 7.40 9.57 7.98 35.00 5.99 9.57 7.00
21 PAUL THAYER IRON 8.73 6.17 6.24 6.33 9.28 7.88 35.35 6.17 9.28 7.07
22 RICK ZASLONA DOT 15.00 7.93 8.20 7.44 6.08 6.09 35.74 6.08 15.00 7.15
23 PAUL CUENY DOT 15.00 6.70 6.28 15.00 5.74 4.06 37.78 4.06 15.00 7.56
24 TOM LOSIOWSKI IRON 6.63 5.52 7.18 13.31 8.09 12.02 39.44 5.52 13.31 7.89
25 HARV LALONE DOT 7.77 5.31 5.72 6.34 15.00 15.00 40.14 5.31 15.00 8.03
26 TOM FYDRYK IRON 15.00 7.02 6.65 8.68 15.00 7.16 44.51 6.65 15.00 8.90
27 D.W. COON IRON 13.85 9.74 8.91 12.60 6.48 8.79 46.52 6.48 13.85 9.30
28 TIM LIESS IRON 15.00 9.48 10.02 7.16 9.72 10.70 47.08 7.16 15.00 9.42
29 GARY MITCHELL IRON 6.74 15.00 8.92 15.00 10.06 9.01 49.73 6.74 15.00 9.95
30 ROGER RONEY IRON 15.00 15.00 8.24 8.73 12.39 8.02 52.38 8.02 15.00 10.48
31 STEVEN HAUPTMAN DOT 7.20 15.00 11.20 15.00 15.00 15.00 63.40 7.20 15.00 12.68
32 STEPHEN SCOTT IRON 15.00 15.00 9.55 10.10 15.00 15.00 64.65 9.55 15.00 12.93
33 DOC REDDING IRON 15.00 15.00 13.61 15.00 15.00 10.59 69.20 10.59 15.00 13.84
34 ALEX VITEK IRON 13.50 15.00 10.95 15.00 15.00 15.00 69.45 10.95 15.00 13.89
35 FRANK FALKOWSKI IRON 15.00 15.00 15.00 11.68 15.00 14.19 70.87 11.68 15.00 14.17
36 CHRIS WIRTH IRON 15.00 15.00 11.19 15.00 15.00 15.00 71.19 11.19 15.00 14.24
37 KEVIN RASMUSSEN IRON 15.00 12.51 15.00 15.00 15.00 15.00 72.51 12.51 15.00 14.50
38 HARRY J FREER DOT 15.00 15.00 15.00 15.00 12.75 15.00 72.75 12.75 15.00 14.55
39 ARTMAN IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
40 DAV MARCELEWSKI IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
41 KARL GRAEBNER IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
42 DAN SCOTT IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
February 27, 2000
Leauge Shoot #2
TABLE # SCORE=
# NAME SIGHTS 1 2 3 4 5 6 (5 BEST) BEST WORST AVG.
1 ACTION JACKSON DOT 3.38 3.26 5.27 3.79 5.20 3.28 18.91 3.26 5.27 3.78
2 DAVE DEMARA DOT 4.86 4.43 3.93 3.99 4.06 4.01 20.42 3.93 4.86 4.08
3 KEN STYS DOT 4.75 4.16 4.28 5.99 3.89 4.10 21.18 3.89 5.99 4.24
4 KERRY PIERCE DOT 4.96 4.27 5.08 4.31 3.81 4.74 22.09 3.81 5.08 4.42
5 JUICE DOT 6.00 4.46 4.66 4.58 5.01 5.07 23.78 4.46 6.00 4.76
6 MIKE SAVELA IRON 6.36 6.31 4.41 4.31 5.95 4.03 25.01 4.03 6.36 5.00
7 DAVID HELM DOT-1 5.99 7.10 4.65 4.69 4.96 5.75 26.04 4.65 7.10 5.21
8 TOM POTAPA DOT 4.85 6.32 5.30 4.31 6.35 6.37 27.13 4.31 6.37 5.43
9 CARL SIDOTI DOT 4.97 8.81 4.97 4.83 4.16 10.39 27.74 4.16 10.39 5.55
10 JOHN PERALTA DOT 4.96 8.66 6.63 5.59 6.61 5.12 28.91 4.96 8.66 5.78
11 PAUL CHARLAND DOT 15.00 7.50 6.33 4.96 4.70 5.59 29.08 4.70 15.00 5.82
12 BOB PETERS IRON 5.51 8.92 5.27 7.05 4.68 6.85 29.36 4.68 8.92 5.87
13 JOHN PERFETTI IRON 6.11 12.59 6.47 6.51 6.09 5.70 30.88 5.70 12.59 6.18
14 RICK ZASLONA DOT 5.63 6.76 4.50 15.00 7.38 6.87 31.14 4.50 15.00 6.23
15 CARL PROVAN DOT 9.08 6.06 8.21 5.81 7.16 6.15 33.39 5.81 9.08 6.68
16 JAMES TARR IRON 14.19 6.92 7.93 6.69 4.26 8.45 34.25 4.26 14.19 6.85
17 HARV LALONE DOT 5.91 11.54 5.88 10.71 5.68 6.30 34.48 5.68 11.54 6.90
18 ROGER RONEY IRON 6.26 8.36 10.46 6.10 7.14 7.96 35.82 6.10 10.46 7.16
19 TIM LIESS IRON 7.51 11.54 10.58 5.93 7.27 7.72 39.01 5.93 11.54 7.80
20 PAUL CUENY DOT-2 5.09 5.39 4.74 11.08 15.00 13.17 39.47 4.74 15.00 7.89
21 PAUL CUENY DOT-1 15.00 4.63 15.00 4.23 13.27 4.25 41.38 4.23 15.00 8.28
22 TOM LOSIOWSKI IRON 12.45 5.95 10.54 5.61 8.76 15.00 43.31 5.61 15.00 8.66
23 PAUL THAYER IRON 7.47 9.95 13.81 15.00 9.77 6.49 47.49 6.49 15.00 9.50
24 MATT ZDYBEL DOT 7.56 15.00 10.02 15.00 8.51 6.58 47.67 6.58 15.00 9.53
25 TOM FYDRYK IRON 8.91 15.00 5.18 7.71 11.52 15.00 48.32 5.18 15.00 9.66
26 FRANK AIELLO DOT 5.03 15.00 15.00 12.38 8.63 9.70 50.74 5.03 15.00 10.15
27 L.W. MCQUAIDE DOT 11.22 7.61 12.66 12.29 12.79 9.06 52.84 7.61 12.79 10.57
28 GARY MITCHELL IRON 15.00 15.00 6.30 12.62 13.65 7.80 55.37 6.30 15.00 11.07
29 KEVIN RASMUSSEN IRON 13.26 15.00 14.21 9.56 9.73 15.00 61.76 9.56 15.00 12.35
30 L.B. MCQUAIDE DOT 13.82 15.00 15.00 15.00 8.04 15.00 66.86 8.04 15.00 13.37
31 DOUG ROBINSON IRON 15.00 15.00 15.00 7.77 15.00 15.00 67.77 7.77 15.00 13.55
