Power Factors HandGunners The Pin Shooters Club January 7, 2001 - 5 Pin Match Results |
5 Pin..
Are you in shape Catch "JP"
TABLE # SCORE=
# NAME SIGHTS 1 2 3 4 5 6 5 BEST BEST WORST AVG.
1 JOHN PERFETTI DOT 3.86 3.44 3.21 3.13 4.12 4.16 17.76 3.13 4.16 3.55
2 DAVE DEMARA DOT 3.84 3.59 4.5 3.74 3.53 3.89 18.59 3.53 4.5 3.72
3 CARL PROVAN DOT 4.09 6.21 4.15 3.7 3.65 4.34 19.93 3.65 6.21 3.99
4 TONY KULA DOT 4.46 3.16 4.35 4.93 3.38 5.02 20.28 3.16 5.02 4.06
5 ACTION JACKSON DOT 3.53 3.74 3.39 6.48 4.29 5.59 20.54 3.39 6.48 4.11
6 MIKE SAVELA IRON 5.09 5.12 4.51 3.51 6.95 3.24 21.47 3.24 6.95 4.29
7 TONY KULA-2 DOT 9.95 4.46 4.66 4.77 3.99 5.24 23.12 3.99 9.95 4.62
8 JAMES TARR IRON 3.75 4.25 7.03 4.96 6.64 4.38 23.98 3.75 7.03 4.8
9 DAVID HELM-2 DOT 6.24 4.81 3.95 5.48 5.29 5 24.53 3.95 6.24 4.91
10 TOM POTAPA DOT 4.66 7.21 4.94 5.23 5.16 5.39 25.38 4.66 7.21 5.08
11 DAVID HELM DOT 4.99 5.1 7.54 4.2 6.01 5.47 25.77 4.2 7.54 5.15
12 CARL SIDOTI Aÿ 8.13 4.32 4.81 5.98 5.51 5.24 25.86 4.32 8.13 5.17
13 JUICE DOT 6.35 5.37 4.34 4.49 5.41 15 25.96 4.34 15 5.19
14 RICK ZASLONA DOT 15 7.18 6.69 4.93 5.3 4.63 28.73 4.63 15 5.75
15 JOHN PERALTA DOT 5.09 5.06 6.45 5.71 7.59 7.06 29.37 5.06 7.59 5.87
16 FRANK AIELLO IRON 6.15 4.55 7.06 8.14 4.49 8.05 30.3 4.49 8.14 6.06
17 JOHN PERALTA-2 DOT 5.27 6.27 5.71 7.68 6.51 15 31.44 5.27 15 6.29
18 PAUL THAYER DOT 4.6 9.02 15 8.91 5.59 4.47 32.59 4.47 15 6.52
19 ALEX VITEK IRON 9.28 8.72 7.13 7.45 8.69 7.97 39.96 7.13 9.28 7.99
20 ROB WENDT-2 DOT 15 9.05 15 6.27 5.49 6.37 42.18 5.49 15 8.44
21 D.W. COON IRON 11.49 11.64 9.02 8.17 6.32 10.42 45.42 6.32 11.64 9.08
22 GARY MITCHELL IRON 12.84 8.02 9.57 10.97 11.79 7.45 47.8 7.45 12.84 9.56
23 HARV LALONE DOT 15 8.66 8.45 8.96 11.12 11.32 48.51 8.45 15 9.7
24 ROGER RONEY IRON 8.13 11.74 15 8.74 15 5.91 49.52 5.91 15 9.9
25 ROB WENDT IRON 8.1 10.99 15 15 12.92 8.65 55.66 8.1 15 11.13
26 FOSTER REDDING IRON 15 15 13.38 11.7 9.7 9.24 59.02 9.24 15 11.8
27 JOHN DUNN IRON 15 8.45 8.84 15 15 15 62.29 8.45 15 12.46
28 TOM FYDRYK IRON 15 6.57 15 15 15 15 66.57 6.57 15 13.31
29 TONY DIORIO IRON 13.1 15 15 10.38 15 15 68.48 10.38 15 13.7
30 JERRY HOLLY IRON 13.73 15 15 10.24 15 15 68.97 10.24 15 13.79
31 BILL RUTT IRON 15 15 15 15 10.18 15 70.18 10.18 15 14.04
32 GREG DUNN IRON 15 15 15 12.53 15 15 72.53 12.53 15 14.51
33 CULPEPPER IRON 15 15 15 15 15 15 75 15 15 15
It's almost that time of Year Shooters
Have you made your shooting Plans - The days are counting down to the L...
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->