Power Factors HandGunners
The Pin Shooters Club
January 12, 2003 - 5 Pin Match Results


5 Pin Results..


- Standby Shooters - Don't furget -> "League 2003"


                                         TABLE #						SCORE=
#  	NAME	        5 BEST  SIGHTS	1 	2 	3 	4 	5 	6 	BEST 	WORST 	AVG.
1	John Perfetti	19.35	Open	3.83	3.80	5.97	3.82	3.88	4.02	3.80	5.97	3.87
2	Paul Cueny	21.29	Open	4.29	5.02	4.26	4.34	3.38	15.00	3.38	15.00	4.26	
3	Ken Stys-2	21.40	Rev	4.61	4.67	3.94	3.96	5.24	4.22	3.94	5.24	4.28
4	Carl Sidoti-1	21.86	Open	4.24	5.24	4.14	4.11	15.00	4.13	4.11	15.0	4.37
5	Ken Stys-1      22.06	Open	3.96	3.86	6.11	3.96	5.96	4.32	3.86	6.11	4.41
6	Tony Kula       22.41	Open	4.29	6.02	4.30	4.49	3.31	15.00	3.31	15.00	4.48
7	Steve Jackson	24.00	Open	5.19	5.14	5.43	4.43	4.56	4.68	4.43	5.43	4.80
8	Juice-2         24.75	Open	4.15	5.31	5.55	4.49	7.05	5.25	4.15	7.05	4.95
9	Mike Savela-1	24.88	Open	5.25	6.35	4.31	4.74	6.79	4.23	4.23	6.79	4.98
10	Juice-1         25.36	Open	5.20	5.71	6.99	4.42	4.32	5.71	4.32	6.99	5.07
11	Ray Champine	25.90	Open	5.70	15.00	5.00	5.15	4.88	5.17	4.88	15.00	5.18
12	James Tarr	26.50	Stock	5.56	3.90	6.31	6.94	5.52	5.21	3.90	6.94	5.30	
13	Mike Savela-2	27.12	Open	5.54	4.99	5.06	6.91	5.37	6.16	4.99	6.91	5.42
14	Paul Thayer	28.80	Open	6.62	6.34	5.97	5.91	5.24	5.34	5.24	6.62	5.76	
15	Rick Zaslona	29.47	Open	7.83	9.02	5.00	5.06	5.40	6.18	5.00	9.02	5.89
16	Greg Watson	29.61	Open	8.77	7.58	4.94	4.34	3.98	15.00	3.98	15.00	5.92	
17	David Helm	31.03	Open	4.97	5.58	15.00	7.02	8.00	5.46	4.97	15.00	6.21	
18	Ron Cross	32.26	Open	15.00	7.23	7.43	6.01	7.01	4.58	4.58	15.00	6.45	
19	Dave Dreucsan	36.38	Open	15.00	8.56	6.84	7.54	6.70	6.74	6.70	15.00	7.28
20	Paul Palazzo-1	36.82	Stock	15.00	9.88	7.09	6.24	6.16	7.45	6.16	15.00	7.36
21	Gary Mitchell	36.91	Open	7.84	7.13	9.15	6.63	10.80	6.16	6.16	10.80	7.38
22	Paul Palazzol-2	44.80	Open	6.17	15.00	10.81	8.34	11.06	8.42	6.17	15.00	8.96
23	Roger Roney	48.30	Open	8.56	6.67	15.00	9.23	10.27	13.57	6.67	15.00	9.66	
24	Alex Vitek	54.09	Rev	7.48	15.00	8.66	15.00	7.95	15.00	7.48	15.00	10.82	
25	Shaun Koltuniak	55.12	Stock	12.55	15.00	7.60	15.00	11.45	8.52	7.60	15.00	11.02
26	Keith Rubin	57.30	Stock	15.00	15.00	11.85	10.95	10.54	8.96	8.96	15.00	11.46
27	Carl Sidoti-2	60.71	?	15.00	12.16	15.00	10.95	10.15	12.45	10.15	15.00	12.14
28	Rob Wendt	62.00	Stock	15.00   10.68	13.72	15.00	12.18	10.42	10.42	15.00	12.40
29	Dave Vollmer	67.75	Stock	15.00	15.00	12.62	10.13	15.00	15.00	10.13	15.00	13.55
30	Dave Marcelewsk	68.40	Rev	15.00	15.00	15.00	15.00	8.40	15.00	8.40	15.00	13.68
31	Bill Sheldon	68.59	Stock	12.99	10.60	15.00	15.00	15.00	15.00	10.60	15.00	13.72
32	Josh Boshell	68.70	Open	13.78	15.00	10.41	15.00	15.00	14.51	10.41	15.00	13.74
33	Charles Ayre	70.00	Stock	15.00	15.00	15.00	15.00	15.00	10.00	10.00	15.00	14.00
34	Dennis Ohara	71.22	Stock	15.00	14.39	11.83	15.00	15.00	15.00	11.83	15.00	14.24
35	Foster Redding	73.76	Stock	15.00	15.00	15.00	15.00	13.76	15.00	13.76	15.00	14.75
36	Chad Bell	74.92	Stock	15.00	15.00	15.00	15.00	14.92	15.00	14.92	15.00	14.98
37	Ken Pearce	75.00	Rev	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
38	Kevin Rasmussen	75.00	Open	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
39	Jim McGlynn	75.00	Stock	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
40	Richard Brown	75.00	Stock	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00

	



Practice Helps - or - Get a Dot