Power Factors HandGunners The Pin Shooters Club January 6, 2002 - 5 Pin Match Results |
5 Pin Results..
The Timer's are ready -"But" are the Shooters Ready --> "for League 2002"
TABLE # SCORE=
# NAME SIGHTS 1 2 3 4 5 6 5 BEST BEST WORST AVG.
1 TONY KULA DOT 5.43 3.62 4.16 3.36 3.16 4.97 19.27 3.16 5.43 3.85
2 JOHN PERFETTI DOT 5.01 3.91 4.65 3.54 3.50 4.75 20.35 3.50 5.01 4.07
3 JAMES TARR IRON 3.75 4.09 4.06 6.80 4.06 4.67 20.63 3.75 6.80 4.13
4 PAUL CUENY DOT 12.21 4.78 2.20 4.12 4.47 5.30 20.87 2.20 12.21 4.17
5 DAVE DEMARA-2 DOT 4.60 4.38 3.60 4.91 4.91 4.24 21.73 3.60 4.91 4.35
6 TOM POTAPA DOT 5.88 4.88 4.70 3.97 5.76 4.01 23.32 3.97 5.88 4.66
7 DAVE DEMARA DOT 4.00 4.56 4.16 3.92 9.53 7.03 23.67 3.92 9.53 4.73
8 STEVE JACKSON DOT 3.59 6.03 6.02 15.00 3.79 4.79 24.22 3.59 15.00 4.84
9 PAUL THAYER Unkn 8.24 5.74 5.45 4.44 4.38 5.80 25.81 4.38 8.24 5.16
10 FRANK AIELLO IRON 8.03 3.99 5.76 6.94 5.62 5.26 27.57 3.99 8.03 5.51
11 PAUL CUENY-2 DOT 5.22 4.42 4.50 10.23 5.55 11.88 29.92 4.42 11.88 5.98
12 HARV LALONE DOT 6.86 5.52 7.09 4.96 10.13 6.98 31.41 4.96 10.13 6.28
13 JOHN PERALTA DOT 6.05 6.93 8.43 6.56 7.76 5.63 32.93 5.63 8.43 6.59
14 GARY MITCHELL IRON 6.59 10.12 8.43 7.55 8.02 6.03 36.62 6.03 10.12 7.32
15 CARL SIDOTI IRON 10.24 10.80 12.73 6.51 6.16 5.66 39.37 5.66 12.73 7.87
16 ROGER RONEY IRON 15.00 11.95 7.24 7.10 8.53 7.04 41.86 7.04 15.00 8.37
17 DAVE HELM-2 unkn 5.22 15.00 15.00 7.59 7.67 6.62 42.10 5.22 15.00 8.42
18 RON CROSS unkn 9.77 11.04 5.74 9.54 15.00 7.16 43.25 5.74 15.00 8.65
19 DAVID HELM DOT 8.89 4.56 15.00 13.52 15.00 4.08 46.05 4.08 15.00 9.21
20 RICK SCHANTA IRON 8.92 15.00 11.25 9.56 7.90 15.00 52.63 7.90 15.00 10.53
21 DOUG POLLUM IRON 10.24 8.82 9.64 15.00 15.00 11.51 55.21 8.82 15.00 11.04
22 TODD GILBERT unkn 15.00 8.35 10.49 15.00 15.00 9.16 58.00 8.35 15.00 11.60
23 BILL KOVATS DOT 12.87 12.63 11.21 15.00 7.99 15.00 59.70 7.99 15.00 11.94
24 BILL WEB DOT 15.00 15.00 8.24 15.00 6.70 15.00 59.94 6.70 15.00 11.99
25 TONY LIBERAZORE unkn 13.12 12.03 9.55 15.00 15.00 11.20 60.90 9.55 15.00 12.18
26 BILL RUTT DOT 14.00 10.01 14.90 15.00 14.16 8.53 61.60 8.53 15.00 12.32
27 RICK SCHANTA-2 IRON 7.00 15.00 15.00 15.00 10.48 15.00 62.48 7.00 15.00 12.50
28 RAY CHAMPINE IRON 10.43 15.00 15.00 15.00 9.16 15.00 64.59 9.16 15.00 12.92
29 ALEX VITEK IRON 15.00 8.07 15.00 15.00 15.00 15.00 68.07 8.07 15.00 13.61
30 BRYAN POLLUM IRON 15.00 15.00 15.00 15.00 15.00 11.00 71.00 11.00 15.00 14.20
The last official act of "Juice's" office -- stats for this match. Live long and prosper.
Don't forget all firearms must be inspected before shooting (by Iron Sight Shooters)
Iron Sight Shooters beg someone for your PF Bonus Point Card or go to a DOT.
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->