Happy Days til Next Year
I get to Rest until Fall
Power Factors HandGunners
The Pin Shooters Club
May 18, 2002 - 5 Pin League Final Results

The Winning Gun is reserved for the Twins
Party Photo's May 18, 2002                  Bill's Shooting Video's on MSN 2002
Maybe Next Yaer I can Win
Are you sure you tried your Best

Bill's Page
Main
Power Factor
5 Pin Shooting


League 2002
Lapeer GC
5 Pin Shooting
NOCPC - Ohio
1 Sunday
LGC 3-Gun
2 Sunday
DSC
3 Sunday
LGC Pistol
4 Sunday
old index BWS - ? cowboyxx


Final Match standings
Overall Winner
Dot Gun:
                   Iron Sights:

1st - Dave D.             1st - Jim T..
2nd - John P.             2nd - Mike S.
3rd - Tony K.             3rd - Bill Z.



The League is over - This is How the Shooters Survived --


#	Name            Score   Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Dave Demara	96.54	Dot	20.12	18.32	20.14	19.38	23.00	18.58	18.32	23.00	19.31
2	John Perfetti	97.33	Dot	17.69	19.02	20.99	19.86	20.40	20.36	17.69	20.99	19.47
3	Tony Kula	100.32	Dot	22.99	18.51	18.48	20.79	25.24	19.55	18.48	25.24	20.06
4	Steve Jackson	107.03	Dot	19.80	20.88	19.27	25.50	21.58	26.61	19.27	26.61	21.41
5	James Tarr	109.24	Iron	22.52	28.47	21.84	19.97	23.70	21.21	19.97	28.47	21.85
6	Paul Cueny	114.98	Dot	22.31	24.80	21.15	23.78	24.38	23.36	21.15	24.80	23.00
7	Ken Stys	121.08	Dot	24.16	27.60	26.87	23.37	22.78	23.90	22.78	27.60	24.22
8	Juice		121.21	Dot	25.54	21.21	25.71	30.13	26.25	22.50	21.21	30.13	24.24
9	Mike Savela	123.01	Iron	24.59	25.75	28.92	24.61	23.41	24.65	23.41	28.92	24.60
10	Tom Potapa	131.44	Dot	24.96	27.36	25.42	25.55	28.15	30.94	24.96	30.94	26.29
11	David Helm	138.92	Dot	31.58	25.02	27.97	27.73	26.62	36.86	25.02	36.86	27.78
12	Carl Sidoti	144.76	Dot	33.57	31.45	25.41	24.51	30.65	32.74	24.51	33.57	28.95
13	John Peralta	147.33	Dot	30.67	28.87	29.85	26.34	33.86	31.60	26.34	33.86	29.47
14	Bill Zinchuck	148.33	Iron	30.95	28.90	29.81	29.75	28.92	32.52	28.90	32.52	29.67
15	Paul Thayer	150.38	Dot	28.66	33.18	30.00	25.86	32.68	33.36	25.86	33.36	30.08
16	Rick Zaslona	157.59	Dot	36.23	33.19	31.28	29.46	27.43	37.57	27.43	37.57	31.52
17	Ron Cross	168.14	Dot	36.66	57.74	32.78	34.05	31.99	32.66	31.99	57.74	33.63
18	Gary Mitchell	186.86	Iron	44.24	34.30	34.26	40.61	36.91	40.78	34.26	44.24	37.37
19	Roger Roney	190.90	Iron	37.86	43.29	33.42	40.56	38.35	40.71	33.42	43.29	38.18
20	L.W. McQuaide	194.45	Dot	33.59	37.20	45.32	49.10	29.24	75.00	29.24	75.00	38.89
21	Matt Zdybel	197.52	Dot	34.43	33.44	51.61	33.59	44.45	59.62	33.44	59.62	39.50
22	Bill Webb	210.44	Dot	50.41	41.75	43.58	38.75	35.95	51.23	35.95	51.23	42.09
23	Paul Palazzolo	226.88	Iron	44.79	42.14	49.30	45.67	46.93	47.35	42.14	49.30	45.38
24	Alex Vitek	227.40	Iron	49.65	53.34	39.14	39.72	53.78	45.55	39.14	53.78	45.48
25	Rob Wendt	229.65	Iron	55.28	38.59	48.71	40.47	46.60	75.00	38.59	75.00	45.93
26	Dave Dreucsan	248.28	Iron	68.97	52.06	50.52	48.73	61.03	35.94	35.94	68.97	49.66
27	Wilson Tang	286.26	Iron	60.72	49.79	62.23	61.25	52.27	65.84	49.79	65.84	57.25
28	Dav Marcelewski	300.98	Dot	55.24	75.00	61.41	70.51	57.26	56.56	55.24	75.00	60.20
29	Ray Champine	318.97	Iron	69.65	48.03	75.00	69.46	75.00	56.83	48.03	75.00	63.79
30	Jerry Holly	321.41	Iron	75.00	66.75	72.66	59.77	75.00	47.23	47.23	75.00	64.28
31	Mark Ings	322.23	Dot	51.20	65.76	71.13	67.35	66.79	71.40	51.20	71.40	64.45
32	Doug Pollum	324.32	Iron	75.00	62.24	67.30	64.18	64.08	66.52	62.24	75.00	64.86
33	Keith Rubin	331.25	Iron	68.90	71.22	75.00	55.30	67.11	68.72	55.30	75.00	66.25
34	Josh Boshell	368.26	Iron	71.79	71.47	75.00	75.00	75.00	75.00	71.47	75.00	73.65
35	Earl Boshell	370.64	Iron	75.00	72.04	75.00	75.00	75.00	73.60	72.04	75.00	74.13

5 Pin League Results #6.. May 5, 2002


Who has Survived - at last Dave is Breathing again

PF "Ofoto Picture Link" Pin League


#	Name            Score   Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Dave Demara	18.58	Dot	3.49	3.65	4.47	5.67	3.27	3.70	3.27	5.67	3.72
2	Tony Kula	19.55	Dot	4.49	3.93	4.44	2.99	3.70	5.41	2.99	5.41	3.91
3	John Perfetti	20.36	Dot	7.19	4.05	3.40	4.48	4.27	4.16	3.40	7.19	4.07
4	James Tarr	21.21	Iron	5.62	4.03	5.57	3.34	4.46	3.81	3.34	5.62	4.24
5	Juice           22.50	Dot	4.46	5.09	4.56	4.24	4.15	5.95	4.15	5.95	4.50
6	Paul Cueny	23.36	Dot	5.28	5.86	3.89	3.45	4.88	11.26	3.45	11.26	4.67
7	Ken Stys	23.90	Dot	5.42	5.36	4.86	5.59	3.61	4.65	3.61	5.59	4.78
8	Mike Savela	24.65	Iron	5.67	4.09	9.49	4.86	4.47	5.56	4.09	9.49	4.93
9	Steve Jackson	26.61	Dot	8.56	3.88	4.89	15.00	3.24	6.04	3.24	15.00	5.32
10	Tom Potapa	30.94	Dot	8.00	5.95	5.53	6.50	8.77	4.96	4.96	8.77	6.19
11	John Peralta	31.60	Dot	6.31	5.02	9.63	6.30	5.27	8.70	5.02	9.63	6.32
12	Bill Zinchuck	32.52	Iron	6.92	7.11	6.88	6.02	5.59	7.33	5.59	7.33	6.50
13	Ron Cross	32.66	Dot	8.17	8.24	7.83	10.10	3.02	5.40	3.02	10.10	6.53
14	Carl Sidoti	32.74	Dot	5.09	9.24	6.77	6.31	15.00	5.33	5.09	15.00	6.55
15	Paul Thayer	33.36	Dot	8.07	4.22	8.83	5.40	6.84	15.00	4.22	15.00	6.67
16	Dave Dreucsan	35.94	Iron	8.24	6.46	9.84	5.88	5.52	14.01	5.52	14.01	7.19
17	Rick Zaslona	37.57	Dot	6.07	7.92	9.20	15.00	7.79	6.59	6.07	15.00	7.51
18	Roger Roney	40.71	Iron	12.92	6.02	8.76	6.97	10.64	8.32	6.02	12.92	8.14
19	Gary Mitchell	40.78	Iron	8.16	11.27	7.20	13.66	7.41	6.74	6.74	13.66	8.16
20	Alex Vitek	45.55	Iron	7.35	7.63	7.71	15.00	15.00	7.86	7.35	15.00	9.11
21	Jerry Holly	47.23	Iron	12.60	9.28	15.00	10.99	7.03	7.33	7.03	15.00	9.45
22	Paul Palazzolo	47.35	Iron	15.00	10.01	9.16	11.39	9.05	7.74	7.74	15.00	9.47
23	Bill Webb	51.23	Dot	14.61	13.70	7.95	15.00	7.67	7.30	7.30	15.00	10.25
24	Dav Marcelewski	56.56	Dot	8.93	15.00	8.20	15.00	15.00	9.43	8.20	15.00	11.31
25	Steve Magier	56.80	Iron	15.00	15.00	1.35	15.00	10.45	15.00	1.35	15.00	11.36
26	Ray Champine	56.83	Iron	9.99	11.26	15.00	8.19	12.39	15.00	8.19	15.00	11.37
27	Vito Laudicina	58.97	Iron	8.73	15.00	12.20	11.54	11.50	15.00	8.73	15.00	11.79
28	Matt Zdybel	59.62	Dot	15.00	10.51	13.27	5.84	15.00	15.00	5.84	15.00	11.92
29	Kevin Maluchnik	63.66	Iron	15.00	15.00	15.00	15.00	9.30	9.36	9.30	15.00	12.73
30	Wilson Tang	65.84	Iron	15.00	15.00	15.00	15.00	10.77	10.07	10.07	15.00	13.17
31	Doug Pollum	66.52	Iron	15.00	15.00	6.52	15.00	15.00	15.00	6.52	15.00	13.30
32	Keith Rubin	68.72	Iron	9.56	15.00	15.00	15.00	15.00	14.16	9.56	15.00	13.74
33	Steve Pawlaski	69.71	Iron	15.00	15.00	15.00	9.71	15.00	15.00	9.71	15.00	13.94
34	Mark Ings	71.40	Iron	15.00	15.00	15.00	11.40	15.00	15.00	11.40	15.00	14.28
35	Earl Boshell	73.60	Iron	15.00	15.00	13.60	15.00	15.00	15.00	13.60	15.00	14.72
36	Leonard Agrusa	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
37	Josh Boshell	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00

5 Pin League Results #5.. April 21, 2002


The Reason The Gun is on the bench
is
so you are not too close to the pins

PF "Ofoto Picture Link" April 21 - League shoot #5


#	Name            Score   Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	John Perfetti	20.40	Dot	4.64	4.77	4.07	3.59	3.52	4.58	3.52	4.77	4.08
2	Steve Jackson	21.58	Dot	3.64	5.91	4.27	5.58	3.99	4.10	3.64	5.91	4.32
3	Ken Stys	22.78	Dot	5.70	4.79	5.50	3.68	4.11	4.70	3.68	5.70	4.56
4	Dave Demara	23.00	Dot	3.59	3.66	5.49	6.43	15.00	3.83	3.59	15.00	4.60
5	Mike Savela	23.41	Iron	4.18	5.20	4.78	5.13	5.08	4.24	4.18	5.20	4.68
6	James Tarr	23.70	Iron	8.70	4.63	4.13	4.81	5.42	4.71	4.13	8.70	4.74
7	Paul Cueny	24.38	Dot	4.75	5.88	4.53	3.49	5.73	7.26	3.49	7.26	4.88
8	Tony Kula	25.24	Dot	8.88	3.39	4.49	6.47	3.62	7.27	3.39	8.88	5.05
9	Juice           26.25	Dot	7.66	5.75	4.27	4.56	6.75	4.92	4.27	7.66	5.25
10	David Helm	26.62	Dot	7.33	4.54	6.95	5.69	4.14	5.30	4.14	7.33	5.32
11	Rick Zaslona	27.43	Dot	4.77	15.00	8.15	4.25	4.21	6.05	4.21	15.00	5.49
12	Tom Potapa	28.15	Dot	6.10	5.36	4.45	4.79	7.45	11.40	4.45	11.40	5.63
13	Bill Zinchuck	28.92	Iron	6.82	7.47	5.33	4.77	6.51	5.49	4.77	7.47	5.78
14	L.W. McQuaide	29.24	Dot	5.37	6.95	9.31	5.63	6.22	5.07	5.07	9.31	5.85
15	Carl Sidoti	30.65	Dot	5.02	5.24	15.00	5.31	9.99	5.09	5.02	15.00	6.13
16	Ron Cross	31.99	Dot	7.06	6.82	7.56	5.03	7.63	5.52	5.03	7.63	6.40
17	Harv Lalone	32.30	Dot	15.00	5.67	6.71	4.76	9.66	5.50	4.76	15.00	6.46
18	Paul Thayer	32.68	Dot	6.99	6.53	6.62	4.81	7.73	8.34	4.81	8.34	6.54
19	John Peralta	33.86	Dot	9.47	7.41	6.79	6.13	5.61	7.92	5.61	9.47	6.77
20	Bill Webb	35.95	Dot	15.00	8.04	6.74	6.24	6.43	8.50	6.24	15.00	7.19
21	Gary Mitchell	36.91	Iron	9.22	6.49	8.58	7.22	6.78	7.84	6.49	9.22	7.38
22	Roger Roney	38.35	Iron	6.99	8.90	8.15	6.28	11.89	8.03	6.28	11.89	7.67
23	Matt Zdybel	44.45	Dot	7.73	10.89	15.00	6.61	13.79	5.43	5.43	15.00	8.89
24	Rob Wendt	46.60	Iron	13.06	7.70	9.15	14.66	8.16	8.53	7.70	14.66	9.32
25	Paul Palazzolo	46.93	Iron	9.32	11.86	7.52	10.81	8.46	10.82	7.52	11.86	9.39
26	L.W. McQuaide-2	49.10	Dot	9.18	6.89	10.83	15.00	7.20	15.00	6.89	15.00	9.82
27	Wilson Tang	52.27	Iron	15.00	15.00	12.51	10.30	7.05	7.41	7.05	15.00	10.45
28	Alex Vitek	53.78	Iron	15.00	9.34	10.63	9.38	15.00	9.43	9.34	15.00	10.76
29	Dave Marcelewsk	57.26	Dot	15.00	15.00	9.03	9.70	8.53	15.00	8.53	15.00	11.45
30	Dave Dreucsan	61.03	Iron	15.00	9.33	6.70	15.00	15.00	15.00	6.70	15.00	12.21
31	Doug Pollum	64.08	Iron	15.00	15.00	10.16	12.45	11.47	15.00	10.16	15.00	12.82
32	Foster Redding	64.50	Iron	15.00	15.00	8.75	13.23	15.00	12.52	8.75	15.00	12.90
33	Kevin Maluchnik	66.65	Iron	13.98	16.17	13.01	16.32	14.58	8.91	8.91	16.32	13.33
34	Mark Ings	66.79	Iron	6.79	15.00	15.00	15.00	15.00	15.00	6.79	15.00	13.36
35	Keith Rubin	67.11	Iron	15.00	15.00	7.95	15.00	15.00	14.16	7.95	15.00	13.42
36	Ray Champine	69.46	Iron	9.46	15.00	15.00	15.00	15.00	15.00	9.46	15.00	13.89
37	Steve Magier	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
38	Josh Boshell	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
39	Earl Boshell	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
40	Ray Champine-2	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
41	Steve Pawlaski	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00

5 Pin League Results #4.. April 7, 2002


Remember - "Time stops" - when the pins hits the floor
PF "Ofoto Picture Link" April 7 - League shoot #4


#	Name            Score   Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Dave Demara	19.38	Dot	3.76	5.54	3.71	3.67	3.63	4.61	3.63	5.54	3.88
2	John Perfetti	19.86	Dot	5.16	5.52	4.21	3.56	3.41	3.52	3.41	5.52	3.97
3	James Tarr	19.97	Iron	4.23	4.29	4.30	5.39	3.65	3.50	3.50	5.39	3.99
4	Tony Kula	20.79	Dot	3.01	3.74	6.19	3.26	5.86	4.92	3.01	6.19	4.16
5	Ken Stys	23.37	Dot	4.87	5.12	5.24	6.55	4.25	3.89	3.89	6.55	4.67
6	Paul Cueny	23.78	Dot	4.72	5.89	3.95	3.61	5.61	6.24	3.61	6.24	4.76
7	Carl Sidoti	24.51	Dot	7.17	9.85	3.85	4.16	3.88	5.45	3.85	9.85	4.90
8	Mike Savela	24.61	Iron	4.60	10.00	5.58	4.81	5.74	3.88	3.88	10.00	4.92
9	Steve Jackson	25.50	Dot	6.02	4.06	6.41	5.09	5.52	4.81	4.06	6.41	5.10
10	Tom Potapa	25.55	Dot	4.75	5.88	5.27	4.46	6.36	5.19	4.46	6.36	5.11
11	Paul Thayer	25.86	Dot	4.45	7.52	6.01	4.48	4.37	6.55	4.37	7.52	5.17
12	John Peralta	26.34	Dot	6.17	5.23	5.30	4.94	6.61	4.70	4.70	6.61	5.27
13	David Helm	27.73	Dot	6.73	6.09	5.73	4.99	5.70	5.22	4.99	6.73	5.55
14	Harv Lalone	29.05	Dot	15.00	7.78	5.62	4.13	6.06	5.46	4.13	15.00	5.81
15	Rick Zaslona	29.46	Dot	8.52	9.72	4.79	4.80	5.63	5.72	4.79	9.72	5.89
16	Bill Zinchuck	29.75	Iron	7.02	5.07	4.50	6.07	13.10	7.09	4.50	13.10	5.95
17	Juice           30.13	Dot	5.06	4.34	7.32	7.67	15.00	5.74	4.34	15.00	6.03
18	Matt Zdybel	33.59	Dot	5.84	5.75	11.29	5.85	10.09	6.06	5.75	11.29	6.72
19	Ron Cross	34.05	Dot	8.75	6.80	4.76	8.24	5.50	15.00	4.76	15.00	6.81
20	Bill Webb	38.75	Dot	9.26	8.23	6.59	8.22	15.00	6.45	6.45	15.00	7.75
21	Alex Vitek	39.72	Iron	8.04	7.34	7.75	15.00	9.45	7.14	7.14	15.00	7.94
22	Rob Wendt	40.47	Iron	9.08	8.60	8.84	5.45	10.00	8.50	5.45	10.00	8.09
23	Roger Roney	40.56	Iron	10.30	5.71	6.39	6.28	13.51	11.88	5.71	13.51	8.11
24	Gary Mitchell	40.61	Iron	11.63	7.08	8.13	9.25	5.95	10.20	5.95	11.63	8.12
25	Paul Palazzolo	45.67	Iron	6.66	8.00	15.00	15.00	6.25	9.76	6.25	15.00	9.13
26	Dave Dreucsan	48.73	Iron	9.78	11.34	6.74	15.00	11.13	9.74	6.74	15.00	9.75
27	Gary Dale	51.22	Iron	12.38	9.08	15.00	9.57	9.43	10.76	9.08	15.00	10.24
28	Keith Rubin	55.30	Iron	7.50	15.00	15.00	7.54	10.26	15.00	7.50	15.00	11.06
29	Jerry Holly-2	59.77	Iron	15.00	11.79	9.97	13.47	13.20	11.34	9.97	15.00	11.95
30	Wilson Tang	61.25	Iron	14.81	10.07	10.24	15.00	12.01	14.12	10.07	15.00	12.25
31	Doug Pollum-2	64.18	Iron	15.00	11.77	7.41	15.00	15.00	15.00	7.41	15.00	12.84
32	Jerry Holly	66.51	Iron	15.00	11.85	15.00	15.00	12.20	12.46	11.85	15.00	13.30
33	Bryan Pollum	66.77	Iron	15.00	6.77	15.00	15.00	15.00	15.00	6.77	15.00	13.35
34	Doug Pollum	67.30	Iron	15.00	11.11	15.00	15.00	15.00	11.19	11.11	15.00	13.46
35	Mark Ings	67.35	Iron	15.00	15.00	15.00	15.00	11.20	11.15	11.15	15.00	13.47
36	Gerald Jordan	69.03	Iron	15.00	15.00	11.16	12.87	15.00	15.00	11.16	15.00	13.81
37	Dave Marcelewsk	70.51	Dot	15.00	15.00	15.00	15.00	10.51	15.00	10.51	15.00	14.10
38	Mike Cremonte	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
39	Josh Boshell	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
40	Earl Boshell	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
41	Will Rymar	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
42	Steve Pawlaski	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00


5 Pin League Results #3.. March 24, 2002


"We are all on a Roll" - have no the Fear the Iron Sight Shooters will persevere
PF Mid Point "Ofoto Picture Link" March 24 League shoot


#	Name            Score   Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Tony Kula	18.48	Dot	3.76	5.26	3.02	4.69	3.52	3.49	3.02	5.26	3.70
2	Steve Jackson	19.27	Dot	3.96	3.62	4.31	5.14	3.51	3.87	3.51	5.14	3.85
3	Dave Demara	20.14	Dot	4.08	4.61	5.29	3.76	3.70	3.99	3.70	5.29	4.03
4	John Perfetti	20.99	Dot	4.03	3.23	5.77	4.74	5.13	3.86	3.23	5.77	4.20
5	Paul Cueny	21.15	Dot	4.02	4.45	5.95	4.49	4.27	3.92	3.92	5.95	4.23
6	James Tarr	21.84	Iron	5.09	5.11	4.74	6.22	3.38	3.52	3.38	6.22	4.37
7	Carl Sidoti	25.41	Dot	5.96	4.01	7.92	5.74	5.38	4.32	4.01	7.92	5.08
8	Tom Potapa	25.42	Dot	4.14	7.08	4.95	4.74	4.51	7.53	4.14	7.53	5.08
9	Juice           25.71	Dot	9.95	4.50	6.58	4.77	5.98	3.88	3.88	9.95	5.14
10	Ken Stys	26.87	Dot	5.84	5.00	5.59	5.18	5.26	11.55	5.00	11.55	5.37
11	David Helm	27.97	Dot	4.88	4.12	7.33	6.45	7.46	5.19	4.12	7.46	5.59
12	Mike Savela	28.92	Iron	10.64	5.91	5.40	6.11	4.55	6.95	4.55	10.64	5.78
13	Harv Lalone	29.57	Dot	6.06	5.86	6.66	5.80	5.19	15.00	5.19	15.00	5.91
14	Bill Zinchuck	29.81	Iron	5.16	8.66	4.58	7.78	5.13	7.16	4.58	8.66	5.96
15	John Peralta	29.85	Dot	5.07	8.53	5.31	5.80	5.54	8.13	5.07	8.53	5.97
16	Paul Thayer	30.00	Dot	6.49	7.13	7.29	5.40	5.60	5.38	5.38	7.29	6.00
17	Rick Zaslona	31.28	Dot	5.91	7.23	15.00	6.83	6.50	4.81	4.81	15.00	6.26
18	Ron Cross	32.78	Dot	5.00	9.01	4.91	6.95	6.91	9.33	4.91	9.33	6.56
19	Roger Roney	33.42	Iron	6.38	5.63	7.67	7.14	6.60	9.07	5.63	9.07	6.68
20	Rich McQuaide-2	33.59	Dot	7.34	4.77	8.43	15.00	7.28	5.77	4.77	15.00	6.72
21	Gary Mitchell	34.26	Iron	5.78	8.34	6.55	6.27	7.32	9.14	5.78	9.14	6.85
22	Alex Vitek	39.14	Iron	7.73	8.68	13.26	6.65	9.01	7.07	6.65	13.26	7.83
23	Bill Webb	43.58	Dot	7.99	6.07	15.00	15.00	8.27	6.25	6.07	15.00	8.72
24	Rich McQuaide	45.32	Dot	15.00	7.45	7.53	8.91	15.00	6.43	6.43	15.00	9.06
25	Rob Wendt	48.71	Iron	12.24	10.72	9.98	8.26	15.00	7.51	7.51	15.00	9.74
26	Paul Palazzolo	49.30	Iron	15.00	4.80	12.81	11.39	8.98	11.32	4.80	15.00	9.86
27	Dave Dreucsan	50.52	Iron	15.00	6.88	6.34	15.00	14.06	8.24	6.34	15.00	10.10
28	Matt Zdybel	51.61	Dot	15.00	14.36	7.09	5.73	15.00	9.43	5.73	15.00	10.32
29	Dennis Ohara	59.04	Dot	11.16	11.60	15.00	11.09	15.00	10.19	10.19	15.00	11.81
30	Dave Marcelewsk	61.41	Dot	9.03	15.00	7.38	15.00	15.00	15.00	7.38	15.00	12.28
31	Wilson Tang	62.23	Iron	12.59	9.99	15.00	14.84	15.00	9.81	9.81	15.00	12.45
32	Gerald Jordan	68.45	Iron	15.00	15.00	15.00	15.00	8.45	15.00	8.45	15.00	13.69
33	Mitch Raska	70.53	Iron	10.53	15.00	15.00	15.00	15.00	15.00	10.53	15.00	14.11
34	Mark Ings	71.13	Iron	15.00	15.00	15.00	15.00	11.13	15.00	11.13	15.00	14.23
35	Jerry Holly	72.66	Iron	12.66	15.00	15.00	15.00	15.00	15.00	12.66	15.00	14.53
36	Ray Champine	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
37	Keith Rubin	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
38	Josh Boshell	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
39	Earl Boshell	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
40	Dave Marcelew-2	75.00	Dot	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
41	Steve Pawlaski	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00

5 Pin League Results #2.. March 17, 2002


"Dave is on a Roll" - but have no the Fear the Iron Sight Shooters will persevere


#	Name            Score   Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Dave Demara	18.32	Dot	4.51	3.69	3.66	3.43	3.70	3.84	3.43	4.51	3.66
2	Tony Kula	18.51	Dot	3.49	3.75	3.64	4.22	3.41	6.50	3.41	6.50	3.70
3	John Perfetti	19.02	Dot	4.07	5.38	3.24	3.30	15.00	3.03	3.03	15.00	3.80
4	Steve Jackson	20.88	Dot	4.17	3.98	4.55	4.20	3.99	4.54	3.98	4.55	4.18
5	Juice           21.21	Dot	3.90	4.67	4.90	4.17	4.16	4.31	3.90	4.90	4.24
6	Paul Cueny	24.80	Dot	8.40	5.24	4.55	5.29	5.32	4.40	4.40	8.40	4.96
7	David Helm	25.02	Dot	15.00	5.63	4.90	4.09	4.45	5.95	4.09	15.00	5.00
8	Mike Savela	25.75	Iron	5.39	4.53	6.14	7.72	3.58	6.11	3.58	7.72	5.15
9	Tom Potapa	27.36	Dot	9.41	5.31	5.92	4.13	5.37	6.63	4.13	9.41	5.47
10	Ken Stys	27.60	Dot	4.47	4.08	4.27	5.11	15.00	9.67	4.08	15.00	5.52
11	Frank Aiello	27.85	Iron	6.95	6.18	6.73	4.02	6.81	4.11	4.02	6.95	5.57
12	James Tarr	28.47	Iron	8.12	3.99	6.70	4.99	7.73	5.06	3.99	8.12	5.69
13	John Peralta	28.87	Dot	6.61	5.38	9.20	5.91	5.52	5.45	5.38	9.20	5.77
14	Bill Zinchuck	28.90	Iron	5.38	5.81	5.84	5.84	6.58	6.03	5.38	6.58	5.78
15	Carl Sidoti	31.45	Dot	15.00	9.57	4.67	4.39	8.81	4.01	4.01	15.00	6.29
16	Paul Thayer	33.18	Dot	7.75	5.93	7.46	5.63	7.40	6.76	5.63	7.75	6.64
17	Rick Zaslona	33.19	Dot	5.00	4.89	7.34	8.26	8.79	7.70	4.89	8.79	6.64
18	Matt Zdybel	33.44	Dot	6.78	7.06	6.64	15.00	7.27	5.69	5.69	15.00	6.69
19	Gary Mitchell	34.30	Iron	6.36	5.97	7.49	8.00	7.01	7.47	5.97	8.00	6.86
20	Harv Lalone	35.42	Dot	5.49	5.33	5.15	4.45	15.00	15.00	4.45	15.00	7.08
21	Rich McQuaide	37.20	Dot	7.20	15.00	5.99	8.04	9.09	6.88	5.99	15.00	7.44
22	Robert Wendt	38.59	Iron	9.04	7.98	5.91	12.60	6.81	8.85	5.91	12.60	7.72
23	Bill Webb	41.75	Dot	6.43	6.37	15.00	15.00	7.02	6.93	6.37	15.00	8.35
24	Paul Palazzol-2	42.14	Iron	8.70	8.54	7.95	9.56	9.74	7.39	7.39	9.74	8.43
25	Roger Roney	43.29	Iron	6.66	8.63	8.27	15.00	4.73	15.00	4.73	15.00	8.66
26	Paul Palazzolo	44.79	Iron	13.60	8.63	7.45	15.00	6.60	8.51	6.60	15.00	8.96
27	Ray Champine	48.03	Iron	8.05	15.00	9.03	15.00	9.45	6.50	6.50	15.00	9.61
28	Wilson Tang	49.79	Dot	9.11	8.96	14.08	15.00	11.15	6.49	6.49	15.00	9.96
29	Dave Dreucsan	52.06	Iron	15.00	11.90	15.00	15.00	12..28	10.16	10.16	15.00	10.41
30	Alex Vitek	53.34	Iron	15.00	7.91	7.34	15.00	8.09	15.00	7.34	15.00	10.67
31	Ron Cross	57.74	Dot	6.27	15.00	15.00	15.00	15.00	6.47	6.27	15.00	11.55
32	Doug Pollum	62.24	Iron	15.00	15.00	11.15	15.00	11.50	9.59	9.59	15.00	12.45
33	Mark Ings	65.76	Iron	15.00	15.00	15.00	10.80	9.96	15.00	9.96	15.00	13.15
34	Gerald Jordan	70.67	Iron	15.00	12.87	15.00	12.80	15.00	15.00	12.80	15.00	14.13
35	Keith Rubin	71.22	Iron	15.00	11.22	15.00	15.00	15.00	15.00	11.22	15.00	14.24
36	Josh Boshell	71.47	Iron	15.00	15.00	14.48	15.00	15.00	11.99	11.99	15.00	14.29
37	Earl Boshell	72.04	Iron	15.00	15.00	15.00	15.00	15.00	12.04	12.04	15.00	14.41
38	Steve Pawlaski	75.00	Iron	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00

Thank you shooters for attending this event - Help keep our sport alive - Shoot Often. 

A Good Match by "Dave" He is strut'in his stuff - Will he take the lead - Time will tell..

Now we Have that Old Man JT talking about how OLD he is, and after looking at his scores - 
it appears HE is (could his age be showing up on his trigger finger). 
Some of the Senior Men are close behind (older)- will we have a chance to surpass him as his 
fingers numb (or should we shoot in the freezer more often).

Welcome back Paul Palazzolo (is that really you), another He-man shooting Iron Sights.

Don't forget Match 6 - Dot Shooters will be requested to shoot weak-hand and weak-eye.

5 Pin League Results #1..March 3, 2002



#	Name            Score   Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	John Perfetti	17.69	Dot	3.36	3.28	3.98	4.01	3.39	3.68	3.28	4.01	3.54
2	Steve Jackson	19.80	Dot	5.30	3.66	4.74	3.62	3.52	4.26	3.52	5.30	3.96
