Happy Days Missed you all
Shoot me if Ya can
Power Factors HandGunners
The Pin Shooters Club
2003 - 5 Pin League Page

Think League 2004
Party Photo's May 10, 2003                  Bill's New-Shooting Video's on MSN 2003
2003 will you have a chance - Think Sight Picture
Are you sure you tried your Best

This personal web page created by Bill, click to email

Bill's Page
Main
Power Factor
5 Pin Shooting


League 2002
Lapeer GC
5 Pin Shooting
NOCPC - Ohio
1 Sunday
LGC 3-Gun
2 Sunday
DSC
3 Sunday
LGC Pistol
4 Sunday
old index BWS - ? cowboyxx

5 Pin League Final Results - May 10, 2003


#	Name		Score	Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Ken Stys	98.26	Open	22.58	21.23	17.60	21.22	20.40	17.81	17.60	22.58	19.65	
2	Paul Cueny	102.54	Open	19.04	20.94	21.45	22.84	20.38	20.73	19.04	22.84	20.51	
3	Steve Jackson	105.20	Open	21.51	29.96	19.34	21.04	19.56	23.75	19.34	29.96	21.04	
4	John Perfetti	105.27	Open	19.78	21.09	23.44	21.17	21.79	21.44	19.78	23.44	21.05	
5	Dave Demara	108.83	Open	22.42	75.00	21.35	21.75	21.76	21.55	21.35	75.00	21.77	
6	Tony Kula	114.24	Open	23.52	21.57	33.20	32.55	19.37	17.23	21.57	33.20	22.85	
7	Ray Champine	121.05	Open	75.00	20.91	27.97	25.74	20.29	26.14	20.91	75.00	24.21	
8	Julius Calandro	122.15	Open	22.60	24.92	23.17	26.38	27.70	23.76	22.60	26.38	24.43	
9	Mike Savela	128.41	Open	26.78	25.56	30.44	24.41	22.62	29.04	24.41	30.44	25.68	
10	Carl Sidoti	135.82	Open	27.70	31.67	24.43	35.77	25.01	27.01	24.43	35.77	27.16	
11	Rick Zaslona	138.32	Open	27.23	27.38	35.33	31.29	21.42	31.00	27.23	35.33	27.66	
12	Paul Thayer	138.88	Open	26.94	33.06	28.45	30.80	23.33	29.36	26.94	33.06	27.78	
13	Tom Potapa	143.32	Open	27.94	28.68	27.28	29.15	26.78	32.64	27.28	29.15	28.66	
14	David Helm	156.31	Open	51.86	26.56	30.44	29.09	41.05	29.17	26.56	51.86	31.26	
15	Dave Dreucsan	168.91	Open	27.67	35.02	34.38	36.66	33.90	37.94	27.67	36.66	33.78	
16	James Tarr	173.56	Stock	75.00	29.36	24.46	75.00	22.09	22.65	24.46	75.00	34.71	
17	Bill Zinchuck	178.80	Stock	75.00	41.36	40.81	30.57	33.87	32.19	30.57	75.00	35.76		
18	Ron Cross	180.51	Open	29.82	35.82	28.96	38.04	40.84	45.07	28.96	38.04	36.10		
19	Gary Mitchell	189.85	Open	40.22	42.56	32.41	40.24	38.01	38.97	32.41	42.56	37.97		
20	John Peralta	194.55	Open	41.06	28.78	31.74	29.33	29.70	75.00	28.78	41.06	38.91		
21	Roger Roney	208.18	Open	37.07	49.43	39.26	45.81	42.91	43.13	37.07	49.43	41.64		
22	Robert Wendt	223.23	Stock	58.28	62.98	51.00	37.05	41.39	35.51	37.05	62.98	44.65		
23	Matt Zdybel	234.07	Open	53.30	59.67	58.60	44.40	40.04	37.73	44.40	59.67	46.81		
24	Alex Vitek	246.55	Rev	49.87	66.33	39.32	61.63	40.83	54.90	39.32	66.33	49.31		
25	J Barraveccjoa	266.39	Stock	56.83	39.21	50.09	49.85	52.24	75.00	39.21	56.83	53.28		
26	D Marcelewski	286.91	Rev	54.63	63.97	46.46	69.61	54.69	67.16	46.46	69.61	57.38		
27	Keith Rubin	294.44	Open	75.00	75.00	69.86	55.93	40.70	52.95	55.93	75.00	58.89		
28	David Vollmer	294.77	Stock	58.35	64.40	62.64	51.52	54.74	67.52	51.52	64.40	58.95		
29	Josh Boshell	295.73	Open	69.76	65.66	57.41	69.51	58.29	44.86	57.41	69.76	59.15		
30	Jim Simmons	301.73	Stock	54.42	70.20	75.00	59.10	66.18	51.83	54.42	75.00	60.35		
31	Sean Houtekier	314.14	Stock	74.17	57.89	59.09	64.18	57.98	75.00	57.89	74.17	62.83		
32	Jeff Colonnesi	338.88	Stock	72.34	71.74	75.00	68.85	61.19	64.76	68.85	75.00	67.78		
33	Cindy Sidoti	345.54	Open	67.85	75.00	63.74	75.00	72.13	66.82	63.74	75.00	69.11	
34	Chad Bell	348.26	Stock	75.00	74.88	75.00	68.70	68.04	61.64	68.70	75.00	69.65	
35	Earl Boshell	350.44	Stock	67.29	64.86	69.99	73.04	74.00	74.30	64.86	73.04	70.09	


5 Pin League Results #6..May 4, 2003



#	Name		Lea	Score	Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Tony Kula	L	17.23	Open	3.47	4.02	4.54	3.40	3.32	3.02	3.02	4.54	3.45
2	Ken Stys	L	17.81	Open	3.81	3.55	3.49	3.46	3.50	4.52	3.46	4.52	3.56
3	Paul Cueny	L	20.73	Open	3.48	3.14	5.63	3.41	6.48	5.07	3.14	6.48	4.15
4	John Perfetti	L	21.44	Open	5.36	7.20	3.85	4.25	4.32	3.66	3.66	7.20	4.29
5	Dave DeMara	L	21.55	Open	3.92	4.81	3.92	13.15	4.71	4.19	3.92	13.15	4.31
6	James Tarr-1	L	22.09	Stock	4.74	3.88	4.45	4.18	4.84	6.06	3.88	6.06	4.42
7	James Tarr-2	L	22.65	Stock	4.36	4.85	5.48	5.07	3.81	4.56	3.81	5.48	4.53
8	Paul Thayer-1	L	23.33	Open	5.70	4.49	4.94	4.69	4.92	4.29	4.29	5.70	4.67
9	Steve Jackson	L	23.75	Open	3.91	4.94	3.18	6.30	6.52	5.42	3.18	6.52	4.75
10	Julius Calandro	L	23.76	Open	4.74	4.82	4.66	5.16	10.17	4.38	4.38	10.17	4.75
11	Ray Champine	L	26.14	Open	6.56	5.27	5.52	5.24	5.81	4.30	4.30	6.56	5.23
12	Carl Sidoti	L	27.01	Open	5.84	5.13	6.67	4.91	5.39	5.74	4.91	6.67	5.40
13	Mike Savela	L	29.04	Open	4.52	9.38	4.33	9.97	6.00	4.81	4.33	9.97	5.81
14	David Helm	L	29.17	Open	5.77	6.57	7.49	6.26	4.48	6.09	4.48	7.49	5.83
15	Paul Thayer-2	L	29.36	Open	15.00	5.99	4.77	6.95	6.82	4.83	4.77	15.00	5.87
16	Rick Zaslona	L	31.00	Open	4.91	7.12	15.00	6.36	6.27	6.34	4.91	15.00	6.20
17	Bill Zinchuck	L	32.19	Stock	6.91	7.00	11.84	5.20	5.84	7.24	5.20	11.84	6.44
18	Tom Potapa	L	32.64	Open	6.60	8.64	15.00	5.81	6.42	5.17	5.17	15.00	6.53
19	Robert Wendt	L	35.51	Stock	5.52	8.56	7.42	7.63	6.38	9.74	5.52	9.74	7.10
20	Matt Zdybel	L	37.73	Open	5.50	7.24	8.31	6.10	11.21	10.58	5.50	11.21	7.55
21	Dave Dreucsan	L	37.94	Open	7.40	15.00	6.86	8.25	7.32	8.11	6.86	15.00	7.59
22	Gary Mitchell	L	38.97	Open	8.91	7.63	8.90	6.69	6.84	9.74	6.69	9.74	7.79
23	Roger Roney	L	43.13	Open	10.76	7.59	9.94	10.91	7.97	6.87	6.87	10.91	8.63
24	Aron Bessant		43.92	Stock	9.99	10.69	7.02	6.34	15.00	9.88	6.34	15.00	8.78
25	Josh Boshell	L	44.86	Open	13.32	8.49	12.18	10.98	6.82	6.39	6.39	13.32	8.97
26	Ron Cross	L	45.07	Open	4.76	15.00	15.00	6.30	8.51	10.50	4.76	15.00	9.01
27	Jim Simmons	L	51.83	Open	9.75	10.42	11.11	10.81	15.00	9.74	9.74	15.00	10.37
28	Keith Rubin	L	52.95	Open	10.58	8.98	11.70	8.39	13.30	15.00	8.39	15.00	10.59
29	Alex Vitek	L	54.90	Rev	6.88	15.00	8.53	15.00	9.49	15.00	6.88	15.00	10.98
30	Chad Bell	L	61.64	Stock	15.00	11.16	13.81	11.67	15.00	10.00	10.00	15.00	12.33
31	Jeff Colonnesi	L	64.76	Stock	15.00	15.00	11.24	9.25	15.00	14.27	9.25	15.00	12.95
32	Cindy Sidoti	L	66.82	Open	15.00	15.00	11.52	15.00	15.00	10.30	10.30	15.00	13.36
33	Dav Marcelweski	L	67.16	Rev	15.00	15.00	7.16	15.00	15.00	15.00	7.16	15.00	13.43
34	Dave Vollmer	L	67.52	Stock	15.00	15.00	9.16	13.36	15.00	15.00	9.16	15.00	13.50
35	Scott Mazey		71.53	Stock	15.00	15.00	15.00	15.00	11.53	15.00	11.53	15.00	14.31
36	Earl Boshell	L	74.30	Stock	15.00	15.00	15.00	14.30	15.00	15.00	14.30	15.00	14.86
37	Foster Redding		74.60	Stock	15.00	15.00	15.00	14.60	15.00	15.00	14.60	15.00	14.92


5 Pin League Results #5..April 13, 2003


click for League #4 - 5 Pictures

#	Name		Lea	Score	Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Tony Kula	L	19.37	Open	3.41	4.50	3.65	3.49	5.18	4.32	3.41	5.18	3.87
2	Steve Jackson	L	19.56	Open	3.99	3.66	4.20	3.94	7.30	3.77	3.66	7.30	3.91
3	Ray Champine-2	L	20.29	Open	3.64	3.55	4.51	4.78	3.81	5.16	3.55	5.16	4.06
4	Paul Cueny	L	20.38	Open	5.28	3.49	4.28	4.66	4.00	3.95	3.49	5.28	4.08
5	Ray Champine-1	L	20.91	Open	4.43	4.55	4.33	3.76	3.84	4.73	3.76	4.73	4.18
6	Rick Zaslona	L	21.42	Open	5.38	5.48	3.50	4.94	4.44	3.16	3.16	5.48	4.28
7	Dave DeMara	L	21.76	Open	3.78	4.66	4.68	5.05	5.87	3.59	3.59	5.87	4.35
8	John Perfetti	L	21.79	Open	10.90	4.88	4.44	4.22	3.98	4.27	3.98	10.90	4.36
9	Mike Savela	L	22.62	Open	4.21	5.42	3.65	4.97	4.37	5.47	3.65	5.47	4.52
10	Tom Potapa	L	26.78	Open	4.83	4.98	5.08	5.75	6.14	6.91	4.83	6.91	5.36
11	Julius Calandro	L	27.70	Open	5.53	7.14	4.21	4.31	6.51	15.00	4.21	15.00	5.54
12	John Peralta	L	29.70	Open	4.93	6.91	6.30	6.22	7.06	5.34	4.93	7.06	5.94
13	Bill Zinchuck	L	33.87	Stock	6.26	8.59	4.67	8.16	6.19	10.11	4.67	10.11	6.77
14	Dave Dreucsan	L	33.90	Open	7.35	6.97	7.01	8.06	7.41	5.16	5.16	8.06	6.78
15	Gary Mitchell	L	38.01	Open	7.97	8.09	11.48	6.72	8.12	7.11	6.72	11.48	7.60
16	Matt Zdybel	L	40.04	Open	7.90	6.85	15.00	8.67	8.71	7.91	6.85	15.00	8.01
17	Keith Rubin	L	40.70	Open	8.01	9.17	6.79	8.99	7.74	9.73	6.79	9.73	8.14
18	Alex Vitek	L	40.83	Rev	7.21	15.00	9.68	7.45	7.26	9.23	7.21	15.00	8.17
19	Ron Cross	L	40.84	Open	12.53	9.77	7.52	8.44	10.22	4.89	4.89	12.53	8.17
20	David Helm	L	41.05	Open	5.81	6.06	15.00	8.23	15.00	5.95	5.81	15.00	8.21
21	Robert Wendt	L	41.39	Stock	6.83	5.98	15.00	7.19	9.75	11.64	5.98	15.00	8.28
22	Roger Roney	L	42.91	Open	9.49	11.02	8.36	8.16	8.81	8.09	8.09	11.02	8.58
23	Aron Bessant		50.84	Stock	7.98	9.38	9.77	8.71	15.00	15.00	7.98	15.00	10.17
24	Jo Barravecchia	L	52.24	Stock	8.77	8.47	12.31	7.69	15.00	15.00	7.69	15.00	10.45
25	Dav Marcelweski	L	54.69	Rev	15.00	6.64	15.00	15.00	9.18	8.87	6.64	15.00	10.94
26	Dave Vollmer	L	54.74	Stock	11.46	9.36	10.62	15.00	11.56	11.74	9.36	15.00	10.95
27	Sean Houtenier	L	57.98	Stock	15.00	8.77	15.00	15.00	9.68	9.53	8.77	15.00	11.60
28	Josh Boshell	L	58.29	Open	10.72	10.84	12.21	12.30	12.22	15.00	10.72	15.00	11.66
29	Jim Simmons-1	L	59.10	Open	10.00	9.15	15.00	13.89	11.06	15.00	9.15	15.00	11.82
30	Jeff Colonnesi	L	61.19	Stock	15.00	12.53	15.00	9.42	12.58	11.66	9.42	15.00	12.24
31	Jim Simmons-2	L	66.18	Open	11.16	15.00	15.00	12.52	12.50	15.00	11.16	15.00	13.24
32	Chad Bell	L	68.04	Stock	13.22	15.00	15.00	15.00	15.00	9.82	9.82	15.00	13.61
33	Foster Redding		73.07	Stock	15.00	15.00	15.00	14.94	15.00	13.13	13.13	15.00	14.61
34	Earl Boshell	L	74.00	Stock	15.00	15.00	15.00	15.00	14.00	15.00	14.00	15.00	14.80

5 Pin League Results #4..April 6, 2003



#	Name		Lea	Score	Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Steve Jackson	L	21.04	Open	4.94	4.45	4.35	3.56	5.59	3.74	3.56	5.59	4.21
2	John Perfetti	L	21.17	Open	4.32	4.49	3.80	4.57	3.99	5.99	3.80	5.99	4.23
3	Ken Stys	L	21.22	Open	5.69	4.19	3.79	4.70	4.48	4.06	3.79	5.69	4.24
4	Dave DeMara-1	L	21.35	Open	4.47	15.00	4.73	3.79	4.09	4.27	3.79	15.00	4.27
5	Dave DeMara-2	L	21.75	Open	4.75	4.02	3.69	15.00	4.52	4.77	3.69	15.00	4.35
6	Paul Cueny	L	22.84	Open	3.47	4.23	5.60	6.20	5.84	3.70	3.47	6.20	4.57
7	Mike Savela	L	24.41	Open	6.31	4.49	5.33	4.49	5.00	5.10	4.49	6.31	4.88
8	Ray Champine-2	L	25.74	Open	9.30	4.80	5.67	6.59	4.55	4.13	4.13	9.30	5.15
9	Ray Champine-1	L	27.97	Open	4.94	7.46	7.52	6.76	4.45	4.36	4.36	7.52	5.59
10	David Helm	L	29.09	Open	6.95	7.25	6.52	5.19	5.42	5.01	5.01	7.25	5.82
11	Tom Potapa	L	29.15	Open	6.28	5.46	6.40	4.67	6.34	15.00	4.67	15.00	5.83
12	John Peralta	L	29.33	Open	5.98	7.76	4.41	5.88	6.02	7.04	4.41	7.76	5.87
13	Bill Zinchuck	L	30.57	Stock	5.09	6.29	5.86	5.72	7.82	7.61	5.09	7.82	6.11
14	Paul Thayer	L	30.80	Open	4.80	5.65	5.91	10.06	4.38	15.00	4.38	15.00	6.16
15	Rick Zaslona	L	31.29	Open	15.00	5.43	6.79	7.20	6.33	5.54	5.43	15.00	6.26
16	Tony Kula	L	32.44	Open	5.56	14.98	3.87	15.00	4.24	3.79	3.79	15.00	6.49
17	Carl Sidoti	L	35.77	Open	6.52	4.44	13.59	7.01	12.85	4.95	4.44	13.59	7.15
18	Dave Dreucsan	L	36.66	Open	5.87	5.06	11.88	5.37	14.91	8.48	5.06	14.91	7.33
19	Robert Wendt	L	37.05	Stock	7.82	7.40	10.59	9.21	6.26	6.36	6.26	10.59	7.41
20	Ron Cross	L	38.04	Open	6.38	7.98	10.39	7.42	5.87	15.00	5.87	15.00	7.61
21	Pau Palazzolo-2	L	38.80	Open	7.63	8.77	6.45	8.38	8.99	7.57	6.45	8.99	7.76
22	Gary Mitchell	L	40.24	Open	8.25	7.03	10.06	10.22	6.91	7.99	6.91	10.22	8.05
23	Pau Palazzolo-1	L	42.80	Open	10.38	10.05	7.84	7.20	8.44	9.27	7.20	10.38	8.56
24	Matt Zdybel-2	L	44.40	Open	11.38	6.12	6.82	10.49	9.59	15.00	6.12	15.00	8.88
25	Roger Roney	L	45.81	Open	7.95	12.09	8.71	9.65	7.41	15.00	7.41	15.00	9.16
26	Aron Bessant		49.73	Stock	13.00	9.84	15.00	7.94	8.90	10.05	7.94	15.00	9.95
27	J Barravecchi-2	L	49.85	Stock	8.29	15.00	10.94	8.88	6.74	15.00	6.74	15.00	9.97
28	Dave Vollmer	L	51.52	Stock	12.76	14.07	7.73	10.16	10.02	10.85	7.73	14.07	10.30
29	Keith Rubin	L	55.93	Stock	15.00	13.62	11.52	10.82	7.52	12.45	7.52	15.00	11.19
30	J Barravecchi-1	L	56.83	Stock	15.00	10.70	8.96	15.00	15.00	7.17	7.17	15.00	11.37
31	Matt Zdybel-1	L	58.60	Open	9.90	8.93	15.00	9.77	15.00	15.00	8.93	15.00	11.72
32	Alex Vitek	L	61.63	Rev	15.00	8.90	15.00	7.73	15.00	15.00	7.73	15.00	12.33
33	Sean Houtenier	L	64.18	Stock	10.13	12.13	15.00	11.92	15.00	15.00	10.13	15.00	12.84
34	George Krebbs		65.00	Stock	15.00	15.00	14.52	11.14	15.00	9.34	9.34	15.00	13.00
35	Chad Bell	L	68.70	Stock	15.00	15.00	15.00	12.54	11.16	15.00	11.16	15.00	13.74
36	Jeff Colonnesi	L	68.85	Stock	15.00	14.74	15.00	15.00	9.11	15.00	9.11	15.00	13.77
37	Ron Smith	L	69.03	Stock	9.03	15.00	15.00	15.00	15.00	15.00	9.03	15.00	13.81
38	Don Jacob		69.48	Stock	9.48	15.00	15.00	15.00	15.00	15.00	9.48	15.00	13.90
39	Josh Boshell	L	69.51	Open	15.00	13.72	15.00	12.06	14.04	14.69	12.06	15.00	13.90
40	Dav Marcelweski	L	69.61	Rev	15.00	9.61	15.00	15.00	15.00	15.00	9.61	15.00	13.92
41	Earl Boshell	L	73.04	Stock	13.31	14.73	15.00	15.00	15.00	15.00	13.31	15.00	14.61
42	Foster Redding		73.43	Stock	15.00	15.00	14.59	13.84	15.00	15.00	13.84	15.00	14.69
43	Cindy Henderson	L	75.00	Stock	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
It looks like the shooters are going down to the wire. 
Practice more - and is your ammo up to par - to move them Pins on the First shot. 
Did you bring your support group to cheer you on. 

Do whatever to excell in the sports - but leave your batteries at home (give us a chance). 

5 Pin League Results #3..March 23, 2003



#	Name		Lea	Score	Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Ken Stys-1	L	17.60	Open	4.49	3.45	3.38	3.52	3.62	3.63	3.38	4.49	3.52
2	Steve Jackson	L	19.34	Open	3.96	2.41	5.19	4.16	4.37	4.44	2.41	5.19	3.87
3	Ken Stys-2	L	20.40	Open	4.26	3.38	4.44	4.71	3.61	5.80	3.38	5.80	4.08
4	Paul Cueny	L	21.54	Open	5.68	5.16	4.46	4.21	3.51	4.20	3.51	5.68	4.31
5	Juli Calandro-1	L	23.17	Open	4.93	5.43	5.38	3.86	3.95	5.05	3.86	5.43	4.63
6	John Perfetti	L	23.44	Open	4.49	6.78	13.53	3.90	4.28	3.99	3.90	13.53	4.69
7	Carl Sidoti-1	L	24.43	Open	5.19	4.58	5.02	15.00	5.84	3.80	3.80	15.00	4.89
8	James Tarr	L	24.46	Stock	5.41	4.59	4.57	6.81	4.49	5.40	4.49	6.81	4.89
9	Carl Sidoti-2	L	25.01	Open	6.19	5.95	3.78	4.70	8.36	4.39	3.78	8.36	5.00
10	Mike Savela-1	L	25.56	Open	5.34	6.91	5.84	6.12	3.77	4.49	3.77	6.91	5.11
11	Juli Calandro-2	L	26.38	Open	5.90	6.47	4.42	7.71	4.44	5.15	4.42	7.71	5.28
12	Greg Watson		26.59	Open	4.76	4.74	3.83	6.57	6.69	7.64	3.83	7.64	5.32
13	Tom Potapa	L	27.28	Open	15.00	4.85	4.96	5.09	7.52	4.86	4.85	15.00	5.46
14	Paul Thayer	L	28.45	Open	5.77	4.66	6.76	6.41	4.85	7.29	4.66	7.29	5.69
15	Ron Cross	L	28.96	Open	8.52	5.38	4.70	11.20	4.27	6.09	4.27	11.20	5.79
16	Mike Savela-2	L	30.44	Open	12.61	7.24	5.70	5.74	5.71	6.05	5.70	12.61	6.09
17	David Helm	L	30.44	Open	12.61	7.24	5.70	5.74	5.71	6.05	5.70	12.61	6.09
18	John Peralta	L	31.74	Open	7.64	8.63	4.99	5.74	7.74	5.63	4.99	8.63	6.35
19	Gary Mitchell	L	32.41	Open	13.38	6.25	6.55	6.82	6.77	6.02	6.02	13.38	6.48
20	Tony Kula	L	33.20	Open	3.97	5.07	5.31	3.85	15.00	15.00	3.85	15.00	6.64
21	Dave Dreucsan	L	34.38	Open	6.98	7.01	8.29	7.22	7.34	5.83	5.83	8.29	6.88
22	Phil Kozlowski		35.29	Open	7.55	4.45	15.00	3.59	4.70	15.00	3.59	15.00	7.06
23	Rick Zaslona	L	35.33	Open	8.66	5.90	15.00	9.25	6.57	4.95	4.95	15.00	7.07
24	Roger Roney	L	39.26	Open	11.02	7.83	7.52	6.30	10.08	7.53	6.30	11.02	7.85
25	Alex Vitek-2	L	39.32	Rev	7.41	7.51	15.00	7.58	9.22	7.60	7.41	15.00	7.86
26	Bill Zinchuck	L	40.81	Stock	15.00	5.66	9.91	12.27	7.87	5.10	5.10	15.00	8.16
27	Ron Smith	L	44.35	Stock	10.70	15.00	8.16	9.00	8.04	8.45	8.04	15.00	8.87
28	Dav Marcelweski	L	46.46	Rev	15.00	15.00	7.50	7.76	9.10	7.10	7.10	15.00	9.29
29	Alex Vitek-1	L	49.87	Rev	9.76	15.00	7.24	9.85	8.02	15.00	7.24	15.00	9.97
30	Jo Barravecchia	L	50.09	Stock	15.00	8.70	8.18	7.91	15.00	10.30	7.91	15.00	10.02
31	Robert Wendt	L	51.00	Stock	15.00	9.81	13.20	9.01	11.74	7.24	7.24	15.00	10.20
32	Aron Bessant		52.05	Stock	15.00	15.00	11.46	8.70	6.87	10.02	6.87	15.00	10.41
33	Josh Boshell	L	57.41	Open	15.00	10.70	14.63	10.43	12.64	9.01	9.01	15.00	11.48
34	Sean Houtenier	L	59.09	Stock	15.00	11.47	9.45	13.60	15.00	9.57	9.45	15.00	11.82
35	Dave Vollmer	L	62.64	Stock	8.58	15.00	15.00	15.00	15.00	9.06	8.58	15.00	12.53
36	Cin Henderson-1	L	63.74	Stock	15.00	15.00	15.00	15.00	8.99	9.75	8.99	15.00	12.75
37	Foster Redding		64.85	Stock	15.00	15.00	15.00	9.44	15.00	10.41	9.44	15.00	12.97
38	George Krebbs		65.32	Stock	15.00	15.00	9.54	10.78	15.00	15.00	9.54	15.00	13.06
39	Keith Rubin	L	69.86	Stock	9.86	15.00	15.00	15.00	15.00	15.00	9.86	15.00	13.97
40	Earl Boshell	L	69.99	Stock	15.00	9.99	15.00	15.00	15.00	15.00	9.99	15.00	14.00
41	Cin Henderson-2	L	72.13	Open	15.00	15.00	15.00	12.13	15.00	15.00	12.13	15.00	14.43
42	Larry Macdonald		75.00	Stock	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
43	Jim Simmons	L	75.00	Stock	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
44	Jeff Colonnesi	L	75.00	Stock	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00
45	Chad Bell	L	75.00	Stock	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00

5 Pin League Results #2..March 9, 2003


click for #L2 Pictures also see them Video's on MSN


#	Name		Lea	Score	Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Paul Cueny	L	20.94	Open	5.08	4.20	4.20	3.45	4.95	4.14	3.45	5.08	4.19
2	John Perfetti	L	21.09	Open	5.20	3.36	4.85	4.62	3.06	5.30	3.06	5.30	4.22
3	Ken Stys	L	21.23	Open	4.71	3.62	5.23	3.59	5.13	4.18	3.59	5.23	4.25
4	Tony Kula	L	21.57	Open	15.00	3.89	3.66	5.53	3.45	5.04	3.45	15.00	4.31
5	Julius Calandro	L	24.92	Open	4.66	6.27	6.93	5.21	4.56	4.22	4.22	6.93	4.98
6	Dave Helm	L	26.56	Open	5.31	5.44	5.90	5.34	5.81	4.66	4.66	5.90	5.31
7	Rick Zaslona	L	27.38	Open	6.82	4.76	6.84	5.10	4.94	5.76	4.76	6.84	5.48
8	Tom Potapa	L	28.68	Open	7.19	5.59	4.72	15.00	4.66	6.52	4.66	15.00	5.74
9	John Peralta	L	28.78	Open	5.74	6.48	5.55	6.74	5.78	5.23	5.23	6.74	5.76
10	James Tarr	L	29.36	Stock	8.92	8.36	4.39	5.20	6.49	4.92	4.39	8.92	5.87
11	Steve Jackson	L	29.96	Open	6.14	3.76	9.02	11.90	4.69	6.35	3.76	11.90	5.99
12	Carl Sidoti	L	31.67	Open	12.49	3.59	6.28	8.20	3.86	9.74	3.59	12.49	6.33
13	Paul Thayer	L	33.06	Open	6.87	6.82	9.64	5.21	5.92	8.24	5.21	9.64	6.61
14	Dave Dreucsan	L	35.02	Open	8.45	7.09	7.06	6.52	5.90	8.91	5.90	8.91	7.00
15	Ron Cross	L	35.82	Open	8.11	7.58	9.70	4.49	5.94	15.00	4.49	15.00	7.16
16	Greg Watson		38.34	Open	15.00	7.02	5.49	5.98	15.00	4.85	4.85	15.00	7.67
17	Jo Barravecchia	L	39.21	Stock	8.39	7.67	6.00	15.00	9.80	7.35	6.00	15.00	7.84
18	Bill Zinchuck	L	41.36	Stock	6.63	10.94	7.58	7.13	9.34	10.68	6.63	10.94	8.27
19	Gary Mitchell	L	42.56	Open	12.13	9.35	7.42	10.43	8.13	7.23	7.23	12.13	8.51
20	Paul Palazzolo	L	48.02	Stock	8.41	15.00	8.27	15.00	7.24	9.10	7.24	15.00	9.60
21	Roger Roney	L	49.43	Open	11.00	9.04	8.77	14.71	10.75	9.87	8.77	14.71	9.89
22	David Helm	L	54.22	Open	4.81	15.00	15.00	15.00	13.82	5.59	4.81	15.00	10.84
23	Foster Redding		56.84	Stock	14.14	11.68	10.49	9.47	11.06	15.00	9.47	15.00	11.37
24	Sean Houtenier	L	57.89	Stock	10.95	15.00	14.16	11.81	10.91	10.06	10.06	15.00	11.58
25	Matt Zdybel	L	59.67	Open	15.00	5.99	8.68	15.00	15.00	15.00	5.99	15.00	11.93
26	Shaun Katuniak		60.18	Stock	15.00	12.09	9.68	15.00	8.41	15.00	8.41	15.00	12.04
27	Don Jacob		60.44	Stock	15.00	15.00	14.24	6.77	15.00	9.43	6.77	15.00	12.09
28	Robert Wendt	L	62.98	Stock	12.39	15.00	11.96	15.00	13.86	9.77	9.77	15.00	12.60
29	Dav Marcelweski	L	63.97	Rev	15.00	15.00	15.00	9.74	9.23	15.00	9.23	15.00	12.79
30	Dave Vollmer	L	64.40	Stock	15.00	15.00	15.00	8.87	10.53	15.00	8.87	15.00	12.88
31	Earl Boshell	L	64.86	Stock	15.00	13.85	11.44	11.63	15.00	12.94	11.44	15.00	12.97
32	Josh Boshell	L	65.66	Open	15.00	8.55	12.11	15.00	15.00	15.00	8.55	15.00	13.13
33	Jim Simmons		66.05	Rev	15.00	15.00	12.40	15.00	13.06	10.59	10.59	15.00	13.21
34	Alex Vitek	L	66.33	Rev	15.00	15.00	15.00	15.00	11.10	10.23	10.23	15.00	13.27
35	Ron Smith	L	69.17	Stock	9.17	15.00	15.00	15.00	15.00	15.00	9.17	15.00	13.83
36	Dave Parsch		69.24	Stock	15.00	15.00	15.00	9.24	15.00	15.00	9.24	15.00	13.85
37	Jim Simmons	L	70.20	Stock	15.00	15.00	12.88	12.32	15.00	15.00	12.32	15.00	14.04
38	Derek Douglass		71.15	Stock	15.00	15.00	11.15	15.00	15.00	15.00	11.15	15.00	14.23
39	Jeff Colonnesi	L	71.74	Stock	11.84	15.00	15.00	14.90	15.00	15.00	11.84	15.00	14.35
40	Chad Bell	L	74.88	Stock	14.88	15.00	15.00	15.00	15.00	15.00	14.88	15.00	14.98
41	Keith Rubin	L	75.00	Stock	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00	15.00

Well another great time, too bad the floor was damp and effected our shooting ability, shorted out
the Dot sights, glare, slippery tables pins would not go off, and all those other reasons we could
not move them Pins around, some just spun around like they had a pin through the table. Let's do
better next time - Practice must be done.......

5 Pin League Results #1..February 23, 2003



#	Name		Lea	Score	Sights	1	2	3	4	5	6	Best	Worst	Avg.
1	Paul Cueny	L	19.04	Open	3.58	3.50	3.84	3.88	4.24	5.36	3.50	5.36	3.81
