Power Factors HandGunners League Results 2001 13th Annual Pin Shooting League |
- Final League Results 2002 -
# NAME SIGHTS Wk 1 Wk 2 Wk 3 Wk 4 SCORE AVG.
1 ACTION JACKSON DOT 19.73 20.22 18.67 17.60 76.2 19.06
2 JOHN PERFETTI DOT 18.01 21.84 21.86 20.85 82.6 20.64
3 TONY KULA DOT 19.68 18.24 20.85 25.75 84.5 21.13
4 DAVE DEMARA DOT 21.82 25.19 19.31 20.02 86.3 21.59
5 KEN STYS DOT 20.99 21.67 26.41 23.36 92.4 23.11
6 CARL SIDOTI DOT 26.76 22.47 23.58 26.63 99.4 24.86
7 TOM POTAPA DOT 25.42 27.35 23.97 23.77 100.5 25.13
8 JUICE DOT 25.10 24.54 24.94 27.99 102.6 25.64
9 PAUL THAYER DOT 33.46 22.53 24.76 23.30 104.1 26.01
10 JAMES TARR IRON 28.46 23.80 30.01 24.46 106.7 26.68
11 PAUL CUENY DOT 26.39 19.75 44.08 23.83 114.1 28.51
12 FRANK AIELLO IRON 27.05 36.44 40.46 30.96 134.9 33.73
13 MIKE SAVELA IRON 24.56 31.96 21.42 75.00 152.9 38.24
14 L.W. MCQUAIDE DOT 35.99 43.31 46.08 38.13 163.5 40.88
15 RICK ZASLONA DOT 41.36 35.61 52.32 39.47 168.8 42.19
16 JOHN PERALTA DOT 31.22 60.58 56.94 32.08 180.8 45.21
17 GARY MITCHELL IRON 45.80 43.29 56.30 39.55 184.9 46.24
18 ROGER RONEY IRON 51.40 34.36 49.11 52.28 187.2 46.79
19 ALEX VITEK IRON 60.10 38.83 48.24 46.68 193.9 48.46
20 DEAN FRADLE IRON 42.04 52.81 50.83 51.75 197.4 49.36
21 DENNIS O'HARA DOT 56.62 64.06 62.72 51.20 234.6 58.65
22 MATT ZDYBEL IRON 48.65 55.62 64.25 66.51 235.0 58.76
23 MARK INGS DOT 63.18 57.21 48.67 75.00 244.1 61.02
24 HARRY J FREER DOT 62.06 69.50 61.01 75.00 267.6 66.89
25 JERRY HOLLY IRON 65.65 75.00 69.71 75.00 285.4 71.34
26 DAV MARCELEWSKI IRON 74.05 75.00 64.37 75.00 288.4 72.11
Timer's ready - Gun's on thee rail - Shooters Ready --> "League 2002" Practice Now
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->