Power Factors HandGunners The Pin Shooters Club November 12, 2000 - 5 Pin Match Results |
5 Pin Match..
Who Top Dog This Match??
TABLE # SCORE=
# NAME SIGHTS 1 2 3 4 5 6 5 BEST BEST WORST AVG.
1 ACTION JACKSON DOT 7.18 3.74 3.52 5.30 4.58 3.76 20.90 3.52 7.18 4.18
2 JOHN PERFETTI DOT 4.62 5.68 3.77 3.57 4.38 6.38 22.02 3.57 6.38 4.40
3 JUICE DOT 4.06 4.61 5.34 3.91 4.22 9.77 22.14 3.91 9.77 4.43
4 TONY KULA-.22 DOT 15.00 3.59 6.74 3.20 3.38 5.45 22.36 3.20 15.00 4.47
5 DAVID HELM DOT 5.07 5.81 5.47 6.21 10.49 5.22 27.78 5.07 10.49 5.56
6 HARV LALONE DOT 6.21 4.71 5.31 4.57 7.06 15.00 27.86 4.57 15.00 5.57
7 TOM POTAPA DOT 6.49 7.38 7.02 4.67 7.21 5.02 30.41 4.67 7.38 6.08
8 FRANK AIELLO IRON 7.01 8.22 6.77 7.62 5.25 6.54 33.19 5.25 8.22 6.64
9 JAMES TARR IRON 14.88 6.57 8.28 7.49 5.59 5.28 33.21 5.28 14.88 6.64
10 GARY MITCHELL IRON 9.57 5.75 7.37 7.20 8.10 7.89 36.31 5.75 9.57 7.26
11 RICHARD LIM IRON 9.17 8.93 6.16 7.29 8.70 6.30 37.38 6.16 9.17 7.48
12 MATT ZDYBEL DOT 9.03 8.88 15.00 9.25 8.09 6.34 41.59 6.34 15.00 8.32
13 ROGER RONEY IRON 8.64 9.88 15.00 7.73 15.00 9.61 50.86 7.73 15.00 10.17
14 KEITH DAILEY IRON 9.25 15.00 9.17 10.37 7.60 15.00 51.39 7.60 15.00 10.28
15 TOM FYDRYK IRON 11.31 11.90 15.00 8.49 10.97 11.33 54.00 8.49 15.00 10.80
16 ALEX VITEK IRON 15.00 11.00 9.24 9.13 15.00 10.72 55.09 9.13 15.00 11.02
17 DOC REDDING IRON 11.24 12.42 11.51 15.00 10.08 10.43 55.68 10.08 15.00 11.14
18 TOM GONIEA IRON 10.06 11.88 15.00 15.00 15.00 7.66 59.60 7.66 15.00 11.92
19 BILL RUTT IRON 9.91 11.02 15.00 15.00 11.98 15.00 62.91 9.91 15.00 12.58
20 FRANK FALKOWSKI IRON 11.80 11.90 15.00 13.41 15.00 15.00 67.11 11.80 15.00 13.42
21 DENNIS O'HARA DOT 15.00 15.00 15.00 12.24 15.00 12.22 69.46 12.22 15.00 13.89
22 JERRY hOLLY IRON 11.30 15.00 15.00 15.00 15.00 15.00 71.30 11.30 15.00 14.26
23 RICK SCHANTA IRON 15.00 15.00 11.46 15.00 15.00 15.00 71.46 11.46 15.00 14.29
24 RONNIE CULPEPPE IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
# NAME SIGHTS 1 2 3 4 5 6 5 BEST BEST WORST AVG.
1 DAVID HELM DOT 6.54 4.85 5.24 6.50 5.24 7.02 28.37 4.85 7.02 5.67
2 MATT ZDYBEL IRON 15.00 8.59 15.00 10.03 10.07 7.74 51.43 7.74 15.00 10.29
3 JUICE IRON 9.99 10.60 15.00 15.00 11.07 8.52 55.18 8.52 15.00 11.04
4 RICK SCHANTA IRON 15.00 15.00 9.40 10.81 10.40 11.14 56.75 9.40 15.00 11.35
5 ALEX VITEK IRON 10.53 15.00 15.00 15.00 9.62 9.60 59.75 9.60 15.00 11.95
6 ROGER RONEY IRON 10.09 15.00 15.00 15.00 15.00 15.00 70.09 10.09 15.00 14.02
Will we have a new top gun for the next league
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->