Power Factors HandGunners The Pin Shooters Club October 1, 2000 Match Results |
Grin and Bare it - Look Who's #1 - Where's Dave
Time for the Iron Sight Shooters to Retire
TABLE # SCORE=
# NAME SIGHTS 1 2 3 4 5 6 5 Best BEST Worst AVG.
1 JOHN PERFETTI DOT 3.74 3.81 2.92 3.38 3.94 6.21 17.79 2.92 6.21 3.56
2 KERRY PIERCE-2 DOT 4.55 3.84 4.65 3.88 2.81 3.36 18.44 2.81 4.65 3.69
3 JOHN PERFETTI-2 DOT 3.83 4.77 4.95 4.56 3.32 3.56 20.04 3.32 4.95 4.01
4 KERRY PIERCE DOT 4.00 4.80 4.70 4.58 3.61 4.20 21.09 3.61 4.80 4.22
5 TONY KULA-2 DOT 4.68 4.44 4.87 4.30 2.85 6.20 21.14 2.85 6.20 4.23
6 ACTION JACKSON DOT 4.86 5.49 5.02 3.52 3.39 5.77 22.28 3.39 5.77 4.46
7 PAUL THAYER DOT 12.67 5.45 4.55 4.83 4.96 4.34 24.13 4.34 12.67 4.83
8 JAMES TARR IRON 5.66 7.60 4.88 4.97 4.52 5.04 25.07 4.52 7.60 5.01
9 JUICE DOT 5.05 5.16 5.54 5.32 7.66 4.73 25.80 4.73 7.66 5.16
10 DAVID HELM-2 DOT 15.00 6.05 5.25 5.77 6.54 4.02 27.63 4.02 15.00 5.53
11 TONY KULA DOT 6.38 5.56 7.31 5.45 5.41 5.16 27.96 5.16 7.31 5.59
12 DAVID HELM DOT 7.58 4.19 15.00 4.65 8.87 4.65 29.94 4.19 15.00 5.99
13 JUICE-2 DOT 4.46 5.90 6.06 6.02 10.66 7.61 30.05 4.46 10.66 6.01
14 STEVE PRUSIK IRON 6.41 15.00 8.23 5.67 8.35 6.70 35.36 5.67 15.00 7.07
15 JOHN PERALTA DOT 7.26 8.45 7.38 5.08 10.27 8.99 37.16 5.08 10.27 7.43
16 HARV LALONE DOT 7.49 6.68 9.05 6.31 8.26 10.71 37.79 6.31 10.71 7.56
17 FRANK AIELLO IRON 15.00 70.38 7.49 7.06 4.87 5.16 39.58 4.87 70.38 7.92
18 TOM FYDRYK IRON 7.11 12.32 11.40 7.41 6.40 11.03 43.35 6.40 12.32 8.67
19 GARY MITCHELL IRON 15.00 7.66 12.26 9.93 6.68 7.70 44.23 6.68 15.00 8.85
20 D.W. COON IRON 14.25 10.96 9.07 11.09 8.87 6.95 46.94 6.95 14.25 9.39
21 TOM POTAPA DOT 6.30 15.00 6.08 15.00 6.28 15.00 48.66 6.08 15.00 9.73
22 MATT ZDYBEL IRON 8.73 15.00 6.10 14.67 14.37 7.45 51.32 6.10 15.00 10.26
23 FOSTER REDDING IRON 10.74 13.38 9.48 12.85 11.49 13.43 57.94 9.48 13.43 11.59
24 FRANK FALKOWSKI IRON 15.00 15.00 7.09 15.00 11.63 9.34 58.06 7.09 15.00 11.61
25 TOM GONIEA IRON 15.00 15.00 7.59 6.84 15.00 15.00 59.43 6.84 15.00 11.89
26 TONY D'IORIO IRON 10.61 15.00 9.84 15.00 15.00 9.80 60.25 9.80 15.00 12.05
27 RICK BELLOFF IRON 11.87 15.00 15.00 8.89 15.00 11.38 62.14 8.89 15.00 12.43
28 ROBERT WENDT DOT 15.00 11.20 12.34 12.23 15.00 15.00 65.77 11.20 15.00 13.15
29 L.B. MCQUAIDE DOT 15.00 15.00 15.00 10.99 15.00 12.13 68.12 10.99 15.00 13.62
30 KEVIN RASMUSSEN IRON 15.00 12.91 15.00 13.60 15.00 15.00 71.51 12.91 15.00 14.30
31 HAROLD LOZEN IRON 15.00 15.00 15.00 15.00 15.00 14.50 74.50 14.50 15.00 14.90
It's time for Dave to start Thinkging about the New Top Gun here..
Should Everyone go to Dots - or - Have A new Iron Sight Class
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->