Power Factors HandGunners The Pin Shooters Club October 14, 2001 - Rimfire Pin Match Results |
RimFire Pin Results..
Timer's ready - Gun's on thee rail - Shooters Ready - Don't furget -> "League 2002"
TABLE # SCORE=
# NAME SIGHTS 1 2 3 4 5 6 5 BEST BEST WORST AVG.
1 JOHN PERFETTI DOT 3.20 3.69 15.00 4.99 3.56 3.06 18.50 3.06 15.00 3.70
2 DAVE DEMARA 3.94 3.96 3.32 3.93 3.66 3.93 18.78 3.32 3.96 3.76
3 TONY KULA 5.49 4.16 4.67 4.63 4.61 4.23 22.30 4.16 5.49 4.46
4 DAVID HELM 5.63 10.31 5.02 5.59 5.16 4.74 26.14 4.74 10.31 5.23
5 PAUL CUENY DOT 15.00 6.99 5.28 5.96 5.39 3.62 27.24 3.62 15.00 5.45
6 HARV LALONE DOT 15.00 7.45 6.29 5.66 6.26 5.48 31.14 5.48 15.00 6.23
7 GARY MITCHELL IRON 7.91 6.82 6.09 15.00 5.57 5.75 32.14 5.57 15.00 6.43
8 JAMES TARR 15.00 4.65 6.06 4.39 4.39 15.00 34.49 4.39 15.00 6.90
9 PAUL CHARLAND 9.91 11.22 8.52 8.41 8.20 7.27 42.31 7.27 11.22 8.46
10 TOM POTAPA 10.52 5.38 6.14 15.00 15.00 6.86 43.90 5.38 15.00 8.78
11 L.W. MC QUAIDE DOT 15.00 8.28 12.72 7.19 6.63 9.74 44.56 6.63 15.00 8.91
12 ROGER RONEY 15.00 9.24 10.31 15.00 10.62 15.00 60.17 9.24 15.00 12.03
13 FOSTER REDDING IRON 15.00 15.00 15.00 9.66 13.74 15.00 68.40 9.66 15.00 13.68
14 DENNIS O'HARA 15.00 15.00 15.00 10.01 15.00 15.00 70.01 10.01 15.00 14.00
15 ROBERT NIXON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
That time of Year - Dear Season Practice now - but use a Larger Pistol'a
Don't forget all firearms must be inspected before shooting (by Iron Sight Shooters)
Iron Sight Shooters ask Juice for your PF Bonus Point Card.
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->