Power Factors HandGunners
The Pin Shooters Club
October 15, 2000 Rim Fire Match Results


Mini-Gun Match 22cal..


Whats Up Dots on the 22's also


				TABLE #						SCORE= 				
#  		NAME	        SIGHTS	1 	2 	3 	4 	5 	6 	5 BEST  BEST 	WORST 	AVG.	
1		TONY KULA	DOT	4.20 	3.44 	4.17 	3.17 	3.52 	3.58 	17.88 	3.17 	4.20 	3.58 	
2		JOHN PERFETTI	DOT	4.53 	3.66 	4.52 	3.62 	3.04 	3.25 	18.09 	3.04 	4.53 	3.62 	
3		JOHN PERALTA	DOT	15.00 	3.87 	3.63 	4.88 	5.49 	3.42 	21.29 	3.42 	15.00 	4.26 	
4		DAVE HELM	DOT	7.54 	5.78 	4.47 	3.71 	5.13 	4.49 	23.58 	3.71 	7.54 	4.72 	
5		RICK BELLOFF	DOT	6.23 	4.73 	5.02 	4.97 	4.60 	4.38 	23.70 	4.38 	6.23 	4.74 	
6		TOM POTOPA	DOT	7.14 	5.44 	4.66 	5.09 	4.77 	4.48 	24.44 	4.48 	7.14 	4.89 	
7		PAUL THAYER	IRON	12.24 	5.05 	5.73 	5.89 	5.97 	6.09 	28.73 	5.05 	12.24 	5.75 	
8		GARY MITCHELL	IRON	7.21 	6.75 	5.09 	6.70 	6.60 	4.54 	29.68 	4.54 	7.21 	5.94 	
9		ACTION JACKSON	IRON	8.99 	7.56 	5.15 	5.63 	4.65 	14.95 	31.98 	4.65 	14.95 	6.40 	
10		JUICE	        IRON	10.77 	6.93 	6.74 	4.96 	7.04 	7.43 	33.10 	4.96 	10.77 	6.62 	
11		HARRY J FREER	DOT	7.22 	6.64 	6.93 	14.41 	5.20 	9.54 	35.53 	5.20 	14.41 	7.11 	
12		MATT ZDYBEL	IRON	6.12 	7.64 	6.16 	8.73 	7.59 	15.00 	36.24 	6.12 	15.00 	7.25 	
13		HARV LALONE	DOT	15.00 	8.51 	7.20 	6.38 	6.24 	8.18 	36.51 	6.24 	15.00 	7.30 	
14		FRANK AIELLO	IRON	15.00 	7.38 	5.27 	15.00 	6.15 	5.34 	39.14 	5.27 	15.00 	7.83 	
15		DENNIS OHARA	DOT	10.57 	9.24 	8.12 	9.62 	11.88 	5.12 	42.67 	5.12 	11.88 	8.53 	
16		ROGER RONEY	DOT	7.62 	7.96 	15.00 	7.66 	5.50 	15.00 	43.74 	5.50 	15.00 	8.75 	


It's time for a new class maybe single shot - and with a dot?