Power Factors HandGunners The Pin Shooters Club October 20, 2002 - 5 Pin Match Results |
5 TABLE # SCORE=
# NAME Best SIGHTS 1 2 3 4 5 6 BEST WORST AVG.
1 Steve Jackson 19.89 Dot 3.77 3.47 4.77 5.91 4.54 3.34 3.34 5.91 3.98
2 John Perfetti-2 22.09 Dot 5.36 4.45 5.92 3.74 4.22 4.32 3.74 5.92 4.42
3 Juice 22.16 Dot 4.17 4.38 4.26 3.95 15.00 5.40 3.95 15.00 4.43
4 John Perfetti 22.50 Dot 4.97 4.79 4.92 4.15 3.70 4.94 3.70 4.97 4.50
5 Paul Thayer 26.81 Dot 4.83 6.70 4.60 5.67 5.47 6.24 4.60 6.70 5.36
6 Tom Potapa 27.72 Dot 6.91 8.23 5.22 5.05 4.80 5.74 4.80 8.23 5.54
7 John Peralta 28.66 Dot 6.95 5.16 5.33 6.22 15.00 5.00 5.00 15.00 5.73
8 Gary Mitchell 34.05 Iron 7.24 6.43 9.65 7.21 6.54 6.63 6.43 9.6 6.81
9 Alex Vitek 42.48 Iron 9.96 7.80 7.55 9.56 9.59 7.98 7.55 9.96 8.50
10 Roger Roney 44.79 Iron 15.00 6.67 5.88 11.79 13.57 6.88 5.88 15.00 8.96
11 Robert Wendt 50.52 Iron 7.68 15.00 10.93 12.12 9.23 10.56 7.68 15.00 10.10
12 Ken Sperling 56.06 Iron 15.00 10.13 15.00 6.73 15.00 9.20 6.73 15.00 11.21
13 Jim Simmons-2 58.59 Iron 15.00 11.74 7.08 9.78 14.99 15.00 7.08 15.00 11.72
14 Ken Sperling 59.65 Iron 15.00 15.00 15.00 11.49 9.33 8.83 8.83 15.00 11.93
15 Foster Redding 62.46 Iron 15.00 9.51 13.13 9.82 15.00 15.00 9.51 15.00 12.49
16 Jim Simmons 69.83 Iron 12.45 12.38 15.00 15.00 15.00 15.00 12.38 15.00 13.97
17 Paul Thayer-2 75.00 Iron 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
Get Ready for Deer Season - Shoot Straight on First Shot
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->