Power Factors HandGunners
The Pin Shooters Club
September 17, 2000 Match Results


The Season Begins




			TABLE #						SCORE= 				
   #  	NAME	      SIGHTS	1 	2 	3 	4 	5 	6 	(5 BEST)BEST 	WORST 	AVG.	
1	KEJRRY PIERCE-2	DOT	3.49 	4.15 	3.74 	3.74 	3.53 	5.70 	18.65 	3.49 	5.70 	3.73 	
2	JAMES TARR	IRON	6.66 	3.62 	3.94 	3.59 	3.84 	3.94 	18.93 	3.59 	6.66 	3.79 	
3	TONY KULA-2	DOT	4.27 	4.53 	3.58 	4.48 	3.99 	3.74 	20.06 	3.58 	4.53 	4.01 	
4	KERRY PIERCE	DOT	3.34 	4.02 	4.61 	5.64 	5.94 	3.56 	21.17 	3.34 	5.94 	4.23 	
5	DAVE DEMARA	DOT	15.00 	4.69 	4.59 	4.06 	4.58 	3.43 	21.35 	3.43 	15.00 	4.27 	
6	TONY KULA	DOT	5.30 	5.68 	3.77 	5.25 	3.77 	3.88 	21.97 	3.77 	5.68 	4.39 	
7	JOHN PERFETTI	DOT	5.42 	3.83 	5.13 	4.15 	5.20 	6.11 	23.73 	3.83 	6.11 	4.75 	
8	PAUL THAYER-2	DOT	4.54 	4.03 	5.29 	5.74 	8.09 	4.38 	23.98 	4.03 	8.09 	4.80 	
9	PAUL THAYER-1	DOT	5.59 	4.58 	4.12 	4.97 	7.50 	4.82 	24.08 	4.12 	7.50 	4.82 	
10	JUICE-2	        DOT	4.88 	4.56 	6.09 	5.27 	6.20 	4.19 	24.99 	4.19 	6.20 	5.00 	
11	DAVID HELM-1	DOT	8.89 	4.71 	7.50 	4.39 	4.72 	4.76 	26.08 	4.39 	8.89 	5.22 	
12	DAVE DEMARA-2	DOT	4.41 	9.45 	4.09 	9.84 	4.26 	4.89 	27.10 	4.09 	9.84 	5.42 	
13	PAUL CHARLAND	DOT	6.29 	6.78 	4.68 	4.99 	6.41 	5.93 	28.30 	4.68 	6.78 	5.66 	
14	TOM POTAPA	DOT	4.54 	5.64 	7.66 	8.53 	6.02 	6.49 	30.35 	4.54 	8.53 	6.07 	
15	HARV LALONE	DOT	6.21 	6.92 	6.88 	5.80 	15.00 	4.95 	30.76 	4.95 	15.00 	6.15 	
16	DAVID HELM-2	DOT	7.77 	6.59 	15.00 	5.34 	4.44 	7.64 	31.78 	4.44 	15.00 	6.36 	
17	JUICE-1	        DOT	7.62 	15.00 	7.13 	7.68 	5.37 	4.91 	32.71 	4.91 	15.00 	6.54 	
18	JOHN PERFETTI-2	DOT	5.50 	4.83 	15.00 	4.74 	3.86 	15.00 	33.93 	3.86 	15.00 	6.79 	
19	ROGER RONEY	IRON	6.97 	7.86 	15.00 	8.04 	9.75 	8.57 	41.19 	6.97 	15.00 	8.24 	
20	D.W. COON	IRON	8.31 	9.99 	9.49 	6.96 	9.29 	8.55 	42.60 	6.96 	9.99 	8.52 	
21	FRANK AIELLO	IRON	5.98 	9.95 	5.27 	15.00 	13.06 	15.00 	49.26 	5.27 	15.00 	9.85 	
22	DENNIS O'HARA	DOT	15.00 	10.44 	13.29 	15.00 	9.70 	15.00 	63.43 	9.70 	15.00 	12.69 	
23	KEVIN RASMUSSEN	IRON	15.00 	15.00 	15.00 	15.00 	7.02 	15.00 	67.02 	7.02 	15.00 	13.40 	
24	L.W. MCQUAIDE	IRON	15.00 	11.50 	15.00 	15.00 	15.00 	15.00 	71.50 	11.50 	15.00 	14.30 




I believe Dave has proven his point ^-^ and what it takes to be a good shooter