|
| Awards Received Index
I would like to thank everyone who has honored Mesweet's Awards Site with one of their wonderful awards. I am proud to have them displayed.
If any information is incorrect then please e-mail me. Click on the page number to see the awards displayed on that page. |
| Page# | Date | Award |
|
|
|
|
|
|
| 01/06/99 | Vipers Pit Slither Award |
|
|
|||||
| 01/09/99 | Best of the Web 99 Bronze |
|
||||||
| 01/09/99 | Morgana's Friendship Award |
|
||||||
| 01/10/99 | Karens Award For Excellence |
|
||||||
| 01/17/99 | Star Sites Award Bronze |
|
||||||
| 01/18/99 | Jan's Design & Excellence |
|
||||||
|
.
|
||||||||
| 01/18/99 | Skain's Domain Excellence |
|
||||||
| 01/19/99 | 1999 Silver Sphere Award |
|
|
|||||
| 01/19/99 | Jane's Palace Best Site Award |
|
||||||
| 01/23/99 | Bad Bob's Cool B Award |
|
||||||
| 01/28/99 | Top Flight Top Stealth Award |
|
||||||
| 01/29/99 | Artis Hot Site Award |
|
||||||
|
.
|
||||||||
| 01/31/99 | COCCYnelle Award 1999 |
|
||||||
| 02/04/99 | One Foxy Site Excellence |
|
||||||
| 02/08/99 | Card's Design & Content |
|
||||||
| 02/08/99 | Stewart Family International |
|
||||||
| 02/08/99 | Helicopter Award |
|
||||||
| 02/08/99 | Caelidraco's Excellence Award |
|
||||||
|
.
|
||||||||
| 02/10/99 | Site of Gold Web Award |
|
|
|||||
| 02/14/99 | Gold Medal Site from Di 99 |
|
||||||
| 02/21/99 | TinyRay's Web Excellence 99 |
|
||||||
| 03/04/99 | Maverick's Gold Excellence |
|
||||||
| 03/04/99 |
|
|
|
|||||
| 03/08/99 | Linen Closet Award of Beauty |
|
|
|||||
|
.
|
||||||||
| 03/31/99 | Magic Site of the Week 3/99 |
|
|
|
||||
| 04/02/99 | Golden Karma Award |
|
|
|||||
| 04/06/99 | Axel's Ice Dragon Cool Site |
|
||||||
| 04/07/99 | Wings Kool Site Award |
|
|
|||||
| 04/08/99 | Lorene Excellence Award |
|
||||||
| 04/13/99 | Cobra Graphics Gold Lion |
|
||||||
|
.
|
||||||||
| 04/23/99 | Topher's Castle Pau Hanna |
|
||||||
| 04/25/99 | Badge of Excellence |
|
||||||
| 04/26/99 | TinyRay's Webmaster Award |
|
|
|||||
| 05/01/99 | Steliart Productions Bronze |
|
||||||
| 05/06/99 | LadyJ's Award for Beauty |
|
||||||
| 05/09/99 | Webmaster Elite Award |
|
|
|||||
|
.
|
||||||||
| 05/15/99 | Silver Lace of Excellence |
|
||||||
| 05/16/99 | Doberman's Forever Approval |
|
||||||
| 05/16/99 | Hawk Award |
|
||||||
| 05/18/99 | Uyen Nhi Excellence |
|
||||||
| 05/20/99 | Stellar Site Award |
|
||||||
| 05/26/99 | dlb99 Gold Excellence |
|
||||||
|
.
|
||||||||
| 06/21/99 | Asthma Relaity Diamond |
|
||||||
| 08/12/99 | Millennium Choice Award |
|
||||||
| 08/21/99 | Nu-Horizones Resource Award |
|
||||||
| 08/24/99 | Dege's Award of Excellence |
|
||||||
| 09/06/99 | Kindness Award |
|
||||||
| 09/30/99 | Awareness Award |
|
||||||
|
.
|
||||||||
| 12/31/99 | Award Gallery Top 10 1999 |
|
||||||
| 01/25/00 | Manic Automatics' Sapphire |
|
||||||
| 01/26/00 | One Of A Kind Award |
|
||||||
| 07/05/00 | Maestros Excellence Merit |
|
|
|||||
| 07/05/00 | General Outlets Excellence |
|
||||||
| 07/14/00 | Jetzone 2000 Silver |
|
||||||
|
.
|
||||||||
| 07/23/00 | Nelson Award of Excellence |
|
||||||
| 07/27/00 | Web GrafTop Gate Award |
|
||||||
| 08/04/00 | Bohica2K Art of Excellence |
|
||||||
| 08/09/00 | Paris Excellence Silver |
|
|
|||||
| 08/09/00 | Otakou Creative Design Gold |
|
||||||
| 08/14/00 | Ornamental Concrete Gold |
|
|
|||||
|
.
|
||||||||
| 08/23/00 | Monolith Bronze Excellence |
|
|
|||||
| 08/29/00 | Nem5 Web Maggic Bronze |
|
|
|||||
| 09/05/00 | Laki's Special Award |
|
||||||
| 09/11/00 | Blanki's Text & Design |
|
|
Copyright © 2000 Debra Kay Sharp