|
| Airguns-Online Postal Results August 2000-Final |
| Division | Mod Sport 1 |
| Score | Name | State/Country | Model | Pellet | Class |
| 316 | Mark Rodgers | Nebraska | Daisy 853 | Meisterkugeln | Marksman |
| 312 | Todd Cooper | Canada | IZH-61 | Meisterkugeln | Marksman |
| Division | Mod Sport 2 |
| Score | Name | State/Country | Model | Pellet | Class |
| 343 | Thomas Depler | Illinois | RWS 54 | Nobel SP | Sharpshooter |
| Division | Pistol |
| Score | Name | State/Country | Model | Pellet | Class |
| 378 | Al Dart | Florida | Walther CPM-1 | Final Match | Master |
| 376 | Papadeas Panagiotis | Greece | IZH-46 | H&N Match | Master |
| 373 | Dave Suitor | NH | LP1 | Nygord | Master |
| 370 | Charles Yarbrough | Texas | IZH-46 | Meisterkugeln | Expert |
| 369 | Gene Pitts | Florida | LP-10 | H&N Match | Expert |
| 368 | Andre Brasil | Brazil | FWB-Mod2 | Meisterkugeln | Expert |
| 367 | Jim Michaud | Connecticut | Steyr LP5P | R-10 | Expert |
| 365 | Bill Freyfogle | Washington | Morini 162MI | Eley | Expert |
| 364 | Lane Spaulding | Florida | LP-10 | H&N Match | Expert |
| 360 | Scott Duthie | Michigan | Pardini K2 Air | Nygord | Expert |
| 359 | Richard Gates | New York | Steyr LP5P | R10 | Expert |
| 359 | Doug Godwin | Michigan | Anschutz M10 | M-10 | Expert |
| 358 | Joe Giunti | New York | Steyr LP-1P | Chinese Blues | Expert |
| 357 | Steve Masters | Iowa | Tau-7 | Final Match | Expert |
| 355 | Jon Powell | Washington | IZH-46 | Nygord | Expert |
| 353 | Ken Osborne | Arkansas | IZH-46 | Chinese | Expert |
| 346 | J. Van Engelenhoven | Missouri | Pardini K58 | Meisterkugeln | Sharpshooter |
| 339 | Rick Krystof | Nebraska | IZH-46 | R-10 | Sharpshooter |
| 339 | W.D. Booth | Texas | IZH-46 | R10 | Sharpshooter |
| 326 | Richard Otten | Florida | IZH-46 | Gamo Match | Marksman |
| 317 | Ray Pyke | New York | IZH-46 | Crossman | Marksman |
| 317 | Darcey Kobs | Texas | Morini 162EI | Nygord | Marksman |
| 315 | Rob Wiens | Canada | Pardini K2 Air | JSB | Marksman |
| 303 | Colin William Brown | Australia | FWB-65 | Meisterkugeln | Novice |
| Division | Target Rifle |
| Score | Name | State/Country | Model | Pellet | Class |
| 381 | Matt Dardas | Michigan | FWB C62 | R10 | Master |
| 380 | Rick Williams | Indiana | Anschutz 2002CA | H&N Match | Master |
| 374 | Grzegorz Gladyszewski | Poland | Walther LGM1 | Walter Dietzel | Master |
| 359 | Kelvin Ang | Singapore | FWB-601 | RWS | Expert |
| 356 | Jim Holtman | IL | Anschutz 2002CA | R10 | Expert |
| 343 | Adam Gladyszewski (JR) | Poland | Walther LGM1 | Walter Dietzel | Sharpshooter |
| 331 | Eric McKenna | NY | Steyr LP-10P | R10 | Marksman |
| 299 | Steve Masters | Iowa | Gamo 126 Super | H&N Final Match | Novice | |
| 233 | Richard Otten | Florida | FWB-300s | Gamo Match | Novice | |
| 190 | Jim Bredschneider | Florida | FWB-300 | Gamo Match | Novice |
| Friday, September 01, 2000 |