|
| Captain's Results |
| All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
| # | Name | Club | Caps | NR/Dr | Lost | WIN% | Wins |
| 1 | Virappen,V | UCC | 13 | 1 | 1 | 84.61 | 11 |
| 2 | Samuels,E | SAC | 13 | 1 | 2 | 76.92 | 10 |
| 3 | Riley,R | WISC | 12 | 1 | 3 | 66.66 | 8 |
| 4 | Reid,L | BCC | 12 | - | 4 | 66.66 | 8 |
| 5 | Ragnandan,A | RCC | 12 | 1 | 4 | 58.33 | 7 |
| 6 | Bennett,W | CARIB. | 9 | 1 | 3 | 55.55 | 5 |
| 7 | Gilbert,J | SLSC | 11 | 1 | 5 | 45.45 | 5 |
| 8 | Reid,B | BANKS | 13 | 2 | 6 | 38.46 | 5 |
| 9 | King,L | NB | 11 | 1 | 6 | 36.36 | 4 |
| 10 | Clunie,C | CARIB. | 3 | - | - | 100.00 | 3 |
| 11 | Hodgetts,K | NH | 11 | - | 8 | 27.27 | 3 |
| 12 | Boyke,T | GCC | 11 | - | 9 | 18.18 | 2 |
| 13 | Williams,R | CALVARY | 7 | - | 5 | 28.57 | 2 |
| 14 | Harry,V | CALVARY | 5 | 1 | 2 | 40.00 | 2 |
| 15 | Ennis,D | NORWALK | 9 | - | 7 | 22.22 | 2 |
| 16 | Burke,E | GCC | 1 | - | - | 100.00 | 1 |
| 17 | Jain,D | NH | 1 | - | - | 100.00 | 1 |
| 18 | McQueen,E | NORWALK | 1 | - | - | 100.00 | 1 |
| 19 | Singh,P | RCC | 1 | - | - | 100.00 | 1 |
| 20 | King,C | NB | 1 | - | 1 | 0.00 | 0 |
| 21 | Mchargh,E | NORWALK | 1 | - | 1 | 0.00 | 0 |
| 22 | Noori,R | GDC | 5 | - | 5 | 0.00 | 0 |
| 23 | Evans,G | NB | 1 | - | 1 | 0.00 | 0 |
| 24 | Mehmud,M | GDC | 2 | - | 2 | 0.00 | 0 |
| 25 | Ferris,E | NORWALK | 1 | - | 1 | 0.00 | 0 |
| 26 | Mehmood,H | GDC | 1 | - | 1 | 0.00 | 0 |
| 27 | Iyer,V | GDC | 4 | 1 | 3 | 0.00 | 0 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.