|
| Highest Innings Scores |
| All Matches, Connecticut Cricket League 02-May-99 to 29-Aug-99, 1st Inns. Only |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | CALVARY CRICKET CL | CALVARY | 11-Jul-99 | NEW HAVEN CR | Bri/Cal | 325 |
| 2 | RIVERSIDE CRICKET | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 296 |
| 3 | UNITED CRICKET CLU | UCC | 20-Jun-99 | BRIDGEPORT C | Gdc/Uni | 285 |
| 4 | WEST INDIAN SOCIAL | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 279 |
| 5 | BRIDGEPORT CRICKET | BCC | 01-Aug-99 | NEW BRITAIN | Bri/Cal | 275 |
| 6 | UNITED CRICKET CLU | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 275 |
| 7 | BANKS CRICKET CLUB | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 264 |
| 8 | UNITED CRICKET CLU | UCC | 02-May-99 | RIVERSIDE CR | Gdc/Uni | 256 |
| 9 | BRIDGEPORT CRICKET | BCC | 11-Jul-99 | GDC | Bri/Cal | 251 |
| 10 | CARIBBEAN SOCIAL C | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 248 |
| 11 | SAINT LUCIA SOCIAL | SLSC | 18-Jul-99 | GDC | Bar./SL | 247 |
| 12 | UNITED CRICKET CLU | UCC | 08-Aug-99 | BANKS CRICKE | Gdc/Uni | 247 |
| 13 | WEST INDIAN SOCIAL | WISC | 11-Jul-99 | RIVERSIDE CR | Sac/Wis | 243 |
| 14 | UNITED CRICKET CLU | UCC | 15-Aug-99 | GREENWICH CR | Greenwi | 243 |
| 15 | UNITED CRICKET CLU | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 243 |
| 16 | BANKS CRICKET CLUB | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 242 |
| 17 | RIVERSIDE CRICKET | RCC | 11-Jul-99 | WEST INDIAN | Sac/Wis | 239 |
| 18 | WEST INDIAN SOCIAL | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 237 |
| 19 | NEW HAVEN CRICKET | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 236 |
| 20 | WEST INDIAN SOCIAL | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 235 |
| 21 | SAINT LUCIA SOCIAL | SLSC | 27-Jun-99 | NEW HAVEN CR | New Hav | 235 |
| 22 | GREENWICH CRICKET | GCC | 01-Aug-99 | NEW HAVEN CR | Greenwi | 235 |
| 23 | NEW BRITAIN SOCIAL | NB | 29-Aug-99 | UNITED CRICK | New Bri | 230 |
| 24 | WEST INDIAN SOCIAL | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 228 |
| 25 | NEW HAVEN CRICKET | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 227 |
| 26 | CARIBBEAN SOCIAL C | CARIB. | 20-Jun-99 | GDC | Carib. | 225 |
| 27 | BRIDGEPORT CRICKET | BCC | 25-Jul-99 | BANKS CRICKE | Bri/Cal | 225 |
| 28 | NEW HAVEN CRICKET | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 225 |
| 29 | BRIDGEPORT CRICKET | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 224 |
| 30 | SPORTSMAN ATHLETIC | SAC | 02-May-99 | BRIDGEPORT C | Sac/Wis | 221 |
| 31 | SAINT LUCIA SOCIAL | SLSC | 25-Jul-99 | SPORTSMAN AT | Bar./SL | 221 |
| 32 | GREENWICH CRICKET | GCC | 16-May-99 | NEW BRITAIN | New Bri | 217 |
| 33 | RIVERSIDE CRICKET | RCC | 02-May-99 | UNITED CRICK | Gdc/Uni | 210 |
| 34 | NEW BRITAIN SOCIAL | NB | 20-Jun-99 | NEW HAVEN CR | New Bri | 208 |
| 35 | SPORTSMAN ATHLETIC | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 208 |
| 36 | RIVERSIDE CRICKET | RCC | 06-Jun-99 | CALVARY CRIC | Bri/Cal | 204 |
| 37 | RIVERSIDE CRICKET | RCC | 27-Jun-99 | CARIBBEAN SO | Riversi | 204 |
| 38 | BANKS CRICKET CLUB | BANKS | 22-Aug-99 | NEW BRITAIN | Bar./SL | 204 |
| 39 | NEW BRITAIN SOCIAL | NB | 27-Jun-99 | CALVARY CRIC | New Bri | 203 |
| 40 | SPORTSMAN ATHLETIC | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 203 |
| 41 | WEST INDIAN SOCIAL | WISC | 01-Aug-99 | UNITED CRICK | Sac/Wis | 203 |
| 42 | CALVARY CRICKET CL | CALVARY | 20-Jun-99 | GREENWICH CR | Bri/Cal | 201 |
| 43 | WEST INDIAN SOCIAL | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 201 |
| 44 | BANKS CRICKET CLUB | BANKS | 01-Aug-99 | SPORTSMAN AT | Bar./SL | 201 |
| 45 | BANKS CRICKET CLUB | BANKS | 16-May-99 | NEW HAVEN CR | Bar./SL | 198 |
| 46 | BRIDGEPORT CRICKET | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 198 |
| 47 | GREENWICH CRICKET | GCC | 11-Jul-99 | SAINT LUCIA | Greenwi | 198 |
| 48 | BANKS CRICKET CLUB | BANKS | 29-Aug-99 | GREENWICH CR | Bar./SL | 195 |
| 49 | CARIBBEAN SOCIAL C | CARIB. | 27-Jun-99 | RIVERSIDE CR | Riversi | 194 |
| 50 | UNITED CRICKET CLU | UCC | 06-Jun-99 | SAINT LUCIA | Carib. | 194 |
| 51 | SAINT LUCIA SOCIAL | SLSC | 06-Jun-99 | UNITED CRICK | Carib. | 192 |
| 52 | BANKS CRICKET CLUB | BANKS | 25-Jul-99 | BRIDGEPORT C | Bri/Cal | 189 |
| 53 | SAINT LUCIA SOCIAL | SLSC | 08-Aug-99 | RIVERSIDE CR | Bar./SL | 189 |
| 54 | NEW HAVEN CRICKET | NH | 02-May-99 | GDC | New Hav | 188 |
| 55 | CARIBBEAN SOCIAL C | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 187 |
| 56 | WEST INDIAN SOCIAL | WISC | 02-May-99 | GREENWICH CR | Greenwi | 184 |
| 57 | NEW BRITAIN SOCIAL | NB | 22-Aug-99 | BANKS CRICKE | Bar./SL | 182 |
| 58 | BANKS CRICKET CLUB | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 180 |
| 59 | RIVERSIDE CRICKET | RCC | 15-Aug-99 | NEW HAVEN CR | Riversi | 180 |
| 60 | UNITED CRICKET CLU | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 177 |
| 61 | GREENWICH CRICKET | GCC | 29-Aug-99 | BANKS CRICKE | Bar./SL | 175 |
| 62 | GDC | GDC | 02-May-99 | NEW HAVEN CR | New Hav | 173 |
| 63 | NEW HAVEN CRICKET | NH | 27-Jun-99 | SAINT LUCIA | New Hav | 169 |
| 64 | CARIBBEAN SOCIAL C | CARIB. | 08-Aug-99 | WEST INDIAN | Carib. | 164 |
| 65 | NEW BRITAIN SOCIAL | NB | 18-Jul-99 | NORWALK CRIC | Norwalk | 160 |
| 66 | BANKS CRICKET CLUB | BANKS | 20-Jun-99 | SAINT LUCIA | Bar./SL | 156 |
| 67 | NORWALK CRICKET CL | NORWALK | 18-Jul-99 | NEW BRITAIN | Norwalk | 156 |
| 68 | CALVARY CRICKET CL | CALVARY | 25-Jul-99 | NORWALK CRIC | Norwalk | 155 |
| 69 | NORWALK CRICKET CL | NORWALK | 25-Jul-99 | CALVARY CRIC | Norwalk | 155 |
| 70 | SPORTSMAN ATHLETIC | SAC | 16-May-99 | UNITED CRICK | Gdc/Uni | 154 |
| 71 | CARIBBEAN SOCIAL C | CARIB. | 06-Jun-99 | NEW BRITAIN | New Bri | 154 |
| 72 | SAINT LUCIA SOCIAL | SLSC | 16-May-99 | WEST INDIAN | Sac/Wis | 153 |
| 73 | SAINT LUCIA SOCIAL | SLSC | 20-Jun-99 | BANKS CRICKE | Bar./SL | 153 |
| 74 | NEW HAVEN CRICKET | NH | 11-Jul-99 | CALVARY CRIC | Bri/Cal | 150 |
| 75 | WEST INDIAN SOCIAL | WISC | 27-Jun-99 | BRIDGEPORT C | Bri/Cal | 149 |
| 76 | UNITED CRICKET CLU | UCC | 27-Jun-99 | NORWALK CRIC | Gdc/Uni | 148 |
| 77 | NORWALK CRICKET CL | NORWALK | 22-Aug-99 | SPORTSMAN AT | Norwalk | 148 |
| 78 | NORWALK CRICKET CL | NORWALK | 27-Jun-99 | UNITED CRICK | Gdc/Uni | 147 |
| 79 | UNITED CRICKET CLU | UCC | 11-Jul-99 | CARIBBEAN SO | Carib. | 147 |
| 80 | NEW BRITAIN SOCIAL | NB | 02-May-99 | SAINT LUCIA | Bar./SL | 146 |
| 81 | BANKS CRICKET CLUB | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 145 |
| 82 | BRIDGEPORT CRICKET | BCC | 15-Aug-99 | NORWALK CRIC | Norwalk | 145 |
| 83 | SPORTSMAN ATHLETIC | SAC | 20-Jun-99 | RIVERSIDE CR | Riversi | 144 |
| 84 | NORWALK CRICKET CL | NORWALK | 15-Aug-99 | BRIDGEPORT C | Norwalk | 144 |
| 85 | CALVARY CRICKET CL | CALVARY | 02-May-99 | BANKS CRICKE | Bri/Cal | 136 |
| 86 | BRIDGEPORT CRICKET | BCC | 02-May-99 | SPORTSMAN AT | Sac/Wis | 135 |
| 87 | SAINT LUCIA SOCIAL | SLSC | 02-May-99 | NEW BRITAIN | Bar./SL | 132 |
| 88 | NORWALK CRICKET CL | NORWALK | 11-Jul-99 | BANKS CRICKE | Bar./SL | 132 |
| 89 | CARIBBEAN SOCIAL C | CARIB. | 22-Aug-99 | SAINT LUCIA | Carib. | 132 |
| 90 | BANKS CRICKET CLUB | BANKS | 02-May-99 | CALVARY CRIC | Bri/Cal | 131 |
| 91 | SAINT LUCIA SOCIAL | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 131 |
| 92 | SPORTSMAN ATHLETIC | SAC | 25-Jul-99 | SAINT LUCIA | Bar./SL | 129 |
| 93 | RIVERSIDE CRICKET | RCC | 16-May-99 | NORWALK CRIC | Norwalk | 128 |
| 94 | BRIDGEPORT CRICKET | BCC | 27-Jun-99 | WEST INDIAN | Bri/Cal | 122 |
| 95 | CALVARY CRICKET CL | CALVARY | 27-Jun-99 | NEW BRITAIN | New Bri | 122 |
| 96 | BRIDGEPORT CRICKET | BCC | 18-Jul-99 | NEW HAVEN CR | New Hav | 121 |
| 97 | BRIDGEPORT CRICKET | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 120 |
| 98 | UNITED CRICKET CLU | UCC | 16-May-99 | SPORTSMAN AT | Gdc/Uni | 119 |
| 99 | NEW HAVEN CRICKET | NH | 18-Jul-99 | BRIDGEPORT C | New Hav | 117 |
| 100 | SPORTSMAN ATHLETIC | SAC | 11-Jul-99 | NEW BRITAIN | New Bri | 116 |
| 101 | CARIBBEAN SOCIAL C | CARIB. | 16-May-99 | BRIDGEPORT C | Carib. | 114 |
| 102 | NEW BRITAIN SOCIAL | NB | 11-Jul-99 | SPORTSMAN AT | New Bri | 113 |
| 103 | WEST INDIAN SOCIAL | WISC | 08-Aug-99 | CARIBBEAN SO | Carib. | 113 |
| 104 | NEW HAVEN CRICKET | NH | 15-Aug-99 | RIVERSIDE CR | Riversi | 113 |
| 105 | WEST INDIAN SOCIAL | WISC | 25-Jul-99 | NEW HAVEN CR | Sac/Wis | 112 |
| 106 | NEW BRITAIN SOCIAL | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 111 |
| 107 | NEW HAVEN CRICKET | NH | 25-Jul-99 | WEST INDIAN | Sac/Wis | 111 |
| 108 | SAINT LUCIA SOCIAL | SLSC | 11-Jul-99 | GREENWICH CR | Greenwi | 110 |
| 109 | RIVERSIDE CRICKET | RCC | 08-Aug-99 | SAINT LUCIA | Bar./SL | 110 |
| 110 | NEW BRITAIN SOCIAL | NB | 01-Aug-99 | BRIDGEPORT C | Bri/Cal | 109 |
| 111 | CALVARY CRICKET CL | CALVARY | 18-Jul-99 | UNITED CRICK | Bri/Cal | 108 |
| 112 | GREENWICH CRICKET | GCC | 02-May-99 | WEST INDIAN | Greenwi | 107 |
| 113 | GREENWICH CRICKET | GCC | 15-Aug-99 | UNITED CRICK | Greenwi | 107 |
| 114 | RIVERSIDE CRICKET | RCC | 20-Jun-99 | SPORTSMAN AT | Riversi | 106 |
| 115 | NEW BRITAIN SOCIAL | NB | 25-Jul-99 | RIVERSIDE CR | New Bri | 106 |
| 116 | CARIBBEAN SOCIAL C | CARIB. | 11-Jul-99 | UNITED CRICK | Carib. | 100 |
| 117 | GREENWICH CRICKET | GCC | 06-Jun-99 | BRIDGEPORT C | Greenwi | 98 |
| 118 | CALVARY CRICKET CL | CALVARY | 16-May-99 | GDC | Bri/Cal | 97 |
| 119 | BRIDGEPORT CRICKET | BCC | 29-Aug-99 | CALVARY CRIC | Bri/Cal | 97 |
| 120 | SPORTSMAN ATHLETIC | SAC | 27-Jun-99 | GDC | Sac/Wis | 96 |
| 121 | CALVARY CRICKET CL | CALVARY | 22-Aug-99 | WEST INDIAN | Sac/Wis | 94 |
| 122 | CALVARY CRICKET CL | CALVARY | 29-Aug-99 | BRIDGEPORT C | Bri/Cal | 94 |
| 123 | GDC | GDC | 16-May-99 | CALVARY CRIC | Bri/Cal | 92 |
| 124 | GDC | GDC | 27-Jun-99 | SPORTSMAN AT | Sac/Wis | 92 |
| 125 | SPORTSMAN ATHLETIC | SAC | 22-Aug-99 | NORWALK CRIC | Norwalk | 91 |
| 126 | GDC | GDC | 11-Jul-99 | BRIDGEPORT C | Bri/Cal | 90 |
| 127 | UNITED CRICKET CLU | UCC | 25-Jul-99 | GDC | Carib. | 88 |
| 128 | RIVERSIDE CRICKET | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 88 |
| 129 | NEW HAVEN CRICKET | NH | 22-Aug-99 | UNITED CRICK | New Hav | 87 |
| 130 | SAINT LUCIA SOCIAL | SLSC | 01-Aug-99 | NORWALK CRIC | Norwalk | 85 |
| 131 | BRIDGEPORT CRICKET | BCC | 22-Aug-99 | RIVERSIDE CR | Riversi | 85 |
| 132 | GDC | GDC | 25-Jul-99 | UNITED CRICK | Carib. | 84 |
| 133 | NORWALK CRICKET CL | NORWALK | 01-Aug-99 | SAINT LUCIA | Norwalk | 83 |
| 134 | CALVARY CRICKET CL | CALVARY | 01-Aug-99 | CARIBBEAN SO | Carib. | 79 |
| 135 | SPORTSMAN ATHLETIC | SAC | 15-Aug-99 | CARIBBEAN SO | Bar./SL | 79 |
| 136 | RIVERSIDE CRICKET | RCC | 18-Jul-99 | GREENWICH CR | Greenwi | 76 |
| 137 | CARIBBEAN SOCIAL C | CARIB. | 15-Aug-99 | SPORTSMAN AT | Bar./SL | 76 |
| 138 | GREENWICH CRICKET | GCC | 18-Jul-99 | RIVERSIDE CR | Greenwi | 74 |
| 139 | CALVARY CRICKET CL | CALVARY | 06-Jun-99 | RIVERSIDE CR | Bri/Cal | 73 |
| 140 | SPORTSMAN ATHLETIC | SAC | 06-Jun-99 | NEW HAVEN CR | New Hav | 71 |
| 141 | NORWALK CRICKET CL | NORWALK | 16-May-99 | RIVERSIDE CR | Norwalk | 70 |
| 142 | GDC | GDC | 20-Jun-99 | CARIBBEAN SO | Carib. | 67 |
| 143 | NEW HAVEN CRICKET | NH | 06-Jun-99 | SPORTSMAN AT | New Hav | 64 |
| 144 | NEW BRITAIN SOCIAL | NB | 16-May-99 | GREENWICH CR | New Bri | 63 |
| 145 | CARIBBEAN SOCIAL C | CARIB. | 02-May-99 | NORWALK CRIC | Norwalk | 55 |
| 146 | NEW HAVEN CRICKET | NH | 16-May-99 | BANKS CRICKE | Bar./SL | 55 |
| 147 | NORWALK CRICKET CL | NORWALK | 02-May-99 | CARIBBEAN SO | Norwalk | 54 |
| 148 | RIVERSIDE CRICKET | RCC | 29-Aug-99 | GDC | Riversi | 54 |
| 149 | GDC | GDC | 29-Aug-99 | RIVERSIDE CR | Riversi | 53 |
| 150 | NORWALK CRICKET CL | NORWALK | 20-Jun-99 | WEST INDIAN | Sac/Wis | 52 |
| 151 | NORWALK CRICKET CL | NORWALK | 08-Aug-99 | NEW HAVEN CR | New Hav | 41 |
| 152 | GREENWICH CRICKET | GCC | 20-Jun-99 | CALVARY CRIC | Bri/Cal | 36 |
| 153 | GDC | GDC | 18-Jul-99 | SAINT LUCIA | Bar./SL | 18 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.