|
| Lowest Completed Innings Scores |
| All Matches, Connecticut Cricket League 02-May-99 to 29-Aug-99, 1st Inns. Only |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | NEW BRITAIN SOCIAL | NB | 08-Aug-99 | GDC | New Bri | 0 |
| 2 | GDC | GDC | 18-Jul-99 | SAINT LUCIA | Bar./SL | 18 |
| 3 | GREENWICH CRICKET | GCC | 20-Jun-99 | CALVARY CRIC | Bri/Cal | 36 |
| 4 | GDC | GDC | 29-Aug-99 | RIVERSIDE CR | Riversi | 53 |
| 5 | NORWALK CRICKET CL | NORWALK | 02-May-99 | CARIBBEAN SO | Norwalk | 54 |
| 6 | RIVERSIDE CRICKET | RCC | 29-Aug-99 | GDC | Riversi | 54 |
| 7 | CARIBBEAN SOCIAL C | CARIB. | 02-May-99 | NORWALK CRIC | Norwalk | 55 |
| 8 | NEW HAVEN CRICKET | NH | 16-May-99 | BANKS CRICKE | Bar./SL | 55 |
| 9 | NEW HAVEN CRICKET | NH | 06-Jun-99 | SPORTSMAN AT | New Hav | 64 |
| 10 | GDC | GDC | 20-Jun-99 | CARIBBEAN SO | Carib. | 67 |
| 11 | NORWALK CRICKET CL | NORWALK | 16-May-99 | RIVERSIDE CR | Norwalk | 70 |
| 12 | SPORTSMAN ATHLETIC | SAC | 06-Jun-99 | NEW HAVEN CR | New Hav | 71 |
| 13 | CALVARY CRICKET CL | CALVARY | 06-Jun-99 | RIVERSIDE CR | Bri/Cal | 73 |
| 14 | GREENWICH CRICKET | GCC | 18-Jul-99 | RIVERSIDE CR | Greenwi | 74 |
| 15 | RIVERSIDE CRICKET | RCC | 18-Jul-99 | GREENWICH CR | Greenwi | 76 |
| 16 | CARIBBEAN SOCIAL C | CARIB. | 15-Aug-99 | SPORTSMAN AT | Bar./SL | 76 |
| 17 | CALVARY CRICKET CL | CALVARY | 01-Aug-99 | CARIBBEAN SO | Carib. | 79 |
| 18 | SPORTSMAN ATHLETIC | SAC | 15-Aug-99 | CARIBBEAN SO | Bar./SL | 79 |
| 19 | NORWALK CRICKET CL | NORWALK | 01-Aug-99 | SAINT LUCIA | Norwalk | 83 |
| 20 | GDC | GDC | 25-Jul-99 | UNITED CRICK | Carib. | 84 |
| 21 | SAINT LUCIA SOCIAL | SLSC | 01-Aug-99 | NORWALK CRIC | Norwalk | 85 |
| 22 | BRIDGEPORT CRICKET | BCC | 22-Aug-99 | RIVERSIDE CR | Riversi | 85 |
| 23 | NEW HAVEN CRICKET | NH | 22-Aug-99 | UNITED CRICK | New Hav | 87 |
| 24 | UNITED CRICKET CLU | UCC | 25-Jul-99 | GDC | Carib. | 88 |
| 25 | RIVERSIDE CRICKET | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 88 |
| 26 | GDC | GDC | 11-Jul-99 | BRIDGEPORT C | Bri/Cal | 90 |
| 27 | SPORTSMAN ATHLETIC | SAC | 22-Aug-99 | NORWALK CRIC | Norwalk | 91 |
| 28 | GDC | GDC | 16-May-99 | CALVARY CRIC | Bri/Cal | 92 |
| 29 | GDC | GDC | 27-Jun-99 | SPORTSMAN AT | Sac/Wis | 92 |
| 30 | CALVARY CRICKET CL | CALVARY | 22-Aug-99 | WEST INDIAN | Sac/Wis | 94 |
| 31 | CALVARY CRICKET CL | CALVARY | 29-Aug-99 | BRIDGEPORT C | Bri/Cal | 94 |
| 32 | SPORTSMAN ATHLETIC | SAC | 27-Jun-99 | GDC | Sac/Wis | 96 |
| 33 | CALVARY CRICKET CL | CALVARY | 16-May-99 | GDC | Bri/Cal | 97 |
| 34 | BRIDGEPORT CRICKET | BCC | 29-Aug-99 | CALVARY CRIC | Bri/Cal | 97 |
| 35 | GREENWICH CRICKET | GCC | 06-Jun-99 | BRIDGEPORT C | Greenwi | 98 |
| 36 | RIVERSIDE CRICKET | RCC | 20-Jun-99 | SPORTSMAN AT | Riversi | 106 |
| 37 | NEW BRITAIN SOCIAL | NB | 25-Jul-99 | RIVERSIDE CR | New Bri | 106 |
| 38 | GREENWICH CRICKET | GCC | 02-May-99 | WEST INDIAN | Greenwi | 107 |
| 39 | GREENWICH CRICKET | GCC | 15-Aug-99 | UNITED CRICK | Greenwi | 107 |
| 40 | NEW BRITAIN SOCIAL | NB | 01-Aug-99 | BRIDGEPORT C | Bri/Cal | 109 |
| 41 | SAINT LUCIA SOCIAL | SLSC | 11-Jul-99 | GREENWICH CR | Greenwi | 110 |
| 42 | RIVERSIDE CRICKET | RCC | 08-Aug-99 | SAINT LUCIA | Bar./SL | 110 |
| 43 | NEW BRITAIN SOCIAL | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 111 |
| 44 | NEW HAVEN CRICKET | NH | 25-Jul-99 | WEST INDIAN | Sac/Wis | 111 |
| 45 | WEST INDIAN SOCIAL | WISC | 25-Jul-99 | NEW HAVEN CR | Sac/Wis | 112 |
| 46 | NEW BRITAIN SOCIAL | NB | 11-Jul-99 | SPORTSMAN AT | New Bri | 113 |
| 47 | NEW HAVEN CRICKET | NH | 15-Aug-99 | RIVERSIDE CR | Riversi | 113 |
| 48 | SPORTSMAN ATHLETIC | SAC | 11-Jul-99 | NEW BRITAIN | New Bri | 116 |
| 49 | NEW HAVEN CRICKET | NH | 18-Jul-99 | BRIDGEPORT C | New Hav | 117 |
| 50 | BRIDGEPORT CRICKET | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 120 |
| 51 | BRIDGEPORT CRICKET | BCC | 18-Jul-99 | NEW HAVEN CR | New Hav | 121 |
| 52 | BRIDGEPORT CRICKET | BCC | 27-Jun-99 | WEST INDIAN | Bri/Cal | 122 |
| 53 | CALVARY CRICKET CL | CALVARY | 27-Jun-99 | NEW BRITAIN | New Bri | 122 |
| 54 | SPORTSMAN ATHLETIC | SAC | 25-Jul-99 | SAINT LUCIA | Bar./SL | 129 |
| 55 | SAINT LUCIA SOCIAL | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 131 |
| 56 | SAINT LUCIA SOCIAL | SLSC | 02-May-99 | NEW BRITAIN | Bar./SL | 132 |
| 57 | NORWALK CRICKET CL | NORWALK | 11-Jul-99 | BANKS CRICKE | Bar./SL | 132 |
| 58 | CARIBBEAN SOCIAL C | CARIB. | 22-Aug-99 | SAINT LUCIA | Carib. | 132 |
| 59 | BRIDGEPORT CRICKET | BCC | 02-May-99 | SPORTSMAN AT | Sac/Wis | 135 |
| 60 | SPORTSMAN ATHLETIC | SAC | 20-Jun-99 | RIVERSIDE CR | Riversi | 144 |
| 61 | NORWALK CRICKET CL | NORWALK | 15-Aug-99 | BRIDGEPORT C | Norwalk | 144 |
| 62 | BANKS CRICKET CLUB | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 145 |
| 63 | BRIDGEPORT CRICKET | BCC | 15-Aug-99 | NORWALK CRIC | Norwalk | 145 |
| 64 | NEW BRITAIN SOCIAL | NB | 02-May-99 | SAINT LUCIA | Bar./SL | 146 |
| 65 | NORWALK CRICKET CL | NORWALK | 27-Jun-99 | UNITED CRICK | Gdc/Uni | 147 |
| 66 | UNITED CRICKET CLU | UCC | 11-Jul-99 | CARIBBEAN SO | Carib. | 147 |
| 67 | NORWALK CRICKET CL | NORWALK | 22-Aug-99 | SPORTSMAN AT | Norwalk | 148 |
| 68 | WEST INDIAN SOCIAL | WISC | 27-Jun-99 | BRIDGEPORT C | Bri/Cal | 149 |
| 69 | NEW HAVEN CRICKET | NH | 11-Jul-99 | CALVARY CRIC | Bri/Cal | 150 |
| 70 | SAINT LUCIA SOCIAL | SLSC | 16-May-99 | WEST INDIAN | Sac/Wis | 153 |
| 71 | SAINT LUCIA SOCIAL | SLSC | 20-Jun-99 | BANKS CRICKE | Bar./SL | 153 |
| 72 | SPORTSMAN ATHLETIC | SAC | 16-May-99 | UNITED CRICK | Gdc/Uni | 154 |
| 73 | CARIBBEAN SOCIAL C | CARIB. | 06-Jun-99 | NEW BRITAIN | New Bri | 154 |
| 74 | CALVARY CRICKET CL | CALVARY | 25-Jul-99 | NORWALK CRIC | Norwalk | 155 |
| 75 | NORWALK CRICKET CL | NORWALK | 25-Jul-99 | CALVARY CRIC | Norwalk | 155 |
| 76 | BANKS CRICKET CLUB | BANKS | 20-Jun-99 | SAINT LUCIA | Bar./SL | 156 |
| 77 | NORWALK CRICKET CL | NORWALK | 18-Jul-99 | NEW BRITAIN | Norwalk | 156 |
| 78 | NEW BRITAIN SOCIAL | NB | 18-Jul-99 | NORWALK CRIC | Norwalk | 160 |
| 79 | GDC | GDC | 02-May-99 | NEW HAVEN CR | New Hav | 173 |
| 80 | GREENWICH CRICKET | GCC | 29-Aug-99 | BANKS CRICKE | Bar./SL | 175 |
| 81 | UNITED CRICKET CLU | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 177 |
| 82 | BANKS CRICKET CLUB | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 180 |
| 83 | RIVERSIDE CRICKET | RCC | 15-Aug-99 | NEW HAVEN CR | Riversi | 180 |
| 84 | NEW BRITAIN SOCIAL | NB | 22-Aug-99 | BANKS CRICKE | Bar./SL | 182 |
| 85 | WEST INDIAN SOCIAL | WISC | 02-May-99 | GREENWICH CR | Greenwi | 184 |
| 86 | CARIBBEAN SOCIAL C | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 187 |
| 87 | NEW HAVEN CRICKET | NH | 02-May-99 | GDC | New Hav | 188 |
| 88 | BANKS CRICKET CLUB | BANKS | 25-Jul-99 | BRIDGEPORT C | Bri/Cal | 189 |
| 89 | SAINT LUCIA SOCIAL | SLSC | 08-Aug-99 | RIVERSIDE CR | Bar./SL | 189 |
| 90 | SAINT LUCIA SOCIAL | SLSC | 06-Jun-99 | UNITED CRICK | Carib. | 192 |
| 91 | CARIBBEAN SOCIAL C | CARIB. | 27-Jun-99 | RIVERSIDE CR | Riversi | 194 |
| 92 | UNITED CRICKET CLU | UCC | 06-Jun-99 | SAINT LUCIA | Carib. | 194 |
| 93 | BANKS CRICKET CLUB | BANKS | 29-Aug-99 | GREENWICH CR | Bar./SL | 195 |
| 94 | BRIDGEPORT CRICKET | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 198 |
| 95 | GREENWICH CRICKET | GCC | 11-Jul-99 | SAINT LUCIA | Greenwi | 198 |
| 96 | CALVARY CRICKET CL | CALVARY | 20-Jun-99 | GREENWICH CR | Bri/Cal | 201 |
| 97 | WEST INDIAN SOCIAL | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 201 |
| 98 | BANKS CRICKET CLUB | BANKS | 01-Aug-99 | SPORTSMAN AT | Bar./SL | 201 |
| 99 | NEW BRITAIN SOCIAL | NB | 27-Jun-99 | CALVARY CRIC | New Bri | 203 |
| 100 | SPORTSMAN ATHLETIC | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 203 |
| 101 | RIVERSIDE CRICKET | RCC | 06-Jun-99 | CALVARY CRIC | Bri/Cal | 204 |
| 102 | RIVERSIDE CRICKET | RCC | 27-Jun-99 | CARIBBEAN SO | Riversi | 204 |
| 103 | BANKS CRICKET CLUB | BANKS | 22-Aug-99 | NEW BRITAIN | Bar./SL | 204 |
| 104 | NEW BRITAIN SOCIAL | NB | 20-Jun-99 | NEW HAVEN CR | New Bri | 208 |
| 105 | SPORTSMAN ATHLETIC | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 208 |
| 106 | RIVERSIDE CRICKET | RCC | 02-May-99 | UNITED CRICK | Gdc/Uni | 210 |
| 107 | SPORTSMAN ATHLETIC | SAC | 02-May-99 | BRIDGEPORT C | Sac/Wis | 221 |
| 108 | SAINT LUCIA SOCIAL | SLSC | 25-Jul-99 | SPORTSMAN AT | Bar./SL | 221 |
| 109 | BRIDGEPORT CRICKET | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 224 |
| 110 | CARIBBEAN SOCIAL C | CARIB. | 20-Jun-99 | GDC | Carib. | 225 |
| 111 | BRIDGEPORT CRICKET | BCC | 25-Jul-99 | BANKS CRICKE | Bri/Cal | 225 |
| 112 | NEW HAVEN CRICKET | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 225 |
| 113 | WEST INDIAN SOCIAL | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 228 |
| 114 | NEW BRITAIN SOCIAL | NB | 29-Aug-99 | UNITED CRICK | New Bri | 230 |
| 115 | WEST INDIAN SOCIAL | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 235 |
| 116 | GREENWICH CRICKET | GCC | 01-Aug-99 | NEW HAVEN CR | Greenwi | 235 |
| 117 | NEW HAVEN CRICKET | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 236 |
| 118 | WEST INDIAN SOCIAL | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 237 |
| 119 | RIVERSIDE CRICKET | RCC | 11-Jul-99 | WEST INDIAN | Sac/Wis | 239 |
| 120 | BANKS CRICKET CLUB | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 242 |
| 121 | WEST INDIAN SOCIAL | WISC | 11-Jul-99 | RIVERSIDE CR | Sac/Wis | 243 |
| 122 | UNITED CRICKET CLU | UCC | 15-Aug-99 | GREENWICH CR | Greenwi | 243 |
| 123 | UNITED CRICKET CLU | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 243 |
| 124 | SAINT LUCIA SOCIAL | SLSC | 18-Jul-99 | GDC | Bar./SL | 247 |
| 125 | UNITED CRICKET CLU | UCC | 08-Aug-99 | BANKS CRICKE | Gdc/Uni | 247 |
| 126 | CARIBBEAN SOCIAL C | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 248 |
| 127 | BRIDGEPORT CRICKET | BCC | 11-Jul-99 | GDC | Bri/Cal | 251 |
| 128 | UNITED CRICKET CLU | UCC | 02-May-99 | RIVERSIDE CR | Gdc/Uni | 256 |
| 129 | BANKS CRICKET CLUB | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 264 |
| 130 | BRIDGEPORT CRICKET | BCC | 01-Aug-99 | NEW BRITAIN | Bri/Cal | 275 |
| 131 | UNITED CRICKET CLU | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 275 |
| 132 | UNITED CRICKET CLU | UCC | 20-Jun-99 | BRIDGEPORT C | Gdc/Uni | 285 |
| 133 | RIVERSIDE CRICKET | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 296 |
| 134 | CALVARY CRICKET CL | CALVARY | 11-Jul-99 | NEW HAVEN CR | Bri/Cal | 325 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.