|
| Match Results |
| All Matches, Connecticut Cricket League 02-May-99 to 29-Aug-99 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | Loss | NR | Win% |
| BANKS CRICKET CLUB | BRIDGEPORT CRICK | 1 | - | - | - | - | 1 | - | 0.00 |
| BANKS CRICKET CLUB | CALVARY CRICKET | 1 | - | - | - | - | 1 | - | 0.00 |
| BANKS CRICKET CLUB | CARIBBEAN SOCIAL | 1 | - | - | - | - | 1 | - | 0.00 |
| BANKS CRICKET CLUB | GDC | 1 | - | - | - | - | - | 1 | 0.00 |
| BANKS CRICKET CLUB | NEW BRITAIN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| BANKS CRICKET CLUB | NEW HAVEN CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| BANKS CRICKET CLUB | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| BANKS CRICKET CLUB | RIVERSIDE CRICKE | 1 | - | - | - | - | - | 1 | 0.00 |
| BANKS CRICKET CLUB | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| BANKS CRICKET CLUB | SAINT LUCIA SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| BANKS CRICKET CLUB | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| BANKS CRICKET CLUB | WEST INDIAN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| BANKS CRICKET CLUB | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| BRIDGEPORT CRICKET C | BANKS CRICKET CL | 1 | - | 1 | - | - | - | - | 100.0 |
| BRIDGEPORT CRICKET C | CALVARY CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| BRIDGEPORT CRICKET C | CARIBBEAN SOCIAL | 1 | - | 1 | - | - | - | - | 100.0 |
| BRIDGEPORT CRICKET C | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| BRIDGEPORT CRICKET C | NEW BRITAIN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| BRIDGEPORT CRICKET C | NEW HAVEN CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| BRIDGEPORT CRICKET C | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| BRIDGEPORT CRICKET C | RIVERSIDE CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| BRIDGEPORT CRICKET C | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| BRIDGEPORT CRICKET C | SAINT LUCIA SOCI | 1 | - | - | - | - | - | 1 | 0.00 |
| BRIDGEPORT CRICKET C | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| BRIDGEPORT CRICKET C | WEST INDIAN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| BRIDGEPORT CRICKET C | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| CALVARY CRICKET CLUB | BANKS CRICKET CL | 1 | - | 1 | - | - | - | - | 100.0 |
| CALVARY CRICKET CLUB | BRIDGEPORT CRICK | 1 | - | - | - | - | 1 | - | 0.00 |
| CALVARY CRICKET CLUB | CARIBBEAN SOCIAL | 1 | - | - | - | - | 1 | - | 0.00 |
| CALVARY CRICKET CLUB | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| CALVARY CRICKET CLUB | NEW BRITAIN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| CALVARY CRICKET CLUB | NEW HAVEN CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| CALVARY CRICKET CLUB | NORWALK CRICKET | 1 | - | - | - | - | 1 | - | 0.00 |
| CALVARY CRICKET CLUB | RIVERSIDE CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| CALVARY CRICKET CLUB | SPORTSMAN ATHLET | 1 | - | - | - | - | - | 1 | 0.00 |
| CALVARY CRICKET CLUB | SAINT LUCIA SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| CALVARY CRICKET CLUB | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| CALVARY CRICKET CLUB | WEST INDIAN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| CALVARY CRICKET CLUB | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| CARIBBEAN SOCIAL CLU | BANKS CRICKET CL | 1 | - | 1 | - | - | - | - | 100.0 |
| CARIBBEAN SOCIAL CLU | BRIDGEPORT CRICK | 1 | - | - | - | - | 1 | - | 0.00 |
| CARIBBEAN SOCIAL CLU | CALVARY CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| CARIBBEAN SOCIAL CLU | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| CARIBBEAN SOCIAL CLU | NEW BRITAIN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| CARIBBEAN SOCIAL CLU | NEW HAVEN CRICKE | 1 | - | - | - | - | - | 1 | 0.00 |
| CARIBBEAN SOCIAL CLU | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| CARIBBEAN SOCIAL CLU | RIVERSIDE CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| CARIBBEAN SOCIAL CLU | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| CARIBBEAN SOCIAL CLU | SAINT LUCIA SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| CARIBBEAN SOCIAL CLU | UNITED CRICKET C | 1 | - | - | - | - | - | 1 | 0.00 |
| CARIBBEAN SOCIAL CLU | WEST INDIAN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| CARIBBEAN SOCIAL CLU | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| GDC | BANKS CRICKET CL | 1 | - | - | - | - | - | 1 | 0.00 |
| GDC | BRIDGEPORT CRICK | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | CALVARY CRICKET | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | CARIBBEAN SOCIAL | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | NEW BRITAIN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | NEW HAVEN CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | NORWALK CRICKET | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | RIVERSIDE CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | SAINT LUCIA SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| GDC | WEST INDIAN SOCI | 1 | - | - | - | - | - | 1 | 0.00 |
| GDC | GREENWICH CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW BRITAIN SOCIAL C | BANKS CRICKET CL | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW BRITAIN SOCIAL C | BRIDGEPORT CRICK | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW BRITAIN SOCIAL C | CALVARY CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| NEW BRITAIN SOCIAL C | CARIBBEAN SOCIAL | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW BRITAIN SOCIAL C | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| NEW BRITAIN SOCIAL C | NEW HAVEN CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW BRITAIN SOCIAL C | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| NEW BRITAIN SOCIAL C | RIVERSIDE CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW BRITAIN SOCIAL C | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW BRITAIN SOCIAL C | SAINT LUCIA SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| NEW BRITAIN SOCIAL C | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW BRITAIN SOCIAL C | WEST INDIAN SOCI | 1 | - | - | - | - | - | 1 | 0.00 |
| NEW BRITAIN SOCIAL C | GREENWICH CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | BANKS CRICKET CL | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | BRIDGEPORT CRICK | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | CALVARY CRICKET | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | CARIBBEAN SOCIAL | 1 | - | - | - | - | - | 1 | 0.00 |
| NEW HAVEN CRICKET CL | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| NEW HAVEN CRICKET CL | NEW BRITAIN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| NEW HAVEN CRICKET CL | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| NEW HAVEN CRICKET CL | RIVERSIDE CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | SAINT LUCIA SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | WEST INDIAN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| NEW HAVEN CRICKET CL | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| NORWALK CRICKET CLUB | BANKS CRICKET CL | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | BRIDGEPORT CRICK | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | CALVARY CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| NORWALK CRICKET CLUB | CARIBBEAN SOCIAL | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| NORWALK CRICKET CLUB | NEW BRITAIN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | NEW HAVEN CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | RIVERSIDE CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | SPORTSMAN ATHLET | 1 | - | 1 | - | - | - | - | 100.0 |
| NORWALK CRICKET CLUB | SAINT LUCIA SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | WEST INDIAN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| NORWALK CRICKET CLUB | GREENWICH CRICKE | 1 | - | - | - | - | - | 1 | 0.00 |
| RIVERSIDE CRICKET CL | BANKS CRICKET CL | 1 | - | - | - | - | - | 1 | 0.00 |
| RIVERSIDE CRICKET CL | BRIDGEPORT CRICK | 1 | - | 1 | - | - | - | - | 100.0 |
| RIVERSIDE CRICKET CL | CALVARY CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| RIVERSIDE CRICKET CL | CARIBBEAN SOCIAL | 1 | - | 1 | - | - | - | - | 100.0 |
| RIVERSIDE CRICKET CL | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| RIVERSIDE CRICKET CL | NEW BRITAIN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| RIVERSIDE CRICKET CL | NEW HAVEN CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| RIVERSIDE CRICKET CL | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| RIVERSIDE CRICKET CL | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| RIVERSIDE CRICKET CL | SAINT LUCIA SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| RIVERSIDE CRICKET CL | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| RIVERSIDE CRICKET CL | WEST INDIAN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| RIVERSIDE CRICKET CL | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | BANKS CRICKET CL | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | BRIDGEPORT CRICK | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | CALVARY CRICKET | 1 | - | - | - | - | - | 1 | 0.00 |
| SPORTSMAN ATHLETIC C | CARIBBEAN SOCIAL | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | NEW BRITAIN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | NEW HAVEN CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | NORWALK CRICKET | 1 | - | - | - | - | 1 | - | 0.00 |
| SPORTSMAN ATHLETIC C | RIVERSIDE CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | SAINT LUCIA SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| SPORTSMAN ATHLETIC C | UNITED CRICKET C | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | WEST INDIAN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| SPORTSMAN ATHLETIC C | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| SAINT LUCIA SOCIAL C | BANKS CRICKET CL | 1 | - | - | - | - | 1 | - | 0.00 |
| SAINT LUCIA SOCIAL C | BRIDGEPORT CRICK | 1 | - | - | - | - | - | 1 | 0.00 |
| SAINT LUCIA SOCIAL C | CALVARY CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| SAINT LUCIA SOCIAL C | CARIBBEAN SOCIAL | 1 | - | - | - | - | 1 | - | 0.00 |
| SAINT LUCIA SOCIAL C | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| SAINT LUCIA SOCIAL C | NEW BRITAIN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| SAINT LUCIA SOCIAL C | NEW HAVEN CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| SAINT LUCIA SOCIAL C | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| SAINT LUCIA SOCIAL C | RIVERSIDE CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| SAINT LUCIA SOCIAL C | SPORTSMAN ATHLET | 1 | - | 1 | - | - | - | - | 100.0 |
| SAINT LUCIA SOCIAL C | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| SAINT LUCIA SOCIAL C | WEST INDIAN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
| SAINT LUCIA SOCIAL C | GREENWICH CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| UNITED CRICKET CLUB | BANKS CRICKET CL | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | BRIDGEPORT CRICK | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | CALVARY CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | CARIBBEAN SOCIAL | 1 | - | - | - | - | - | 1 | 0.00 |
| UNITED CRICKET CLUB | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | NEW BRITAIN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | NEW HAVEN CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | RIVERSIDE CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| UNITED CRICKET CLUB | SAINT LUCIA SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | WEST INDIAN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| UNITED CRICKET CLUB | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| WEST INDIAN SOCIAL C | BANKS CRICKET CL | 1 | - | 1 | - | - | - | - | 100.0 |
| WEST INDIAN SOCIAL C | BRIDGEPORT CRICK | 1 | - | 1 | - | - | - | - | 100.0 |
| WEST INDIAN SOCIAL C | CALVARY CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| WEST INDIAN SOCIAL C | CARIBBEAN SOCIAL | 1 | - | - | - | - | 1 | - | 0.00 |
| WEST INDIAN SOCIAL C | GDC | 1 | - | - | - | - | - | 1 | 0.00 |
| WEST INDIAN SOCIAL C | NEW BRITAIN SOCI | 1 | - | - | - | - | - | 1 | 0.00 |
| WEST INDIAN SOCIAL C | NEW HAVEN CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| WEST INDIAN SOCIAL C | NORWALK CRICKET | 1 | - | 1 | - | - | - | - | 100.0 |
| WEST INDIAN SOCIAL C | RIVERSIDE CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| WEST INDIAN SOCIAL C | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| WEST INDIAN SOCIAL C | SAINT LUCIA SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| WEST INDIAN SOCIAL C | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| WEST INDIAN SOCIAL C | GREENWICH CRICKE | 1 | - | 1 | - | - | - | - | 100.0 |
| GREENWICH CRICKET CL | BANKS CRICKET CL | 1 | - | - | - | - | 1 | - | 0.00 |
| GREENWICH CRICKET CL | BRIDGEPORT CRICK | 1 | - | - | - | - | 1 | - | 0.00 |
| GREENWICH CRICKET CL | CALVARY CRICKET | 1 | - | - | - | - | 1 | - | 0.00 |
| GREENWICH CRICKET CL | CARIBBEAN SOCIAL | 1 | - | - | - | - | 1 | - | 0.00 |
| GREENWICH CRICKET CL | GDC | 1 | - | 1 | - | - | - | - | 100.0 |
| GREENWICH CRICKET CL | NEW BRITAIN SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| GREENWICH CRICKET CL | NEW HAVEN CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| GREENWICH CRICKET CL | NORWALK CRICKET | 1 | - | - | - | - | - | 1 | 0.00 |
| GREENWICH CRICKET CL | RIVERSIDE CRICKE | 1 | - | - | - | - | 1 | - | 0.00 |
| GREENWICH CRICKET CL | SPORTSMAN ATHLET | 1 | - | - | - | - | 1 | - | 0.00 |
| GREENWICH CRICKET CL | SAINT LUCIA SOCI | 1 | - | 1 | - | - | - | - | 100.0 |
| GREENWICH CRICKET CL | UNITED CRICKET C | 1 | - | - | - | - | 1 | - | 0.00 |
| GREENWICH CRICKET CL | WEST INDIAN SOCI | 1 | - | - | - | - | 1 | - | 0.00 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.