|
| Competition Points |
| All Matches, Connecticut Cricket League 02-May-99 to 29-Aug-99 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | Loss | NR | Points |
| UNITED CRICKET CLUB | 13 | 0 | 11 | 0 | 0 | 1 | 1 | 69 |
| SPORTSMAN ATHLETIC C | 13 | 0 | 10 | 0 | 0 | 2 | 1 | 63 |
| CARIBBEAN SOCIAL CLU | 13 | 0 | 8 | 0 | 0 | 3 | 2 | 54 |
| WEST INDIAN SOCIAL C | 13 | 0 | 8 | 0 | 0 | 3 | 2 | 54 |
| BRIDGEPORT CRICKET C | 13 | 0 | 8 | 0 | 0 | 4 | 1 | 51 |
| RIVERSIDE CRICKET CL | 13 | 0 | 8 | 0 | 0 | 4 | 1 | 51 |
| SAINT LUCIA SOCIAL C | 13 | 0 | 6 | 0 | 0 | 6 | 1 | 39 |
| BANKS CRICKET CLUB | 13 | 0 | 5 | 0 | 0 | 6 | 2 | 36 |
| CALVARY CRICKET CLUB | 13 | 0 | 4 | 0 | 0 | 8 | 1 | 27 |
| NEW BRITAIN SOCIAL C | 13 | 0 | 4 | 0 | 0 | 8 | 1 | 27 |
| NEW HAVEN CRICKET CL | 13 | 0 | 4 | 0 | 0 | 8 | 1 | 27 |
| NORWALK CRICKET CLUB | 13 | 0 | 3 | 0 | 0 | 9 | 1 | 21 |
| GREENWICH CRICKET CL | 13 | 0 | 3 | 0 | 0 | 9 | 1 | 21 |
| GDC | 13 | 0 | 0 | 0 | 0 | 11 | 2 | 6 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.