|
| Top Points Scorers |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Mts | Runs | Wkts | Ct | St | RO | ARO | M/M | Points |
| 1 | T Kallicharan | Rcc | 11 | 385 | - | 2 | - | 1 | 2 | 1 | 395 |
| 2 | J Dixon | WISC | 9 | 272 | 10 | - | - | - | 1 | 2 | 383 |
| 3 | K Patel(NB) | NB | 8 | 279 | 9 | 4 | - | - | - | 2 | 383 |
| 4 | D James | NB | 11 | 199 | 16 | 3 | - | - | - | - | 362 |
| 5 | G Serieux | St.LCC | 8 | 213 | 13 | 1 | - | - | 1 | - | 345 |
| 6 | J Wellington | WISC | 9 | 146 | 18 | 5 | - | - | 2 | 2 | 343 |
| 7 | D Nelson | SAC | 8 | 194 | 14 | 4 | - | - | - | 1 | 343 |
| 8 | E Mchargh | Norw | 10 | 239 | 9 | 5 | - | - | - | 1 | 339 |
| 9 | B Reid | Banks | 10 | 108 | 21 | 1 | - | - | - | 1 | 324 |
| 10 | R Sampath | SAC | 5 | 212 | 10 | 2 | - | - | - | 2 | 324 |
| 11 | L King | NB | 11 | 296 | 1 | 6 | - | - | - | 2 | 322 |
| 12 | J Williams | NH | 11 | 136 | 18 | 1 | - | - | - | - | 317 |
| 13 | E Nelson | Carib | 9 | 245 | 5 | 1 | - | - | - | 1 | 301 |
| 14 | L Talanki | Norw | 10 | 146 | 15 | 1 | - | - | - | - | 297 |
| 15 | S Ragnaut | Rcc | 11 | 278 | 1 | 2 | - | - | - | 1 | 295 |
| 16 | V Virappen | United | 10 | 202 | 8 | 6 | - | - | 5 | - | 293 |
| 17 | R Parris | WISC | 9 | 222 | 4 | 4 | - | - | 1 | 1 | 272 |
| 18 | A Mayers | Banks | 10 | 182 | 7 | 3 | - | - | - | 1 | 260 |
| 19 | S Pitter | Bridgep | 7 | 121 | 13 | 3 | - | - | - | - | 254 |
| 20 | M Vassel | WISC | 7 | 239 | - | 5 | - | - | 3 | - | 247 |
| 21 | C Donatien | St.LCC | 6 | 86 | 14 | 1 | - | - | - | 2 | 237 |
| 22 | A Ragnandan | Rcc | 10 | 108 | 12 | 7 | - | - | 1 | - | 236 |
| 23 | G Jeanbaptise | St.LCC | 8 | 156 | 7 | 5 | - | - | - | 1 | 236 |
| 24 | O Mullings | Carib | 9 | 34 | 20 | - | - | - | - | - | 234 |
| 25 | M Coombs | SAC | 6 | 81 | 15 | - | - | - | - | - | 231 |
| 26 | M Hassan | NH | 8 | 217 | - | - | - | - | - | - | 217 |
| 27 | D Ennis | Norw | 10 | 119 | 9 | 5 | - | - | - | - | 214 |
| 28 | N Huggins | NB | 7 | 111 | 10 | 2 | - | - | - | - | 213 |
| 29 | M Wilson | St.LCC | 7 | 119 | 9 | 2 | - | - | - | - | 211 |
| 30 | T Parris | Banks | 9 | 206 | - | 3 | - | - | - | - | 209 |
| 31 | W Hall | NH | 7 | 29 | 17 | 2 | - | - | - | 1 | 206 |
| 32 | W Bennett | Carib | 9 | 173 | - | 3 | 6 | - | - | - | 206 |
| 33 | B Khan | Bridgep | 8 | 137 | 6 | 3 | - | - | - | - | 200 |
| 34 | N Bodenrain | Rcc | 7 | 88 | 11 | - | - | - | 1 | - | 199 |
| 35 | J Ballie | Rcc | 11 | 80 | 11 | 5 | - | - | 2 | - | 197 |
| 36 | N Ali | United | 10 | 77 | 11 | 2 | - | - | 1 | 1 | 195 |
| 37 | V Brathwaite | Banks | 7 | 104 | 9 | 1 | - | - | - | - | 195 |
| 38 | P Arthur | St.LCC | 6 | 192 | - | - | - | - | - | - | 192 |
| 39 | V Campbell | Carib | 9 | 49 | 14 | - | - | - | - | - | 189 |
| 40 | C Agimudie | United | 9 | 70 | 11 | 1 | - | - | 5 | - | 186 |
| 41 | R Williams | Cal | 9 | 65 | 12 | 1 | - | - | - | - | 186 |
| 42 | R Rauniyar | Bridgep | 9 | 119 | 6 | 1 | - | - | - | 1 | 185 |
| 43 | J Nazir | Falcons | 9 | 51 | 13 | 3 | - | - | - | - | 184 |
| 44 | M Punter | United | 10 | 49 | 13 | 2 | - | - | 1 | - | 182 |
| 45 | S Verma(Falcon) | Falcons | 9 | 101 | 8 | - | - | - | - | - | 181 |
| 46 | R Riley | WISC | 7 | 61 | 11 | 6 | - | - | 1 | - | 178 |
| 47 | A Khaliq | Bridgep | 8 | 117 | 6 | - | - | - | - | - | 177 |
| 48 | M Khan | Rcc | 11 | 167 | - | 4 | - | - | - | 1 | 176 |
| 49 | T Boyke | Norw | 6 | 74 | 10 | 2 | - | - | - | - | 176 |
| 50 | I Mir | Falcons | 8 | 64 | 11 | - | - | - | 2 | - | 176 |
| 51 | K Kumar | Bridgep | 7 | 175 | - | 1 | - | - | - | - | 176 |
| 52 | J Nicholls | NH | 8 | 151 | - | 7 | 3 | 1 | 1 | - | 175 |
| 53 | L Fairweather | NB | 11 | 4 | 17 | - | - | - | - | - | 174 |
| 54 | K Lawrence | Norw | 5 | 118 | 5 | 1 | - | - | - | - | 169 |
| 55 | R Delaire | St.LCC | 8 | 43 | 12 | - | - | - | - | - | 163 |
| 56 | U Chambers | SAC | 7 | 41 | 12 | 1 | - | - | - | - | 162 |
| 57 | A Ali | Falcons | 7 | 111 | 5 | - | - | - | - | - | 161 |
| 58 | G Steir | SAC | 6 | 107 | 5 | 1 | - | - | - | - | 158 |
| 59 | W Springer | Banks | 8 | 148 | - | 3 | 1 | - | - | - | 156 |
| 60 | L Reid | Bridgep | 7 | 95 | 6 | - | - | - | - | - | 155 |
| 61 | J Khan | United | 6 | 153 | - | 2 | - | - | - | - | 155 |
| 62 | C Garrison | Carib | 6 | 64 | 9 | - | - | - | - | - | 154 |
| 63 | R Rai | Rcc | 10 | 29 | 12 | 4 | - | - | 1 | - | 154 |
| 64 | C Smith | Banks | 9 | 129 | - | 6 | 3 | 1 | 1 | - | 152 |
| 65 | O Wilson | Cal | 5 | 81 | 7 | - | - | - | - | - | 151 |
| 66 | T Brown | Bridgep | 9 | 49 | 10 | 1 | - | - | - | - | 150 |
| 67 | T Khadar | Rcc | 10 | 5 | 14 | 2 | - | - | - | - | 147 |
| 68 | R Skeete | Banks | 8 | 77 | 6 | 4 | - | - | - | - | 141 |
| 69 | R Gordon | Carib | 6 | 141 | - | - | - | - | - | - | 141 |
| 70 | V Evans | St.LCC | 7 | 133 | - | 6 | - | - | - | - | 139 |
| 71 | L Brathwaite | Banks | 10 | 133 | - | 4 | - | - | - | - | 137 |
| 72 | A Russel | Banks | 7 | 60 | 7 | 2 | - | - | - | 1 | 137 |
| 73 | R West | Bridgep | 5 | 104 | 3 | 2 | - | - | - | - | 136 |
| 74 | L Ali | NB | 3 | 114 | 2 | 2 | - | - | - | - | 136 |
| 75 | R Lynch | Bridgep | 9 | 129 | - | 2 | - | - | - | - | 131 |
| 76 | H Masters | Carib | 8 | 123 | - | 1 | 1 | - | - | - | 129 |
| 77 | D Cunningham | United | 9 | 24 | 10 | 1 | - | - | 3 | - | 128 |
| 78 | C Barton | NB | 7 | 37 | 9 | 1 | - | - | - | - | 128 |
| 79 | H Dowe | Norw | 8 | 78 | 5 | - | - | - | - | - | 128 |
| 80 | B Hanley | NH | 10 | 85 | 4 | 2 | - | - | - | - | 127 |
| 81 | A Kapoor | WISC | 7 | 123 | - | 2 | - | - | 1 | - | 126 |
| 82 | A Kekare | NH | 7 | 121 | - | - | - | - | 1 | - | 122 |
| 83 | C Clark | SAC | 7 | 112 | 1 | - | - | - | - | - | 122 |
| 84 | J Blidgen | WISC | 6 | 26 | 9 | - | - | - | - | 1 | 121 |
| 85 | P Gauba | SAC | 4 | 88 | 3 | 1 | - | - | - | - | 119 |
| 86 | R Khan | Bridgep | 8 | 78 | 4 | 1 | - | - | - | - | 119 |
| 87 | J Phillip | Banks | 10 | 16 | 10 | 3 | - | - | - | - | 119 |
| 88 | T Forbes | Norw | 6 | 45 | 7 | 1 | - | - | - | - | 116 |
| 89 | R Braham | Cal | 6 | 55 | 6 | - | - | - | - | - | 115 |
| 90 | E Keene | SAC | 8 | 114 | - | - | - | - | - | - | 114 |
| 91 | D Harrison | Falcons | 5 | 105 | - | 3 | 1 | - | - | - | 113 |
| 92 | A Mirza | Falcons | 8 | 22 | 9 | - | - | - | - | - | 112 |
| 93 | C Claxton | NH | 9 | 17 | 9 | 3 | - | - | - | - | 110 |
| 94 | C Hanson | NH | 11 | 61 | 4 | 7 | - | - | - | - | 108 |
| 95 | E Cunninigham | NB | 6 | 7 | 10 | - | - | - | - | - | 107 |
| 96 | Cal Thomas | Cal | 9 | 34 | 7 | 2 | - | - | - | - | 106 |
| 97 | R Hurley | Banks | 2 | 73 | 3 | 1 | - | - | - | - | 104 |
| 98 | D Haynes | NB | 9 | 81 | 2 | 1 | - | - | - | - | 102 |
| 99 | Y Sumir | United | 7 | 70 | 3 | - | - | - | 2 | - | 102 |
| 100 | D Chokshi | Rcc | 10 | 3 | 9 | 3 | - | - | - | 1 | 101 |
| 101 | E Samuels | SAC | 7 | 93 | - | 3 | 1 | - | - | - | 101 |
| 102 | C Thomas | WISC | 8 | 94 | - | 2 | - | - | - | - | 96 |
| 103 | I Ali | Falcons | 8 | 63 | 3 | 1 | - | - | - | - | 94 |
| 104 | P Ajodhi | SAC | 5 | 89 | - | 1 | - | - | - | - | 90 |
| 105 | R McDonald | NB | 6 | 8 | 8 | - | - | - | - | - | 88 |
| 106 | G Jagernauth | United | 8 | 35 | 4 | 3 | 1 | - | 4 | - | 87 |
| 107 | R Miller | Cal | 6 | 35 | 5 | 2 | - | - | - | - | 87 |
| 108 | D McCarthy | Bridgep | 3 | 34 | 5 | 2 | - | - | - | - | 86 |
| 109 | T Smith | Bridgep | 6 | 65 | 2 | 1 | - | - | - | - | 86 |
| 110 | D Parchment | Cal | 8 | 55 | 3 | 1 | - | - | - | - | 86 |
| 111 | W Morgan | Carib | 9 | 52 | 3 | 3 | - | - | - | - | 85 |
| 112 | N Bruce | NB | 11 | 79 | - | 4 | - | - | 1 | - | 84 |
| 113 | D Webster | United | 5 | 83 | - | 1 | - | - | - | - | 84 |
| 114 | C Noel | St.LCC | 4 | 18 | 6 | 1 | - | - | 1 | - | 80 |
| 115 | L Hyman | Norw | 7 | 48 | 3 | 1 | - | - | - | - | 79 |
| 116 | C King | NB | 10 | 77 | - | 1 | - | - | - | - | 78 |
| 117 | L Greenidge | NH | 10 | 25 | 5 | 1 | - | - | - | - | 76 |
| 118 | D Alexander | Norw | 2 | 23 | 5 | - | - | - | - | - | 73 |
| 119 | C Ferris | Norw | 4 | 62 | 1 | - | - | - | - | - | 72 |
| 120 | E Combs | Cal | 8 | 48 | 2 | 1 | - | - | - | - | 69 |
| 121 | P Leonce | St.LCC | 4 | 19 | 5 | - | - | - | - | - | 69 |
| 122 | M Kallicharan | Banks | 5 | 17 | 5 | - | - | - | - | - | 67 |
| 123 | P Ruddock | Carib | 4 | 15 | 5 | 2 | - | - | - | - | 67 |
| 124 | H Munisar | Carib | 6 | 64 | - | 2 | - | - | - | - | 66 |
| 125 | R Alleyne | NH | 2 | 54 | 1 | - | - | - | - | - | 64 |
| 126 | J Evans | Cal | 9 | 63 | - | 1 | - | - | - | - | 64 |
| 127 | C Clunie | Carib | 7 | 50 | 1 | 2 | - | - | - | - | 62 |
| 128 | V Parekh | Rcc | 8 | 50 | - | 5 | 1 | - | 2 | - | 62 |
| 129 | C Freckleton | WISC | 5 | 59 | - | 1 | - | - | - | - | 60 |
| 130 | D Bogle | WISC | 4 | 9 | 5 | - | - | - | - | - | 59 |
| 131 | D Pitter | WISC | 8 | 31 | 2 | 5 | - | - | - | - | 56 |
| 132 | F Anderson | NH | 8 | 53 | - | 3 | - | - | - | - | 56 |
| 133 | A Kallicharan | Rcc | 6 | 33 | 2 | 2 | - | - | - | - | 55 |
| 134 | V Rose | SAC | 4 | 3 | 5 | 1 | - | - | - | - | 54 |
| 135 | V Harry | Falcons | 7 | 51 | - | - | - | - | - | - | 51 |
| 136 | C Chase | Norw | 4 | 42 | - | 1 | 1 | - | - | - | 48 |
| 137 | Amar Ali | Falcons | 3 | 48 | - | - | - | - | - | - | 48 |
| 138 | ALLI,M | United | 3 | 8 | 4 | - | - | - | - | - | 48 |
| 139 | M Verma | Falcons | 9 | 46 | - | 1 | - | - | - | - | 47 |
| 140 | D Jain | NH | 8 | 45 | - | - | - | - | 1 | - | 46 |
| 141 | A Weekes | NH | 8 | 4 | 4 | 2 | - | - | - | - | 46 |
| 142 | D Mohammed | NB | 8 | 17 | - | 4 | 5 | - | - | - | 46 |
| 143 | N Bascombe | WISC | 3 | 4 | 4 | - | - | - | - | - | 44 |
| 144 | A Patel | United | 3 | 23 | 2 | 1 | - | - | - | - | 44 |
| 145 | J Alexander | Norw | 3 | 34 | 1 | - | - | - | - | - | 44 |
| 146 | L Montique | United | 5 | 18 | 2 | 1 | - | - | 2 | - | 41 |
| 147 | SINSAMMY,R | United | 2 | 40 | - | - | - | - | - | - | 40 |
| 148 | K Lewis | SAC | 2 | 38 | - | 1 | - | - | - | - | 39 |
| 149 | J Gilbert | St.LCC | 8 | 39 | - | - | - | - | - | - | 39 |
| 150 | L Edwards | St.LCC | 7 | 28 | - | 2 | 1 | - | - | - | 35 |
| 151 | N Marsh | Carib | 7 | 34 | - | - | - | - | - | - | 34 |
| 152 | R Moffit | NH | 2 | 32 | - | - | - | - | - | - | 32 |
| 153 | Z Ali (Norwalk) | Norw | 8 | 20 | 1 | 2 | - | - | - | - | 32 |
| 154 | D Gray | Cal | 5 | 30 | - | 2 | - | - | - | - | 32 |
| 155 | L Morgan | WISC | 7 | 8 | 2 | 3 | - | - | - | - | 31 |
| 156 | Z Ali | Falcons | 8 | 30 | - | 1 | - | - | - | - | 31 |
| 157 | G Antoine | St.LCC | 7 | 8 | 2 | 2 | - | - | - | - | 30 |
| 158 | H Stewart | Cal | 2 | 10 | 2 | - | - | - | - | - | 30 |
| 159 | C Patel | NB | 1 | 8 | 2 | 1 | - | - | - | - | 29 |
| 160 | M Greaves | Banks | 3 | 29 | - | - | - | - | - | - | 29 |
| 161 | T Long | SAC | 3 | 27 | - | 1 | - | - | - | - | 28 |
| 162 | M Brown | Banks | 3 | 27 | - | - | - | - | 1 | - | 28 |
| 163 | D Dhawan | Falcons | 4 | 18 | 1 | - | - | - | - | - | 28 |
| 164 | D Black | Carib | 3 | 27 | - | - | - | - | - | - | 27 |
| 165 | R Jagernaugh | United | 2 | 26 | - | 1 | - | - | - | - | 27 |
| 166 | L Delaire | St.LCC | 4 | 23 | - | 3 | - | - | - | - | 26 |
| 167 | V Rawana | NH | 2 | 24 | - | 1 | - | - | - | - | 25 |
| 168 | W Harris | NB | 5 | 22 | - | 2 | - | - | 1 | - | 25 |
| 169 | L Shim | Cal | 7 | 23 | - | 2 | - | - | - | - | 25 |
| 170 | C Williams | Cal | 6 | 13 | 1 | 2 | - | - | - | - | 25 |
| 171 | K Burchell | WISC | 2 | 3 | 2 | 1 | - | - | - | - | 24 |
| 172 | S Mohammad | Rcc | 3 | 21 | - | 3 | - | - | - | - | 24 |
| 173 | A Ferguson | Bridgep | 3 | 22 | - | 2 | - | - | - | - | 24 |
| 174 | S Patel(Riverside) | Rcc | 2 | 2 | 2 | 1 | - | - | 1 | - | 24 |
| 175 | M Adjodi | Rcc | 2 | 23 | - | 1 | - | - | - | - | 24 |
| 176 | N Zigouras | Falcons | 2 | 14 | 1 | - | - | - | - | - | 24 |
| 177 | L Foster | Bridgep | 4 | 23 | - | - | - | - | - | - | 23 |
| 178 | C Adams | Cal | 1 | 13 | 1 | - | - | - | - | - | 23 |
| 179 | P Codling | Carib | 2 | 23 | - | - | - | - | - | - | 23 |
| 180 | K Hodgetts | NH | 2 | 10 | 1 | - | - | - | 1 | - | 21 |
| 181 | V Best | Banks | 1 | - | 2 | - | - | - | - | - | 20 |
| 182 | E Gordon | SAC | 5 | 19 | - | 1 | - | - | - | - | 20 |
| 183 | C Brathwaite | Banks | 4 | 19 | - | - | - | - | - | - | 19 |
| 184 | A Pasha | Falcons | 2 | 8 | 1 | 1 | - | - | - | - | 19 |
| 185 | A Sultan | NH | 4 | 6 | 1 | 2 | - | - | - | - | 18 |
| 186 | H Agimudie | United | 5 | 6 | - | 4 | 1 | - | 1 | - | 16 |
| 187 | B Peter | Norw | 3 | 15 | - | 1 | - | - | - | - | 16 |
| 188 | H Patel | NB | 5 | 15 | - | - | - | - | - | - | 15 |
| 189 | A Gayle | Carib | 1 | 14 | - | - | - | - | - | - | 14 |
| 190 | S Ferguson | Bridgep | 1 | 2 | 1 | 1 | - | - | - | - | 13 |
| 191 | K Rana | Norw | 5 | 12 | - | 1 | - | - | - | - | 13 |
| 192 | R Archer | Norw | 3 | 13 | - | - | - | - | - | - | 13 |
| 193 | S Huggins | NH | 1 | 3 | 1 | - | - | - | - | - | 13 |
| 194 | RAHAMAT,A | United | 2 | - | 1 | 2 | - | - | 1 | - | 13 |
| 195 | A Dixon | Bridgep | 1 | 1 | 1 | 1 | - | - | - | - | 12 |
| 196 | J James | St.LCC | 2 | 10 | - | 1 | - | - | - | - | 11 |
| 197 | R Singh | WISC | 1 | 10 | - | - | - | - | - | - | 10 |
| 198 | L McQueen | Norw | 3 | 9 | - | 1 | - | - | - | - | 10 |
| 199 | A Villardel | Cal | 4 | 10 | - | - | - | - | - | - | 10 |
| 200 | V Sanichara | Rcc | 3 | 9 | - | - | - | - | - | - | 9 |
| 201 | S Muraw | SAC | 1 | 9 | - | - | - | - | - | - | 9 |
| 202 | RAHAMAT M | United | 4 | 8 | - | - | - | - | 1 | - | 9 |
| 203 | S Hussain | Rcc | 4 | 9 | - | - | - | - | - | - | 9 |
| 204 | K Anderson | Carib | 1 | 8 | - | 1 | - | - | - | - | 9 |
| 205 | Joe Williams | Cal | 7 | 8 | - | - | - | - | - | - | 8 |
| 206 | H Kumar | Norw | 5 | 8 | - | - | - | - | - | - | 8 |
| 207 | R Wilson | WISC | 4 | 5 | - | 1 | - | - | 1 | - | 7 |
| 208 | A Birla | Falcons | 2 | 7 | - | - | - | - | - | - | 7 |
| 209 | M Gray | WISC | 1 | 6 | - | - | - | - | - | - | 6 |
| 210 | R Patel | Norw | 1 | 6 | - | - | - | - | - | - | 6 |
| 211 | T Petrie | United | 3 | 5 | - | 1 | - | - | - | - | 6 |
| 212 | S Patel | Norw | 5 | 5 | - | - | - | - | - | - | 5 |
| 213 | H Bailey | Carib | 1 | 5 | - | - | - | - | - | - | 5 |
| 214 | T Villarod | Cal | 1 | 5 | - | - | - | - | - | - | 5 |
| 215 | T Khan | Falcons | 2 | 4 | - | - | - | - | - | - | 4 |
| 216 | N Armer | Norw | 1 | 4 | - | - | - | - | - | - | 4 |
| 217 | J Joseph | NH | 1 | 4 | - | - | - | - | - | - | 4 |
| 218 | S Maitra | NH | 2 | 2 | - | 1 | - | - | - | - | 3 |
| 219 | I Ahmed | Falcons | 1 | 3 | - | - | - | - | - | - | 3 |
| 220 | R Harrison | Falcons | 3 | 2 | - | 1 | - | - | - | - | 3 |
| 221 | C Grant | Cal | 2 | 3 | - | - | - | - | - | - | 3 |
| 222 | Lascelles Reid | WISC | 1 | 3 | - | - | - | - | - | - | 3 |
| 223 | R Brown | Banks | 1 | 2 | - | - | - | - | - | - | 2 |
| 224 | H Hoosain | United | 3 | 1 | - | 1 | - | - | - | - | 2 |
| 225 | B Gauba | SAC | 3 | 1 | - | 1 | - | - | - | - | 2 |
| 226 | R Sami | NH | 1 | 2 | - | - | - | - | - | - | 2 |
| 227 | P Hamilton | SAC | 1 | 2 | - | - | - | - | - | - | 2 |
| 228 | K Temple | SAC | 1 | - | - | 2 | - | - | - | - | 2 |
| 229 | W Bell | SAC | 2 | 1 | - | - | - | - | - | - | 1 |
| 230 | F Thomas | St.LCC | 3 | - | - | 1 | - | - | - | - | 1 |
| 231 | R Williams(SAC) | SAC | 1 | - | - | 1 | - | - | - | - | 1 |
| 232 | K Mir | Falcons | 2 | - | - | 1 | - | - | - | - | 1 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.