|
| Top Partnerships |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Name | Club | Date | Opposition | Ground | Runs |
| 1 | T Smith | Bridgep 27-Aug-00 | Riversi | de CC Brid | geport | 177* | |
| 2 | E Nelson | W Bennett | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 134 |
| 3 | G Serieux | P Arthur | St.LCC | 16-Jul-00 | New Britain | New Britain | 113 |
| 4 | T Kallicharan | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 107 | |
| 5 | C Freckleton | J Dixon | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 91 |
| 6 | L Reid | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 91 | |
| 7 | N Huggins | L King | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 90 |
| 8 | G Steir | C Clark | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 89* |
| 9 | H Masters | E Nelson | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 89 |
| 10 | C Thomas | R Parris | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 87 |
| 11 | J Nicholls | B Hanley | NH | 20-Aug-00 | Banks | New Haven | 83 |
| 12 | T Parris | C Smith | Banks | 07-May-00 | Falcon Crick | Falcons | 81 |
| 13 | A Kapoor | J Dixon | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 80 |
| 14 | R Parris | M Vassel | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 80 |
| 15 | E Mchargh | D Ennis | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 78 |
| 16 | M Coombs | K Lewis | SAC | 20-Aug-00 | The United C | Keney Park1 | 77 |
| 17 | Z Ali | D Harrison | Falcons | 07-May-00 | Banks | Falcons | 76 |
| 18 | A Kekare | M Hassan | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 76 |
| 19 | N Marsh | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 76 | |
| 20 | J Khan | V Virappen | United | 21-May-00 | New Haven So | United | 75* |
| 21 | C Donatien | V Evans | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 74 |
| 22 | V Virappen | D Webster | United | 25-Jun-00 | New Britain | New Britain | 73 |
| 23 | P Ajodhi | D Nelson | SAC | 09-Jul-00 | New Britain | Keney Park1 | 73 |
| 24 | L Brathwaite | T Parris | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 73 |
| 25 | M Vassel | J Wellington | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 73 |
| 26 | C Claxton | NH | 06-Aug-00 | Sportsman At | Keney Park1 | 71 | |
| 27 | V Virappen | J Khan | United | 20-Aug-00 | Sportsman At | Keney Park1 | 71 |
| 28 | S Verma(Falcon) | M Verma | Falcons | 30-Jul-00 | Riverside CC | Falcons | 68* |
| 29 | N Huggins | K Patel(NB) | NB | 07-May-00 | West Indian | Keney Park1 | 68 |
| 30 | E Samuels | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 65 | |
| 31 | M Hassan | J Nicholls | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 65 |
| 32 | E Keene | P Ajodhi | SAC | 25-Jun-00 | Calvary Cric | Calvary | 65 |
| 33 | D James | L King | NB | 18-Jun-00 | New Haven So | New Haven | 64 |
| 34 | G Serieux | C Noel | St.LCC | 06-Aug-00 | The United C | United | 64 |
| 35 | T Boyke | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 62 | |
| 36 | D James | L King | NB | 04-Jun-00 | Falcon Crick | New Britain | 61 |
| 37 | P Ajodhi | P Gauba | SAC | 25-Jun-00 | Calvary Cric | Calvary | 60 |
| 38 | G Jeanbaptise | P Arthur | St.LCC | 06-Aug-00 | The United C | United | 59 |
| 39 | D Haynes | NB | 23-Jul-00 | Calvary Cric | Calvary | 58 | |
| 40 | R Delaire | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 57 | |
| 41 | T Kallicharan | S Ragnaut | Rcc | 16-Jul-00 | The United C | Riverside | 57 |
| 42 | V Rose | SAC | 23-Jul-00 | Falcon Crick | Falcons | 57 | |
| 43 | C Agimudie | V Virappen | United | 06-Aug-00 | St. Lucia So | United | 57 |
| 44 | J Dixon | M Vassel | WISC | 06-Aug-00 | Banks | Keney Park2 | 56 |
| 45 | H Patel | NB | 27-Aug-00 | Banks | New Britain | 55 | |
| 46 | T Parris | W Springer | Banks | 06-Aug-00 | West Indian | Keney Park2 | 54* |
| 47 | L King | N Bruce | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 54 |
| 48 | E Samuels | G Steir | SAC | 09-Jul-00 | New Britain | Keney Park1 | 53* |
| 49 | H Patel | NB | 27-Aug-00 | Banks | New Britain | 53 | |
| 50 | T Smith | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 53 | |
| 51 | P Arthur | V Evans | St.LCC | 07-May-00 | Calvary Cric | Keney Park2 | 52 |
| 52 | J Ballie | S Ragnaut | Rcc | 16-Jul-00 | The United C | Riverside | 52 |
| 53 | J Dixon | M Vassel | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 52 |
| 54 | V Evans | M Wilson | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 51* |
| 55 | C Chase | E Mchargh | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 51 |
| 56 | T Smith | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 51 | |
| 57 | R Gordon | C Clunie | Carib | 09-Jul-00 | The United C | United | 51 |
| 58 | M Vassel | J Wellington | WISC | 30-Apr-00 | New Haven So | New Haven | 50 |
| 59 | R Jagernaugh | C Agimudie | United | 16-Jul-00 | Riverside CC | Riverside | 50 |
| 60 | R Hurley | C Smith | Banks | 04-Jun-00 | The United C | Keney Park2 | 49* |
| 61 | R Alleyne | A Kekare | NH | 18-Jun-00 | New Britain | New Haven | 49 |
| 62 | E Samuels | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 49 | |
| 63 | L Fairweather | NB | 16-Jul-00 | St. Lucia So | New Britain | 49 | |
| 64 | P Arthur | V Evans | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 49 |
| 65 | R Lynch | R Khan | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 48* |
| 66 | J Williams | B Hanley | NH | 30-Apr-00 | West Indian | New Haven | 48 |
| 67 | T Smith | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 48 | |
| 68 | D James | N Huggins | NB | 25-Jun-00 | The United C | New Britain | 48 |
| 69 | M Coombs | P Ajodhi | SAC | 09-Jul-00 | New Britain | Keney Park1 | 48 |
| 70 | A Ragnandan | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 48 | |
| 71 | C Clark | E Samuels | SAC | 25-Jun-00 | Calvary Cric | Calvary | 47* |
| 72 | R Braham | D Parchment | Cal | 25-Jun-00 | Sportsman At | Calvary | 47 |
| 73 | T Smith | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 47 | |
| 74 | R Skeete | J Phillip | Banks | 20-Aug-00 | New Haven So | New Haven | 46* |
| 75 | R Parris | A Kapoor | WISC | 07-May-00 | New Britain | Keney Park1 | 46 |
| 76 | T Smith | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 46 | |
| 77 | A Khaliq | R West | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 46 |
| 78 | S Ragnaut | N Bodenrain | Rcc | 16-Jul-00 | The United C | Riverside | 46 |
| 79 | A Mayers | L Brathwaite | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 46 |
| 80 | W Springer | Banks | 27-Aug-00 | New Britain | New Britain | 46 | |
| 81 | D Ennis | J Alexander | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 45* |
| 82 | A Russel | B Reid | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 45 |
| 83 | A Mayers | T Parris | Banks | 06-Aug-00 | West Indian | Keney Park2 | 45 |
| 84 | S Pitter | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 45 | |
| 85 | B Hanley | A Kekare | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 44 |
| 86 | R Moffit | J Williams | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 44 |
| 87 | L King | L Ali | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 43* |
| 88 | C Garrison | H Munisar | Carib | 04-Jun-00 | West Indian | Keney Park1 | 43 |
| 89 | D Nelson | E Samuels | SAC | 09-Jul-00 | New Britain | Keney Park1 | 43 |
| 90 | A Ragnandan | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 43 | |
| 91 | D Haynes | NB | 23-Jul-00 | Calvary Cric | Calvary | 43 | |
| 92 | D Haynes | NB | 23-Jul-00 | Calvary Cric | Calvary | 43 | |
| 93 | W Springer | L Brathwaite | Banks | 20-Aug-00 | New Haven So | New Haven | 43 |
| 94 | R Parris | A Kapoor | WISC | 09-Jul-00 | Riverside CC | Riverside | 42 |
| 95 | A Mayers | T Parris | Banks | 04-Jun-00 | The United C | Keney Park2 | 41 |
| 96 | T Smith | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 41 | |
| 97 | A Kapoor | R Parris | WISC | 30-Apr-00 | New Haven So | New Haven | 40 |
| 98 | D Ennis | L Talanki | Norw | 07-May-00 | Bridgeport C | Bridgeport | 40 |
| 99 | E Samuels | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 40 | |
| 100 | D Ennis | T Boyke | Norw | 04-Jun-00 | New Haven So | Norwalk | 40 |
| 101 | C Ferris | Norw | 13-Aug-00 | New Britain | New Britain | 40 | |
| 102 | P Ruddock | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 40 | |
| 103 | C Chase | E Mchargh | Norw | 18-Jun-00 | West Indian | Norwalk | 39 |
| 104 | C Thomas | C Freckleton | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 39 |
| 105 | G Serieux | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 39 | |
| 106 | S Pitter | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 39 | |
| 107 | D Haynes | K Patel(NB) | NB | 07-May-00 | West Indian | Keney Park1 | 38 |
| 108 | C Smith | V Brathwaite | Banks | 07-May-00 | Falcon Crick | Falcons | 38 |
| 109 | J Dixon | R Riley | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 38 |
| 110 | K Lawrence | L Talanki | Norw | 09-Jul-00 | Banks | Norwalk | 38 |
| 111 | T Boyke | C Ferris | Norw | 09-Jul-00 | Banks | Norwalk | 38 |
| 112 | N Marsh | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 38 | |
| 113 | T Kallicharan | S Ragnaut | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 37* |
| 114 | L Edwards | M Wilson | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 37 |
| 115 | R Delaire | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 37 | |
| 116 | J Blidgen | R Parris | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 37 |
| 117 | E Mchargh | L Talanki | Norw | 09-Jul-00 | Banks | Norwalk | 37 |
| 118 | H Dowe | C Ferris | Norw | 09-Jul-00 | Banks | Norwalk | 37 |
| 119 | D Haynes | NB | 23-Jul-00 | Calvary Cric | Calvary | 37 | |
| 120 | J Khan | N Ali | United | 20-Aug-00 | Sportsman At | Keney Park1 | 37 |
| 121 | S Ragnaut | N Bodenrain | Rcc | 09-Jul-00 | West Indian | Riverside | 36 |
| 122 | I Ali | A Ali | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 36 |
| 123 | R Rauniyar | K Kumar | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 36 |
| 124 | N Marsh | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 36 | |
| 125 | T Smith | T Brown | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 35* |
| 126 | N Bodenrain | R Rai | Rcc | 09-Jul-00 | West Indian | Riverside | 35 |
| 127 | M Vassel | J Dixon | WISC | 09-Jul-00 | Riverside CC | Riverside | 35 |
| 128 | G Serieux | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 35 | |
| 129 | C Hanson | M Hassan | NH | 21-May-00 | The United C | United | 34 |
| 130 | R Delaire | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 34 | |
| 131 | R Delaire | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 34 | |
| 132 | D Mohammed | K Patel(NB) | NB | 25-Jun-00 | The United C | New Britain | 34 |
| 133 | W Springer | B Reid | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 34 |
| 134 | J Williams | C Hanson | NH | 09-Jul-00 | Calvary Cric | New Haven | 33* |
| 135 | K Lewis | C Clark | SAC | 20-Aug-00 | The United C | Keney Park1 | 33* |
| 136 | O Mullings | R Gordon | Carib | 07-May-00 | Sportsman At | Keney Park3 | 33 |
| 137 | Y Sumir | J Khan | United | 09-Jul-00 | Caribbean Cr | United | 33 |
| 138 | E Samuels | D Nelson | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 33 |
| 139 | L Reid | R Lynch | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 32 |
| 140 | V Virappen | C Agimudie | United | 04-Jun-00 | Banks | Keney Park2 | 32 |
| 141 | V Harry | Falcons | 04-Jun-00 | New Britain | New Britain | 32 | |
| 142 | G Serieux | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 32 | |
| 143 | L Reid | B Khan | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 32 |
| 144 | L Brathwaite | A Mayers | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 32 |
| 145 | R Khan | L Foster | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 31* |
| 146 | R Rai | A Kallicharan | Rcc | 09-Jul-00 | West Indian | Riverside | 31* |
| 147 | A Kekare | D Jain | NH | 30-Apr-00 | West Indian | New Haven | 31 |
| 148 | M Brown | T Parris | Banks | 30-Apr-00 | Bridgeport C | Keney Park2 | 31 |
| 149 | J Wellington | M Vassel | WISC | 07-May-00 | New Britain | Keney Park1 | 31 |
| 150 | V Harry | Falcons | 04-Jun-00 | New Britain | New Britain | 31 | |
| 151 | L Reid | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 31 | |
| 152 | U Chambers | D Nelson | SAC | 25-Jun-00 | Calvary Cric | Calvary | 31 |
| 153 | J Nicholls | J Williams | NH | 09-Jul-00 | Calvary Cric | New Haven | 31 |
| 154 | B Peter | E Mchargh | Norw | 27-Aug-00 | The United C | Norwalk | 31 |
| 155 | M Punter | Y Sumir | United | 27-Aug-00 | Norwalk Cric | Norwalk | 31 |
| 156 | N Marsh | C Garrison | Carib | 09-Jul-00 | The United C | United | 30 |
| 157 | R West | L Reid | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 30 |
| 158 | Joe Williams | Cal | 23-Jul-00 | New Britain | Calvary | 30 | |
| 159 | S Verma(Falcon) | Falcons | 30-Jul-00 | Riverside CC | Falcons | 30 | |
| 160 | M Adjodi | T Kallicharan | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 30 |
| 161 | K Patel(NB) | L King | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 30 |
| 162 | L Talanki | K Lawrence | Norw | 20-Aug-00 | Riverside CC | Riverside | 30 |
| 163 | J Khan | N Ali | United | 30-Apr-00 | Falcon Crick | United | 29* |
| 164 | C Ferris | H Kumar | Norw | 13-Aug-00 | New Britain | New Britain | 29* |
| 165 | K Lawrence | L Hyman | Norw | 20-Aug-00 | Riverside CC | Riverside | 29* |
| 166 | A Ferguson | R Rauniyar | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 29 |
| 167 | T Smith | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 29 | |
| 168 | T Boyke | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 29 | |
| 169 | V Campbell | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 29 | |
| 170 | V Rose | SAC | 23-Jul-00 | Falcon Crick | Falcons | 29 | |
| 171 | L Edwards | P Arthur | St.LCC | 06-Aug-00 | The United C | United | 29 |
| 172 | C Ferris | Norw | 13-Aug-00 | New Britain | New Britain | 29 | |
| 173 | C Ferris | Norw | 13-Aug-00 | New Britain | New Britain | 29 | |
| 174 | P Leonce | St.LCC | 20-Aug-00 | West Indian | Keney Park2 | 29 | |
| 175 | H Patel | NB | 27-Aug-00 | Banks | New Britain | 29 | |
| 176 | V Campbell | A Gayle | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 28* |
| 177 | A Kapoor | M Vassel | WISC | 07-May-00 | New Britain | Keney Park1 | 28 |
| 178 | E Samuels | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 28 | |
| 179 | C Thomas | R Parris | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 28 |
| 180 | D Black | H Masters | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 28 |
| 181 | V Harry | A Ali | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 28 |
| 182 | K Kumar | R West | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 28 |
| 183 | B Khan | L Reid | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 28 |
| 184 | L King | N Huggins | NB | 04-Jun-00 | Falcon Crick | New Britain | 27* |
| 185 | G Serieux | L Delaire | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 27* |
| 186 | L Reid | T Smith | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 27* |
| 187 | W Morgan | R Gordon | Carib | 07-May-00 | Sportsman At | Keney Park3 | 27 |
| 188 | H Bailey | R Gordon | Carib | 07-May-00 | Sportsman At | Keney Park3 | 27 |
| 189 | F Anderson | M Hassan | NH | 21-May-00 | The United C | United | 27 |
| 190 | A Russel | C Brathwaite | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 27 |
| 191 | B Reid | J Phillip | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 27 |
| 192 | E Samuels | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 27 | |
| 193 | P Arthur | C Donatien | St.LCC | 06-Aug-00 | The United C | United | 27 |
| 194 | C Thomas | A Kapoor | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 27 |
| 195 | W Springer | Banks | 27-Aug-00 | New Britain | New Britain | 27 | |
| 196 | ALLI,M | L Montique | United | 27-Aug-00 | Norwalk Cric | Norwalk | 26* |
| 197 | M Verma | Falcons | 30-Apr-00 | The United C | United | 26 | |
| 198 | J Khan | A Patel | United | 04-Jun-00 | Banks | Keney Park2 | 26 |
| 199 | V Harry | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 26 | |
| 200 | V Harry | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 26 | |
| 201 | A Khaliq | K Kumar | Bridgep | 23-Jul-00 | West Indian | Keney Park1 | 26 |
| 202 | K Kumar | A Khaliq | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 26 |
| 203 | V Evans | P Arthur | St.LCC | 16-Jul-00 | New Britain | New Britain | 26 |
| 204 | P Leonce | P Arthur | St.LCC | 16-Jul-00 | New Britain | New Britain | 26 |
| 205 | D Haynes | NB | 23-Jul-00 | Calvary Cric | Calvary | 26 | |
| 206 | L Talanki | K Lawrence | Norw | 27-Aug-00 | The United C | Norwalk | 26 |
| 207 | C Hanson | L Greenidge | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 25* |
| 208 | J Wellington | R Riley | WISC | 09-Jul-00 | Riverside CC | Riverside | 25* |
| 209 | R Riley | M Vassel | WISC | 07-May-00 | New Britain | Keney Park1 | 25 |
| 210 | H Munisar | R Gordon | Carib | 04-Jun-00 | West Indian | Keney Park1 | 25 |
| 211 | T Kallicharan | S Ragnaut | Rcc | 09-Jul-00 | West Indian | Riverside | 25 |
| 212 | G Serieux | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 25 | |
| 213 | D Nelson | C Clark | SAC | 25-Jun-00 | Calvary Cric | Calvary | 25 |
| 214 | J Nazir | A Ali | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 25 |
| 215 | E Samuels | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 25 | |
| 216 | V Campbell | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 25 | |
| 217 | C Claxton | NH | 06-Aug-00 | Sportsman At | Keney Park1 | 25 | |
| 218 | Y Sumir | D Webster | United | 13-Aug-00 | Calvary Cric | United | 25 |
| 219 | P Leonce | St.LCC | 20-Aug-00 | West Indian | Keney Park2 | 25 | |
| 220 | S Pitter | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 25 | |
| 221 | P Ruddock | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 25 | |
| 222 | W Springer | Banks | 27-Aug-00 | New Britain | New Britain | 25 | |
| 223 | K Hodgetts | W Hall | NH | 30-Apr-00 | West Indian | New Haven | 24* |
| 224 | V Rawana | A Kekare | NH | 30-Apr-00 | West Indian | New Haven | 24 |
| 225 | J Dixon | R Riley | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 24 |
| 226 | W Bennett | H Munisar | Carib | 04-Jun-00 | West Indian | Keney Park1 | 24 |
| 227 | T Boyke | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 24 | |
| 228 | L Fairweather | NB | 16-Jul-00 | St. Lucia So | New Britain | 24 | |
| 229 | A Ragnandan | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 24 | |
| 230 | V Rose | SAC | 23-Jul-00 | Falcon Crick | Falcons | 24 | |
| 231 | Joe Williams | Cal | 23-Jul-00 | New Britain | Calvary | 24 | |
| 232 | R Skeete | M Kallicharan | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 24 |
| 233 | Z Ali (Norwalk) | E Mchargh | Norw | 27-Aug-00 | The United C | Norwalk | 24 |
| 234 | T Boyke | E Mchargh | Norw | 27-Aug-00 | The United C | Norwalk | 24 |
| 235 | D Pitter | D Bogle | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 23* |
| 236 | C Smith | W Springer | Banks | 30-Apr-00 | Bridgeport C | Keney Park2 | 23 |
| 237 | F Anderson | M Hassan | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 23 |
| 238 | M Punter | C Agimudie | United | 04-Jun-00 | Banks | Keney Park2 | 23 |
| 239 | D Chokshi | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 23 | |
| 240 | D Chokshi | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 23 | |
| 241 | J Dixon | J Wellington | WISC | 09-Jul-00 | Riverside CC | Riverside | 23 |
| 242 | O Wilson | D Parchment | Cal | 16-Jul-00 | Banks | Keney Park2 | 23 |
| 243 | V Campbell | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 23 | |
| 244 | H Masters | Carib | 06-Aug-00 | New Britain | Keney Park3 | 23 | |
| 245 | S Pitter | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 23 | |
| 246 | T Kallicharan | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 23 | |
| 247 | M Verma | I Ali | Falcons | 07-May-00 | Banks | Falcons | 22* |
| 248 | T Kallicharan | A Ragnandan | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 22* |
| 249 | G Jagernauth | J Khan | United | 30-Apr-00 | Falcon Crick | United | 22 |
| 250 | D Black | E Nelson | Carib | 04-Jun-00 | West Indian | Keney Park1 | 22 |
| 251 | L Greenidge | F Anderson | NH | 18-Jun-00 | New Britain | New Haven | 22 |
| 252 | A Ali | I Mir | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 22 |
| 253 | E Samuels | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 22 | |
| 254 | H Masters | Carib | 06-Aug-00 | New Britain | Keney Park3 | 22 | |
| 255 | J Khan | A Patel | United | 09-Jul-00 | Caribbean Cr | United | 21* |
| 256 | D Chokshi | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 21 | |
| 257 | D Haynes | L King | NB | 04-Jun-00 | Falcon Crick | New Britain | 21 |
| 258 | M Gray | D Pitter | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 21 |
| 259 | D Mohammed | L King | NB | 18-Jun-00 | New Haven So | New Haven | 21 |
| 260 | H Masters | D Black | Carib | 09-Jul-00 | The United C | United | 21 |
| 261 | G Jagernauth | D Webster | United | 16-Jul-00 | Riverside CC | Riverside | 21 |
| 262 | V Campbell | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 21 | |
| 263 | C Smith | L Brathwaite | Banks | 20-Aug-00 | New Haven So | New Haven | 21 |
| 264 | E Samuels | E Gordon | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 20* |
| 265 | R Skeete | J Phillip | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 20* |
| 266 | C Freckleton | J Wellington | WISC | 30-Apr-00 | New Haven So | New Haven | 20 |
| 267 | U Chambers | E Keene | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 20 |
| 268 | J Nicholls | C Hanson | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 20 |
| 269 | D Chokshi | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 20 | |
| 270 | V Harry | Falcons | 04-Jun-00 | New Britain | New Britain | 20 | |
| 271 | C Freckleton | J Blidgen | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 20 |
| 272 | K Lawrence | E Mchargh | Norw | 18-Jun-00 | West Indian | Norwalk | 20 |
| 273 | J Wellington | J Dixon | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 20 |
| 274 | V Parekh | S Ragnaut | Rcc | 09-Jul-00 | West Indian | Riverside | 20 |
| 275 | C King | K Patel(NB) | NB | 25-Jun-00 | The United C | New Britain | 20 |
| 276 | J Evans | R Miller | Cal | 25-Jun-00 | Sportsman At | Calvary | 20 |
| 277 | T Parris | M Greaves | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 20 |
| 278 | D Dhawan | Falcons | 23-Jul-00 | Sportsman At | Falcons | 20 | |
| 279 | Joe Williams | Cal | 23-Jul-00 | New Britain | Calvary | 20 | |
| 280 | Cal Thomas | O Wilson | Cal | 13-Aug-00 | The United C | United | 20 |
| 281 | T Kallicharan | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 20 | |
| 282 | D Jain | B Hanley | NH | 30-Apr-00 | West Indian | New Haven | 19 |
| 283 | E Keene | D Nelson | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 19 |
| 284 | K Patel(NB) | C King | NB | 07-May-00 | West Indian | Keney Park1 | 19 |
| 285 | Cal Thomas | Cal | 04-Jun-00 | Bridgeport C | Bridgeport | 19 | |
| 286 | R Parris | A Kapoor | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 19 |
| 287 | C Smith | A Russel | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 19 |
| 288 | F Anderson | NH | 23-Jul-00 | St. Lucia So | Keney Park2 | 19 | |
| 289 | F Anderson | NH | 23-Jul-00 | St. Lucia So | Keney Park2 | 19 | |
| 290 | M Wilson | P Arthur | St.LCC | 06-Aug-00 | The United C | United | 19 |
| 291 | E Samuels | K Lewis | SAC | 20-Aug-00 | The United C | Keney Park1 | 19 |
| 292 | W Springer | Banks | 27-Aug-00 | New Britain | New Britain | 19 | |
| 293 | T Smith | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 19 | |
