Most Ducks
All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00
# Name Club Mts Inn DI% Ducks
1 Cal Thomas Cal 9 9 44 4
2 B Hanley NH 10 9 33 3
3 W Bennett Carib 9 9 33 3
4 G Jagernauth United 8 7 42 3
5 D Jain NH 8 8 25 2
6 J Williams NH 11 11 18 2
7 A Mayers Banks 10 10 20 2
8 J Ballie Rcc 11 10 20 2
9 W Morgan Carib 9 7 28 2
10 M Kallicharan Banks 5 4 50 2
11 A Khaliq Bridgep 8 8 25 2
12 A Weekes NH 8 5 40 2
13 E Samuels SAC 7 7 28 2
14 R Rauniyar Bridgep 9 9 22 2
15 M Khan Rcc 11 11 18 2
16 J Phillip Banks 10 7 28 2
17 Z Ali Falcons 8 7 28 2
18 A Mirza Falcons 8 8 25 2
19 R Harrison Falcons 3 3 66 2
20 S Verma(Falcon) Falcons 9 9 22 2
21 L Edwards St.LCC 7 6 33 2
22 R Williams Cal 9 9 22 2
23 K Rana Norw 5 5 40 2
24 L Shim Cal 7 7 28 2
25 D Parchment Cal 8 8 25 2
26 H Kumar Norw 5 3 66 2
27 I Mir Falcons 8 6 33 2
28 J Wellington WISC 9 8 12 1
29 R Parris WISC 9 9 11 1
30 D Pitter WISC 8 4 25 1
31 R Riley WISC 7 7 14 1
32 A Kekare NH 7 7 14 1
33 S Maitra NH 2 2 50 1
34 C Hanson NH 11 9 11 1
35 F Anderson NH 7 6 16 1
36 C Agimudie United 9 6 16 1
37 T Long SAC 3 3 33 1
38 R Lynch Bridgep 9 9 11 1
39 N Bascombe WISC 3 2 50 1
40 J Blidgen WISC 6 4 25 1
41 C Brathwaite Banks 4 4 25 1
42 E Mchargh Norw 10 10 10 1
43 N Bruce NB 11 9 11 1
44 U Chambers SAC 7 7 14 1
45 C Clunie Carib 7 6 16 1
46 O Mullings Carib 9 6 16 1
47 M Greaves Banks 3 3 33 1
48 V Harry Falcons 7 6 16 1
49 D James NB 11 9 11 1
50 W Springer Banks 8 8 12 1
51 G Steir SAC 6 5 20 1
52 T Kallicharan Rcc 11 11 9 1
53 E Keene SAC 8 8 12 1
54 T Khadar Rcc 10 3 33 1
55 B Reid Banks 10 8 12 1
56 L Reid Bridgep 7 7 14 1
57 V Rose SAC 4 2 50 1
58 B Khan Bridgep 8 8 12 1
59 V Best Banks 1 1 100 1
60 M Verma Falcons 8 8 12 1
61 T Khan Falcons 2 2 50 1
62 L Montique United 5 2 50 1
63 M Punter United 10 7 14 1
64 G Jeanbaptise St.LCC 8 6 16 1
65 R Delaire St.LCC 8 5 20 1
66 J Gilbert St.LCC 8 6 16 1
67 G Antoine St.LCC 7 5 20 1
68 D Ennis Norw 10 9 11 1
69 T Forbes Norw 6 6 16 1
70 R Braham Cal 6 6 16 1
71 R Brown(Cal) Cal 1 1 100 1
72 C Barton NB 7 4 25 1
73 S Patel Norw 5 4 25 1
74 J Evans Cal 9 9 11 1
75 C Williams Cal 6 6 16 1
76 Joe Williams Cal 7 7 14 1
77 C Evans Cal 1 1 100 1
78 C Clark SAC 7 7 14 1
79 V Campbell Carib 9 9 11 1
80 N Marsh Carib 7 6 16 1
81 A Villardel Cal 4 4 25 1
82 I Ali Falcons 8 8 12 1
83 A Russel Banks 7 6 16 1
84 M Hassan NH 8 8 12 1
85 H Munisar Carib 6 6 16 1
86 F Thomas St.LCC 2 1 100 1
87 E Cunninigham NB 6 3 33 1
88 R Archer Norw 3 2 50 1
89 K Mir Falcons 2 1 100 1
90 C Noel St.LCC 4 3 33 1
91 H Stewart Cal 2 2 50 1
92 A Birla Falcons 2 2 50 1
93 ALLI,M United 3 2 50 1
94 RAHAMAT,A United 2 1 100 1

Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.