Top Wicket Takers
All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 B Reid Banks 10 50 223 1 - 5-34 4.43 10.61 21
2 O Mullings Carib 9 61 217 - - 4-9 3.52 10.85 20
3 J Wellington WISC 9 69 197 - - 4-17 2.85 10.94 18
4 J Williams NH 11 67 247 - - 3-9 3.67 13.72 18
5 W Hall NH 7 34 158 1 - 5-22 4.57 9.29 17
6 L Fairweather NB 11 73 323 - - 4-25 4.38 19.00 17
7 D James NB 11 45 234 1 - 5-34 5.10 14.62 16
8 M Coombs SAC 6 47 191 1 - 5-29 4.06 12.73 15
9 L Talanki Norw 10 51 220 - - 4-17 4.27 14.66 15
10 D Nelson SAC 8 60 166 - - 4-28 2.76 11.85 14
11 T Khadar Rcc 10 57 237 - - 3-12 4.15 16.92 14
12 C Donatien St.LCC 6 36 103 1 - 6-24 2.86 7.35 14
13 V Campbell Carib 9 37 185 1 - 5-15 5.00 13.21 14
14 S Pitter Bridgep 7 50 186 - - 4-35 3.72 14.30 13
15 J Nazir Falcons 9 49 255 - - 4-45 5.20 19.61 13
16 M Punter United 10 43 227 - - 4-33 5.21 17.46 13
17 G Serieux St.LCC 8 49 176 - - 3-10 3.59 13.53 13
18 U Chambers SAC 7 45 218 1 - 5-33 4.82 18.16 12
19 A Ragnandan Rcc 10 67 205 - - 3-20 3.05 17.08 12
20 R Rai Rcc 10 42 191 1 - 5-31 4.54 15.91 12
21 R Delaire St.LCC 8 47 217 - - 3-35 4.53 18.08 12
22 R Williams Cal 9 61 295 - - 3-33 4.83 24.58 12
23 R Riley WISC 7 47 157 - - 3-18 3.34 14.27 11
24 C Agimudie United 9 55 207 - - 4-11 3.76 18.81 11
25 N Ali United 10 73 228 - - 4-17 3.12 20.72 11
26 J Ballie Rcc 11 71 289 - - 3-26 4.07 26.27 11
27 I Mir Falcons 8 44 222 - - 3-35 5.02 20.18 11
28 N Bodenrain Rcc 7 39 168 - - 3-14 4.30 15.27 11
29 J Dixon WISC 9 43 150 - - 2-11 3.44 15.00 10
30 T Brown Bridgep 9 62 256 - - 3-37 4.12 25.60 10
31 N Huggins NB 7 44 192 - - 3-29 4.28 19.20 10
32 J Phillip Banks 10 69 279 - - 3-29 4.04 27.90 10
33 D Cunningham United 9 38 115 - - 3-10 3.02 11.50 10
34 T Boyke Norw 6 35 103 - - 4-16 2.91 10.30 10
35 E Cunninigham NB 6 38 151 - - 3-24 3.92 15.10 10
36 R Sampath SAC 5 39 140 - - 3-21 3.54 14.00 10
37 J Blidgen WISC 6 28 134 - - 3-14 4.78 14.88 9
38 V Brathwaite Banks 7 38 122 - - 3-17 3.21 13.55 9
39 E Mchargh Norw 10 55 179 - - 3-14 3.25 19.88 9
40 D Chokshi Rcc 10 70 227 - - 4-7 3.20 25.22 9
41 C Garrison Carib 6 34 132 - - 4-22 3.88 14.66 9
42 K Patel(NB) NB 8 50 177 - - 4-17 3.54 19.66 9
43 A Mirza Falcons 8 25 131 - - 4-48 5.24 14.55 9
44 M Wilson St.LCC 7 30 111 - - 4-20 3.63 12.33 9
45 D Ennis Norw 10 45 165 1 - 5-35 3.66 18.33 9
46 C Barton NB 7 30 173 - - 4-31 5.67 19.22 9
47 C Claxton NH 9 53 210 - - 3-13 3.96 23.33 9
48 V Virappen United 10 56 193 - - 2-25 3.40 24.12 8
49 R McDonald NB 6 35 143 - - 4-29 4.08 17.87 8
50 S Verma(Falcon) Falcons 9 50 210 - - 4-31 4.20 26.25 8
51 A Mayers Banks 10 29 135 - - 3-23 4.65 19.28 7
52 G Jeanbaptise St.LCC 8 11 66 - - 4-23 5.73 9.42 7
53 T Forbes Norw 6 45 117 - - 3-12 2.60 16.71 7
54 Cal Thomas Cal 9 29 186 - - 3-44 6.41 26.57 7
55 A Russel Banks 7 25 92 - - 3-25 3.68 13.14 7
56 O Wilson Cal 5 31 148 - - 2-21 4.77 21.14 7
57 R Skeete Banks 8 41 136 - - 2-18 3.30 22.66 6
58 A Khaliq Bridgep 8 44 149 - - 2-15 3.38 24.83 6
59 L Reid Bridgep 7 35 127 - - 2-23 3.62 21.16 6
60 R Rauniyar Bridgep 9 6 23 1 - 5-5 3.53 3.83 6
61 B Khan Bridgep 8 39 188 - - 2-23 4.73 31.33 6
62 R Braham Cal 6 47 201 - - 2-41 4.27 33.50 6
63 C Noel St.LCC 4 24 86 - - 4-23 3.58 14.33 6
64 L Greenidge NH 10 24 144 - - 3-26 6.00 28.80 5
65 D McCarthy Bridgep 3 15 41 - - 3-17 2.73 8.20 5
66 E Nelson Carib 9 53 181 - - 1-18 3.41 36.20 5
67 G Steir SAC 6 45 146 - - 3-22 3.24 29.20 5
68 M Kallicharan Banks 5 21 111 - - 2-20 5.12 22.20 5
69 V Rose SAC 4 12 57 - - 3-32 4.44 11.40 5
70 P Ruddock Carib 4 15 73 - - 3-25 4.86 14.60 5
71 R Miller Cal 6 19 120 - - 2-54 6.20 24.00 5
72 D Alexander Norw 2 13 36 - - 3-17 2.76 7.20 5
73 H Dowe Norw 8 26 122 - - 3-29 4.69 24.40 5
74 A Ali Falcons 7 20 116 - - 3-16 5.80 23.20 5
75 D Bogle WISC 4 27 106 - - 2-14 3.92 21.20 5
76 K Lawrence Norw 5 13 70 - - 3-28 5.38 14.00 5
77 P Leonce St.LCC 4 15 66 - - 3-11 4.25 13.20 5
78 R Parris WISC 9 13 74 - - 1-9 5.69 18.50 4
79 B Hanley NH 10 16 84 - - 2-25 5.25 21.00 4
80 C Hanson NH 11 19 131 - - 2-62 6.66 32.75 4
81 N Bascombe WISC 3 19 53 - - 3-14 2.78 13.25 4
82 A Weekes NH 8 45 196 - - 2-16 4.35 49.00 4
83 R Khan Bridgep 8 22 109 - - 2-6 4.80 27.25 4
84 G Jagernauth United 8 10 46 - - 2-16 4.60 11.50 4
85 ALLI,M United 3 13 78 - - 2-26 6.00 19.50 4
86 W Morgan Carib 9 35 186 - - 1-11 5.19 62.00 3
87 P Gauba SAC 4 8 44 - - 2-40 5.50 14.66 3
88 R West Bridgep 5 4 27 - - 3-9 5.58 9.00 3
89 Y Sumir United 7 10 42 - - 3-26 4.20 14.00 3
90 L Hyman Norw 7 13 55 - - 3-27 4.23 18.33 3
91 D Parchment Cal 8 16 69 - - 2-21 4.31 23.00 3
92 I Ali Falcons 8 8 48 - - 3-30 6.00 16.00 3
93 R Hurley Banks 2 15 38 - - 2-23 2.53 12.66 3
94 D Pitter WISC 8 19 90 - - 1-17 4.73 45.00 2
95 K Burchell WISC 2 6 42 - - 2-24 7.00 21.00 2
96 L Morgan WISC 7 18 85 - - 1-14 4.72 42.50 2
97 C Patel NB 1 8 31 - - 2-31 3.87 15.50 2
98 D Haynes NB 9 8 45 - - 1-0 5.51 22.50 2
99 T Smith Bridgep 6 14 91 - - 2-36 6.50 45.50 2
100 A Kallicharan Rcc 6 15 95 - - 1-18 6.33 47.50 2
101 V Best Banks 1 2 17 - - 2-17 8.50 8.50 2
102 A Patel United 3 8 34 - - 2-12 4.25 17.00 2
103 L Montique United 5 13 42 - - 2-15 3.07 21.00 2
104 G Antoine St.LCC 7 26 147 - - 1-25 5.47 73.50 2
105 E Combs Cal 8 9 81 - - 1-2 8.37 40.50 2
106 S Patel(Riverside) Rcc 2 6 10 - - 2-10 1.66 5.00 2
107 H Stewart Cal 2 15 45 - - 1-19 3.00 22.50 2
108 L Ali NB 3 19 77 - - 1-18 4.05 38.50 2
109 K Hodgetts NH 2 11 39 - - 1-12 3.54 39.00 1
110 L King NB 11 5 31 - - 1-17 6.20 31.00 1
111 C Clunie Carib 7 43 191 - - 1-30 4.44 191.00 1
112 S Ferguson Bridgep 1 3 10 - - 1-10 3.33 10.00 1
113 A Dixon Bridgep 1 1 5 - - 1-5 3.33 5.00 1
114 S Ragnaut Rcc 11 1 16 - - 1-16 16.00 16.00 1
115 R Alleyne NH 2 4 20 - - 1-20 5.00 20.00 1
116 J Alexander Norw 3 6 19 - - 1-5 3.08 19.00 1
117 Z Ali (Norwalk) Norw 8 1 2 - - 1-2 1.33 2.00 1
118 C Williams Cal 6 4 18 - - 1-18 4.50 18.00 1
119 C Clark SAC 7 10 68 - - 1-12 6.47 68.00 1
120 A Sultan NH 3 7 32 - - 1-32 4.57 32.00 1
121 C Ferris Norw 4 7 31 - - 1-12 4.42 31.00 1
122 C Adams Cal 1 8 32 - - 1-32 4.00 32.00 1
123 D Dhawan Falcons 4 1 11 - - 1-11 11.00 11.00 1
124 S Huggins NH 1 2 6 - - 1-6 3.00 6.00 1
125 A Pasha Falcons 2 5 19 - - 1-19 3.80 19.00 1
126 N Zigouras Falcons 2 3 17 - - 1-8 5.36 17.00 1
127 RAHAMAT,A United 2 6 22 - - 1-22 3.66 22.00 1
128 S Maitra NH 2 8 37 - - 0-0 4.62 0.00 0
129 H Masters Carib 8 - 2 - - 0-0 6.00 0.00 0
130 C Brathwaite Banks 4 2 17 - - 0-0 8.50 0.00 0
131 R Brown Banks 1 1 5 - - 0-0 5.00 0.00 0
132 N Bruce NB 11 1 4 - - 0-0 4.00 0.00 0
133 A Ferguson Bridgep 3 4 24 - - 0-0 6.00 0.00 0
134 C Thomas WISC 8 1 7 - - 0-0 7.00 0.00 0
135 R Moffit NH 2 4 14 - - 0-0 3.00 0.00 0
136 V Sanichara Rcc 3 1 1 - - 0-0 1.00 0.00 0
137 L Brathwaite Banks 10 3 14 - - 0-0 4.66 0.00 0
138 Z Ali Falcons 8 2 24 - - 0-0 12.00 0.00 0
139 I Ahmed Falcons 1 2 10 - - 0-0 5.00 0.00 0
140 M Verma Falcons 8 7 48 - - 0-0 6.54 0.00 0
141 B Gauba SAC 3 1 4 - - 0-0 4.00 0.00 0
142 J Gilbert St.LCC 8 1 1 - - 0-0 1.00 0.00 0
143 R Brown(Cal) Cal 1 4 24 - - 0-0 6.00 0.00 0
144 R Wilson WISC 4 1 4 - - 0-0 4.00 0.00 0
145 J Evans Cal 9 4 25 - - 0-0 6.25 0.00 0
146 S Muraw SAC 1 - 6 - - 0-0 7.20 0.00 0
147 H Bailey Carib 1 2 7 - - 0-0 3.50 0.00 0
148 R Gordon Carib 6 1 14 - - 0-0 14.00 0.00 0
149 R Sami NH 1 1 1 - - 0-0 1.00 0.00 0
150 J Joseph NH 1 8 47 - - 0-0 5.87 0.00 0
151 P Ajodhi SAC 5 10 57 - - 0-0 5.70 0.00 0
152 D Gray Cal 5 3 30 - - 0-0 9.47 0.00 0
153 P Codling Carib 2 2 12 - - 0-0 6.00 0.00 0
154 B Peter Norw 3 1 7 - - 0-0 7.00 0.00 0

Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.