|
| Best Bowling in an Innings |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | C Donatien | St.LCC | 07-May-00 | Calvary Cric | Keney Park2 | 6-24 |
| 2 | R Rauniyar | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 5-5 |
| 3 | V Campbell | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 5-15 |
| 4 | W Hall | NH | 09-Jul-00 | Calvary Cric | New Haven | 5-22 |
| 5 | M Coombs | SAC | 23-Jul-00 | Falcon Crick | Falcons | 5-29 |
| 6 | R Rai | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 5-31 |
| 7 | U Chambers | SAC | 09-Jul-00 | New Britain | Keney Park1 | 5-33 |
| 8 | D James | NB | 18-Jun-00 | New Haven So | New Haven | 5-34 |
| 9 | B Reid | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 5-34 |
| 10 | D Ennis | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 5-35 |
| 11 | D Chokshi | Rcc | 07-May-00 | New Haven So | New Haven | 4-7 |
| 12 | O Mullings | Carib | 13-Aug-00 | Banks | Keney Park2 | 4-9 |
| 13 | C Agimudie | United | 21-May-00 | New Haven So | United | 4-11 |
| 14 | C Donatien | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 4-14 |
| 15 | W Hall | NH | 16-Jul-00 | Falcon Crick | New Haven | 4-14 |
| 16 | T Boyke | Norw | 09-Jul-00 | Banks | Norwalk | 4-16 |
| 17 | L Talanki | Norw | 18-Jun-00 | West Indian | Norwalk | 4-17 |
| 18 | J Wellington | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 4-17 |
| 19 | K Patel(NB) | NB | 23-Jul-00 | Calvary Cric | Calvary | 4-17 |
| 20 | N Ali | United | 13-Aug-00 | Calvary Cric | United | 4-17 |
| 21 | B Reid | Banks | 04-Jun-00 | The United C | Keney Park2 | 4-20 |
| 22 | M Wilson | St.LCC | 06-Aug-00 | The United C | United | 4-20 |
| 23 | C Garrison | Carib | 04-Jun-00 | West Indian | Keney Park1 | 4-22 |
| 24 | G Jeanbaptise | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 4-23 |
| 25 | C Noel | St.LCC | 20-Aug-00 | West Indian | Keney Park2 | 4-23 |
| 26 | L Fairweather | NB | 23-Jul-00 | Calvary Cric | Calvary | 4-25 |
| 27 | O Mullings | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 4-27 |
| 28 | J Wellington | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 4-27 |
| 29 | D Nelson | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 4-28 |
| 30 | R McDonald | NB | 13-Aug-00 | Norwalk Cric | New Britain | 4-29 |
| 31 | J Wellington | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 4-29 |
| 32 | S Verma(Falcon) | Falcons | 06-Aug-00 | Norwalk Cric | Norwalk | 4-31 |
| 33 | C Barton | NB | 27-Aug-00 | Banks | New Britain | 4-31 |
| 34 | M Punter | United | 25-Jun-00 | New Britain | New Britain | 4-33 |
| 35 | S Pitter | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 4-35 |
| 36 | D James | NB | 04-Jun-00 | Falcon Crick | New Britain | 4-40 |
| 37 | J Nazir | Falcons | 23-Jul-00 | Sportsman At | Falcons | 4-45 |
| 38 | A Mirza | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 4-48 |
| 39 | J Williams | NH | 09-Jul-00 | Calvary Cric | New Haven | 3-9 |
| 40 | R West | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 3-9 |
| 41 | D Cunningham | United | 25-Jun-00 | New Britain | New Britain | 3-10 |
| 42 | G Serieux | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 3-10 |
| 43 | N Ali | United | 30-Apr-00 | Falcon Crick | United | 3-11 |
| 44 | G Serieux | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 3-11 |
| 45 | P Leonce | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 3-11 |
| 46 | T Khadar | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 3-12 |
| 47 | T Forbes | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 3-12 |
| 48 | L Talanki | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 3-13 |
| 49 | C Claxton | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 3-13 |
| 50 | B Reid | Banks | 25-Jun-00 | Riverside CC | Riverside | 3-13 |
| 51 | W Hall | NH | 30-Apr-00 | West Indian | New Haven | 3-14 |
| 52 | E Mchargh | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 3-14 |
| 53 | N Bascombe | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 3-14 |
| 54 | J Blidgen | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 3-14 |
| 55 | N Bodenrain | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 3-14 |
| 56 | D Nelson | SAC | 25-Jun-00 | Calvary Cric | Calvary | 3-15 |
| 57 | A Ali | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 3-16 |
| 58 | D McCarthy | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 3-17 |
| 59 | D Alexander | Norw | 07-May-00 | Bridgeport C | Bridgeport | 3-17 |
| 60 | V Brathwaite | Banks | 27-Aug-00 | New Britain | New Britain | 3-17 |
| 61 | R Riley | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 3-18 |
| 62 | L Fairweather | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 3-18 |
| 63 | V Brathwaite | Banks | 20-Aug-00 | New Haven So | New Haven | 3-20 |
| 64 | A Ragnandan | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 3-20 |
| 65 | M Coombs | SAC | 25-Jun-00 | Calvary Cric | Calvary | 3-21 |
| 66 | R Sampath | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 3-21 |
| 67 | G Steir | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 3-22 |
| 68 | J Williams | NH | 06-Aug-00 | Sportsman At | Keney Park1 | 3-22 |
| 69 | A Mayers | Banks | 30-Apr-00 | Bridgeport C | Keney Park2 | 3-23 |
| 70 | D Nelson | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 3-23 |
| 71 | O Mullings | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 3-23 |
| 72 | L Talanki | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 3-23 |
| 73 | A Ragnandan | Rcc | 20-Aug-00 | Norwalk Cric | Riverside | 3-23 |
| 74 | E Cunninigham | NB | 04-Jun-00 | Falcon Crick | New Britain | 3-24 |
| 75 | P Ruddock | Carib | 07-May-00 | Sportsman At | Keney Park3 | 3-25 |
| 76 | A Russel | Banks | 20-Aug-00 | New Haven So | New Haven | 3-25 |
| 77 | L Greenidge | NH | 18-Jun-00 | New Britain | New Haven | 3-26 |
| 78 | Y Sumir | United | 09-Jul-00 | Caribbean Cr | United | 3-26 |
| 79 | J Ballie | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 3-26 |
| 80 | A Mayers | Banks | 04-Jun-00 | The United C | Keney Park2 | 3-27 |
| 81 | J Nazir | Falcons | 06-Aug-00 | Norwalk Cric | Norwalk | 3-27 |
| 82 | L Hyman | Norw | 27-Aug-00 | The United C | Norwalk | 3-27 |
| 83 | K Lawrence | Norw | 18-Jun-00 | West Indian | Norwalk | 3-28 |
| 84 | H Dowe | Norw | 07-May-00 | Bridgeport C | Bridgeport | 3-29 |
| 85 | N Huggins | NB | 16-Jul-00 | St. Lucia So | New Britain | 3-29 |
| 86 | J Phillip | Banks | 06-Aug-00 | West Indian | Keney Park2 | 3-29 |
| 87 | I Ali | Falcons | 07-May-00 | Banks | Falcons | 3-30 |
| 88 | R Sampath | SAC | 09-Jul-00 | New Britain | Keney Park1 | 3-30 |
| 89 | W Hall | NH | 20-Aug-00 | Banks | New Haven | 3-30 |
| 90 | V Campbell | Carib | 04-Jun-00 | West Indian | Keney Park1 | 3-31 |
| 91 | G Serieux | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 3-31 |
| 92 | M Coombs | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 3-31 |
| 93 | O Mullings | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 3-31 |
| 94 | V Rose | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 3-32 |
| 95 | A Russel | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 3-32 |
| 96 | C Donatien | St.LCC | 16-Jul-00 | New Britain | New Britain | 3-32 |
| 97 | R Williams | Cal | 04-Jun-00 | Bridgeport C | Bridgeport | 3-33 |
| 98 | J Blidgen | WISC | 09-Jul-00 | Riverside CC | Riverside | 3-33 |
| 99 | I Mir | Falcons | 07-May-00 | Banks | Falcons | 3-35 |
| 100 | R Delaire | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 3-35 |
| 101 | I Mir | Falcons | 23-Jul-00 | Sportsman At | Falcons | 3-36 |
| 102 | T Brown | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 3-37 |
| 103 | T Khadar | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 3-37 |
| 104 | Cal Thomas | Cal | 16-Jul-00 | Banks | Keney Park2 | 3-44 |
| 105 | N Bodenrain | Rcc | 25-Jun-00 | Banks | Riverside | 3-57 |
| 106 | M Wilson | St.LCC | 07-May-00 | Calvary Cric | Keney Park2 | 2-0 |
| 107 | D McCarthy | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 2-5 |
| 108 | D Cunningham | United | 13-Aug-00 | Calvary Cric | United | 2-5 |
| 109 | R Khan | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 2-6 |
| 110 | D James | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 2-6 |
| 111 | M Punter | United | 30-Apr-00 | Falcon Crick | United | 2-7 |
| 112 | T Boyke | Norw | 27-Aug-00 | The United C | Norwalk | 2-7 |
| 113 | C Claxton | NH | 16-Jul-00 | Falcon Crick | New Haven | 2-9 |
| 114 | E Mchargh | Norw | 04-Jun-00 | New Haven So | Norwalk | 2-10 |
| 115 | S Patel(Riverside) | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 2-10 |
| 116 | R Delaire | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 2-11 |
| 117 | J Dixon | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 2-11 |
| 118 | R Rai | Rcc | 16-Jul-00 | The United C | Riverside | 2-11 |
| 119 | A Patel | United | 09-Jul-00 | Caribbean Cr | United | 2-12 |
| 120 | J Williams | NH | 21-May-00 | The United C | United | 2-14 |
| 121 | D Bogle | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 2-14 |
| 122 | T Khadar | Rcc | 16-Jul-00 | The United C | Riverside | 2-14 |
| 123 | J Dixon | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 2-14 |
| 124 | A Khaliq | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 2-15 |
| 125 | L Montique | United | 30-Apr-00 | Falcon Crick | United | 2-15 |
| 126 | J Ballie | Rcc | 07-May-00 | New Haven So | New Haven | 2-16 |
| 127 | T Khadar | Rcc | 07-May-00 | New Haven So | New Haven | 2-16 |
| 128 | J Williams | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 2-16 |
| 129 | D Cunningham | United | 04-Jun-00 | Banks | Keney Park2 | 2-16 |
| 130 | A Weekes | NH | 16-Jul-00 | Falcon Crick | New Haven | 2-16 |
| 131 | G Jagernauth | United | 06-Aug-00 | St. Lucia So | United | 2-16 |
| 132 | E Cunninigham | NB | 27-Aug-00 | Banks | New Britain | 2-16 |
| 133 | V Best | Banks | 30-Apr-00 | Bridgeport C | Keney Park2 | 2-17 |
| 134 | R Skeete | Banks | 25-Jun-00 | Riverside CC | Riverside | 2-18 |
| 135 | A Ragnandan | Rcc | 07-May-00 | New Haven So | New Haven | 2-19 |
| 136 | D Alexander | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 2-19 |
| 137 | T Brown | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 2-19 |
| 138 | J Williams | NH | 16-Jul-00 | Falcon Crick | New Haven | 2-19 |
| 139 | R Sampath | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 2-19 |
| 140 | J Phillip | Banks | 04-Jun-00 | The United C | Keney Park2 | 2-20 |
| 141 | M Wilson | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 2-20 |
| 142 | M Kallicharan | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 2-20 |
| 143 | R Riley | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 2-20 |
| 144 | S Verma(Falcon) | Falcons | 30-Jul-00 | Riverside CC | Falcons | 2-20 |
| 145 | B Reid | Banks | 06-Aug-00 | West Indian | Keney Park2 | 2-20 |
| 146 | C Barton | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 2-20 |
| 147 | R Delaire | St.LCC | 06-Aug-00 | The United C | United | 2-20 |
| 148 | D Parchment | Cal | 30-Apr-00 | Norwalk Cric | Norwalk | 2-21 |
| 149 | V Brathwaite | Banks | 07-May-00 | Falcon Crick | Falcons | 2-21 |
| 150 | A Khaliq | Bridgep | 23-Jul-00 | West Indian | Keney Park1 | 2-21 |
| 151 | M Coombs | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 2-21 |
| 152 | O Wilson | Cal | 13-Aug-00 | The United C | United | 2-21 |
| 153 | R Riley | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 2-21 |
| 154 | R Riley | WISC | 07-May-00 | New Britain | Keney Park1 | 2-22 |
| 155 | J Wellington | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 2-22 |
| 156 | L Fairweather | NB | 04-Jun-00 | Falcon Crick | New Britain | 2-22 |
| 157 | T Boyke | Norw | 04-Jun-00 | New Haven So | Norwalk | 2-23 |
| 158 | D James | NB | 25-Jun-00 | The United C | New Britain | 2-23 |
| 159 | R Hurley | Banks | 25-Jun-00 | Riverside CC | Riverside | 2-23 |
| 160 | L Reid | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 2-23 |
| 161 | B Khan | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 2-23 |
| 162 | K Burchell | WISC | 30-Apr-00 | New Haven So | New Haven | 2-24 |
| 163 | T Khadar | Rcc | 20-Aug-00 | Norwalk Cric | Riverside | 2-24 |
| 164 | T Forbes | Norw | 20-Aug-00 | Riverside CC | Riverside | 2-24 |
| 165 | B Hanley | NH | 30-Apr-00 | West Indian | New Haven | 2-25 |
| 166 | S Pitter | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 2-25 |
| 167 | L Talanki | Norw | 07-May-00 | Bridgeport C | Bridgeport | 2-25 |
| 168 | V Virappen | United | 21-May-00 | New Haven So | United | 2-25 |
| 169 | R Riley | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 2-26 |
| 170 | C Agimudie | United | 25-Jun-00 | New Britain | New Britain | 2-26 |
| 171 | B Reid | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 2-26 |
| 172 | N Bodenrain | Rcc | 16-Jul-00 | The United C | Riverside | 2-26 |
| 173 | E Mchargh | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 2-26 |
| 174 | R Williams | Cal | 13-Aug-00 | The United C | United | 2-26 |
| 175 | ALLI,M | United | 27-Aug-00 | Norwalk Cric | Norwalk | 2-26 |
| 176 | J Williams | NH | 07-May-00 | Riverside CC | New Haven | 2-27 |
| 177 | J Ballie | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 2-27 |
| 178 | R Williams | Cal | 09-Jul-00 | New Haven So | New Haven | 2-27 |
| 179 | C Barton | NB | 16-Jul-00 | St. Lucia So | New Britain | 2-27 |
| 180 | A Mirza | Falcons | 23-Jul-00 | Sportsman At | Falcons | 2-27 |
| 181 | B Khan | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 2-27 |
| 182 | E Cunninigham | NB | 25-Jun-00 | The United C | New Britain | 2-28 |
| 183 | R McDonald | NB | 07-May-00 | West Indian | Keney Park1 | 2-29 |
| 184 | V Campbell | Carib | 13-Aug-00 | Banks | Keney Park2 | 2-29 |
| 185 | O Mullings | Carib | 04-Jun-00 | West Indian | Keney Park1 | 2-30 |
| 186 | R Rai | Rcc | 09-Jul-00 | West Indian | Riverside | 2-30 |
| 187 | L Fairweather | NB | 18-Jun-00 | New Haven So | New Haven | 2-30 |
| 188 | S Pitter | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 2-30 |
| 189 | G Jagernauth | United | 16-Jul-00 | Riverside CC | Riverside | 2-30 |
| 190 | C Claxton | NH | 20-Aug-00 | Banks | New Haven | 2-30 |
| 191 | B Reid | Banks | 20-Aug-00 | New Haven So | New Haven | 2-30 |
| 192 | B Hanley | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 2-31 |
| 193 | L Fairweather | NB | 13-Aug-00 | Norwalk Cric | New Britain | 2-31 |
| 194 | C Patel | NB | 27-Aug-00 | Banks | New Britain | 2-31 |
| 195 | J Dixon | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 2-32 |
| 196 | R Williams | Cal | 16-Jul-00 | Banks | Keney Park2 | 2-32 |
| 197 | O Mullings | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 2-32 |
| 198 | C Agimudie | United | 06-Aug-00 | St. Lucia So | United | 2-32 |
| 199 | J Williams | NH | 20-Aug-00 | Banks | New Haven | 2-32 |
| 200 | S Pitter | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 2-33 |
| 201 | M Punter | United | 06-Aug-00 | St. Lucia So | United | 2-33 |
| 202 | C Garrison | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 2-34 |
| 203 | V Campbell | Carib | 07-May-00 | Sportsman At | Keney Park3 | 2-35 |
| 204 | B Khan | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 2-35 |
| 205 | R McDonald | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 2-35 |
| 206 | R Sampath | SAC | 23-Jul-00 | Falcon Crick | Falcons | 2-35 |
| 207 | B Reid | Banks | 07-May-00 | Falcon Crick | Falcons | 2-36 |
| 208 | A Mirza | Falcons | 07-May-00 | Banks | Falcons | 2-36 |
| 209 | G Jeanbaptise | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 2-36 |
| 210 | G Serieux | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 2-36 |
| 211 | J Williams | NH | 18-Jun-00 | New Britain | New Haven | 2-36 |
| 212 | T Smith | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 2-36 |
| 213 | R Delaire | St.LCC | 16-Jul-00 | New Britain | New Britain | 2-36 |
| 214 | R Williams | Cal | 25-Jun-00 | Sportsman At | Calvary | 2-37 |
| 215 | M Punter | United | 09-Jul-00 | Caribbean Cr | United | 2-37 |
| 216 | O Wilson | Cal | 16-Jul-00 | Banks | Keney Park2 | 2-37 |
| 217 | I Mir | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 2-38 |
| 218 | D Bogle | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 2-38 |
| 219 | N Huggins | NB | 25-Jun-00 | The United C | New Britain | 2-39 |
| 220 | J Nazir | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 2-39 |
| 221 | M Coombs | SAC | 20-Aug-00 | The United C | Keney Park1 | 2-39 |
| 222 | P Gauba | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 2-40 |
| 223 | A Ragnandan | Rcc | 25-Jun-00 | Banks | Riverside | 2-40 |
| 224 | R Braham | Cal | 23-Jul-00 | New Britain | Calvary | 2-41 |
| 225 | D Chokshi | Rcc | 30-Apr-00 | New Britain | New Britain | 2-42 |
| 226 | A Ali | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 2-42 |
| 227 | K Lawrence | Norw | 09-Jul-00 | Banks | Norwalk | 2-42 |
| 228 | G Serieux | St.LCC | 16-Jul-00 | New Britain | New Britain | 2-42 |
| 229 | C Noel | St.LCC | 06-Aug-00 | The United C | United | 2-42 |
| 230 | ALLI,M | United | 06-Aug-00 | St. Lucia So | United | 2-44 |
| 231 | J Ballie | Rcc | 25-Jun-00 | Banks | Riverside | 2-45 |
| 232 | N Huggins | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 2-46 |
| 233 | O Wilson | Cal | 23-Jul-00 | New Britain | Calvary | 2-46 |
| 234 | U Chambers | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 2-47 |
| 235 | Cal Thomas | Cal | 25-Jun-00 | Sportsman At | Calvary | 2-47 |
| 236 | D James | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 2-50 |
| 237 | E Cunninigham | NB | 16-Jul-00 | St. Lucia So | New Britain | 2-52 |
| 238 | W Hall | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 2-54 |
| 239 | R Miller | Cal | 25-Jun-00 | Sportsman At | Calvary | 2-54 |
| 240 | C Hanson | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 2-62 |
| 241 | D Haynes | NB | 25-Jun-00 | The United C | New Britain | 1-0 |
| 242 | R Miller | Cal | 16-Jul-00 | Banks | Keney Park2 | 1-0 |
| 243 | V Rose | SAC | 23-Jul-00 | Falcon Crick | Falcons | 1-0 |
| 244 | E Combs | Cal | 07-May-00 | St. Lucia So | Keney Park2 | 1-2 |
| 245 | Z Ali (Norwalk) | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 1-2 |
| 246 | P Gauba | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 1-4 |
| 247 | L Reid | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 1-4 |
| 248 | N Huggins | NB | 04-Jun-00 | Falcon Crick | New Britain | 1-4 |
| 249 | A Dixon | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 1-5 |
| 250 | J Alexander | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 1-5 |
| 251 | R Skeete | Banks | 06-Aug-00 | West Indian | Keney Park2 | 1-5 |
| 252 | M Kallicharan | Banks | 20-Aug-00 | New Haven So | New Haven | 1-5 |
| 253 | R Rauniyar | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 1-6 |
| 254 | S Huggins | NH | 09-Jul-00 | Calvary Cric | New Haven | 1-6 |
| 255 | E Cunninigham | NB | 23-Jul-00 | Calvary Cric | Calvary | 1-7 |
| 256 | G Jeanbaptise | St.LCC | 20-Aug-00 | West Indian | Keney Park2 | 1-7 |
| 257 | L Reid | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 1-8 |
| 258 | A Khaliq | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 1-8 |
| 259 | N Zigouras | Falcons | 06-Aug-00 | Norwalk Cric | Norwalk | 1-8 |
| 260 | J Phillip | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 1-8 |
| 261 | H Dowe | Norw | 13-Aug-00 | New Britain | New Britain | 1-8 |
| 262 | G Steir | SAC | 20-Aug-00 | The United C | Keney Park1 | 1-8 |
| 263 | J Wellington | WISC | 07-May-00 | New Britain | Keney Park1 | 1-9 |
| 264 | R Parris | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 1-9 |
| 265 | O Mullings | Carib | 09-Jul-00 | The United C | United | 1-9 |
| 266 | U Chambers | SAC | 23-Jul-00 | Falcon Crick | Falcons | 1-9 |
| 267 | K Patel(NB) | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 1-9 |
| 268 | P Ruddock | Carib | 13-Aug-00 | Banks | Keney Park2 | 1-9 |
| 269 | D Ennis | Norw | 27-Aug-00 | The United C | Norwalk | 1-9 |
| 270 | C Hanson | NH | 18-Jun-00 | New Britain | New Haven | 1-10 |
| 271 | P Leonce | St.LCC | 16-Jul-00 | New Britain | New Britain | 1-10 |
| 272 | N Bodenrain | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 1-10 |
| 273 | S Ferguson | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 1-10 |
| 274 | T Brown | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 1-11 |
| 275 | D Cunningham | United | 21-May-00 | New Haven So | United | 1-11 |
| 276 | D Dhawan | Falcons | 16-Jul-00 | New Haven So | New Haven | 1-11 |
| 277 | W Morgan | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 1-11 |
| 278 | K Hodgetts | NH | 07-May-00 | Riverside CC | New Haven | 1-12 |
| 279 | C Ferris | Norw | 04-Jun-00 | New Haven So | Norwalk | 1-12 |
| 280 | R Delaire | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 1-12 |
| 281 | T Boyke | Norw | 18-Jun-00 | West Indian | Norwalk | 1-12 |
| 282 | C Clark | SAC | 25-Jun-00 | Calvary Cric | Calvary | 1-12 |
| 283 | R Rai | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 1-12 |
| 284 | I Mir | Falcons | 16-Jul-00 | New Haven So | New Haven | 1-13 |
| 285 | L Morgan | WISC | 30-Apr-00 | New Haven So | New Haven | 1-14 |
| 286 | R Khan | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 1-14 |
| 287 | V Virappen | United | 20-Aug-00 | Sportsman At | Keney Park1 | 1-14 |
| 288 | T Forbes | Norw | 27-Aug-00 | The United C | Norwalk | 1-14 |
| 289 | R Hurley | Banks | 04-Jun-00 | The United C | Keney Park2 | 1-15 |
| 290 | S Pitter | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 1-15 |
| 291 | D Cunningham | United | 16-Jul-00 | Riverside CC | Riverside | 1-15 |
| 292 | D Nelson | SAC | 20-Aug-00 | The United C | Keney Park1 | 1-15 |
| 293 | D Cunningham | United | 27-Aug-00 | Norwalk Cric | Norwalk | 1-15 |
| 294 | L Morgan | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 1-16 |
| 295 | D Nelson | SAC | 23-Jul-00 | Falcon Crick | Falcons | 1-16 |
| 296 | C Hanson | NH | 20-Aug-00 | Banks | New Haven | 1-16 |
| 297 | S Ragnaut | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 1-16 |
| 298 | V Virappen | United | 27-Aug-00 | Norwalk Cric | Norwalk | 1-16 |
| 299 | J Blidgen | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 1-17 |
| 300 | D Pitter | WISC | 09-Jul-00 | Riverside CC | Riverside | 1-17 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.