Top Bowling Averages min: 0wkts 1ov's
All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Z Ali (Norwalk) Norw 8 1 - 2 1 2.00
2 R Rauniyar Bridgep 9 6 1 23 6 3.83
3 A Dixon Bridgep 1 1 - 5 1 5.00
4 S Patel(Riverside) Rcc 2 6 2 10 2 5.00
5 S Huggins NH 1 2 - 6 1 6.00
6 D Alexander Norw 2 13 2 36 5 7.19
7 C Donatien St.LCC 6 36 7 103 14 7.35
8 D McCarthy Bridgep 3 15 1 41 5 8.19
9 V Best Banks 1 2 - 17 2 8.50
10 R West Bridgep 5 4 - 27 3 9.00
11 W Hall NH 7 34 2 158 17 9.29
12 G Jeanbaptise St.LCC 8 11 1 66 7 9.42
13 S Ferguson Bridgep 1 3 - 10 1 10.00
14 T Boyke Norw 6 35 6 103 10 10.30
15 B Reid Banks 10 50 2 223 21 10.61
16 O Mullings Carib 9 61 7 217 20 10.85
17 J Wellington WISC 9 69 14 197 18 10.94
18 D Dhawan Falcons 4 1 - 11 1 11.00
19 V Rose SAC 4 12 - 57 5 11.39
20 D Cunningham United 9 38 4 115 10 11.50
21 G Jagernauth United 8 10 1 46 4 11.50
22 D Nelson SAC 8 60 8 166 14 11.85
23 M Wilson St.LCC 7 30 2 111 9 12.33
24 R Hurley Banks 2 15 2 38 3 12.66
25 M Coombs SAC 6 47 3 191 15 12.73
26 A Russel Banks 7 25 1 92 7 13.14
27 P Leonce St.LCC 4 15 3 66 5 13.19
28 V Campbell Carib 9 37 4 185 14 13.21
29 N Bascombe WISC 3 19 2 53 4 13.25
30 G Serieux St.LCC 8 49 6 176 13 13.53
31 V Brathwaite Banks 7 38 3 122 9 13.55
32 J Williams NH 11 67 5 247 18 13.72
33 Y Sumir United 7 10 1 42 3 14.00
34 K Lawrence Norw 5 13 - 70 5 14.00
35 R Sampath SAC 5 39 1 140 10 14.00
36 R Riley WISC 7 47 1 157 11 14.27
37 S Pitter Bridgep 7 50 4 186 13 14.30
38 C Noel St.LCC 4 24 2 86 6 14.33
39 A Mirza Falcons 8 25 - 131 9 14.55
40 P Ruddock Carib 4 15 - 73 5 14.60
41 D James NB 11 45 2 234 16 14.62
42 C Garrison Carib 6 34 - 132 9 14.66
43 P Gauba SAC 4 8 - 44 3 14.66
44 L Talanki Norw 10 51 3 220 15 14.66
45 J Blidgen WISC 6 28 1 134 9 14.88
46 J Dixon WISC 9 43 2 150 10 15.00
47 E Cunninigham NB 6 38 - 151 10 15.10
48 N Bodenrain Rcc 7 39 3 168 11 15.27
49 C Patel NB 1 8 1 31 2 15.50
50 R Rai Rcc 10 42 - 191 12 15.91
51 S Ragnaut Rcc 11 1 - 16 1 16.00
52 I Ali Falcons 8 8 - 48 3 16.00
53 T Forbes Norw 6 45 11 117 7 16.71
54 T Khadar Rcc 10 57 6 237 14 16.92
55 A Patel United 3 8 2 34 2 17.00
56 N Zigouras Falcons 2 3 - 17 1 17.00
57 A Ragnandan Rcc 10 67 8 205 12 17.08
58 M Punter United 10 43 4 227 13 17.46
59 R McDonald NB 6 35 1 143 8 17.87
60 C Williams Cal 6 4 - 18 1 18.00
61 R Delaire St.LCC 8 47 2 217 12 18.08
62 U Chambers SAC 7 45 4 218 12 18.16
63 D Ennis Norw 10 45 3 165 9 18.33
64 L Hyman Norw 7 13 - 55 3 18.33
65 R Parris WISC 9 13 - 74 4 18.50
66 C Agimudie United 9 55 6 207 11 18.81
67 L Fairweather NB 11 73 5 323 17 19.00
68 J Alexander Norw 3 6 - 19 1 19.00
69 A Pasha Falcons 2 5 - 19 1 19.00
70 N Huggins NB 7 44 4 192 10 19.20
71 C Barton NB 7 30 2 173 9 19.22
72 A Mayers Banks 10 29 2 135 7 19.28
73 ALLI,M United 3 13 - 78 4 19.50
74 J Nazir Falcons 9 49 1 255 13 19.61
75 K Patel(NB) NB 8 50 11 177 9 19.66
76 E Mchargh Norw 10 55 6 179 9 19.88
77 R Alleyne NH 2 4 - 20 1 20.00
78 I Mir Falcons 8 44 1 222 11 20.18
79 N Ali United 10 73 6 228 11 20.72
80 K Burchell WISC 2 6 - 42 2 21.00
81 B Hanley NH 10 16 - 84 4 21.00
82 L Montique United 5 13 3 42 2 21.00
83 O Wilson Cal 5 31 1 148 7 21.14
84 L Reid Bridgep 7 35 2 127 6 21.16
85 D Bogle WISC 4 27 1 106 5 21.20
86 RAHAMAT,A United 2 6 - 22 1 22.00
87 M Kallicharan Banks 5 21 1 111 5 22.20
88 D Haynes NB 9 8 1 45 2 22.50
89 H Stewart Cal 2 15 2 45 2 22.50
90 R Skeete Banks 8 41 2 136 6 22.66
91 D Parchment Cal 8 16 - 69 3 23.00
92 A Ali Falcons 7 20 - 116 5 23.20
93 C Claxton NH 9 53 5 210 9 23.33
94 R Miller Cal 6 19 - 120 5 24.00
95 V Virappen United 10 56 4 193 8 24.12
96 H Dowe Norw 8 26 - 122 5 24.39
97 R Williams Cal 9 61 3 295 12 24.58
98 A Khaliq Bridgep 8 44 3 149 6 24.83
99 D Chokshi Rcc 10 70 7 227 9 25.22
100 T Brown Bridgep 9 62 5 256 10 25.60
101 S Verma(Falcon) Falcons 9 50 4 210 8 26.25
102 J Ballie Rcc 11 71 9 289 11 26.27
103 Cal Thomas Cal 9 29 - 186 7 26.57
104 R Khan Bridgep 8 22 1 109 4 27.25
105 J Phillip Banks 10 69 3 279 10 27.89
106 L Greenidge NH 10 24 - 144 5 28.79
107 G Steir SAC 6 45 8 146 5 29.20
108 L King NB 11 5 - 31 1 31.00
109 C Ferris Norw 4 7 - 31 1 31.00
110 B Khan Bridgep 8 39 - 188 6 31.33
111 A Sultan NH 3 7 - 32 1 32.00
112 C Adams Cal 1 8 - 32 1 32.00
113 C Hanson NH 11 19 - 131 4 32.75
114 R Braham Cal 6 47 2 201 6 33.50
115 E Nelson Carib 9 53 3 181 5 36.20
116 L Ali NB 3 19 1 77 2 38.50
117 K Hodgetts NH 2 11 - 39 1 39.00
118 E Combs Cal 8 9 - 81 2 40.50
119 L Morgan WISC 7 18 1 85 2 42.50
120 D Pitter WISC 8 19 1 90 2 45.00
121 T Smith Bridgep 6 14 - 91 2 45.50
122 A Kallicharan Rcc 6 15 - 95 2 47.50
123 A Weekes NH 8 45 1 196 4 49.00
124 W Morgan Carib 9 35 2 186 3 62.00
125 C Clark SAC 7 10 - 68 1 68.00
126 G Antoine St.LCC 7 26 3 147 2 73.50
127 C Clunie Carib 7 43 2 191 1 191.00

Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.