|
| Most Wickets in a Season |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Season | Mts | Wkt's |
| 1 | B Reid | Banks | 2000 | 10 | 21 |
| 2 | O Mullings | Carib | 2000 | 9 | 20 |
| 3 | J Wellington | WISC | 2000 | 9 | 18 |
| 4 | J Williams | NH | 2000 | 11 | 18 |
| 5 | W Hall | NH | 2000 | 7 | 17 |
| 6 | L Fairweather | NB | 2000 | 11 | 17 |
| 7 | D James | NB | 2000 | 11 | 16 |
| 8 | M Coombs | SAC | 2000 | 6 | 15 |
| 9 | L Talanki | Norw | 2000 | 10 | 15 |
| 10 | D Nelson | SAC | 2000 | 8 | 14 |
| 11 | T Khadar | Rcc | 2000 | 10 | 14 |
| 12 | C Donatien | St.LCC | 2000 | 6 | 14 |
| 13 | V Campbell | Carib | 2000 | 9 | 14 |
| 14 | S Pitter | Bridgep | 2000 | 7 | 13 |
| 15 | J Nazir | Falcons | 2000 | 9 | 13 |
| 16 | M Punter | United | 2000 | 10 | 13 |
| 17 | G Serieux | St.LCC | 2000 | 8 | 13 |
| 18 | U Chambers | SAC | 2000 | 7 | 12 |
| 19 | A Ragnandan | Rcc | 2000 | 10 | 12 |
| 20 | R Rai | Rcc | 2000 | 10 | 12 |
| 21 | R Delaire | St.LCC | 2000 | 8 | 12 |
| 22 | R Williams | Cal | 2000 | 9 | 12 |
| 23 | R Riley | WISC | 2000 | 7 | 11 |
| 24 | C Agimudie | United | 2000 | 9 | 11 |
| 25 | N Ali | United | 2000 | 10 | 11 |
| 26 | J Ballie | Rcc | 2000 | 11 | 11 |
| 27 | I Mir | Falcons | 2000 | 8 | 11 |
| 28 | N Bodenrain | Rcc | 2000 | 7 | 11 |
| 29 | J Dixon | WISC | 2000 | 9 | 10 |
| 30 | T Brown | Bridgep | 2000 | 9 | 10 |
| 31 | N Huggins | NB | 2000 | 7 | 10 |
| 32 | J Phillip | Banks | 2000 | 10 | 10 |
| 33 | D Cunningham | United | 2000 | 9 | 10 |
| 34 | T Boyke | Norw | 2000 | 6 | 10 |
| 35 | E Cunninigham | NB | 2000 | 6 | 10 |
| 36 | R Sampath | SAC | 2000 | 5 | 10 |
| 37 | J Blidgen | WISC | 2000 | 6 | 9 |
| 38 | V Brathwaite | Banks | 2000 | 7 | 9 |
| 39 | E Mchargh | Norw | 2000 | 10 | 9 |
| 40 | D Chokshi | Rcc | 2000 | 10 | 9 |
| 41 | C Garrison | Carib | 2000 | 6 | 9 |
| 42 | K Patel(NB) | NB | 2000 | 8 | 9 |
| 43 | A Mirza | Falcons | 2000 | 8 | 9 |
| 44 | M Wilson | St.LCC | 2000 | 7 | 9 |
| 45 | D Ennis | Norw | 2000 | 10 | 9 |
| 46 | C Barton | NB | 2000 | 7 | 9 |
| 47 | C Claxton | NH | 2000 | 9 | 9 |
| 48 | V Virappen | United | 2000 | 10 | 8 |
| 49 | R McDonald | NB | 2000 | 6 | 8 |
| 50 | S Verma(Falcon) | Falcons | 2000 | 9 | 8 |
| 51 | A Mayers | Banks | 2000 | 10 | 7 |
| 52 | G Jeanbaptise | St.LCC | 2000 | 8 | 7 |
| 53 | T Forbes | Norw | 2000 | 6 | 7 |
| 54 | Cal Thomas | Cal | 2000 | 9 | 7 |
| 55 | A Russel | Banks | 2000 | 7 | 7 |
| 56 | O Wilson | Cal | 2000 | 5 | 7 |
| 57 | R Skeete | Banks | 2000 | 8 | 6 |
| 58 | A Khaliq | Bridgep | 2000 | 8 | 6 |
| 59 | L Reid | Bridgep | 2000 | 7 | 6 |
| 60 | R Rauniyar | Bridgep | 2000 | 9 | 6 |
| 61 | B Khan | Bridgep | 2000 | 8 | 6 |
| 62 | R Braham | Cal | 2000 | 6 | 6 |
| 63 | C Noel | St.LCC | 2000 | 4 | 6 |
| 64 | L Greenidge | NH | 2000 | 10 | 5 |
| 65 | D McCarthy | Bridgep | 2000 | 3 | 5 |
| 66 | E Nelson | Carib | 2000 | 9 | 5 |
| 67 | G Steir | SAC | 2000 | 6 | 5 |
| 68 | M Kallicharan | Banks | 2000 | 5 | 5 |
| 69 | V Rose | SAC | 2000 | 4 | 5 |
| 70 | P Ruddock | Carib | 2000 | 4 | 5 |
| 71 | R Miller | Cal | 2000 | 6 | 5 |
| 72 | D Alexander | Norw | 2000 | 2 | 5 |
| 73 | H Dowe | Norw | 2000 | 8 | 5 |
| 74 | A Ali | Falcons | 2000 | 7 | 5 |
| 75 | D Bogle | WISC | 2000 | 4 | 5 |
| 76 | K Lawrence | Norw | 2000 | 5 | 5 |
| 77 | P Leonce | St.LCC | 2000 | 4 | 5 |
| 78 | R Parris | WISC | 2000 | 9 | 4 |
| 79 | B Hanley | NH | 2000 | 10 | 4 |
| 80 | C Hanson | NH | 2000 | 11 | 4 |
| 81 | N Bascombe | WISC | 2000 | 3 | 4 |
| 82 | A Weekes | NH | 2000 | 8 | 4 |
| 83 | R Khan | Bridgep | 2000 | 8 | 4 |
| 84 | G Jagernauth | United | 2000 | 8 | 4 |
| 85 | ALLI,M | United | 2000 | 3 | 4 |
| 86 | W Morgan | Carib | 2000 | 9 | 3 |
| 87 | P Gauba | SAC | 2000 | 4 | 3 |
| 88 | R West | Bridgep | 2000 | 5 | 3 |
| 89 | Y Sumir | United | 2000 | 7 | 3 |
| 90 | L Hyman | Norw | 2000 | 7 | 3 |
| 91 | D Parchment | Cal | 2000 | 8 | 3 |
| 92 | I Ali | Falcons | 2000 | 8 | 3 |
| 93 | R Hurley | Banks | 2000 | 2 | 3 |
| 94 | D Pitter | WISC | 2000 | 8 | 2 |
| 95 | K Burchell | WISC | 2000 | 2 | 2 |
| 96 | L Morgan | WISC | 2000 | 7 | 2 |
| 97 | C Patel | NB | 2000 | 1 | 2 |
| 98 | D Haynes | NB | 2000 | 9 | 2 |
| 99 | T Smith | Bridgep | 2000 | 6 | 2 |
| 100 | A Kallicharan | Rcc | 2000 | 6 | 2 |
| 101 | V Best | Banks | 2000 | 1 | 2 |
| 102 | A Patel | United | 2000 | 3 | 2 |
| 103 | L Montique | United | 2000 | 5 | 2 |
| 104 | G Antoine | St.LCC | 2000 | 7 | 2 |
| 105 | E Combs | Cal | 2000 | 8 | 2 |
| 106 | S Patel(Riverside) | Rcc | 2000 | 2 | 2 |
| 107 | H Stewart | Cal | 2000 | 2 | 2 |
| 108 | L Ali | NB | 2000 | 3 | 2 |
| 109 | K Hodgetts | NH | 2000 | 2 | 1 |
| 110 | L King | NB | 2000 | 11 | 1 |
| 111 | C Clunie | Carib | 2000 | 7 | 1 |
| 112 | S Ferguson | Bridgep | 2000 | 1 | 1 |
| 113 | A Dixon | Bridgep | 2000 | 1 | 1 |
| 114 | S Ragnaut | Rcc | 2000 | 11 | 1 |
| 115 | R Alleyne | NH | 2000 | 2 | 1 |
| 116 | J Alexander | Norw | 2000 | 3 | 1 |
| 117 | Z Ali (Norwalk) | Norw | 2000 | 8 | 1 |
| 118 | C Williams | Cal | 2000 | 6 | 1 |
| 119 | C Clark | SAC | 2000 | 7 | 1 |
| 120 | A Sultan | NH | 2000 | 3 | 1 |
| 121 | C Ferris | Norw | 2000 | 4 | 1 |
| 122 | C Adams | Cal | 2000 | 1 | 1 |
| 123 | D Dhawan | Falcons | 2000 | 4 | 1 |
| 124 | S Huggins | NH | 2000 | 1 | 1 |
| 125 | A Pasha | Falcons | 2000 | 2 | 1 |
| 126 | N Zigouras | Falcons | 2000 | 2 | 1 |
| 127 | RAHAMAT,A | United | 2000 | 2 | 1 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.