Top Economy Rates min: 0wkts 1ov's
All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00
# Name Club Mts Overs Maids Runs Wkt's Econ
1 Z Ali (Norwalk) Norw 8 1 - 2 1 1.33
2 S Patel(Riverside) Rcc 2 6 2 10 2 1.66
3 R Hurley Banks 2 15 2 38 3 2.53
4 T Forbes Norw 6 45 11 117 7 2.59
5 D McCarthy Bridgep 3 15 1 41 5 2.73
6 D Nelson SAC 8 60 8 166 14 2.76
7 D Alexander Norw 2 13 2 36 5 2.76
8 N Bascombe WISC 3 19 2 53 4 2.78
9 J Wellington WISC 9 69 14 197 18 2.85
10 C Donatien St.LCC 6 36 7 103 14 2.86
11 T Boyke Norw 6 35 6 103 10 2.91
12 S Huggins NH 1 2 - 6 1 3.00
13 H Stewart Cal 2 15 2 45 2 3.00
14 D Cunningham United 9 38 4 115 10 3.02
15 A Ragnandan Rcc 10 67 8 205 12 3.05
16 L Montique United 5 13 3 42 2 3.07
17 J Alexander Norw 3 6 - 19 1 3.08
18 N Ali United 10 73 6 228 11 3.12
19 D Chokshi Rcc 10 70 7 227 9 3.20
20 V Brathwaite Banks 7 38 3 122 9 3.21
21 G Steir SAC 6 45 8 146 5 3.24
22 E Mchargh Norw 10 55 6 179 9 3.25
23 R Skeete Banks 8 41 2 136 6 3.30
24 S Ferguson Bridgep 1 3 - 10 1 3.33
25 A Dixon Bridgep 1 1 - 5 1 3.33
26 R Riley WISC 7 47 1 157 11 3.34
27 A Khaliq Bridgep 8 44 3 149 6 3.38
28 V Virappen United 10 56 4 193 8 3.40
29 E Nelson Carib 9 53 3 181 5 3.41
30 J Dixon WISC 9 43 2 150 10 3.44
31 O Mullings Carib 9 61 7 217 20 3.52
32 R Rauniyar Bridgep 9 6 1 23 6 3.53
33 K Patel(NB) NB 8 50 11 177 9 3.53
34 K Hodgetts NH 2 11 - 39 1 3.54
35 R Sampath SAC 5 39 1 140 10 3.54
36 C Noel St.LCC 4 24 2 86 6 3.58
37 G Serieux St.LCC 8 49 6 176 13 3.59
38 L Reid Bridgep 7 35 2 127 6 3.62
39 M Wilson St.LCC 7 30 2 111 9 3.63
40 D Ennis Norw 10 45 3 165 9 3.66
41 RAHAMAT,A United 2 6 - 22 1 3.66
42 J Williams NH 11 67 5 247 18 3.67
43 A Russel Banks 7 25 1 92 7 3.68
44 S Pitter Bridgep 7 50 4 186 13 3.72
45 C Agimudie United 9 55 6 207 11 3.76
46 A Pasha Falcons 2 5 - 19 1 3.79
47 C Patel NB 1 8 1 31 2 3.87
48 C Garrison Carib 6 34 - 132 9 3.88
49 E Cunninigham NB 6 38 - 151 10 3.92
50 D Bogle WISC 4 27 1 106 5 3.92
51 C Claxton NH 9 53 5 210 9 3.96
52 C Adams Cal 1 8 - 32 1 4.00
53 J Phillip Banks 10 69 3 279 10 4.04
54 L Ali NB 3 19 1 77 2 4.05
55 M Coombs SAC 6 47 3 191 15 4.06
56 J Ballie Rcc 11 71 9 289 11 4.07
57 R McDonald NB 6 35 1 143 8 4.08
58 T Brown Bridgep 9 62 5 256 10 4.12
59 T Khadar Rcc 10 57 6 237 14 4.15
60 S Verma(Falcon) Falcons 9 50 4 210 8 4.19
61 Y Sumir United 7 10 1 42 3 4.19
62 L Hyman Norw 7 13 - 55 3 4.23
63 A Patel United 3 8 2 34 2 4.25
64 P Leonce St.LCC 4 15 3 66 5 4.25
65 R Braham Cal 6 47 2 201 6 4.27
66 L Talanki Norw 10 51 3 220 15 4.27
67 N Huggins NB 7 44 4 192 10 4.28
68 N Bodenrain Rcc 7 39 3 168 11 4.30
69 D Parchment Cal 8 16 - 69 3 4.31
70 A Weekes NH 8 45 1 196 4 4.35
71 L Fairweather NB 11 73 5 323 17 4.38
72 C Ferris Norw 4 7 - 31 1 4.42
73 B Reid Banks 10 50 2 223 21 4.43
74 C Clunie Carib 7 43 2 191 1 4.44
75 V Rose SAC 4 12 - 57 5 4.44
76 C Williams Cal 6 4 - 18 1 4.50
77 R Delaire St.LCC 8 47 2 217 12 4.53
78 R Rai Rcc 10 42 - 191 12 4.54
79 W Hall NH 7 34 2 158 17 4.57
80 A Sultan NH 3 7 - 32 1 4.57
81 G Jagernauth United 8 10 1 46 4 4.59
82 A Mayers Banks 10 29 2 135 7 4.65
83 H Dowe Norw 8 26 - 122 5 4.69
84 L Morgan WISC 7 18 1 85 2 4.72
85 D Pitter WISC 8 19 1 90 2 4.73
86 B Khan Bridgep 8 39 - 188 6 4.73
87 O Wilson Cal 5 31 1 148 7 4.77
88 J Blidgen WISC 6 28 1 134 9 4.78
89 R Khan Bridgep 8 22 1 109 4 4.80
90 U Chambers SAC 7 45 4 218 12 4.82
91 R Williams Cal 9 61 3 295 12 4.83
92 P Ruddock Carib 4 15 - 73 5 4.86
93 R Alleyne NH 2 4 - 20 1 5.00
94 V Campbell Carib 9 37 4 185 14 5.00
95 I Mir Falcons 8 44 1 222 11 5.02
96 D James NB 11 45 2 234 16 5.10
97 M Kallicharan Banks 5 21 1 111 5 5.12
98 W Morgan Carib 9 35 2 186 3 5.19
99 J Nazir Falcons 9 49 1 255 13 5.20
100 M Punter United 10 43 4 227 13 5.21
101 A Mirza Falcons 8 25 - 131 9 5.23
102 B Hanley NH 10 16 - 84 4 5.25
103 N Zigouras Falcons 2 3 - 17 1 5.36
104 K Lawrence Norw 5 13 - 70 5 5.38
105 G Antoine St.LCC 7 26 3 147 2 5.47
106 P Gauba SAC 4 8 - 44 3 5.50
107 D Haynes NB 9 8 1 45 2 5.51
108 R West Bridgep 5 4 - 27 3 5.58
109 C Barton NB 7 30 2 173 9 5.67
110 R Parris WISC 9 13 - 74 4 5.69
111 G Jeanbaptise St.LCC 8 11 1 66 7 5.73
112 A Ali Falcons 7 20 - 116 5 5.80
113 L Greenidge NH 10 24 - 144 5 6.00
114 I Ali Falcons 8 8 - 48 3 6.00
115 ALLI,M United 3 13 - 78 4 6.00
116 L King NB 11 5 - 31 1 6.19
117 R Miller Cal 6 19 - 120 5 6.20
118 A Kallicharan Rcc 6 15 - 95 2 6.33
119 Cal Thomas Cal 9 29 - 186 7 6.41
120 C Clark SAC 7 10 - 68 1 6.47
121 T Smith Bridgep 6 14 - 91 2 6.50
122 C Hanson NH 11 19 - 131 4 6.66
123 K Burchell WISC 2 6 - 42 2 7.00
124 E Combs Cal 8 9 - 81 2 8.37
125 V Best Banks 1 2 - 17 2 8.50
126 D Dhawan Falcons 4 1 - 11 1 11.00
127 S Ragnaut Rcc 11 1 - 16 1 16.00

Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.