Top Strike Rates min: 0wkts 1ov's
All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00
# Name Club Mts Overs Maids Runs Wkt's S/Rate
1 S Ragnaut Rcc 11 1 - 16 1 6.00
2 V Best Banks 1 2 - 17 2 6.00
3 D Dhawan Falcons 4 1 - 11 1 6.00
4 R Rauniyar Bridgep 9 6 1 23 6 6.50
5 A Dixon Bridgep 1 1 - 5 1 9.00
6 Z Ali (Norwalk) Norw 8 1 - 2 1 9.00
7 R West Bridgep 5 4 - 27 3 9.66
8 G Jeanbaptise St.LCC 8 11 1 66 7 9.85
9 S Huggins NH 1 2 - 6 1 12.00
10 W Hall NH 7 34 2 158 17 12.17
11 B Reid Banks 10 50 2 223 21 14.38
12 G Jagernauth United 8 10 1 46 4 15.00
13 V Rose SAC 4 12 - 57 5 15.39
14 C Donatien St.LCC 6 36 7 103 14 15.42
15 D Alexander Norw 2 13 2 36 5 15.60
16 K Lawrence Norw 5 13 - 70 5 15.60
17 V Campbell Carib 9 37 4 185 14 15.85
18 P Gauba SAC 4 8 - 44 3 16.00
19 I Ali Falcons 8 8 - 48 3 16.00
20 A Mirza Falcons 8 25 - 131 9 16.66
21 D James NB 11 45 2 234 16 17.18
22 K Burchell WISC 2 6 - 42 2 18.00
23 D McCarthy Bridgep 3 15 1 41 5 18.00
24 S Ferguson Bridgep 1 3 - 10 1 18.00
25 P Ruddock Carib 4 15 - 73 5 18.00
26 S Patel(Riverside) Rcc 2 6 2 10 2 18.00
27 O Mullings Carib 9 61 7 217 20 18.45
28 P Leonce St.LCC 4 15 3 66 5 18.60
29 J Blidgen WISC 6 28 1 134 9 18.66
30 M Coombs SAC 6 47 3 191 15 18.79
31 N Zigouras Falcons 2 3 - 17 1 19.00
32 R Parris WISC 9 13 - 74 4 19.50
33 ALLI,M United 3 13 - 78 4 19.50
34 Y Sumir United 7 10 1 42 3 20.00
35 M Punter United 10 43 4 227 13 20.07
36 M Wilson St.LCC 7 30 2 111 9 20.33
37 C Barton NB 7 30 2 173 9 20.33
38 L Talanki Norw 10 51 3 220 15 20.60
39 R Rai Rcc 10 42 - 191 12 21.00
40 T Boyke Norw 6 35 6 103 10 21.20
41 N Bodenrain Rcc 7 39 3 168 11 21.27
42 A Russel Banks 7 25 1 92 7 21.42
43 J Williams NH 11 67 5 247 18 22.38
44 U Chambers SAC 7 45 4 218 12 22.58
45 J Nazir Falcons 9 49 1 255 13 22.61
46 G Serieux St.LCC 8 49 6 176 13 22.61
47 C Garrison Carib 6 34 - 132 9 22.66
48 D Cunningham United 9 38 4 115 10 22.79
49 J Wellington WISC 9 69 14 197 18 23.00
50 S Pitter Bridgep 7 50 4 186 13 23.07
51 E Cunninigham NB 6 38 - 151 10 23.10
52 R Miller Cal 6 19 - 120 5 23.20
53 R Sampath SAC 5 39 1 140 10 23.70
54 R Delaire St.LCC 8 47 2 217 12 23.91
55 B Hanley NH 10 16 - 84 4 24.00
56 C Patel NB 1 8 1 31 2 24.00
57 A Patel United 3 8 2 34 2 24.00
58 R Alleyne NH 2 4 - 20 1 24.00
59 C Williams Cal 6 4 - 18 1 24.00
60 A Ali Falcons 7 20 - 116 5 24.00
61 C Noel St.LCC 4 24 2 86 6 24.00
62 I Mir Falcons 8 44 1 222 11 24.09
63 T Khadar Rcc 10 57 6 237 14 24.42
64 D Haynes NB 9 8 1 45 2 24.50
65 A Mayers Banks 10 29 2 135 7 24.85
66 Cal Thomas Cal 9 29 - 186 7 24.85
67 V Brathwaite Banks 7 38 3 122 9 25.33
68 D Nelson SAC 8 60 8 166 14 25.71
69 R Riley WISC 7 47 1 157 11 26.00
70 M Kallicharan Banks 5 21 1 111 5 26.00
71 L Fairweather NB 11 73 5 323 17 26.00
72 L Hyman Norw 7 13 - 55 3 26.00
73 J Dixon WISC 9 43 2 150 10 26.10
74 R McDonald NB 6 35 1 143 8 26.25
75 O Wilson Cal 5 31 1 148 7 26.57
76 N Huggins NB 7 44 4 192 10 26.89
77 N Bascombe WISC 3 19 2 53 4 28.50
78 L Greenidge NH 10 24 - 144 5 28.79
79 E Combs Cal 8 9 - 81 2 29.00
80 C Hanson NH 11 19 - 131 4 29.50
81 L King NB 11 5 - 31 1 30.00
82 C Agimudie United 9 55 6 207 11 30.00
83 D Ennis Norw 10 45 3 165 9 30.00
84 R Hurley Banks 2 15 2 38 3 30.00
85 A Pasha Falcons 2 5 - 19 1 30.00
86 R Williams Cal 9 61 3 295 12 30.50
87 H Dowe Norw 8 26 - 122 5 31.20
88 D Parchment Cal 8 16 - 69 3 32.00
89 D Bogle WISC 4 27 1 106 5 32.40
90 K Patel(NB) NB 8 50 11 177 9 33.33
91 A Ragnandan Rcc 10 67 8 205 12 33.50
92 R Khan Bridgep 8 22 1 109 4 34.00
93 L Reid Bridgep 7 35 2 127 6 35.00
94 C Claxton NH 9 53 5 210 9 35.33
95 RAHAMAT,A United 2 6 - 22 1 36.00
96 E Mchargh Norw 10 55 6 179 9 36.66
97 J Alexander Norw 3 6 - 19 1 37.00
98 T Brown Bridgep 9 62 5 256 10 37.20
99 S Verma(Falcon) Falcons 9 50 4 210 8 37.50
100 T Forbes Norw 6 45 11 117 7 38.57
101 J Ballie Rcc 11 71 9 289 11 38.72
102 B Khan Bridgep 8 39 - 188 6 39.66
103 N Ali United 10 73 6 228 11 39.81
104 L Montique United 5 13 3 42 2 41.00
105 R Skeete Banks 8 41 2 136 6 41.16
106 J Phillip Banks 10 69 3 279 10 41.40
107 T Smith Bridgep 6 14 - 91 2 42.00
108 A Sultan NH 3 7 - 32 1 42.00
109 C Ferris Norw 4 7 - 31 1 42.00
110 V Virappen United 10 56 4 193 8 42.50
111 A Khaliq Bridgep 8 44 3 149 6 44.00
112 A Kallicharan Rcc 6 15 - 95 2 45.00
113 H Stewart Cal 2 15 2 45 2 45.00
114 R Braham Cal 6 47 2 201 6 47.00
115 D Chokshi Rcc 10 70 7 227 9 47.22
116 C Adams Cal 1 8 - 32 1 48.00
117 L Morgan WISC 7 18 1 85 2 54.00
118 G Steir SAC 6 45 8 146 5 54.00
119 D Pitter WISC 8 19 1 90 2 57.00
120 L Ali NB 3 19 1 77 2 57.00
121 C Clark SAC 7 10 - 68 1 63.00
122 E Nelson Carib 9 53 3 181 5 63.59
123 K Hodgetts NH 2 11 - 39 1 66.00
124 A Weekes NH 8 45 1 196 4 67.50
125 W Morgan Carib 9 35 2 186 3 71.66
126 G Antoine St.LCC 7 26 3 147 2 80.50
127 C Clunie Carib 7 43 2 191 1 258.00

Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.