|
| Top Catches |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Mts | Catches |
| 1 | C Hanson | NH | 11 | 7 |
| 2 | A Ragnandan | Rcc | 10 | 7 |
| 3 | J Nicholls | NH | 8 | 7 |
| 4 | R Riley | WISC | 7 | 6 |
| 5 | L King | NB | 11 | 6 |
| 6 | C Smith | Banks | 9 | 6 |
| 7 | V Virappen | United | 10 | 6 |
| 8 | V Evans | St.LCC | 7 | 6 |
| 9 | J Wellington | WISC | 9 | 5 |
| 10 | M Vassel | WISC | 7 | 5 |
| 11 | D Pitter | WISC | 8 | 5 |
| 12 | J Ballie | Rcc | 11 | 5 |
| 13 | E Mchargh | Norw | 10 | 5 |
| 14 | V Parekh | Rcc | 8 | 5 |
| 15 | G Jeanbaptise | St.LCC | 8 | 5 |
| 16 | D Ennis | Norw | 10 | 5 |
| 17 | R Parris | WISC | 9 | 4 |
| 18 | N Bruce | NB | 11 | 4 |
| 19 | D Nelson | SAC | 8 | 4 |
| 20 | R Skeete | Banks | 8 | 4 |
| 21 | R Rai | Rcc | 10 | 4 |
| 22 | K Patel(NB) | NB | 8 | 4 |
| 23 | M Khan | Rcc | 11 | 4 |
| 24 | L Brathwaite | Banks | 10 | 4 |
| 25 | D Mohammed | NB | 8 | 4 |
| 26 | H Agimudie | United | 5 | 4 |
| 27 | L Morgan | WISC | 7 | 3 |
| 28 | F Anderson | NH | 8 | 3 |
| 29 | A Mayers | Banks | 10 | 3 |
| 30 | W Bennett | Carib | 9 | 3 |
| 31 | S Mohammad | Rcc | 3 | 3 |
| 32 | W Morgan | Carib | 9 | 3 |
| 33 | D Chokshi | Rcc | 10 | 3 |
| 34 | T Parris | Banks | 9 | 3 |
| 35 | S Pitter | Bridgep | 7 | 3 |
| 36 | D James | NB | 11 | 3 |
| 37 | W Springer | Banks | 8 | 3 |
| 38 | E Samuels | SAC | 7 | 3 |
| 39 | B Khan | Bridgep | 8 | 3 |
| 40 | J Phillip | Banks | 10 | 3 |
| 41 | D Harrison | Falcons | 5 | 3 |
| 42 | J Nazir | Falcons | 9 | 3 |
| 43 | G Jagernauth | United | 8 | 3 |
| 44 | L Delaire | St.LCC | 4 | 3 |
| 45 | C Claxton | NH | 9 | 3 |
| 46 | A Kapoor | WISC | 7 | 2 |
| 47 | B Hanley | NH | 10 | 2 |
| 48 | W Hall | NH | 7 | 2 |
| 49 | N Ali | United | 10 | 2 |
| 50 | R Lynch | Bridgep | 9 | 2 |
| 51 | D McCarthy | Bridgep | 3 | 2 |
| 52 | C Clunie | Carib | 7 | 2 |
| 53 | A Ferguson | Bridgep | 3 | 2 |
| 54 | C Thomas | WISC | 8 | 2 |
| 55 | T Kallicharan | Rcc | 11 | 2 |
| 56 | T Khadar | Rcc | 10 | 2 |
| 57 | A Weekes | NH | 8 | 2 |
| 58 | R West | Bridgep | 5 | 2 |
| 59 | P Ruddock | Carib | 4 | 2 |
| 60 | N Huggins | NB | 7 | 2 |
| 61 | S Ragnaut | Rcc | 11 | 2 |
| 62 | A Kallicharan | Rcc | 6 | 2 |
| 63 | M Punter | United | 10 | 2 |
| 64 | J Khan | United | 6 | 2 |
| 65 | M Wilson | St.LCC | 7 | 2 |
| 66 | L Edwards | St.LCC | 7 | 2 |
| 67 | G Antoine | St.LCC | 7 | 2 |
| 68 | T Boyke | Norw | 6 | 2 |
| 69 | R Miller | Cal | 6 | 2 |
| 70 | W Harris | NB | 5 | 2 |
| 71 | Z Ali (Norwalk) | Norw | 8 | 2 |
| 72 | L Shim | Cal | 7 | 2 |
| 73 | C Williams | Cal | 6 | 2 |
| 74 | Cal Thomas | Cal | 9 | 2 |
| 75 | A Russel | Banks | 7 | 2 |
| 76 | A Sultan | NH | 4 | 2 |
| 77 | H Munisar | Carib | 6 | 2 |
| 78 | R Sampath | SAC | 5 | 2 |
| 79 | D Gray | Cal | 5 | 2 |
| 80 | L Ali | NB | 3 | 2 |
| 81 | K Temple | SAC | 1 | 2 |
| 82 | RAHAMAT,A | United | 2 | 2 |
| 83 | C Freckleton | WISC | 5 | 1 |
| 84 | K Burchell | WISC | 2 | 1 |
| 85 | V Rawana | NH | 2 | 1 |
| 86 | J Williams | NH | 11 | 1 |
| 87 | S Maitra | NH | 2 | 1 |
| 88 | L Greenidge | NH | 10 | 1 |
| 89 | C Agimudie | United | 9 | 1 |
| 90 | K Lewis | SAC | 2 | 1 |
| 91 | T Long | SAC | 3 | 1 |
| 92 | H Masters | Carib | 8 | 1 |
| 93 | V Brathwaite | Banks | 7 | 1 |
| 94 | T Brown | Bridgep | 9 | 1 |
| 95 | U Chambers | SAC | 7 | 1 |
| 96 | E Nelson | Carib | 9 | 1 |
| 97 | C Patel | NB | 1 | 1 |
| 98 | S Ferguson | Bridgep | 1 | 1 |
| 99 | P Gauba | SAC | 4 | 1 |
| 100 | D Haynes | NB | 9 | 1 |
| 101 | G Steir | SAC | 6 | 1 |
| 102 | C King | NB | 10 | 1 |
| 103 | B Reid | Banks | 10 | 1 |
| 104 | V Rose | SAC | 4 | 1 |
| 105 | R Rauniyar | Bridgep | 9 | 1 |
| 106 | T Smith | Bridgep | 6 | 1 |
| 107 | A Dixon | Bridgep | 1 | 1 |
| 108 | R Khan | Bridgep | 8 | 1 |
| 109 | Z Ali | Falcons | 8 | 1 |
| 110 | M Verma | Falcons | 9 | 1 |
| 111 | R Harrison | Falcons | 3 | 1 |
| 112 | A Patel | United | 3 | 1 |
| 113 | L Montique | United | 5 | 1 |
| 114 | D Cunningham | United | 9 | 1 |
| 115 | H Hoosain | United | 3 | 1 |
| 116 | E Gordon | SAC | 5 | 1 |
| 117 | B Gauba | SAC | 3 | 1 |
| 118 | C Donatien | St.LCC | 6 | 1 |
| 119 | G Serieux | St.LCC | 8 | 1 |
| 120 | J James | St.LCC | 2 | 1 |
| 121 | T Forbes | Norw | 6 | 1 |
| 122 | L Hyman | Norw | 7 | 1 |
| 123 | R Williams | Cal | 9 | 1 |
| 124 | C Barton | NB | 7 | 1 |
| 125 | R Wilson | WISC | 4 | 1 |
| 126 | C Chase | Norw | 4 | 1 |
| 127 | L McQueen | Norw | 3 | 1 |
| 128 | L Talanki | Norw | 10 | 1 |
| 129 | K Rana | Norw | 5 | 1 |
| 130 | J Evans | Cal | 9 | 1 |
| 131 | D Parchment | Cal | 8 | 1 |
| 132 | E Combs | Cal | 8 | 1 |
| 133 | I Ali | Falcons | 8 | 1 |
| 134 | R Hurley | Banks | 2 | 1 |
| 135 | K Kumar | Bridgep | 7 | 1 |
| 136 | F Thomas | St.LCC | 3 | 1 |
| 137 | S Patel(Riverside) | Rcc | 2 | 1 |
| 138 | K Lawrence | Norw | 5 | 1 |
| 139 | D Webster | United | 5 | 1 |
| 140 | P Ajodhi | SAC | 5 | 1 |
| 141 | R Williams(SAC) | SAC | 1 | 1 |
| 142 | T Petrie | United | 3 | 1 |
| 143 | R Jagernaugh | United | 2 | 1 |
| 144 | K Mir | Falcons | 2 | 1 |
| 145 | C Noel | St.LCC | 4 | 1 |
| 146 | M Adjodi | Rcc | 2 | 1 |
| 147 | A Pasha | Falcons | 2 | 1 |
| 148 | B Peter | Norw | 3 | 1 |
| 149 | K Anderson | Carib | 1 | 1 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.