|
| Most Matches Played |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Matches |
| 1 | J Williams | NH | 11 |
| 2 | C Hanson | NH | 11 |
| 3 | L King | NB | 11 |
| 4 | J Ballie | Rcc | 11 |
| 5 | N Bruce | NB | 11 |
| 6 | D James | NB | 11 |
| 7 | T Kallicharan | Rcc | 11 |
| 8 | L Fairweather | NB | 11 |
| 9 | M Khan | Rcc | 11 |
| 10 | S Ragnaut | Rcc | 11 |
| 11 | B Hanley | NH | 10 |
| 12 | L Greenidge | NH | 10 |
| 13 | N Ali | United | 10 |
| 14 | A Mayers | Banks | 10 |
| 15 | E Mchargh | Norw | 10 |
| 16 | D Chokshi | Rcc | 10 |
| 17 | A Ragnandan | Rcc | 10 |
| 18 | T Khadar | Rcc | 10 |
| 19 | C King | NB | 10 |
| 20 | V Virappen | United | 10 |
| 21 | R Rai | Rcc | 10 |
| 22 | B Reid | Banks | 10 |
| 23 | L Brathwaite | Banks | 10 |
| 24 | J Phillip | Banks | 10 |
| 25 | M Punter | United | 10 |
| 26 | D Ennis | Norw | 10 |
| 27 | L Talanki | Norw | 10 |
| 28 | J Wellington | WISC | 9 |
| 29 | R Parris | WISC | 9 |
| 30 | J Dixon | WISC | 9 |
| 31 | C Agimudie | United | 9 |
| 32 | R Lynch | Bridgep | 9 |
| 33 | W Bennett | Carib | 9 |
| 34 | W Morgan | Carib | 9 |
| 35 | T Brown | Bridgep | 9 |
| 36 | O Mullings | Carib | 9 |
| 37 | E Nelson | Carib | 9 |
| 38 | T Parris | Banks | 9 |
| 39 | D Haynes | NB | 9 |
| 40 | R Rauniyar | Bridgep | 9 |
| 41 | J Nazir | Falcons | 9 |
| 42 | S Verma(Falcon) | Falcons | 9 |
| 43 | D Cunningham | United | 9 |
| 44 | R Williams | Cal | 9 |
| 45 | J Evans | Cal | 9 |
| 46 | Cal Thomas | Cal | 9 |
| 47 | V Campbell | Carib | 9 |
| 48 | C Claxton | NH | 9 |
| 49 | D Pitter | WISC | 8 |
| 50 | D Jain | NH | 8 |
| 51 | H Masters | Carib | 8 |
| 52 | D Nelson | SAC | 8 |
| 53 | R Skeete | Banks | 8 |
| 54 | C Smith | Banks | 8 |
| 55 | W Springer | Banks | 8 |
| 56 | C Thomas | WISC | 8 |
| 57 | E Keene | SAC | 8 |
| 58 | A Khaliq | Bridgep | 8 |
| 59 | A Weekes | NH | 8 |
| 60 | B Khan | Bridgep | 8 |
| 61 | R Khan | Bridgep | 8 |
| 62 | K Patel(NB) | NB | 8 |
| 63 | V Parekh | Rcc | 8 |
| 64 | Z Ali | Falcons | 8 |
| 65 | M Verma | Falcons | 8 |
| 66 | A Mirza | Falcons | 8 |
| 67 | G Jagernauth | United | 8 |
| 68 | G Jeanbaptise | St.LCC | 8 |
| 69 | G Serieux | St.LCC | 8 |
| 70 | R Delaire | St.LCC | 8 |
| 71 | J Gilbert | St.LCC | 8 |
| 72 | H Dowe | Norw | 8 |
| 73 | Z Ali (Norwalk) | Norw | 8 |
| 74 | D Parchment | Cal | 8 |
| 75 | E Combs | Cal | 8 |
| 76 | I Ali | Falcons | 8 |
| 77 | I Mir | Falcons | 8 |
| 78 | M Hassan | NH | 8 |
| 79 | J Nicholls | NH | 8 |
| 80 | D Mohammed | NB | 8 |
| 81 | A Kapoor | WISC | 7 |
| 82 | M Vassel | WISC | 7 |
| 83 | R Riley | WISC | 7 |
| 84 | L Morgan | WISC | 7 |
| 85 | A Kekare | NH | 7 |
| 86 | W Hall | NH | 7 |
| 87 | F Anderson | NH | 7 |
| 88 | V Brathwaite | Banks | 7 |
| 89 | U Chambers | SAC | 7 |
| 90 | C Clunie | Carib | 7 |
| 91 | S Pitter | Bridgep | 7 |
| 92 | V Harry | Falcons | 7 |
| 93 | L Reid | Bridgep | 7 |
| 94 | E Samuels | SAC | 7 |
| 95 | N Huggins | NB | 7 |
| 96 | Y Sumir | United | 7 |
| 97 | V Evans | St.LCC | 7 |
| 98 | M Wilson | St.LCC | 7 |
| 99 | L Edwards | St.LCC | 7 |
| 100 | G Antoine | St.LCC | 7 |
| 101 | L Hyman | Norw | 7 |
| 102 | C Barton | NB | 7 |
| 103 | L Shim | Cal | 7 |
| 104 | Joe Williams | Cal | 7 |
| 105 | C Clark | SAC | 7 |
| 106 | N Marsh | Carib | 7 |
| 107 | A Ali | Falcons | 7 |
| 108 | A Russel | Banks | 7 |
| 109 | K Kumar | Bridgep | 7 |
| 110 | N Bodenrain | Rcc | 7 |
| 111 | J Blidgen | WISC | 6 |
| 112 | M Coombs | SAC | 6 |
| 113 | C Garrison | Carib | 6 |
| 114 | G Steir | SAC | 6 |
| 115 | T Smith | Bridgep | 6 |
| 116 | R McDonald | NB | 6 |
| 117 | A Kallicharan | Rcc | 6 |
| 118 | J Khan | United | 6 |
| 119 | C Donatien | St.LCC | 6 |
| 120 | T Boyke | Norw | 6 |
| 121 | T Forbes | Norw | 6 |
| 122 | R Braham | Cal | 6 |
| 123 | R Miller | Cal | 6 |
| 124 | C Williams | Cal | 6 |
| 125 | R Gordon | Carib | 6 |
| 126 | P Arthur | St.LCC | 6 |
| 127 | H Munisar | Carib | 6 |
| 128 | E Cunninigham | NB | 6 |
| 129 | C Freckleton | WISC | 5 |
| 130 | M Kallicharan | Banks | 5 |
| 131 | R West | Bridgep | 5 |
| 132 | H Patel | NB | 5 |
| 133 | D Harrison | Falcons | 5 |
| 134 | L Montique | United | 5 |
| 135 | E Gordon | SAC | 5 |
| 136 | W Harris | NB | 5 |
| 137 | K Rana | Norw | 5 |
| 138 | S Patel | Norw | 5 |
| 139 | H Kumar | Norw | 5 |
| 140 | K Lawrence | Norw | 5 |
| 141 | D Webster | United | 5 |
| 142 | H Agimudie | United | 5 |
| 143 | P Ajodhi | SAC | 5 |
| 144 | R Sampath | SAC | 5 |
| 145 | O Wilson | Cal | 5 |
| 146 | D Gray | Cal | 5 |
| 147 | C Brathwaite | Banks | 4 |
| 148 | L Foster | Bridgep | 4 |
| 149 | P Gauba | SAC | 4 |
| 150 | V Rose | SAC | 4 |
| 151 | P Ruddock | Carib | 4 |
| 152 | L Delaire | St.LCC | 4 |
| 153 | R Wilson | WISC | 4 |
| 154 | C Chase | Norw | 4 |
| 155 | A Villardel | Cal | 4 |
| 156 | C Ferris | Norw | 4 |
| 157 | RAHAMAT M | United | 4 |
| 158 | D Bogle | WISC | 4 |
| 159 | D Dhawan | Falcons | 4 |
| 160 | S Hussain | Rcc | 4 |
| 161 | P Leonce | St.LCC | 4 |
| 162 | C Noel | St.LCC | 4 |
| 163 | T Long | SAC | 3 |
| 164 | N Bascombe | WISC | 3 |
| 165 | M Brown | Banks | 3 |
| 166 | D McCarthy | Bridgep | 3 |
| 167 | S Mohammad | Rcc | 3 |
| 168 | A Ferguson | Bridgep | 3 |
| 169 | M Greaves | Banks | 3 |
| 170 | V Sanichara | Rcc | 3 |
| 171 | R Harrison | Falcons | 3 |
| 172 | A Patel | United | 3 |
| 173 | B Gauba | SAC | 3 |
| 174 | L McQueen | Norw | 3 |
| 175 | J Alexander | Norw | 3 |
| 176 | A Sultan | NH | 3 |
| 177 | D Black | Carib | 3 |
| 178 | R Archer | Norw | 3 |
| 179 | T Petrie | United | 3 |
| 180 | L Ali | NB | 3 |
| 181 | Amar Ali | Falcons | 3 |
| 182 | ALLI,M | United | 3 |
| 183 | B Peter | Norw | 3 |
| 184 | K Burchell | WISC | 2 |
| 185 | V Rawana | NH | 2 |
| 186 | K Hodgetts | NH | 2 |
| 187 | S Maitra | NH | 2 |
| 188 | K Lewis | SAC | 2 |
| 189 | R Moffit | NH | 2 |
| 190 | T Khan | Falcons | 2 |
| 191 | H Hoosain | United | 2 |
| 192 | W Bell | SAC | 2 |
| 193 | J James | St.LCC | 2 |
| 194 | R Alleyne | NH | 2 |
| 195 | D Alexander | Norw | 2 |
| 196 | C Grant | Cal | 2 |
| 197 | R Hurley | Banks | 2 |
| 198 | F Thomas | St.LCC | 2 |
| 199 | S Patel(Riverside) | Rcc | 2 |
| 200 | R Jagernaugh | United | 2 |
| 201 | K Mir | Falcons | 2 |
| 202 | P Codling | Carib | 2 |
| 203 | M Adjodi | Rcc | 2 |
| 204 | SINSAMMY,R | United | 2 |
| 205 | H Stewart | Cal | 2 |
| 206 | A Pasha | Falcons | 2 |
| 207 | N Zigouras | Falcons | 2 |
| 208 | A Birla | Falcons | 2 |
| 209 | RAHAMAT,A | United | 2 |
| 210 | R Singh | WISC | 1 |
| 211 | A Hameed | WISC | 1 |
| 212 | M Gray | WISC | 1 |
| 213 | R Brown | Banks | 1 |
| 214 | C Patel | NB | 1 |
| 215 | S Ferguson | Bridgep | 1 |
| 216 | W Steele | WISC | 1 |
| 217 | A Dixon | Bridgep | 1 |
| 218 | J Johnson | NB | 1 |
| 219 | V Best | Banks | 1 |
| 220 | I Ahmed | Falcons | 1 |
| 221 | R Brown(Cal) | Cal | 1 |
| 222 | N Orchon | Norw | 1 |
| 223 | C Evans | Cal | 1 |
| 224 | S Muraw | SAC | 1 |
| 225 | H Bailey | Carib | 1 |
| 226 | R Sami | NH | 1 |
| 227 | N Armer | Norw | 1 |
| 228 | C Adams | Cal | 1 |
| 229 | R Patel | Norw | 1 |
| 230 | J Joseph | NH | 1 |
| 231 | A Gayle | Carib | 1 |
| 232 | S Huggins | NH | 1 |
| 233 | P Hamilton | SAC | 1 |
| 234 | Lascelles Reid | WISC | 1 |
| 235 | K Temple | SAC | 1 |
| 236 | T Villarod | Cal | 1 |
| 237 | K Anderson | Carib | 1 |
| 238 | RAGUNAUTH V | United | 1 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.