Top Catches by Fieldsmen
All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00
# Name Club Mts Catches
1 C Hanson NH 11 7
2 A Ragnandan Rcc 10 7
3 R Riley WISC 7 6
4 L King NB 11 6
5 V Virappen United 10 6
6 V Evans St.LCC 7 6
7 J Wellington WISC 9 5
8 D Pitter WISC 8 5
9 J Ballie Rcc 11 5
10 E Mchargh Norw 10 5
11 D Ennis Norw 10 5
12 D Nelson SAC 8 4
13 R Skeete Banks 8 4
14 R Rai Rcc 10 4
15 K Patel(NB) NB 8 4
16 M Khan Rcc 11 4
17 L Brathwaite Banks 10 4
18 L Morgan WISC 7 3
19 F Anderson NH 8 3
20 A Mayers Banks 10 3
21 W Morgan Carib 9 3
22 N Bruce NB 11 3
23 D Chokshi Rcc 10 3
24 T Parris Banks 9 3
25 S Pitter Bridgep 7 3
26 D James NB 11 3
27 B Khan Bridgep 8 3
28 J Phillip Banks 10 3
29 J Nazir Falcons 9 3
30 G Jeanbaptise St.LCC 8 3
31 L Delaire St.LCC 4 3
32 C Claxton NH 9 3
33 R Parris WISC 9 2
34 A Kapoor WISC 7 2
35 B Hanley NH 10 2
36 W Hall NH 7 2
37 N Ali United 10 2
38 D McCarthy Bridgep 3 2
39 C Clunie Carib 7 2
40 A Ferguson Bridgep 3 2
41 W Springer Banks 8 2
42 C Thomas WISC 8 2
43 T Kallicharan Rcc 11 2
44 T Khadar Rcc 10 2
45 A Weekes NH 8 2
46 R West Bridgep 5 2
47 P Ruddock Carib 4 2
48 N Huggins NB 7 2
49 S Ragnaut Rcc 11 2
50 A Kallicharan Rcc 6 2
51 M Punter United 10 2
52 J Khan United 6 2
53 M Wilson St.LCC 7 2
54 L Edwards St.LCC 7 2
55 G Antoine St.LCC 7 2
56 T Boyke Norw 6 2
57 Z Ali (Norwalk) Norw 8 2
58 C Williams Cal 6 2
59 Cal Thomas Cal 9 2
60 A Russel Banks 7 2
61 A Sultan NH 4 2
62 H Munisar Carib 6 2
63 R Sampath SAC 5 2
64 D Gray Cal 5 2
65 L Ali NB 3 2
66 K Temple SAC 1 2
67 RAHAMAT,A United 2 2
68 C Freckleton WISC 5 1
69 K Burchell WISC 2 1
70 V Rawana NH 2 1
71 J Williams NH 11 1
72 S Maitra NH 2 1
73 L Greenidge NH 10 1
74 C Agimudie United 9 1
75 K Lewis SAC 2 1
76 T Long SAC 3 1
77 H Masters Carib 8 1
78 V Brathwaite Banks 7 1
79 S Mohammad Rcc 3 1
80 T Brown Bridgep 9 1
81 U Chambers SAC 7 1
82 E Nelson Carib 9 1
83 C Patel NB 1 1
84 S Ferguson Bridgep 1 1
85 P Gauba SAC 4 1
86 D Haynes NB 9 1
87 G Steir SAC 6 1
88 C King NB 10 1
89 B Reid Banks 10 1
90 V Rose SAC 4 1
91 R Rauniyar Bridgep 9 1
92 T Smith Bridgep 6 1
93 A Dixon Bridgep 1 1
94 R Khan Bridgep 8 1
95 Z Ali Falcons 8 1
96 M Verma Falcons 9 1
97 R Harrison Falcons 3 1
98 A Patel United 3 1
99 L Montique United 5 1
100 D Cunningham United 9 1
101 G Jagernauth United 8 1
102 H Hoosain United 3 1
103 E Gordon SAC 5 1
104 B Gauba SAC 3 1
105 C Donatien St.LCC 6 1
106 G Serieux St.LCC 8 1
107 J James St.LCC 2 1
108 T Forbes Norw 6 1
109 L Hyman Norw 7 1
110 R Williams Cal 9 1
111 R Miller Cal 6 1
112 C Barton NB 7 1
113 W Harris NB 5 1
114 R Wilson WISC 4 1
115 L McQueen Norw 3 1
116 L Talanki Norw 10 1
117 K Rana Norw 5 1
118 J Evans Cal 9 1
119 D Parchment Cal 8 1
120 E Combs Cal 8 1
121 I Ali Falcons 8 1
122 J Nicholls NH 8 1
123 R Hurley Banks 2 1
124 K Kumar Bridgep 7 1
125 F Thomas St.LCC 3 1
126 S Patel(Riverside) Rcc 2 1
127 D Mohammed NB 8 1
128 K Lawrence Norw 5 1
129 D Webster United 5 1
130 P Ajodhi SAC 5 1
131 R Williams(SAC) SAC 1 1
132 T Petrie United 3 1
133 R Jagernaugh United 2 1
134 C Noel St.LCC 4 1
135 A Pasha Falcons 2 1
136 B Peter Norw 3 1
137 K Anderson Carib 1 1

Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.