|
| Most Catches in a Match |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | V Evans | St.LCC | 07-May-00 | Calvary Cric | Keney Park2 | 3 |
| 2 | W Morgan | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 3 |
| 3 | J Nazir | Falcons | 06-Aug-00 | Norwalk Cric | Norwalk | 3 |
| 4 | M Vassel | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 3 |
| 5 | A Ferguson | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 2 |
| 6 | A Ragnandan | Rcc | 07-May-00 | New Haven So | New Haven | 2 |
| 7 | L Brathwaite | Banks | 07-May-00 | Falcon Crick | Falcons | 2 |
| 8 | D Harrison | Falcons | 07-May-00 | Banks | Falcons | 2 |
| 9 | L Morgan | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 2 |
| 10 | J Nicholls | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 2 |
| 11 | L Shim | Cal | 04-Jun-00 | Bridgeport C | Bridgeport | 2 |
| 12 | A Russel | Banks | 04-Jun-00 | The United C | Keney Park2 | 2 |
| 13 | T Kallicharan | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 2 |
| 14 | G Jeanbaptise | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 2 |
| 15 | J Wellington | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 2 |
| 16 | R Parris | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 2 |
| 17 | D Pitter | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 2 |
| 18 | R Riley | WISC | 09-Jul-00 | Riverside CC | Riverside | 2 |
| 19 | D McCarthy | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 2 |
| 20 | L King | NB | 25-Jun-00 | The United C | New Britain | 2 |
| 21 | C Smith | Banks | 25-Jun-00 | Riverside CC | Riverside | 2 |
| 22 | V Virappen | United | 09-Jul-00 | Caribbean Cr | United | 2 |
| 23 | J Khan | United | 09-Jul-00 | Caribbean Cr | United | 2 |
| 24 | S Pitter | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 2 |
| 25 | B Khan | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 2 |
| 26 | T Parris | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 2 |
| 27 | C Hanson | NH | 09-Jul-00 | Calvary Cric | New Haven | 2 |
| 28 | J Nicholls | NH | 09-Jul-00 | Calvary Cric | New Haven | 2 |
| 29 | C Williams | Cal | 16-Jul-00 | Banks | Keney Park2 | 2 |
| 30 | R Riley | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 2 |
| 31 | V Evans | St.LCC | 16-Jul-00 | New Britain | New Britain | 2 |
| 32 | G Jeanbaptise | St.LCC | 16-Jul-00 | New Britain | New Britain | 2 |
| 33 | C Hanson | NH | 16-Jul-00 | Falcon Crick | New Haven | 2 |
| 34 | M Khan | Rcc | 16-Jul-00 | The United C | Riverside | 2 |
| 35 | E Samuels | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 2 |
| 36 | K Temple | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 2 |
| 37 | V Parekh | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 2 |
| 38 | S Ragnaut | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 2 |
| 39 | RAHAMAT,A | United | 13-Aug-00 | Calvary Cric | United | 2 |
| 40 | K Patel(NB) | NB | 13-Aug-00 | Norwalk Cric | New Britain | 2 |
| 41 | D Ennis | Norw | 20-Aug-00 | Riverside CC | Riverside | 2 |
| 42 | J Wellington | WISC | 30-Apr-00 | New Haven So | New Haven | 1 |
| 43 | V Rawana | NH | 30-Apr-00 | West Indian | New Haven | 1 |
| 44 | B Hanley | NH | 30-Apr-00 | West Indian | New Haven | 1 |
| 45 | S Maitra | NH | 30-Apr-00 | West Indian | New Haven | 1 |
| 46 | C Hanson | NH | 30-Apr-00 | West Indian | New Haven | 1 |
| 47 | J Ballie | Rcc | 30-Apr-00 | New Britain | New Britain | 1 |
| 48 | D James | NB | 30-Apr-00 | Riverside CC | New Britain | 1 |
| 49 | V Parekh | Rcc | 30-Apr-00 | New Britain | New Britain | 1 |
| 50 | R Khan | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 1 |
| 51 | L Brathwaite | Banks | 30-Apr-00 | Bridgeport C | Keney Park2 | 1 |
| 52 | A Patel | United | 30-Apr-00 | Falcon Crick | United | 1 |
| 53 | D Cunningham | United | 30-Apr-00 | Falcon Crick | United | 1 |
| 54 | G Jagernauth | United | 30-Apr-00 | Falcon Crick | United | 1 |
| 55 | P Gauba | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 1 |
| 56 | G Steir | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 1 |
| 57 | V Rose | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 1 |
| 58 | E Samuels | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 1 |
| 59 | L Delaire | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 1 |
| 60 | G Antoine | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 1 |
| 61 | C Freckleton | WISC | 07-May-00 | New Britain | Keney Park1 | 1 |
| 62 | L Morgan | WISC | 07-May-00 | New Britain | Keney Park1 | 1 |
| 63 | L King | NB | 07-May-00 | West Indian | Keney Park1 | 1 |
| 64 | D Haynes | NB | 07-May-00 | West Indian | Keney Park1 | 1 |
| 65 | W Hall | NH | 07-May-00 | Riverside CC | New Haven | 1 |
| 66 | T Khadar | Rcc | 07-May-00 | New Haven So | New Haven | 1 |
| 67 | V Parekh | Rcc | 07-May-00 | New Haven So | New Haven | 1 |
| 68 | A Kallicharan | Rcc | 07-May-00 | New Haven So | New Haven | 1 |
| 69 | R Lynch | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 1 |
| 70 | A Dixon | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 1 |
| 71 | D Ennis | Norw | 07-May-00 | Bridgeport C | Bridgeport | 1 |
| 72 | Z Ali (Norwalk) | Norw | 07-May-00 | Bridgeport C | Bridgeport | 1 |
| 73 | R Williams | Cal | 30-Apr-00 | Norwalk Cric | Norwalk | 1 |
| 74 | T Long | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 1 |
| 75 | W Bennett | Carib | 07-May-00 | Sportsman At | Keney Park3 | 1 |
| 76 | P Ruddock | Carib | 07-May-00 | Sportsman At | Keney Park3 | 1 |
| 77 | E Gordon | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 1 |
| 78 | B Gauba | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 1 |
| 79 | L Delaire | St.LCC | 07-May-00 | Calvary Cric | Keney Park2 | 1 |
| 80 | J Phillip | Banks | 07-May-00 | Falcon Crick | Falcons | 1 |
| 81 | I Ali | Falcons | 07-May-00 | Banks | Falcons | 1 |
| 82 | V Virappen | United | 21-May-00 | New Haven So | United | 1 |
| 83 | A Sultan | NH | 21-May-00 | The United C | United | 1 |
| 84 | J Wellington | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 1 |
| 85 | A Kapoor | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 1 |
| 86 | M Vassel | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 1 |
| 87 | R Riley | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 1 |
| 88 | C Clunie | Carib | 04-Jun-00 | West Indian | Keney Park1 | 1 |
| 89 | F Anderson | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 1 |
| 90 | E Mchargh | Norw | 04-Jun-00 | New Haven So | Norwalk | 1 |
| 91 | A Weekes | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 1 |
| 92 | D Ennis | Norw | 04-Jun-00 | New Haven So | Norwalk | 1 |
| 93 | C Chase | Norw | 04-Jun-00 | New Haven So | Norwalk | 1 |
| 94 | T Smith | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 1 |
| 95 | E Combs | Cal | 04-Jun-00 | Bridgeport C | Bridgeport | 1 |
| 96 | C Smith | Banks | 04-Jun-00 | The United C | Keney Park2 | 1 |
| 97 | L Brathwaite | Banks | 04-Jun-00 | The United C | Keney Park2 | 1 |
| 98 | J Phillip | Banks | 04-Jun-00 | The United C | Keney Park2 | 1 |
| 99 | G Jagernauth | United | 04-Jun-00 | Banks | Keney Park2 | 1 |
| 100 | R Hurley | Banks | 04-Jun-00 | The United C | Keney Park2 | 1 |
| 101 | T Khadar | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 1 |
| 102 | V Evans | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 1 |
| 103 | M Wilson | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 1 |
| 104 | L Delaire | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 1 |
| 105 | S Patel(Riverside) | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 1 |
| 106 | L King | NB | 04-Jun-00 | Falcon Crick | New Britain | 1 |
| 107 | N Bruce | NB | 04-Jun-00 | Falcon Crick | New Britain | 1 |
| 108 | N Huggins | NB | 04-Jun-00 | Falcon Crick | New Britain | 1 |
| 109 | D Mohammed | NB | 04-Jun-00 | Falcon Crick | New Britain | 1 |
| 110 | D Pitter | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 1 |
| 111 | E Mchargh | Norw | 18-Jun-00 | West Indian | Norwalk | 1 |
| 112 | C Thomas | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 1 |
| 113 | K Rana | Norw | 18-Jun-00 | West Indian | Norwalk | 1 |
| 114 | K Lawrence | Norw | 18-Jun-00 | West Indian | Norwalk | 1 |
| 115 | D Harrison | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 1 |
| 116 | M Verma | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 1 |
| 117 | R Harrison | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 1 |
| 118 | R Parris | WISC | 09-Jul-00 | Riverside CC | Riverside | 1 |
| 119 | A Kapoor | WISC | 09-Jul-00 | Riverside CC | Riverside | 1 |
| 120 | M Vassel | WISC | 09-Jul-00 | Riverside CC | Riverside | 1 |
| 121 | D Pitter | WISC | 09-Jul-00 | Riverside CC | Riverside | 1 |
| 122 | A Ragnandan | Rcc | 09-Jul-00 | West Indian | Riverside | 1 |
| 123 | G Serieux | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 1 |
| 124 | J James | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 1 |
| 125 | K Kumar | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 1 |
| 126 | C Hanson | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 1 |
| 127 | C Clunie | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 1 |
| 128 | N Ali | United | 25-Jun-00 | New Britain | New Britain | 1 |
| 129 | D James | NB | 25-Jun-00 | The United C | New Britain | 1 |
| 130 | K Patel(NB) | NB | 25-Jun-00 | The United C | New Britain | 1 |
| 131 | G Jagernauth | United | 25-Jun-00 | New Britain | New Britain | 1 |
| 132 | M Punter | United | 25-Jun-00 | New Britain | New Britain | 1 |
| 133 | D Mohammed | NB | 25-Jun-00 | The United C | New Britain | 1 |
| 134 | D Webster | United | 25-Jun-00 | New Britain | New Britain | 1 |
| 135 | B Hanley | NH | 18-Jun-00 | New Britain | New Haven | 1 |
| 136 | J Williams | NH | 18-Jun-00 | New Britain | New Haven | 1 |
| 137 | F Anderson | NH | 18-Jun-00 | New Britain | New Haven | 1 |
| 138 | W Harris | NB | 18-Jun-00 | New Haven So | New Haven | 1 |
| 139 | C Claxton | NH | 18-Jun-00 | New Britain | New Haven | 1 |
| 140 | D Mohammed | NB | 18-Jun-00 | New Haven So | New Haven | 1 |
| 141 | T Parris | Banks | 25-Jun-00 | Riverside CC | Riverside | 1 |
| 142 | A Ragnandan | Rcc | 25-Jun-00 | Banks | Riverside | 1 |
| 143 | R Rai | Rcc | 25-Jun-00 | Banks | Riverside | 1 |
| 144 | A Kallicharan | Rcc | 25-Jun-00 | Banks | Riverside | 1 |
| 145 | D Nelson | SAC | 09-Jul-00 | New Britain | Keney Park1 | 1 |
| 146 | R Williams(SAC) | SAC | 09-Jul-00 | New Britain | Keney Park1 | 1 |
| 147 | H Agimudie | United | 09-Jul-00 | Caribbean Cr | United | 1 |
| 148 | T Petrie | United | 09-Jul-00 | Caribbean Cr | United | 1 |
| 149 | R Rauniyar | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 1 |
| 150 | A Mayers | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 1 |
| 151 | W Springer | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 1 |
| 152 | T Boyke | Norw | 09-Jul-00 | Banks | Norwalk | 1 |
| 153 | D Ennis | Norw | 09-Jul-00 | Banks | Norwalk | 1 |
| 154 | L Greenidge | NH | 09-Jul-00 | Calvary Cric | New Haven | 1 |
| 155 | F Anderson | NH | 09-Jul-00 | Calvary Cric | New Haven | 1 |
| 156 | R Miller | Cal | 09-Jul-00 | New Haven So | New Haven | 1 |
| 157 | Cal Thomas | Cal | 09-Jul-00 | New Haven So | New Haven | 1 |
| 158 | D Gray | Cal | 09-Jul-00 | New Haven So | New Haven | 1 |
| 159 | H Masters | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 1 |
| 160 | E Mchargh | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 1 |
| 161 | T Boyke | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 1 |
| 162 | T Forbes | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 1 |
| 163 | H Munisar | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 1 |
| 164 | A Mayers | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 1 |
| 165 | V Brathwaite | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 1 |
| 166 | R Miller | Cal | 16-Jul-00 | Banks | Keney Park2 | 1 |
| 167 | J Evans | Cal | 16-Jul-00 | Banks | Keney Park2 | 1 |
| 168 | T Brown | Bridgep | 23-Jul-00 | West Indian | Keney Park1 | 1 |
| 169 | R Wilson | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 1 |
| 170 | D Nelson | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 1 |
| 171 | R Sampath | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 1 |
| 172 | N Bruce | NB | 16-Jul-00 | St. Lucia So | New Britain | 1 |
| 173 | K Patel(NB) | NB | 16-Jul-00 | St. Lucia So | New Britain | 1 |
| 174 | N Huggins | NB | 16-Jul-00 | St. Lucia So | New Britain | 1 |
| 175 | L Edwards | St.LCC | 16-Jul-00 | New Britain | New Britain | 1 |
| 176 | C Barton | NB | 16-Jul-00 | St. Lucia So | New Britain | 1 |
| 177 | W Harris | NB | 16-Jul-00 | St. Lucia So | New Britain | 1 |
| 178 | F Thomas | St.LCC | 16-Jul-00 | New Britain | New Britain | 1 |
| 179 | A Weekes | NH | 16-Jul-00 | Falcon Crick | New Haven | 1 |
| 180 | Z Ali | Falcons | 16-Jul-00 | New Haven So | New Haven | 1 |
| 181 | A Sultan | NH | 16-Jul-00 | Falcon Crick | New Haven | 1 |
| 182 | J Nicholls | NH | 16-Jul-00 | Falcon Crick | New Haven | 1 |
| 183 | K Mir | Falcons | 16-Jul-00 | New Haven So | New Haven | 1 |
| 184 | J Ballie | Rcc | 16-Jul-00 | The United C | Riverside | 1 |
| 185 | A Ragnandan | Rcc | 16-Jul-00 | The United C | Riverside | 1 |
| 186 | V Virappen | United | 16-Jul-00 | Riverside CC | Riverside | 1 |
| 187 | R Rai | Rcc | 16-Jul-00 | The United C | Riverside | 1 |
| 188 | V Parekh | Rcc | 16-Jul-00 | The United C | Riverside | 1 |
| 189 | H Hoosain | Rcc | 16-Jul-00 | The United C | Riverside | 1 |
| 190 | H Agimudie | United | 16-Jul-00 | Riverside CC | Riverside | 1 |
| 191 | R Jagernaugh | United | 16-Jul-00 | Riverside CC | Riverside | 1 |
| 192 | W Bennett | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 1 |
| 193 | S Mohammad | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 1 |
| 194 | D Chokshi | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 1 |
| 195 | R Rai | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 1 |
| 196 | M Khan | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 1 |
| 197 | N Bruce | NB | 23-Jul-00 | Calvary Cric | Calvary | 1 |
| 198 | D Parchment | Cal | 23-Jul-00 | New Britain | Calvary | 1 |
| 199 | Cal Thomas | Cal | 23-Jul-00 | New Britain | Calvary | 1 |
| 200 | D Gray | Cal | 23-Jul-00 | New Britain | Calvary | 1 |
| 201 | J Ballie | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 1 |
| 202 | M Adjodi | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 1 |
| 203 | J Wellington | WISC | 06-Aug-00 | Banks | Keney Park2 | 1 |
| 204 | A Mayers | Banks | 06-Aug-00 | West Indian | Keney Park2 | 1 |
| 205 | C Smith | Banks | 06-Aug-00 | West Indian | Keney Park2 | 1 |
| 206 | C Thomas | WISC | 06-Aug-00 | Banks | Keney Park2 | 1 |
| 207 | B Reid | Banks | 06-Aug-00 | West Indian | Keney Park2 | 1 |
| 208 | K Lewis | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 1 |
| 209 | D Nelson | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 1 |
| 210 | J Nicholls | NH | 06-Aug-00 | Sportsman At | Keney Park1 | 1 |
| 211 | L King | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 1 |
| 212 | D James | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 1 |
| 213 | D Mohammed | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 1 |
| 214 | L Ali | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 1 |
| 215 | K Anderson | Carib | 06-Aug-00 | New Britain | Keney Park3 | 1 |
| 216 | D Chokshi | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 1 |
| 217 | E Mchargh | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 1 |
| 218 | L Hyman | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 1 |
| 219 | L McQueen | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 1 |
| 220 | L Talanki | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 1 |
| 221 | A Pasha | Falcons | 06-Aug-00 | Norwalk Cric | Norwalk | 1 |
| 222 | C Agimudie | United | 06-Aug-00 | St. Lucia So | United | 1 |
| 223 | N Ali | United | 06-Aug-00 | St. Lucia So | United | 1 |
| 224 | M Wilson | St.LCC | 06-Aug-00 | The United C | United | 1 |
| 225 | L Edwards | St.LCC | 06-Aug-00 | The United C | United | 1 |
| 226 | G Antoine | St.LCC | 06-Aug-00 | The United C | United | 1 |
| 227 | H Agimudie | United | 06-Aug-00 | St. Lucia So | United | 1 |
| 228 | E Nelson | Carib | 13-Aug-00 | Banks | Keney Park2 | 1 |
| 229 | C Smith | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 1 |
| 230 | P Ruddock | Carib | 13-Aug-00 | Banks | Keney Park2 | 1 |
| 231 | V Virappen | United | 13-Aug-00 | Calvary Cric | United | 1 |
| 232 | C King | NB | 13-Aug-00 | Norwalk Cric | New Britain | 1 |
| 233 | R Parris | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 1 |
| 234 | D Pitter | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 1 |
| 235 | R Riley | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 1 |
| 236 | J Ballie | Rcc | 20-Aug-00 | Norwalk Cric | Riverside | 1 |
| 237 | S Mohammad | Rcc | 20-Aug-00 | Norwalk Cric | Riverside | 1 |
| 238 | R Rai | Rcc | 20-Aug-00 | Norwalk Cric | Riverside | 1 |
| 239 | R Lynch | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 1 |
| 240 | W Bennett | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 1 |
| 241 | S Pitter | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 1 |
| 242 | S Ferguson | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 1 |
| 243 | R West | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 1 |
| 244 | B Khan | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 1 |
| 245 | H Munisar | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 1 |
| 246 | C Hanson | NH | 20-Aug-00 | Banks | New Haven | 1 |
| 247 | R Skeete | Banks | 20-Aug-00 | New Haven So | New Haven | 1 |
| 248 | W Springer | Banks | 20-Aug-00 | New Haven So | New Haven | 1 |
| 249 | J Phillip | Banks | 20-Aug-00 | New Haven So | New Haven | 1 |
| 250 | C Claxton | NH | 20-Aug-00 | Banks | New Haven | 1 |
| 251 | J Nicholls | NH | 20-Aug-00 | Banks | New Haven | 1 |
| 252 | D Nelson | SAC | 20-Aug-00 | The United C | Keney Park1 | 1 |
| 253 | H Agimudie | United | 20-Aug-00 | Sportsman At | Keney Park1 | 1 |
| 254 | P Ajodhi | SAC | 20-Aug-00 | The United C | Keney Park1 | 1 |
| 255 | L King | NB | 27-Aug-00 | Banks | New Britain | 1 |
| 256 | N Bruce | NB | 27-Aug-00 | Banks | New Britain | 1 |
| 257 | C Patel | NB | 27-Aug-00 | Banks | New Britain | 1 |
| 258 | C Smith | Banks | 27-Aug-00 | New Britain | New Britain | 1 |
| 259 | W Springer | Banks | 27-Aug-00 | New Britain | New Britain | 1 |
| 260 | L Ali | NB | 27-Aug-00 | Banks | New Britain | 1 |
| 261 | J Ballie | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 1 |
| 262 | S Mohammad | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 1 |
| 263 | M Khan | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 1 |
| 264 | E Mchargh | Norw | 27-Aug-00 | The United C | Norwalk | 1 |
| 265 | V Virappen | United | 27-Aug-00 | Norwalk Cric | Norwalk | 1 |
| 266 | L Montique | United | 27-Aug-00 | Norwalk Cric | Norwalk | 1 |
| 267 | Z Ali (Norwalk) | Norw | 27-Aug-00 | The United C | Norwalk | 1 |
| 268 | B Peter | Norw | 27-Aug-00 | The United C | Norwalk | 1 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.