|
| Top Wicket Keeping |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Mts | Catch | Stump | Total |
| 1 | W Bennett | Carib | 10 | 3 | 6 | 9 |
| 2 | C Smith | Banks | 10 | 6 | 3 | 9 |
| 3 | J Nicholls | NH | 6 | 6 | 2 | 8 |
| 4 | D Mohammed | NB | 7 | 3 | 5 | 8 |
| 5 | V Parekh | Rcc | 8 | 5 | 1 | 6 |
| 6 | M Vassel | WISC | 9 | 5 | - | 5 |
| 7 | H Agimudie | United | 4 | 4 | 1 | 5 |
| 8 | E Samuels | SAC | 9 | 3 | 1 | 4 |
| 9 | D Harrison | Falcons | 5 | 3 | 1 | 4 |
| 10 | G Jagernauth | United | 4 | 2 | 1 | 3 |
| 11 | R Parris | WISC | 2 | 2 | - | 2 |
| 12 | R Lynch | Bridgep | 9 | 2 | - | 2 |
| 13 | S Mohammad | Rcc | 2 | 2 | - | 2 |
| 14 | G Jeanbaptise | St.LCC | 5 | 2 | - | 2 |
| 15 | C Chase | Norw | 7 | 1 | 1 | 2 |
| 16 | L Shim | Cal | 2 | 2 | - | 2 |
| 17 | H Masters | Carib | 1 | - | 1 | 1 |
| 18 | N Bruce | NB | 2 | 1 | - | 1 |
| 19 | W Springer | Banks | 1 | 1 | - | 1 |
| 20 | R Miller | Cal | 3 | 1 | - | 1 |
| 21 | W Harris | NB | 1 | 1 | - | 1 |
| 22 | K Mir | Falcons | 1 | 1 | - | 1 |
| 23 | M Adjodi | Rcc | 1 | 1 | - | 1 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.