|
| Highest Innings Scores |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | West Indian Social | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 281-8 Declared |
| 2 | Caribbean Cricket | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 267-6 Closed |
| 3 | Sportsman Athletic | SAC | 09-Jul-00 | New Britain | Keney Park1 | 250-7 Closed |
| 4 | Sportsman Athletic | SAC | 25-Jun-00 | Calvary Cric | Calvary | 249-7 Closed |
| 5 | Bridgeport Cricket | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 248-9 All Out |
| 6 | Banks | Banks | 25-Jun-00 | Riverside CC | Riverside | 235-9 Declared |
| 7 | New Britain Cricke | NB | 23-Jul-00 | Calvary Cric | Calvary | 226-7 Closed |
| 8 | St. Lucia Social C | St.LCC | 16-Jul-00 | New Britain | New Britain | 210-9 Closed |
| 9 | Norwalk Cricket Cl | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 209-6 Declared |
| 10 | St. Lucia Social C | St.LCC | 06-Aug-00 | The United C | United | 208-10 All Out |
| 11 | Bridgeport Cricket | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 207-7 Declared |
| 12 | West Indian Social | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 203-3 Closed |
| 13 | Sportsman Athletic | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 202-8 Closed |
| 14 | St. Lucia Social C | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 202-7 Closed |
| 15 | New Britain Cricke | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 201-10 All Out |
| 16 | Caribbean Cricket | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 201-9 Closed |
| 17 | St. Lucia Social C | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 189-10 All Out |
| 18 | New Haven Social C | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 188-8 Closed |
| 19 | Banks | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 188-9 Closed |
| 20 | Riverside CC | Rcc | 16-Jul-00 | The United C | Riverside | 188-9 Closed |
| 21 | West Indian Social | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 188-7 Closed |
| 22 | Norwalk Cricket Cl | Norw | 09-Jul-00 | Banks | Norwalk | 182-9 Closed |
| 23 | Bridgeport Cricket | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 178-9 Closed |
| 24 | Riverside CC | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 178-4 Closed |
| 25 | Bridgeport Cricket | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 177-7 Closed |
| 26 | New Britain Cricke | NB | 27-Aug-00 | Banks | New Britain | 175-5 Closed |
| 27 | Bridgeport Cricket | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 174-7 Closed |
| 28 | Banks | Banks | 20-Aug-00 | New Haven So | New Haven | 174-9 Closed |
| 29 | Banks | Banks | 27-Aug-00 | New Britain | New Britain | 174-10 All Out |
| 30 | Riverside CC | Rcc | 30-Apr-00 | New Britain | New Britain | 170-4 Declared |
| 31 | New Britain Cricke | NB | 30-Apr-00 | Riverside CC | New Britain | 169-7 Closed |
| 32 | Falcon Cricket Clu | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 168-10 All Out |
| 33 | Banks | Banks | 07-May-00 | Falcon Crick | Falcons | 167-9 Declared |
| 34 | Riverside CC | Rcc | 09-Jul-00 | West Indian | Riverside | 167-8 Closed |
| 35 | Sportsman Athletic | SAC | 23-Jul-00 | Falcon Crick | Falcons | 167-10 All Out |
| 36 | Riverside CC | Rcc | 25-Jun-00 | Banks | Riverside | 166-10 All Out |
| 37 | Sportsman Athletic | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 164-6 Closed |
| 38 | Sportsman Athletic | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 162-10 All Out |
| 39 | Falcon Cricket Clu | Falcons | 07-May-00 | Banks | Falcons | 160-6 Closed |
| 40 | West Indian Social | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 159-10 All Out |
| 41 | St. Lucia Social C | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 158-9 Closed |
| 42 | Norwalk Cricket Cl | Norw | 13-Aug-00 | New Britain | New Britain | 157-8 Closed |
| 43 | Bridgeport Cricket | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 156-9 All Out |
| 44 | Banks | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 156-9 Closed |
| 45 | Caribbean Cricket | Carib | 09-Jul-00 | The United C | United | 155-10 All Out |
| 46 | Norwalk Cricket Cl | Norw | 27-Aug-00 | The United C | Norwalk | 155-7 Closed |
| 47 | New Britain Cricke | NB | 16-Jul-00 | St. Lucia So | New Britain | 152-9 All Out |
| 48 | Banks | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 151-10 All Out |
| 49 | West Indian Social | WISC | 30-Apr-00 | New Haven So | New Haven | 150-7 Declared |
| 50 | New Haven Social C | NH | 30-Apr-00 | West Indian | New Haven | 149-6 Closed |
| 51 | Caribbean Cricket | Carib | 04-Jun-00 | West Indian | Keney Park1 | 149-9 Closed |
| 52 | Norwalk Cricket Cl | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 149-10 Closed |
| 53 | West Indian Social | WISC | 07-May-00 | New Britain | Keney Park1 | 148-5 Declared |
| 54 | New Britain Cricke | NB | 07-May-00 | West Indian | Keney Park1 | 146-6 Closed |
| 55 | Sportsman Athletic | SAC | 20-Aug-00 | The United C | Keney Park1 | 146-7 Declared |
| 56 | The United Cricket | United | 06-Aug-00 | St. Lucia So | United | 145-10 All Out |
| 57 | The United Cricket | United | 20-Aug-00 | Sportsman At | Keney Park1 | 145-7 Closed |
| 58 | New Britain Cricke | NB | 18-Jun-00 | New Haven So | New Haven | 144-7 Closed |
| 59 | Riverside CC | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 144-5 Closed |
| 60 | New Britain Cricke | NB | 25-Jun-00 | The United C | New Britain | 143-10 All Out |
| 61 | The United Cricket | United | 25-Jun-00 | New Britain | New Britain | 143-9 Closed |
| 62 | New Haven Social C | NH | 18-Jun-00 | New Britain | New Haven | 143-9 Closed |
| 63 | Caribbean Cricket | Carib | 07-May-00 | Sportsman At | Keney Park3 | 140-10 All Out |
| 64 | West Indian Social | WISC | 09-Jul-00 | Riverside CC | Riverside | 139-5 Abandoned |
| 65 | New Haven Social C | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 138-7 Closed |
| 66 | Caribbean Cricket | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 138-6 Closed |
| 67 | New Haven Social C | NH | 06-Aug-00 | Sportsman At | Keney Park1 | 136-10 All Out |
| 68 | The United Cricket | United | 16-Jul-00 | Riverside CC | Riverside | 129-10 All Out |
| 69 | New Haven Social C | NH | 20-Aug-00 | Banks | New Haven | 125-10 All Out |
| 70 | Riverside CC | Rcc | 20-Aug-00 | Norwalk Cric | Riverside | 119-3 Declared |
| 71 | Riverside CC | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 118-10 All Out |
| 72 | The United Cricket | United | 27-Aug-00 | Norwalk Cric | Norwalk | 115-8 Closed |
| 73 | Norwalk Cricket Cl | Norw | 20-Aug-00 | Riverside CC | Riverside | 113-7 Closed |
| 74 | Caribbean Cricket | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 110-10 All Out |
| 75 | Banks | Banks | 04-Jun-00 | The United C | Keney Park2 | 109-4 Declared |
| 76 | New Britain Cricke | NB | 04-Jun-00 | Falcon Crick | New Britain | 109-2 Declared |
| 77 | Norwalk Cricket Cl | Norw | 04-Jun-00 | New Haven So | Norwalk | 108-10 All Out |
| 78 | The United Cricket | United | 04-Jun-00 | Banks | Keney Park2 | 108-10 All Out |
| 79 | Calvary Cricket Cl | Cal | 25-Jun-00 | Sportsman At | Calvary | 107-10 All Out |
| 80 | Falcon Cricket Clu | Falcons | 04-Jun-00 | New Britain | New Britain | 106-10 All Out |
| 81 | Bridgeport Cricket | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 105-8 Declared |
| 82 | Banks | Banks | 06-Aug-00 | West Indian | Keney Park2 | 105-2 Closed |
| 83 | Bridgeport Cricket | Bridgep | 23-Jul-00 | West Indian | Keney Park1 | 104-10 All Out |
| 84 | St. Lucia Social C | St.LCC | 20-Aug-00 | West Indian | Keney Park2 | 104-10 All Out |
| 85 | West Indian Social | WISC | 06-Aug-00 | Banks | Keney Park2 | 103-9 All Out |
| 86 | Falcon Cricket Clu | Falcons | 23-Jul-00 | Sportsman At | Falcons | 102-10 All Out |
| 87 | Norwalk Cricket Cl | Norw | 07-May-00 | Bridgeport C | Bridgeport | 101-10 All Out |
| 88 | West Indian Social | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 101-10 All Out |
| 89 | Norwalk Cricket Cl | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 101-9 Closed |
| 90 | St. Lucia Social C | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 100-1 Declared |
| 91 | Falcon Cricket Clu | Falcons | 06-Aug-00 | Norwalk Cric | Norwalk | 99-10 All Out |
| 92 | New Haven Social C | NH | 23-Jul-00 | St. Lucia So | Keney Park2 | 97-10 All Out |
| 93 | The United Cricket | United | 21-May-00 | New Haven So | United | 96-2 Declared |
| 94 | Calvary Cricket Cl | Cal | 23-Jul-00 | New Britain | Calvary | 96-10 All Out |
| 95 | Norwalk Cricket Cl | Norw | 18-Jun-00 | West Indian | Norwalk | 95-10 All Out |
| 96 | Calvary Cricket Cl | Cal | 16-Jul-00 | Banks | Keney Park2 | 93-10 All Out |
| 97 | Bridgeport Cricket | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 92-7 Declared |
| 98 | Banks | Banks | 30-Apr-00 | Bridgeport C | Keney Park2 | 91-10 All Out |
| 99 | New Haven Social C | NH | 21-May-00 | The United C | United | 89-10 All Out |
| 100 | Falcon Cricket Clu | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 84-10 All Out |
| 101 | New Haven Social C | NH | 09-Jul-00 | Calvary Cric | New Haven | 79-4 Closed |
| 102 | Calvary Cricket Cl | Cal | 09-Jul-00 | New Haven So | New Haven | 78-10 All Out |
| 103 | Riverside CC | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 75-3 Closed |
| 104 | Calvary Cricket Cl | Cal | 06-Aug-00 | Riverside CC | Riverside | 74-9 All Out |
| 105 | New Britain Cricke | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 73-1 Declared |
| 106 | Caribbean Cricket | Carib | 06-Aug-00 | New Britain | Keney Park3 | 72-10 All Out |
| 107 | Riverside CC | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 69-3 Closed |
| 108 | Falcon Cricket Clu | Falcons | 30-Jul-00 | Riverside CC | Falcons | 68-6 Closed |
| 109 | Sportsman Athletic | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 67-10 All Out |
| 110 | Calvary Cricket Cl | Cal | 04-Jun-00 | Bridgeport C | Bridgeport | 66-10 All Out |
| 111 | New Haven Social C | NH | 16-Jul-00 | Falcon Crick | New Haven | 66-3 Closed |
| 112 | Falcon Cricket Clu | Falcons | 16-Jul-00 | New Haven So | New Haven | 65-10 All Out |
| 113 | Riverside CC | Rcc | 07-May-00 | New Haven So | New Haven | 61-3 Declared |
| 114 | New Britain Cricke | NB | 13-Aug-00 | Norwalk Cric | New Britain | 60-1 Abandoned |
| 115 | New Haven Social C | NH | 07-May-00 | Riverside CC | New Haven | 59-10 All Out |
| 116 | The United Cricket | United | 13-Aug-00 | Calvary Cric | United | 55-5 Declared |
| 117 | The United Cricket | United | 09-Jul-00 | Caribbean Cr | United | 54-1 Abandoned |
| 118 | Calvary Cricket Cl | Cal | 30-Apr-00 | Norwalk Cric | Norwalk | 53-9 All Out |
| 119 | St. Lucia Social C | St.LCC | 07-May-00 | Calvary Cric | Keney Park2 | 52-1 Declared |
| 120 | The United Cricket | United | 30-Apr-00 | Falcon Crick | United | 51-1 Declared |
| 121 | Calvary Cricket Cl | Cal | 07-May-00 | St. Lucia So | Keney Park2 | 49-10 All Out |
| 122 | Falcon Cricket Clu | Falcons | 30-Apr-00 | The United C | United | 48-9 All Out |
| 123 | Calvary Cricket Cl | Cal | 13-Aug-00 | The United C | United | 48-10 All Out |
| 124 | Caribbean Cricket | Carib | 13-Aug-00 | Banks | Keney Park2 | 26-3 Abandoned |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.