|
| Lowest Completed Innings Scores |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Falcon Cricket Clu | Falcons | 30-Apr-00 | The United C | United | 48-9 |
| 2 | Calvary Cricket Cl | Cal | 13-Aug-00 | The United C | United | 48-10 |
| 3 | Calvary Cricket Cl | Cal | 07-May-00 | St. Lucia So | Keney Park2 | 49-10 |
| 4 | Calvary Cricket Cl | Cal | 30-Apr-00 | Norwalk Cric | Norwalk | 53-9 |
| 5 | New Haven Social C | NH | 07-May-00 | Riverside CC | New Haven | 59-10 |
| 6 | Falcon Cricket Clu | Falcons | 16-Jul-00 | New Haven So | New Haven | 65-10 |
| 7 | Calvary Cricket Cl | Cal | 04-Jun-00 | Bridgeport C | Bridgeport | 66-10 |
| 8 | New Haven Social C | NH | 16-Jul-00 | Falcon Crick | New Haven | 66-3 |
| 9 | Sportsman Athletic | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 67-10 |
| 10 | Falcon Cricket Clu | Falcons | 30-Jul-00 | Riverside CC | Falcons | 68-6 |
| 11 | Riverside CC | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 69-3 |
| 12 | Caribbean Cricket | Carib | 06-Aug-00 | New Britain | Keney Park3 | 72-10 |
| 13 | Calvary Cricket Cl | Cal | 06-Aug-00 | Riverside CC | Riverside | 74-9 |
| 14 | Riverside CC | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 75-3 |
| 15 | Calvary Cricket Cl | Cal | 09-Jul-00 | New Haven So | New Haven | 78-10 |
| 16 | New Haven Social C | NH | 09-Jul-00 | Calvary Cric | New Haven | 79-4 |
| 17 | Falcon Cricket Clu | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 84-10 |
| 18 | New Haven Social C | NH | 21-May-00 | The United C | United | 89-10 |
| 19 | Banks | Banks | 30-Apr-00 | Bridgeport C | Keney Park2 | 91-10 |
| 20 | Calvary Cricket Cl | Cal | 16-Jul-00 | Banks | Keney Park2 | 93-10 |
| 21 | Norwalk Cricket Cl | Norw | 18-Jun-00 | West Indian | Norwalk | 95-10 |
| 22 | Calvary Cricket Cl | Cal | 23-Jul-00 | New Britain | Calvary | 96-10 |
| 23 | New Haven Social C | NH | 23-Jul-00 | St. Lucia So | Keney Park2 | 97-10 |
| 24 | Falcon Cricket Clu | Falcons | 06-Aug-00 | Norwalk Cric | Norwalk | 99-10 |
| 25 | Norwalk Cricket Cl | Norw | 07-May-00 | Bridgeport C | Bridgeport | 101-10 |
| 26 | West Indian Social | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 101-10 |
| 27 | Norwalk Cricket Cl | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 101-9 |
| 28 | Falcon Cricket Clu | Falcons | 23-Jul-00 | Sportsman At | Falcons | 102-10 |
| 29 | West Indian Social | WISC | 06-Aug-00 | Banks | Keney Park2 | 103-9 |
| 30 | Bridgeport Cricket | Bridgep | 23-Jul-00 | West Indian | Keney Park1 | 104-10 |
| 31 | St. Lucia Social C | St.LCC | 20-Aug-00 | West Indian | Keney Park2 | 104-10 |
| 32 | Banks | Banks | 06-Aug-00 | West Indian | Keney Park2 | 105-2 |
| 33 | Falcon Cricket Clu | Falcons | 04-Jun-00 | New Britain | New Britain | 106-10 |
| 34 | Calvary Cricket Cl | Cal | 25-Jun-00 | Sportsman At | Calvary | 107-10 |
| 35 | Norwalk Cricket Cl | Norw | 04-Jun-00 | New Haven So | Norwalk | 108-10 |
| 36 | The United Cricket | United | 04-Jun-00 | Banks | Keney Park2 | 108-10 |
| 37 | Caribbean Cricket | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 110-10 |
| 38 | Norwalk Cricket Cl | Norw | 20-Aug-00 | Riverside CC | Riverside | 113-7 |
| 39 | The United Cricket | United | 27-Aug-00 | Norwalk Cric | Norwalk | 115-8 |
| 40 | Riverside CC | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 118-10 |
| 41 | New Haven Social C | NH | 20-Aug-00 | Banks | New Haven | 125-10 |
| 42 | The United Cricket | United | 16-Jul-00 | Riverside CC | Riverside | 129-10 |
| 43 | New Haven Social C | NH | 06-Aug-00 | Sportsman At | Keney Park1 | 136-10 |
| 44 | New Haven Social C | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 138-7 |
| 45 | Caribbean Cricket | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 138-6 |
| 46 | Caribbean Cricket | Carib | 07-May-00 | Sportsman At | Keney Park3 | 140-10 |
| 47 | New Britain Cricke | NB | 25-Jun-00 | The United C | New Britain | 143-10 |
| 48 | The United Cricket | United | 25-Jun-00 | New Britain | New Britain | 143-9 |
| 49 | New Haven Social C | NH | 18-Jun-00 | New Britain | New Haven | 143-9 |
| 50 | New Britain Cricke | NB | 18-Jun-00 | New Haven So | New Haven | 144-7 |
| 51 | Riverside CC | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 144-5 |
| 52 | The United Cricket | United | 06-Aug-00 | St. Lucia So | United | 145-10 |
| 53 | The United Cricket | United | 20-Aug-00 | Sportsman At | Keney Park1 | 145-7 |
| 54 | New Britain Cricke | NB | 07-May-00 | West Indian | Keney Park1 | 146-6 |
| 55 | New Haven Social C | NH | 30-Apr-00 | West Indian | New Haven | 149-6 |
| 56 | Caribbean Cricket | Carib | 04-Jun-00 | West Indian | Keney Park1 | 149-9 |
| 57 | Norwalk Cricket Cl | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 149-10 |
| 58 | Banks | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 151-10 |
| 59 | New Britain Cricke | NB | 16-Jul-00 | St. Lucia So | New Britain | 152-9 |
| 60 | Caribbean Cricket | Carib | 09-Jul-00 | The United C | United | 155-10 |
| 61 | Norwalk Cricket Cl | Norw | 27-Aug-00 | The United C | Norwalk | 155-7 |
| 62 | Bridgeport Cricket | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 156-9 |
| 63 | Banks | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 156-9 |
| 64 | Norwalk Cricket Cl | Norw | 13-Aug-00 | New Britain | New Britain | 157-8 |
| 65 | St. Lucia Social C | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 158-9 |
| 66 | West Indian Social | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 159-10 |
| 67 | Falcon Cricket Clu | Falcons | 07-May-00 | Banks | Falcons | 160-6 |
| 68 | Sportsman Athletic | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 162-10 |
| 69 | Sportsman Athletic | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 164-6 |
| 70 | Riverside CC | Rcc | 25-Jun-00 | Banks | Riverside | 166-10 |
| 71 | Riverside CC | Rcc | 09-Jul-00 | West Indian | Riverside | 167-8 |
| 72 | Sportsman Athletic | SAC | 23-Jul-00 | Falcon Crick | Falcons | 167-10 |
| 73 | Falcon Cricket Clu | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 168-10 |
| 74 | New Britain Cricke | NB | 30-Apr-00 | Riverside CC | New Britain | 169-7 |
| 75 | Bridgeport Cricket | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 174-7 |
| 76 | Banks | Banks | 20-Aug-00 | New Haven So | New Haven | 174-9 |
| 77 | Banks | Banks | 27-Aug-00 | New Britain | New Britain | 174-10 |
| 78 | New Britain Cricke | NB | 27-Aug-00 | Banks | New Britain | 175-5 |
| 79 | Bridgeport Cricket | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 177-7 |
| 80 | Bridgeport Cricket | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 178-9 |
| 81 | Riverside CC | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 178-4 |
| 82 | Norwalk Cricket Cl | Norw | 09-Jul-00 | Banks | Norwalk | 182-9 |
| 83 | New Haven Social C | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 188-8 |
| 84 | Banks | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 188-9 |
| 85 | Riverside CC | Rcc | 16-Jul-00 | The United C | Riverside | 188-9 |
| 86 | West Indian Social | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 188-7 |
| 87 | St. Lucia Social C | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 189-10 |
| 88 | New Britain Cricke | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 201-10 |
| 89 | Caribbean Cricket | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 201-9 |
| 90 | Sportsman Athletic | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 202-8 |
| 91 | St. Lucia Social C | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 202-7 |
| 92 | West Indian Social | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 203-3 |
| 93 | St. Lucia Social C | St.LCC | 06-Aug-00 | The United C | United | 208-10 |
| 94 | St. Lucia Social C | St.LCC | 16-Jul-00 | New Britain | New Britain | 210-9 |
| 95 | New Britain Cricke | NB | 23-Jul-00 | Calvary Cric | Calvary | 226-7 |
| 96 | Bridgeport Cricket | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 248-9 |
| 97 | Sportsman Athletic | SAC | 25-Jun-00 | Calvary Cric | Calvary | 249-7 |
| 98 | Sportsman Athletic | SAC | 09-Jul-00 | New Britain | Keney Park1 | 250-7 |
| 99 | Caribbean Cricket | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 267-6 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.