|
| Top Run Scores |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | E Nelson | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 110 |
| 2 | T Kallicharan | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 101* |
| 3 | D Nelson | SAC | 09-Jul-00 | New Britain | Keney Park1 | 93 |
| 4 | K Patel(NB) | NB | 07-May-00 | West Indian | Keney Park1 | 91 |
| 5 | R Sampath | SAC | 23-Jul-00 | Falcon Crick | Falcons | 91 |
| 6 | G Jeanbaptise | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 89 |
| 7 | R Parris | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 89 |
| 8 | A Mayers | Banks | 25-Jun-00 | Riverside CC | Riverside | 86 |
| 9 | P Arthur | St.LCC | 16-Jul-00 | New Britain | New Britain | 84* |
| 10 | S Ragnaut | Rcc | 16-Jul-00 | The United C | Riverside | 82 |
| 11 | J Dixon | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 81 |
| 12 | W Bennett | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 76 |
| 13 | T Kallicharan | Rcc | 30-Apr-00 | New Britain | New Britain | 74* |
| 14 | J Dixon | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 73 |
| 15 | M Khan | Rcc | 20-Aug-00 | Norwalk Cric | Riverside | 72* |
| 16 | E Mchargh | Norw | 27-Aug-00 | The United C | Norwalk | 72 |
| 17 | R Gordon | Carib | 07-May-00 | Sportsman At | Keney Park3 | 71* |
| 18 | L King | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 71 |
| 19 | G Serieux | St.LCC | 16-Jul-00 | New Britain | New Britain | 71 |
| 20 | E Mchargh | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 68 |
| 21 | E Nelson | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 68 |
| 22 | R Sampath | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 65 |
| 23 | J Khan | United | 20-Aug-00 | Sportsman At | Keney Park1 | 65 |
| 24 | G Steir | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 61* |
| 25 | B Khan | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 59 |
| 26 | P Arthur | St.LCC | 06-Aug-00 | The United C | United | 58 |
| 27 | L King | NB | 04-Jun-00 | Falcon Crick | New Britain | 57* |
| 28 | G Serieux | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 57* |
| 29 | A Kekare | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 57 |
| 30 | B Reid | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 56 |
| 31 | H Masters | Carib | 25-Jun-00 | New Haven So | Keney Park3 | 54 |
| 32 | L King | NB | 18-Jun-00 | New Haven So | New Haven | 53 |
| 33 | T Kallicharan | Rcc | 25-Jun-00 | Banks | Riverside | 53 |
| 34 | J Nicholls | NH | 06-Aug-00 | Sportsman At | Keney Park1 | 53 |
| 35 | V Virappen | United | 06-Aug-00 | St. Lucia So | United | 53 |
| 36 | M Vassel | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 53 |
| 37 | D James | NB | 16-Jul-00 | St. Lucia So | New Britain | 52 |
| 38 | J Wellington | WISC | 30-Apr-00 | New Haven So | New Haven | 51* |
| 39 | M Vassel | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 51* |
| 40 | L Ali | NB | 27-Aug-00 | Banks | New Britain | 51 |
| 41 | K Kumar | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 50 |
| 42 | M Vassel | WISC | 07-May-00 | New Britain | Keney Park1 | 49* |
| 43 | T Parris | Banks | 06-Aug-00 | West Indian | Keney Park2 | 49* |
| 44 | M Hassan | NH | 21-May-00 | The United C | United | 48 |
| 45 | A Ali | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 48 |
| 46 | D Webster | United | 25-Jun-00 | New Britain | New Britain | 47* |
| 47 | K Lawrence | Norw | 20-Aug-00 | Riverside CC | Riverside | 47* |
| 48 | D James | NB | 30-Apr-00 | Riverside CC | New Britain | 47 |
| 49 | V Evans | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 47 |
| 50 | M Hassan | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 47 |
| 51 | A Khaliq | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 47 |
| 52 | S Pitter | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 47 |
| 53 | D Harrison | Falcons | 07-May-00 | Banks | Falcons | 46 |
| 54 | V Virappen | United | 25-Jun-00 | New Britain | New Britain | 46 |
| 55 | P Ajodhi | SAC | 25-Jun-00 | Calvary Cric | Calvary | 46 |
| 56 | H Munisar | Carib | 04-Jun-00 | West Indian | Keney Park1 | 45 |
| 57 | B Hanley | NH | 20-Aug-00 | Banks | New Haven | 45 |
| 58 | M Wilson | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 44* |
| 59 | K Patel(NB) | NB | 25-Jun-00 | The United C | New Britain | 44 |
| 60 | G Serieux | St.LCC | 06-Aug-00 | The United C | United | 44 |
| 61 | R Hurley | Banks | 04-Jun-00 | The United C | Keney Park2 | 43* |
| 62 | C Freckleton | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 43 |
| 63 | R Sampath | SAC | 20-Aug-00 | The United C | Keney Park1 | 43 |
| 64 | L Brathwaite | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 42 |
| 65 | J Wellington | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 42 |
| 66 | D Ennis | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 41* |
| 67 | A Khaliq | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 41 |
| 68 | R Alleyne | NH | 18-Jun-00 | New Britain | New Haven | 41 |
| 69 | K Patel(NB) | NB | 13-Aug-00 | Norwalk Cric | New Britain | 40* |
| 70 | S Pitter | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 40* |
| 71 | N Bodenrain | Rcc | 09-Jul-00 | West Indian | Riverside | 39 |
| 72 | R Gordon | Carib | 09-Jul-00 | The United C | United | 39 |
| 73 | K Kumar | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 39 |
| 74 | L Talanki | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 39 |
| 75 | K Patel(NB) | NB | 23-Jul-00 | Calvary Cric | Calvary | 39 |
| 76 | J Khan | United | 21-May-00 | New Haven So | United | 38* |
| 77 | T Kallicharan | Rcc | 06-Aug-00 | Calvary Cric | Riverside | 38* |
| 78 | P Gauba | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 38 |
| 79 | C Donatien | St.LCC | 25-Jun-00 | Bridgeport C | Keney Park2 | 38 |
| 80 | N Huggins | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 38 |
| 81 | V Virappen | United | 21-May-00 | New Haven So | United | 37* |
| 82 | T Smith | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 37* |
| 83 | D James | NB | 18-Jun-00 | New Haven So | New Haven | 37 |
| 84 | O Wilson | Cal | 16-Jul-00 | Banks | Keney Park2 | 37 |
| 85 | G Jeanbaptise | St.LCC | 06-Aug-00 | The United C | United | 37 |
| 86 | J Dixon | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 37 |
| 87 | T Kallicharan | Rcc | 30-Jul-00 | Falcon Crick | Falcons | 36* |
| 88 | T Parris | Banks | 07-May-00 | Falcon Crick | Falcons | 36 |
| 89 | C Smith | Banks | 07-May-00 | Falcon Crick | Falcons | 36 |
| 90 | E Keene | SAC | 25-Jun-00 | Calvary Cric | Calvary | 36 |
| 91 | J Nicholls | NH | 20-Aug-00 | Banks | New Haven | 36 |
| 92 | L King | NB | 27-Aug-00 | Banks | New Britain | 36 |
| 93 | D Haynes | NB | 23-Jul-00 | Calvary Cric | Calvary | 35* |
| 94 | K Lewis | SAC | 20-Aug-00 | The United C | Keney Park1 | 35* |
| 95 | W Springer | Banks | 27-Aug-00 | New Britain | New Britain | 35* |
| 96 | M Wilson | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 35 |
| 97 | E Keene | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 35 |
| 98 | D Harrison | Falcons | 04-Jun-00 | New Britain | New Britain | 35 |
| 99 | R Rauniyar | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 35 |
| 100 | M Coombs | SAC | 09-Jul-00 | New Britain | Keney Park1 | 35 |
| 101 | S Ragnaut | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 35 |
| 102 | M Hassan | NH | 06-Aug-00 | Sportsman At | Keney Park1 | 35 |
| 103 | V Evans | St.LCC | 07-May-00 | Calvary Cric | Keney Park2 | 34* |
| 104 | R Lynch | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 34* |
| 105 | L Ali | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 34* |
| 106 | C Donatien | St.LCC | 30-Apr-00 | Sportsman At | Keney Park1 | 34 |
| 107 | S Verma(Falcon) | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 34 |
| 108 | S Ragnaut | Rcc | 09-Jul-00 | West Indian | Riverside | 34 |
| 109 | M Hassan | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 34 |
| 110 | T Parris | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 34 |
| 111 | C Smith | Banks | 27-Aug-00 | New Britain | New Britain | 34 |
| 112 | M Vassel | WISC | 30-Apr-00 | New Haven So | New Haven | 33 |
| 113 | C Ferris | Norw | 09-Jul-00 | Banks | Norwalk | 33 |
| 114 | J Dixon | WISC | 06-Aug-00 | Banks | Keney Park2 | 33 |
| 115 | D Ennis | Norw | 13-Aug-00 | New Britain | New Britain | 33 |
| 116 | V Brathwaite | Banks | 07-May-00 | Falcon Crick | Falcons | 32* |
| 117 | R Parris | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 32 |
| 118 | T Kallicharan | Rcc | 16-Jul-00 | The United C | Riverside | 32 |
| 119 | I Mir | Falcons | 23-Jul-00 | Sportsman At | Falcons | 32 |
| 120 | R Delaire | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 31* |
| 121 | L Reid | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 31* |
| 122 | T Boyke | Norw | 04-Jun-00 | New Haven So | Norwalk | 31 |
| 123 | C Barton | NB | 23-Jul-00 | Calvary Cric | Calvary | 31 |
| 124 | G Serieux | St.LCC | 20-Aug-00 | West Indian | Keney Park2 | 31 |
| 125 | D James | NB | 27-Aug-00 | Banks | New Britain | 31 |
| 126 | J Wellington | WISC | 09-Jul-00 | Riverside CC | Riverside | 30* |
| 127 | C Clark | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 30* |
| 128 | C King | NB | 30-Apr-00 | Riverside CC | New Britain | 30 |
| 129 | E Mchargh | Norw | 18-Jun-00 | West Indian | Norwalk | 30 |
| 130 | R Hurley | Banks | 25-Jun-00 | Riverside CC | Riverside | 30 |
| 131 | P Gauba | SAC | 25-Jun-00 | Calvary Cric | Calvary | 30 |
| 132 | N Bruce | NB | 09-Jul-00 | Sportsman At | Keney Park1 | 30 |
| 133 | K Lawrence | Norw | 16-Jul-00 | Caribbean Cr | Keney Park3 | 30 |
| 134 | C Thomas | WISC | 23-Jul-00 | Bridgeport C | Keney Park1 | 30 |
| 135 | K Kumar | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 30 |
| 136 | V Brathwaite | Banks | 20-Aug-00 | New Haven So | New Haven | 30 |
| 137 | C Hanson | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 29* |
| 138 | C Clark | SAC | 25-Jun-00 | Calvary Cric | Calvary | 29* |
| 139 | E Samuels | SAC | 09-Jul-00 | New Britain | Keney Park1 | 29* |
| 140 | J Williams | NH | 09-Jul-00 | Calvary Cric | New Haven | 29* |
| 141 | SINSAMMY,R | United | 06-Aug-00 | St. Lucia So | United | 29* |
| 142 | J Williams | NH | 30-Apr-00 | West Indian | New Haven | 29 |
| 143 | A Kapoor | WISC | 07-May-00 | New Britain | Keney Park1 | 29 |
| 144 | V Parekh | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 29 |
| 145 | J Williams | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 29 |
| 146 | L Talanki | Norw | 09-Jul-00 | Banks | Norwalk | 29 |
| 147 | W Bennett | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 29 |
| 148 | R West | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 29 |
| 149 | N Bodenrain | Rcc | 16-Jul-00 | The United C | Riverside | 29 |
| 150 | L Ali | NB | 23-Jul-00 | Calvary Cric | Calvary | 29 |
| 151 | R Lynch | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 29 |
| 152 | A Ragnandan | Rcc | 30-Apr-00 | New Britain | New Britain | 28 |
| 153 | A Kapoor | WISC | 04-Jun-00 | Caribbean Cr | Keney Park1 | 28 |
| 154 | R Braham | Cal | 25-Jun-00 | Sportsman At | Calvary | 28 |
| 155 | R West | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 28 |
| 156 | M Vassel | WISC | 06-Aug-00 | Banks | Keney Park2 | 28 |
| 157 | P Ajodhi | SAC | 09-Jul-00 | New Britain | Keney Park1 | 27 |
| 158 | C Agimudie | United | 16-Jul-00 | Riverside CC | Riverside | 27 |
| 159 | D Nelson | SAC | 06-Aug-00 | New Haven So | Keney Park1 | 27 |
| 160 | H Dowe | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 27 |
| 161 | W Springer | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 27 |
| 162 | R West | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 27 |
| 163 | W Bennett | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 27 |
| 164 | L Brathwaite | Banks | 20-Aug-00 | New Haven So | New Haven | 27 |
| 165 | W Springer | Banks | 20-Aug-00 | New Haven So | New Haven | 27 |
| 166 | V Virappen | United | 20-Aug-00 | Sportsman At | Keney Park1 | 27 |
| 167 | L Brathwaite | Banks | 27-Aug-00 | New Britain | New Britain | 27 |
| 168 | K Kumar | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 27 |
| 169 | R Skeete | Banks | 20-Aug-00 | New Haven So | New Haven | 26* |
| 170 | R Parris | WISC | 07-May-00 | New Britain | Keney Park1 | 26 |
| 171 | S Verma(Falcon) | Falcons | 07-May-00 | Banks | Falcons | 26 |
| 172 | A Ali | Falcons | 04-Jun-00 | New Britain | New Britain | 26 |
| 173 | R Lynch | Bridgep | 25-Jun-00 | St. Lucia So | Keney Park2 | 26 |
| 174 | D Nelson | SAC | 25-Jun-00 | Calvary Cric | Calvary | 26 |
| 175 | L Reid | Bridgep | 09-Jul-00 | Falcon Crick | Bridgeport | 26 |
| 176 | R Jagernaugh | United | 16-Jul-00 | Riverside CC | Riverside | 26 |
| 177 | R Parris | WISC | 30-Apr-00 | New Haven So | New Haven | 25 |
| 178 | K Patel(NB) | NB | 30-Apr-00 | Riverside CC | New Britain | 25 |
| 179 | A Mayers | Banks | 04-Jun-00 | The United C | Keney Park2 | 25 |
| 180 | A Russel | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 25 |
| 181 | J Nicholls | NH | 09-Jul-00 | Calvary Cric | New Haven | 25 |
| 182 | H Masters | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 25 |
| 183 | C Clunie | Carib | 16-Jul-00 | Norwalk Cric | Keney Park3 | 25 |
| 184 | Amar Ali | Falcons | 06-Aug-00 | Norwalk Cric | Norwalk | 25 |
| 185 | L Brathwaite | Banks | 13-Aug-00 | Caribbean Cr | Keney Park2 | 25 |
| 186 | L Talanki | Norw | 13-Aug-00 | New Britain | New Britain | 25 |
| 187 | F Anderson | NH | 18-Jun-00 | New Britain | New Haven | 24* |
| 188 | E Samuels | SAC | 25-Jun-00 | Calvary Cric | Calvary | 24* |
| 189 | A Ragnandan | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 24* |
| 190 | V Evans | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 24* |
| 191 | S Ragnaut | Rcc | 25-Jun-00 | Banks | Riverside | 24 |
| 192 | C Clark | SAC | 20-Aug-00 | The United C | Keney Park1 | 23* |
| 193 | M Khan | Rcc | 30-Apr-00 | New Britain | New Britain | 23 |
| 194 | R Lynch | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 23 |
| 195 | R Rauniyar | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 23 |
| 196 | C Clark | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 23 |
| 197 | M Vassel | WISC | 09-Jul-00 | Riverside CC | Riverside | 23 |
| 198 | N Huggins | NB | 25-Jun-00 | The United C | New Britain | 23 |
| 199 | L King | NB | 16-Jul-00 | St. Lucia So | New Britain | 23 |
| 200 | J Ballie | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 23 |
| 201 | T Parris | Banks | 27-Aug-00 | New Britain | New Britain | 23 |
| 202 | B Khan | Bridgep | 27-Aug-00 | Riverside CC | Bridgeport | 23 |
| 203 | T Parris | Banks | 25-Jun-00 | Riverside CC | Riverside | 22* |
| 204 | L King | NB | 06-Aug-00 | Caribbean Cr | Keney Park3 | 22* |
| 205 | C Ferris | Norw | 13-Aug-00 | New Britain | New Britain | 22* |
| 206 | D Jain | NH | 30-Apr-00 | West Indian | New Haven | 22 |
| 207 | E Nelson | Carib | 04-Jun-00 | West Indian | Keney Park1 | 22 |
| 208 | C Garrison | Carib | 04-Jun-00 | West Indian | Keney Park1 | 22 |
| 209 | R Khan | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 22 |
| 210 | C Agimudie | United | 04-Jun-00 | Banks | Keney Park2 | 22 |
| 211 | C Thomas | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 22 |
| 212 | I Mir | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 22 |
| 213 | T Boyke | Norw | 09-Jul-00 | Banks | Norwalk | 22 |
| 214 | R Williams | Cal | 23-Jul-00 | New Britain | Calvary | 22 |
| 215 | E Samuels | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 21* |
| 216 | G Steir | SAC | 09-Jul-00 | New Britain | Keney Park1 | 21* |
| 217 | V Campbell | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 21* |
| 218 | W Springer | Banks | 06-Aug-00 | West Indian | Keney Park2 | 21* |
| 219 | A Kekare | NH | 30-Apr-00 | West Indian | New Haven | 21 |
| 220 | B Hanley | NH | 30-Apr-00 | West Indian | New Haven | 21 |
| 221 | R Rauniyar | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 21 |
| 222 | D Haynes | NB | 04-Jun-00 | Falcon Crick | New Britain | 21 |
| 223 | A Kapoor | WISC | 09-Jul-00 | Riverside CC | Riverside | 21 |
| 224 | R Parris | WISC | 09-Jul-00 | Riverside CC | Riverside | 21 |
| 225 | R Moffit | NH | 25-Jun-00 | Caribbean Cr | Keney Park3 | 21 |
| 226 | W Springer | Banks | 25-Jun-00 | Riverside CC | Riverside | 21 |
| 227 | W Morgan | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 21 |
| 228 | C King | NB | 23-Jul-00 | Calvary Cric | Calvary | 21 |
| 229 | A Mayers | Banks | 06-Aug-00 | West Indian | Keney Park2 | 21 |
| 230 | P Codling | Carib | 20-Aug-00 | Bridgeport C | Bridgeport | 21 |
| 231 | Y Sumir | United | 27-Aug-00 | Norwalk Cric | Norwalk | 21 |
| 232 | D Pitter | WISC | 25-Jun-00 | Falcon Crick | Keney Park1 | 20* |
| 233 | R Rai | Rcc | 09-Jul-00 | West Indian | Riverside | 20* |
| 234 | S Ragnaut | Rcc | 20-Aug-00 | Norwalk Cric | Riverside | 20* |
| 235 | N Huggins | NB | 30-Apr-00 | Riverside CC | New Britain | 20 |
| 236 | T Parris | Banks | 30-Apr-00 | Bridgeport C | Keney Park2 | 20 |
| 237 | D Harrison | Falcons | 30-Apr-00 | The United C | United | 20 |
| 238 | N Huggins | NB | 07-May-00 | West Indian | Keney Park1 | 20 |
| 239 | C Chase | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 20 |
| 240 | J Gilbert | St.LCC | 04-Jun-00 | Riverside CC | Riverside | 20 |
| 241 | A Ragnandan | Rcc | 09-Jul-00 | West Indian | Riverside | 20 |
| 242 | C Smith | Banks | 25-Jun-00 | Riverside CC | Riverside | 20 |
| 243 | N Bodenrain | Rcc | 25-Jun-00 | Banks | Riverside | 20 |
| 244 | C Garrison | Carib | 09-Jul-00 | The United C | United | 20 |
| 245 | Y Sumir | United | 09-Jul-00 | Caribbean Cr | United | 20 |
| 246 | A Mayers | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 20 |
| 247 | M Hassan | NH | 23-Jul-00 | St. Lucia So | Keney Park2 | 20 |
| 248 | H Dowe | Norw | 13-Aug-00 | New Britain | New Britain | 20 |
| 249 | B Khan | Bridgep | 20-Aug-00 | Caribbean Cr | Bridgeport | 20 |
| 250 | M Khan | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 20 |
| 251 | R Skeete | Banks | 09-Jul-00 | Norwalk Cric | Norwalk | 19* |
| 252 | R Khan | Bridgep | 16-Jul-00 | Sportsman At | Bridgeport | 19* |
| 253 | G Jagernauth | United | 30-Apr-00 | Falcon Crick | United | 19 |
| 254 | L Talanki | Norw | 07-May-00 | Bridgeport C | Bridgeport | 19 |
| 255 | G Steir | SAC | 07-May-00 | Caribbean Cr | Keney Park3 | 19 |
| 256 | J Dixon | WISC | 09-Jul-00 | Riverside CC | Riverside | 19 |
| 257 | D Black | Carib | 09-Jul-00 | The United C | United | 19 |
| 258 | K Kumar | Bridgep | 23-Jul-00 | West Indian | Keney Park1 | 19 |
| 259 | K Patel(NB) | NB | 16-Jul-00 | St. Lucia So | New Britain | 19 |
| 260 | E Nelson | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 19 |
| 261 | W Bennett | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 19 |
| 262 | M Khan | Rcc | 23-Jul-00 | Caribbean Cr | Keney Park3 | 19 |
| 263 | P Arthur | St.LCC | 23-Jul-00 | New Haven So | Keney Park2 | 19 |
| 264 | E Mchargh | Norw | 06-Aug-00 | Falcon Crick | Norwalk | 19 |
| 265 | O Wilson | Cal | 13-Aug-00 | The United C | United | 19 |
| 266 | L Montique | United | 27-Aug-00 | Norwalk Cric | Norwalk | 18* |
| 267 | T Long | SAC | 30-Apr-00 | St. Lucia So | Keney Park1 | 18 |
| 268 | J Nicholls | NH | 04-Jun-00 | Norwalk Cric | Norwalk | 18 |
| 269 | R Parris | WISC | 18-Jun-00 | Norwalk Cric | Norwalk | 18 |
| 270 | A Kekare | NH | 18-Jun-00 | New Britain | New Haven | 18 |
| 271 | A Ragnandan | Rcc | 25-Jun-00 | Banks | Riverside | 18 |
| 272 | C Clunie | Carib | 09-Jul-00 | The United C | United | 18 |
| 273 | K Lawrence | Norw | 09-Jul-00 | Banks | Norwalk | 18 |
| 274 | H Dowe | Norw | 09-Jul-00 | Banks | Norwalk | 18 |
| 275 | A Russel | Banks | 16-Jul-00 | Calvary Cric | Keney Park2 | 18 |
| 276 | R Williams | Cal | 06-Aug-00 | Riverside CC | Riverside | 18 |
| 277 | S Ragnaut | Rcc | 27-Aug-00 | Bridgeport C | Bridgeport | 18 |
| 278 | J Khan | United | 30-Apr-00 | Falcon Crick | United | 17* |
| 279 | J Alexander | Norw | 30-Apr-00 | Calvary Cric | Norwalk | 17* |
| 280 | T Brown | Bridgep | 04-Jun-00 | Calvary Cric | Bridgeport | 17* |
| 281 | L Reid | Bridgep | 30-Apr-00 | Banks | Keney Park2 | 17 |
| 282 | D McCarthy | Bridgep | 07-May-00 | Norwalk Cric | Bridgeport | 17 |
| 283 | A Patel | United | 04-Jun-00 | Banks | Keney Park2 | 17 |
| 284 | T Kallicharan | Rcc | 04-Jun-00 | St. Lucia So | Riverside | 17 |
| 285 | I Ali | Falcons | 25-Jun-00 | West Indian | Keney Park1 | 17 |
| 286 | M Hassan | NH | 18-Jun-00 | New Britain | New Haven | 17 |
| 287 | J Williams | NH | 18-Jun-00 | New Britain | New Haven | 17 |
| 288 | U Chambers | SAC | 25-Jun-00 | Calvary Cric | Calvary | 17 |
| 289 | S Verma(Falcon) | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 17 |
| 290 | V Harry | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 17 |
| 291 | E Keene | SAC | 16-Jul-00 | Bridgeport C | Bridgeport | 17 |
| 292 | J Ballie | Rcc | 16-Jul-00 | The United C | Riverside | 17 |
| 293 | H Masters | Carib | 23-Jul-00 | Riverside CC | Keney Park3 | 17 |
| 294 | Cal Thomas | Cal | 23-Jul-00 | New Britain | Calvary | 17 |
| 295 | A Kapoor | WISC | 20-Aug-00 | St. Lucia So | Keney Park2 | 17 |
| 296 | S Ragnaut | Rcc | 07-May-00 | New Haven So | New Haven | 16* |
| 297 | I Ali | Falcons | 07-May-00 | Banks | Falcons | 16* |
| 298 | J Khan | United | 09-Jul-00 | Caribbean Cr | United | 16* |
| 299 | M Verma | Falcons | 09-Jul-00 | Bridgeport C | Bridgeport | 16* |
| 300 | M Hassan | NH | 16-Jul-00 | Falcon Crick | New Haven | 16* |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.