|
| Most Runs in a Season |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Season | Mts | Runs |
| 1 | T Kallicharan | Rcc | 2000 | 11 | 385 |
| 2 | L King | NB | 2000 | 11 | 296 |
| 3 | K Patel(NB) | NB | 2000 | 8 | 279 |
| 4 | S Ragnaut | Rcc | 2000 | 11 | 278 |
| 5 | J Dixon | WISC | 2000 | 9 | 272 |
| 6 | E Nelson | Carib | 2000 | 9 | 245 |
| 7 | M Vassel | WISC | 2000 | 7 | 239 |
| 8 | E Mchargh | Norw | 2000 | 10 | 239 |
| 9 | R Parris | WISC | 2000 | 9 | 222 |
| 10 | M Hassan | NH | 2000 | 8 | 217 |
| 11 | G Serieux | St.LCC | 2000 | 8 | 213 |
| 12 | R Sampath | SAC | 2000 | 5 | 212 |
| 13 | T Parris | Banks | 2000 | 9 | 206 |
| 14 | V Virappen | United | 2000 | 10 | 202 |
| 15 | D James | NB | 2000 | 11 | 199 |
| 16 | D Nelson | SAC | 2000 | 8 | 194 |
| 17 | P Arthur | St.LCC | 2000 | 6 | 192 |
| 18 | A Mayers | Banks | 2000 | 10 | 182 |
| 19 | K Kumar | Bridgep | 2000 | 7 | 175 |
| 20 | W Bennett | Carib | 2000 | 9 | 173 |
| 21 | M Khan | Rcc | 2000 | 11 | 167 |
| 22 | G Jeanbaptise | St.LCC | 2000 | 8 | 156 |
| 23 | J Khan | United | 2000 | 6 | 153 |
| 24 | J Nicholls | NH | 2000 | 8 | 151 |
| 25 | W Springer | Banks | 2000 | 8 | 148 |
| 26 | J Wellington | WISC | 2000 | 9 | 146 |
| 27 | L Talanki | Norw | 2000 | 10 | 146 |
| 28 | R Gordon | Carib | 2000 | 6 | 141 |
| 29 | B Khan | Bridgep | 2000 | 8 | 137 |
| 30 | J Williams | NH | 2000 | 11 | 136 |
| 31 | L Brathwaite | Banks | 2000 | 10 | 133 |
| 32 | V Evans | St.LCC | 2000 | 7 | 133 |
| 33 | R Lynch | Bridgep | 2000 | 9 | 129 |
| 34 | C Smith | Banks | 2000 | 8 | 129 |
| 35 | A Kapoor | WISC | 2000 | 7 | 123 |
| 36 | H Masters | Carib | 2000 | 8 | 123 |
| 37 | A Kekare | NH | 2000 | 7 | 121 |
| 38 | S Pitter | Bridgep | 2000 | 7 | 121 |
| 39 | R Rauniyar | Bridgep | 2000 | 9 | 119 |
| 40 | M Wilson | St.LCC | 2000 | 7 | 119 |
| 41 | D Ennis | Norw | 2000 | 10 | 119 |
| 42 | K Lawrence | Norw | 2000 | 5 | 118 |
| 43 | A Khaliq | Bridgep | 2000 | 8 | 117 |
| 44 | E Keene | SAC | 2000 | 8 | 114 |
| 45 | L Ali | NB | 2000 | 3 | 114 |
| 46 | C Clark | SAC | 2000 | 7 | 112 |
| 47 | N Huggins | NB | 2000 | 7 | 111 |
| 48 | A Ali | Falcons | 2000 | 7 | 111 |
| 49 | A Ragnandan | Rcc | 2000 | 10 | 108 |
| 50 | B Reid | Banks | 2000 | 10 | 108 |
| 51 | G Steir | SAC | 2000 | 6 | 107 |
| 52 | D Harrison | Falcons | 2000 | 5 | 105 |
| 53 | V Brathwaite | Banks | 2000 | 7 | 104 |
| 54 | R West | Bridgep | 2000 | 5 | 104 |
| 55 | S Verma(Falcon) | Falcons | 2000 | 9 | 101 |
| 56 | L Reid | Bridgep | 2000 | 7 | 95 |
| 57 | C Thomas | WISC | 2000 | 8 | 94 |
| 58 | E Samuels | SAC | 2000 | 7 | 93 |
| 59 | P Ajodhi | SAC | 2000 | 5 | 89 |
| 60 | P Gauba | SAC | 2000 | 4 | 88 |
| 61 | N Bodenrain | Rcc | 2000 | 7 | 88 |
| 62 | C Donatien | St.LCC | 2000 | 6 | 86 |
| 63 | B Hanley | NH | 2000 | 10 | 85 |
| 64 | D Webster | United | 2000 | 5 | 83 |
| 65 | M Coombs | SAC | 2000 | 6 | 81 |
| 66 | D Haynes | NB | 2000 | 9 | 81 |
| 67 | O Wilson | Cal | 2000 | 5 | 81 |
| 68 | J Ballie | Rcc | 2000 | 11 | 80 |
| 69 | N Bruce | NB | 2000 | 11 | 79 |
| 70 | R Khan | Bridgep | 2000 | 8 | 78 |
| 71 | H Dowe | Norw | 2000 | 8 | 78 |
| 72 | N Ali | United | 2000 | 10 | 77 |
| 73 | R Skeete | Banks | 2000 | 8 | 77 |
| 74 | C King | NB | 2000 | 10 | 77 |
| 75 | T Boyke | Norw | 2000 | 6 | 74 |
| 76 | R Hurley | Banks | 2000 | 2 | 73 |
| 77 | C Agimudie | United | 2000 | 9 | 70 |
| 78 | Y Sumir | United | 2000 | 7 | 70 |
| 79 | T Smith | Bridgep | 2000 | 6 | 65 |
| 80 | R Williams | Cal | 2000 | 9 | 65 |
| 81 | C Garrison | Carib | 2000 | 6 | 64 |
| 82 | I Mir | Falcons | 2000 | 8 | 64 |
| 83 | H Munisar | Carib | 2000 | 6 | 64 |
| 84 | J Evans | Cal | 2000 | 9 | 63 |
| 85 | I Ali | Falcons | 2000 | 8 | 63 |
| 86 | C Ferris | Norw | 2000 | 4 | 62 |
| 87 | R Riley | WISC | 2000 | 7 | 61 |
| 88 | C Hanson | NH | 2000 | 11 | 61 |
| 89 | A Russel | Banks | 2000 | 7 | 60 |
| 90 | C Freckleton | WISC | 2000 | 5 | 59 |
| 91 | R Braham | Cal | 2000 | 6 | 55 |
| 92 | D Parchment | Cal | 2000 | 8 | 55 |
| 93 | R Alleyne | NH | 2000 | 2 | 54 |
| 94 | F Anderson | NH | 2000 | 7 | 53 |
| 95 | W Morgan | Carib | 2000 | 9 | 52 |
| 96 | V Harry | Falcons | 2000 | 7 | 51 |
| 97 | J Nazir | Falcons | 2000 | 9 | 51 |
| 98 | C Clunie | Carib | 2000 | 7 | 50 |
| 99 | V Parekh | Rcc | 2000 | 8 | 50 |
| 100 | T Brown | Bridgep | 2000 | 9 | 49 |
| 101 | M Punter | United | 2000 | 10 | 49 |
| 102 | V Campbell | Carib | 2000 | 9 | 49 |
| 103 | L Hyman | Norw | 2000 | 7 | 48 |
| 104 | E Combs | Cal | 2000 | 8 | 48 |
| 105 | Amar Ali | Falcons | 2000 | 3 | 48 |
| 106 | M Verma | Falcons | 2000 | 8 | 46 |
| 107 | D Jain | NH | 2000 | 8 | 45 |
| 108 | T Forbes | Norw | 2000 | 6 | 45 |
| 109 | R Delaire | St.LCC | 2000 | 8 | 43 |
| 110 | C Chase | Norw | 2000 | 4 | 42 |
| 111 | U Chambers | SAC | 2000 | 7 | 41 |
| 112 | SINSAMMY,R | United | 2000 | 2 | 40 |
| 113 | J Gilbert | St.LCC | 2000 | 8 | 39 |
| 114 | K Lewis | SAC | 2000 | 2 | 38 |
| 115 | C Barton | NB | 2000 | 7 | 37 |
| 116 | G Jagernauth | United | 2000 | 8 | 35 |
| 117 | R Miller | Cal | 2000 | 6 | 35 |
| 118 | D McCarthy | Bridgep | 2000 | 3 | 34 |
| 119 | O Mullings | Carib | 2000 | 9 | 34 |
| 120 | J Alexander | Norw | 2000 | 3 | 34 |
| 121 | Cal Thomas | Cal | 2000 | 9 | 34 |
| 122 | N Marsh | Carib | 2000 | 7 | 34 |
| 123 | A Kallicharan | Rcc | 2000 | 6 | 33 |
| 124 | R Moffit | NH | 2000 | 2 | 32 |
| 125 | D Pitter | WISC | 2000 | 8 | 31 |
| 126 | Z Ali | Falcons | 2000 | 8 | 30 |
| 127 | D Gray | Cal | 2000 | 5 | 30 |
| 128 | W Hall | NH | 2000 | 7 | 29 |
| 129 | M Greaves | Banks | 2000 | 3 | 29 |
| 130 | R Rai | Rcc | 2000 | 10 | 29 |
| 131 | L Edwards | St.LCC | 2000 | 7 | 28 |
| 132 | T Long | SAC | 2000 | 3 | 27 |
| 133 | M Brown | Banks | 2000 | 3 | 27 |
| 134 | D Black | Carib | 2000 | 3 | 27 |
| 135 | J Blidgen | WISC | 2000 | 6 | 26 |
| 136 | R Jagernaugh | United | 2000 | 2 | 26 |
| 137 | L Greenidge | NH | 2000 | 10 | 25 |
| 138 | V Rawana | NH | 2000 | 2 | 24 |
| 139 | D Cunningham | United | 2000 | 9 | 24 |
| 140 | L Foster | Bridgep | 2000 | 4 | 23 |
| 141 | A Patel | United | 2000 | 3 | 23 |
| 142 | L Delaire | St.LCC | 2000 | 4 | 23 |
| 143 | D Alexander | Norw | 2000 | 2 | 23 |
| 144 | L Shim | Cal | 2000 | 7 | 23 |
| 145 | P Codling | Carib | 2000 | 2 | 23 |
| 146 | M Adjodi | Rcc | 2000 | 2 | 23 |
| 147 | A Ferguson | Bridgep | 2000 | 3 | 22 |
| 148 | A Mirza | Falcons | 2000 | 8 | 22 |
| 149 | W Harris | NB | 2000 | 5 | 22 |
| 150 | S Mohammad | Rcc | 2000 | 3 | 21 |
| 151 | Z Ali (Norwalk) | Norw | 2000 | 8 | 20 |
| 152 | C Brathwaite | Banks | 2000 | 4 | 19 |
| 153 | E Gordon | SAC | 2000 | 5 | 19 |
| 154 | P Leonce | St.LCC | 2000 | 4 | 19 |
| 155 | L Montique | United | 2000 | 5 | 18 |
| 156 | D Dhawan | Falcons | 2000 | 4 | 18 |
| 157 | C Noel | St.LCC | 2000 | 4 | 18 |
| 158 | M Kallicharan | Banks | 2000 | 5 | 17 |
| 159 | C Claxton | NH | 2000 | 9 | 17 |
| 160 | D Mohammed | NB | 2000 | 8 | 17 |
| 161 | J Phillip | Banks | 2000 | 10 | 16 |
| 162 | P Ruddock | Carib | 2000 | 4 | 15 |
| 163 | H Patel | NB | 2000 | 5 | 15 |
| 164 | B Peter | Norw | 2000 | 3 | 15 |
| 165 | A Gayle | Carib | 2000 | 1 | 14 |
| 166 | N Zigouras | Falcons | 2000 | 2 | 14 |
| 167 | C Williams | Cal | 2000 | 6 | 13 |
| 168 | C Adams | Cal | 2000 | 1 | 13 |
| 169 | R Archer | Norw | 2000 | 3 | 13 |
| 170 | K Rana | Norw | 2000 | 5 | 12 |
| 171 | R Singh | WISC | 2000 | 1 | 10 |
| 172 | K Hodgetts | NH | 2000 | 2 | 10 |
| 173 | J James | St.LCC | 2000 | 2 | 10 |
| 174 | A Villardel | Cal | 2000 | 4 | 10 |
| 175 | H Stewart | Cal | 2000 | 2 | 10 |
| 176 | V Sanichara | Rcc | 2000 | 3 | 9 |
| 177 | L McQueen | Norw | 2000 | 3 | 9 |
| 178 | S Muraw | SAC | 2000 | 1 | 9 |
| 179 | D Bogle | WISC | 2000 | 4 | 9 |
| 180 | S Hussain | Rcc | 2000 | 4 | 9 |
| 181 | L Morgan | WISC | 2000 | 7 | 8 |
| 182 | C Patel | NB | 2000 | 1 | 8 |
| 183 | R McDonald | NB | 2000 | 6 | 8 |
| 184 | G Antoine | St.LCC | 2000 | 7 | 8 |
| 185 | Joe Williams | Cal | 2000 | 7 | 8 |
| 186 | H Kumar | Norw | 2000 | 5 | 8 |
| 187 | RAHAMAT M | United | 2000 | 4 | 8 |
| 188 | A Pasha | Falcons | 2000 | 2 | 8 |
| 189 | ALLI,M | United | 2000 | 3 | 8 |
| 190 | K Anderson | Carib | 2000 | 1 | 8 |
| 191 | E Cunninigham | NB | 2000 | 6 | 7 |
| 192 | A Birla | Falcons | 2000 | 2 | 7 |
| 193 | M Gray | WISC | 2000 | 1 | 6 |
| 194 | A Sultan | NH | 2000 | 3 | 6 |
| 195 | R Patel | Norw | 2000 | 1 | 6 |
| 196 | H Agimudie | United | 2000 | 5 | 6 |
| 197 | T Khadar | Rcc | 2000 | 10 | 5 |
| 198 | R Wilson | WISC | 2000 | 4 | 5 |
| 199 | S Patel | Norw | 2000 | 5 | 5 |
| 200 | H Bailey | Carib | 2000 | 1 | 5 |
| 201 | T Petrie | United | 2000 | 3 | 5 |
| 202 | T Villarod | Cal | 2000 | 1 | 5 |
| 203 | N Bascombe | WISC | 2000 | 3 | 4 |
| 204 | A Weekes | NH | 2000 | 8 | 4 |
| 205 | L Fairweather | NB | 2000 | 11 | 4 |
| 206 | T Khan | Falcons | 2000 | 2 | 4 |
| 207 | N Armer | Norw | 2000 | 1 | 4 |
| 208 | J Joseph | NH | 2000 | 1 | 4 |
| 209 | K Burchell | WISC | 2000 | 2 | 3 |
| 210 | D Chokshi | Rcc | 2000 | 10 | 3 |
| 211 | V Rose | SAC | 2000 | 4 | 3 |
| 212 | I Ahmed | Falcons | 2000 | 1 | 3 |
| 213 | C Grant | Cal | 2000 | 2 | 3 |
| 214 | S Huggins | NH | 2000 | 1 | 3 |
| 215 | Lascelles Reid | WISC | 2000 | 1 | 3 |
| 216 | S Maitra | NH | 2000 | 2 | 2 |
| 217 | R Brown | Banks | 2000 | 1 | 2 |
| 218 | S Ferguson | Bridgep | 2000 | 1 | 2 |
| 219 | R Harrison | Falcons | 2000 | 3 | 2 |
| 220 | R Sami | NH | 2000 | 1 | 2 |
| 221 | S Patel(Riverside) | Rcc | 2000 | 2 | 2 |
| 222 | P Hamilton | SAC | 2000 | 1 | 2 |
| 223 | A Dixon | Bridgep | 2000 | 1 | 1 |
| 224 | H Hoosain | United | 2000 | 2 | 1 |
| 225 | B Gauba | SAC | 2000 | 3 | 1 |
| 226 | W Bell | SAC | 2000 | 2 | 1 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.