|
| Top Batting Averages min: 1runs 0inn's |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | R Hurley | Banks | 2 | 2 | 1 | 73 | 73.00 |
| 2 | L Ali | NB | 3 | 3 | 1 | 114 | 57.00 |
| 3 | T Kallicharan | Rcc | 11 | 11 | 4 | 385 | 55.00 |
| 4 | J Khan | United | 6 | 6 | 3 | 153 | 51.00 |
| 5 | M Vassel | WISC | 7 | 7 | 2 | 239 | 47.79 |
| 6 | G Serieux | St.LCC | 8 | 6 | 1 | 213 | 42.59 |
| 7 | R Sampath | SAC | 5 | 5 | - | 212 | 42.40 |
| 8 | SINSAMMY,R | United | 2 | 2 | 2 | 40 | 40.00 |
| 9 | K Patel(NB) | NB | 8 | 8 | 1 | 279 | 39.85 |
| 10 | P Arthur | St.LCC | 6 | 6 | 1 | 192 | 38.40 |
| 11 | K Lewis | SAC | 2 | 2 | 1 | 38 | 38.00 |
| 12 | G Steir | SAC | 6 | 5 | 2 | 107 | 35.66 |
| 13 | S Ragnaut | Rcc | 11 | 11 | 3 | 278 | 34.75 |
| 14 | J Alexander | Norw | 3 | 3 | 2 | 34 | 34.00 |
| 15 | L King | NB | 11 | 11 | 2 | 296 | 32.88 |
| 16 | T Smith | Bridgep | 6 | 5 | 3 | 65 | 32.50 |
| 17 | E Samuels | SAC | 7 | 7 | 4 | 93 | 31.00 |
| 18 | M Hassan | NH | 8 | 8 | 1 | 217 | 31.00 |
| 19 | J Dixon | WISC | 9 | 9 | - | 272 | 30.22 |
| 20 | K Lawrence | Norw | 5 | 5 | 1 | 118 | 29.50 |
| 21 | T Parris | Banks | 9 | 9 | 2 | 206 | 29.42 |
| 22 | N Bodenrain | Rcc | 7 | 3 | - | 88 | 29.33 |
| 23 | V Virappen | United | 10 | 8 | 1 | 202 | 28.85 |
| 24 | R Gordon | Carib | 6 | 6 | 1 | 141 | 28.20 |
| 25 | C Clark | SAC | 7 | 7 | 3 | 112 | 28.00 |
| 26 | R Parris | WISC | 9 | 9 | 1 | 222 | 27.75 |
| 27 | E Nelson | Carib | 9 | 9 | - | 245 | 27.22 |
| 28 | A Ragnandan | Rcc | 10 | 8 | 4 | 108 | 27.00 |
| 29 | R Alleyne | NH | 2 | 2 | - | 54 | 27.00 |
| 30 | V Evans | St.LCC | 7 | 7 | 2 | 133 | 26.60 |
| 31 | G Jeanbaptise | St.LCC | 8 | 6 | - | 156 | 26.00 |
| 32 | R Jagernaugh | United | 2 | 1 | - | 26 | 26.00 |
| 33 | K Kumar | Bridgep | 7 | 7 | - | 175 | 25.00 |
| 34 | W Springer | Banks | 8 | 8 | 2 | 148 | 24.66 |
| 35 | T Brown | Bridgep | 9 | 5 | 3 | 49 | 24.50 |
| 36 | J Wellington | WISC | 9 | 8 | 2 | 146 | 24.33 |
| 37 | D Nelson | SAC | 8 | 8 | - | 194 | 24.25 |
| 38 | S Pitter | Bridgep | 7 | 6 | 1 | 121 | 24.20 |
| 39 | E Mchargh | Norw | 10 | 10 | - | 239 | 23.89 |
| 40 | M Wilson | St.LCC | 7 | 6 | 1 | 119 | 23.79 |
| 41 | L Foster | Bridgep | 4 | 4 | 3 | 23 | 23.00 |
| 42 | A Patel | United | 3 | 2 | 1 | 23 | 23.00 |
| 43 | P Codling | Carib | 2 | 2 | 1 | 23 | 23.00 |
| 44 | M Adjodi | Rcc | 2 | 2 | 1 | 23 | 23.00 |
| 45 | D James | NB | 11 | 9 | - | 199 | 22.11 |
| 46 | P Gauba | SAC | 4 | 4 | - | 88 | 22.00 |
| 47 | W Bennett | Carib | 9 | 9 | 1 | 173 | 21.62 |
| 48 | J Nicholls | NH | 8 | 8 | 1 | 151 | 21.57 |
| 49 | C Donatien | St.LCC | 6 | 4 | - | 86 | 21.50 |
| 50 | D Harrison | Falcons | 5 | 5 | - | 105 | 21.00 |
| 51 | V Brathwaite | Banks | 7 | 6 | 1 | 104 | 20.79 |
| 52 | R West | Bridgep | 5 | 5 | - | 104 | 20.79 |
| 53 | D Webster | United | 5 | 5 | 1 | 83 | 20.75 |
| 54 | C Ferris | Norw | 4 | 4 | 1 | 62 | 20.66 |
| 55 | A Kapoor | WISC | 7 | 6 | - | 123 | 20.50 |
| 56 | N Huggins | NB | 7 | 7 | 1 | 111 | 18.50 |
| 57 | C Smith | Banks | 8 | 8 | 1 | 129 | 18.42 |
| 58 | A Mayers | Banks | 10 | 10 | - | 182 | 18.20 |
| 59 | L Montique | United | 5 | 2 | 1 | 18 | 18.00 |
| 60 | P Ajodhi | SAC | 5 | 5 | - | 89 | 17.79 |
| 61 | H Masters | Carib | 8 | 8 | 1 | 123 | 17.57 |
| 62 | A Kekare | NH | 7 | 7 | - | 121 | 17.28 |
| 63 | B Khan | Bridgep | 8 | 8 | - | 137 | 17.12 |
| 64 | M Khan | Rcc | 11 | 11 | 1 | 167 | 16.70 |
| 65 | D Haynes | NB | 9 | 7 | 2 | 81 | 16.20 |
| 66 | O Wilson | Cal | 5 | 5 | - | 81 | 16.20 |
| 67 | R Lynch | Bridgep | 9 | 9 | 1 | 129 | 16.12 |
| 68 | C Garrison | Carib | 6 | 4 | - | 64 | 16.00 |
| 69 | R Moffit | NH | 2 | 2 | - | 32 | 16.00 |
| 70 | Amar Ali | Falcons | 3 | 3 | - | 48 | 16.00 |
| 71 | A Ali | Falcons | 7 | 7 | - | 111 | 15.85 |
| 72 | L Reid | Bridgep | 7 | 7 | 1 | 95 | 15.83 |
| 73 | R Khan | Bridgep | 8 | 7 | 2 | 78 | 15.60 |
| 74 | R Skeete | Banks | 8 | 7 | 2 | 77 | 15.39 |
| 75 | J Williams | NH | 11 | 11 | 2 | 136 | 15.11 |
| 76 | P Ruddock | Carib | 4 | 2 | 1 | 15 | 15.00 |
| 77 | D Ennis | Norw | 10 | 9 | 1 | 119 | 14.87 |
| 78 | T Boyke | Norw | 6 | 6 | 1 | 74 | 14.80 |
| 79 | C Freckleton | WISC | 5 | 5 | 1 | 59 | 14.75 |
| 80 | A Khaliq | Bridgep | 8 | 8 | - | 117 | 14.62 |
| 81 | L Talanki | Norw | 10 | 10 | - | 146 | 14.60 |
| 82 | W Hall | NH | 7 | 5 | 3 | 29 | 14.50 |
| 83 | R Rai | Rcc | 10 | 4 | 2 | 29 | 14.50 |
| 84 | E Keene | SAC | 8 | 8 | - | 114 | 14.25 |
| 85 | A Gayle | Carib | 1 | 1 | 1 | 14 | 14.00 |
| 86 | M Coombs | SAC | 6 | 6 | - | 81 | 13.50 |
| 87 | B Reid | Banks | 10 | 8 | - | 108 | 13.50 |
| 88 | C Thomas | WISC | 8 | 7 | - | 94 | 13.42 |
| 89 | L Brathwaite | Banks | 10 | 10 | - | 133 | 13.30 |
| 90 | F Anderson | NH | 7 | 6 | 2 | 53 | 13.25 |
| 91 | R Rauniyar | Bridgep | 9 | 9 | - | 119 | 13.22 |
| 92 | C Adams | Cal | 1 | 1 | - | 13 | 13.00 |
| 93 | R Archer | Norw | 3 | 2 | 1 | 13 | 13.00 |
| 94 | C King | NB | 10 | 7 | 1 | 77 | 12.83 |
| 95 | H Munisar | Carib | 6 | 6 | 1 | 64 | 12.80 |
| 96 | V Harry | Falcons | 7 | 6 | 2 | 51 | 12.75 |
| 97 | S Verma(Falcon) | Falcons | 9 | 9 | 1 | 101 | 12.62 |
| 98 | C Barton | NB | 7 | 4 | 1 | 37 | 12.33 |
| 99 | R Riley | WISC | 7 | 7 | 2 | 61 | 12.19 |
| 100 | V Rawana | NH | 2 | 2 | - | 24 | 12.00 |
| 101 | L Hyman | Norw | 7 | 7 | 3 | 48 | 12.00 |
| 102 | C Agimudie | United | 9 | 6 | - | 70 | 11.66 |
| 103 | Y Sumir | United | 7 | 6 | - | 70 | 11.66 |
| 104 | M Verma | Falcons | 8 | 8 | 4 | 46 | 11.50 |
| 105 | L Delaire | St.LCC | 4 | 3 | 1 | 23 | 11.50 |
| 106 | D Alexander | Norw | 2 | 2 | - | 23 | 11.50 |
| 107 | D McCarthy | Bridgep | 3 | 3 | - | 34 | 11.33 |
| 108 | N Ali | United | 10 | 9 | 2 | 77 | 11.00 |
| 109 | A Ferguson | Bridgep | 3 | 3 | 1 | 22 | 11.00 |
| 110 | A Kallicharan | Rcc | 6 | 4 | 1 | 33 | 11.00 |
| 111 | R Braham | Cal | 6 | 6 | 1 | 55 | 11.00 |
| 112 | W Harris | NB | 5 | 3 | 1 | 22 | 11.00 |
| 113 | R Delaire | St.LCC | 8 | 5 | 1 | 43 | 10.75 |
| 114 | I Mir | Falcons | 8 | 6 | - | 64 | 10.66 |
| 115 | C Chase | Norw | 4 | 4 | - | 42 | 10.50 |
| 116 | D Pitter | WISC | 8 | 4 | 1 | 31 | 10.33 |
| 117 | R Singh | WISC | 1 | 1 | - | 10 | 10.00 |
| 118 | K Hodgetts | NH | 2 | 2 | 1 | 10 | 10.00 |
| 119 | C Clunie | Carib | 7 | 6 | 1 | 50 | 10.00 |
| 120 | V Parekh | Rcc | 8 | 6 | 1 | 50 | 10.00 |
| 121 | J James | St.LCC | 2 | 2 | 1 | 10 | 10.00 |
| 122 | A Russel | Banks | 7 | 6 | - | 60 | 10.00 |
| 123 | H Stewart | Cal | 2 | 2 | 1 | 10 | 10.00 |
| 124 | N Bruce | NB | 11 | 9 | 1 | 79 | 9.87 |
| 125 | H Dowe | Norw | 8 | 8 | - | 78 | 9.75 |
| 126 | M Greaves | Banks | 3 | 3 | - | 29 | 9.66 |
| 127 | P Leonce | St.LCC | 4 | 3 | 1 | 19 | 9.50 |
| 128 | B Hanley | NH | 10 | 9 | - | 85 | 9.44 |
| 129 | T Long | SAC | 3 | 3 | - | 27 | 9.00 |
| 130 | M Brown | Banks | 3 | 3 | - | 27 | 9.00 |
| 131 | V Sanichara | Rcc | 3 | 1 | - | 9 | 9.00 |
| 132 | T Forbes | Norw | 6 | 6 | 1 | 45 | 9.00 |
| 133 | S Muraw | SAC | 1 | 1 | - | 9 | 9.00 |
| 134 | I Ali | Falcons | 8 | 8 | 1 | 63 | 9.00 |
| 135 | D Black | Carib | 3 | 3 | - | 27 | 9.00 |
| 136 | D Bogle | WISC | 4 | 2 | 1 | 9 | 9.00 |
| 137 | J Ballie | Rcc | 11 | 10 | 1 | 80 | 8.88 |
| 138 | C Hanson | NH | 11 | 9 | 2 | 61 | 8.71 |
| 139 | J Blidgen | WISC | 6 | 4 | 1 | 26 | 8.66 |
| 140 | W Morgan | Carib | 9 | 7 | 1 | 52 | 8.66 |
| 141 | O Mullings | Carib | 9 | 6 | 2 | 34 | 8.50 |
| 142 | N Marsh | Carib | 7 | 6 | 2 | 34 | 8.50 |
| 143 | C Claxton | NH | 9 | 5 | 3 | 17 | 8.50 |
| 144 | M Punter | United | 10 | 7 | 1 | 49 | 8.16 |
| 145 | L Morgan | WISC | 7 | 3 | 2 | 8 | 8.00 |
| 146 | C Patel | NB | 1 | 1 | 1 | 8 | 8.00 |
| 147 | R McDonald | NB | 6 | 1 | - | 8 | 8.00 |
| 148 | J Phillip | Banks | 10 | 7 | 5 | 16 | 8.00 |
| 149 | A Pasha | Falcons | 2 | 2 | 1 | 8 | 8.00 |
| 150 | ALLI,M | United | 3 | 2 | 1 | 8 | 8.00 |
| 151 | K Anderson | Carib | 1 | 1 | - | 8 | 8.00 |
| 152 | H Patel | NB | 5 | 3 | 1 | 15 | 7.50 |
| 153 | R Williams | Cal | 9 | 9 | - | 65 | 7.22 |
| 154 | S Mohammad | Rcc | 3 | 3 | - | 21 | 7.00 |
| 155 | J Evans | Cal | 9 | 9 | - | 63 | 7.00 |
| 156 | N Zigouras | Falcons | 2 | 2 | - | 14 | 7.00 |
| 157 | D Parchment | Cal | 8 | 8 | - | 55 | 6.87 |
| 158 | J Gilbert | St.LCC | 8 | 6 | - | 39 | 6.50 |
| 159 | J Nazir | Falcons | 9 | 8 | - | 51 | 6.37 |
| 160 | E Gordon | SAC | 5 | 4 | 1 | 19 | 6.33 |
| 161 | V Campbell | Carib | 9 | 9 | 1 | 49 | 6.12 |
| 162 | M Gray | WISC | 1 | 1 | - | 6 | 6.00 |
| 163 | D Cunningham | United | 9 | 6 | 2 | 24 | 6.00 |
| 164 | E Combs | Cal | 8 | 8 | - | 48 | 6.00 |
| 165 | R Patel | Norw | 1 | 1 | - | 6 | 6.00 |
| 166 | D Dhawan | Falcons | 4 | 4 | 1 | 18 | 6.00 |
| 167 | D Gray | Cal | 5 | 5 | - | 30 | 6.00 |
| 168 | C Noel | St.LCC | 4 | 3 | - | 18 | 6.00 |
| 169 | U Chambers | SAC | 7 | 7 | - | 41 | 5.85 |
| 170 | R Miller | Cal | 6 | 6 | - | 35 | 5.83 |
| 171 | M Kallicharan | Banks | 5 | 4 | 1 | 17 | 5.66 |
| 172 | D Mohammed | NB | 8 | 3 | - | 17 | 5.66 |
| 173 | D Jain | NH | 8 | 8 | - | 45 | 5.62 |
| 174 | L Greenidge | NH | 10 | 7 | 2 | 25 | 5.00 |
| 175 | G Jagernauth | United | 8 | 7 | - | 35 | 5.00 |
| 176 | H Bailey | Carib | 1 | 1 | - | 5 | 5.00 |
| 177 | T Petrie | United | 3 | 1 | - | 5 | 5.00 |
| 178 | B Peter | Norw | 3 | 3 | - | 15 | 5.00 |
| 179 | T Villarod | Cal | 1 | 1 | - | 5 | 5.00 |
| 180 | C Brathwaite | Banks | 4 | 4 | - | 19 | 4.75 |
| 181 | L Edwards | St.LCC | 7 | 6 | - | 28 | 4.66 |
| 182 | S Hussain | Rcc | 4 | 2 | - | 9 | 4.50 |
| 183 | Z Ali | Falcons | 8 | 7 | - | 30 | 4.28 |
| 184 | Cal Thomas | Cal | 9 | 9 | 1 | 34 | 4.25 |
| 185 | L Fairweather | NB | 11 | 3 | 3 | 4 | 4.00 |
| 186 | G Antoine | St.LCC | 7 | 5 | 3 | 8 | 4.00 |
| 187 | K Rana | Norw | 5 | 5 | 2 | 12 | 4.00 |
| 188 | Joe Williams | Cal | 7 | 7 | 5 | 8 | 4.00 |
| 189 | H Kumar | Norw | 5 | 3 | 1 | 8 | 4.00 |
| 190 | N Armer | Norw | 1 | 1 | - | 4 | 4.00 |
| 191 | J Joseph | NH | 1 | 1 | - | 4 | 4.00 |
| 192 | E Cunninigham | NB | 6 | 3 | 1 | 7 | 3.50 |
| 193 | A Birla | Falcons | 2 | 2 | - | 7 | 3.50 |
| 194 | Z Ali (Norwalk) | Norw | 8 | 6 | - | 20 | 3.33 |
| 195 | L Shim | Cal | 7 | 7 | - | 23 | 3.28 |
| 196 | A Mirza | Falcons | 8 | 8 | 1 | 22 | 3.14 |
| 197 | K Burchell | WISC | 2 | 1 | 1 | 3 | 3.00 |
| 198 | D Chokshi | Rcc | 10 | 2 | 1 | 3 | 3.00 |
| 199 | V Rose | SAC | 4 | 2 | 1 | 3 | 3.00 |
| 200 | I Ahmed | Falcons | 1 | 1 | - | 3 | 3.00 |
| 201 | L McQueen | Norw | 3 | 3 | - | 9 | 3.00 |
| 202 | S Huggins | NH | 1 | 1 | - | 3 | 3.00 |
| 203 | Lascelles Reid | WISC | 1 | 1 | - | 3 | 3.00 |
| 204 | RAHAMAT M | United | 4 | 3 | - | 8 | 2.66 |
| 205 | C Williams | Cal | 6 | 6 | 1 | 13 | 2.59 |
| 206 | T Khadar | Rcc | 10 | 3 | 1 | 5 | 2.50 |
| 207 | R Wilson | WISC | 4 | 3 | 1 | 5 | 2.50 |
| 208 | S Patel | Norw | 5 | 4 | 2 | 5 | 2.50 |
| 209 | A Villardel | Cal | 4 | 4 | - | 10 | 2.50 |
| 210 | N Bascombe | WISC | 3 | 2 | - | 4 | 2.00 |
| 211 | R Brown | Banks | 1 | 1 | 1 | 2 | 2.00 |
| 212 | S Ferguson | Bridgep | 1 | 1 | - | 2 | 2.00 |
| 213 | T Khan | Falcons | 2 | 2 | - | 4 | 2.00 |
| 214 | R Sami | NH | 1 | 1 | - | 2 | 2.00 |
| 215 | A Sultan | NH | 3 | 3 | - | 6 | 2.00 |
| 216 | S Patel(Riverside) | Rcc | 2 | 1 | - | 2 | 2.00 |
| 217 | H Agimudie | United | 5 | 3 | - | 6 | 2.00 |
| 218 | P Hamilton | SAC | 1 | 1 | - | 2 | 2.00 |
| 219 | C Grant | Cal | 2 | 2 | - | 3 | 1.50 |
| 220 | S Maitra | NH | 2 | 2 | - | 2 | 1.00 |
| 221 | A Dixon | Bridgep | 1 | 1 | - | 1 | 1.00 |
| 222 | H Hoosain | United | 2 | 1 | - | 1 | 1.00 |
| 223 | B Gauba | SAC | 3 | 1 | - | 1 | 1.00 |
| 224 | W Bell | SAC | 2 | 2 | 1 | 1 | 1.00 |
| 225 | A Weekes | NH | 8 | 5 | - | 4 | 0.80 |
| 226 | R Harrison | Falcons | 3 | 3 | - | 2 | 0.66 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.