|
| 2010 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | BAH |
AUS |
MAL |
PRC |
E |
MC |
TUR |
CDN |
EUR |
GB |
D |
H |
B |
I |
SIN |
J |
SK |
UAE |
BR |
Total |
| ? | ? | Mercedes ?-Mercedes | ||||||||||||||||||||
| ? | ? | Mercedes ?-Mercedes | ||||||||||||||||||||
| Sebastian Vettel | D | RedBull RB6-Renault | ||||||||||||||||||||
| Mark Webber | AUS | RedBull RB6-Renault | ||||||||||||||||||||
| Jenson Button | GB | McLaren MP4/25-Mercedes | ||||||||||||||||||||
| Lewis Hamilton | GB | McLaren MP4/25-Mercedes | ||||||||||||||||||||
| Fernando Alonso | E | Ferrari ?-Ferrari | ||||||||||||||||||||
| Felipe Massa | BR | Ferrari?-Ferrari | ||||||||||||||||||||
| ? | ? | Sauber ?-? | ||||||||||||||||||||
| ? | ? | Sauber ?-? | ||||||||||||||||||||
| Rubens Barrichello | BR | Williams FW32-Cosworth | ||||||||||||||||||||
| Nicolas Hülkenberg | D | Williams FW32-Cosworth | ||||||||||||||||||||
| Robert Kubica | POL | Renault R30-Renault | ||||||||||||||||||||
| ? | ? | Renault R30-Renault | ||||||||||||||||||||
| ? | ? | Force India VJM03-Mercedes | ||||||||||||||||||||
| ? | ? | Force India VJM03-Mercedes | ||||||||||||||||||||
| Sebastian Buemi | CH | Toro Rosso STR5-? | ||||||||||||||||||||
| ? | ? | Toro Rosso STR5-? | ||||||||||||||||||||
| Bruno Senna | BR | Campos ?-Cosworth | ||||||||||||||||||||
| ? | ? | Campos ?-Cosworth | ||||||||||||||||||||
| ? | ? | Lotus ?-Cosworth | ||||||||||||||||||||
| ? | ? | Lotus ?-Cosworth | ||||||||||||||||||||
| Timo Glock | D | Manor ?-Cosworth | ||||||||||||||||||||
| ? | ? | Manor ?-Cosworth | ||||||||||||||||||||
| ? | ? | Team USF1 ?-Cosworth | ||||||||||||||||||||
| ? | ? | Team USF1 ?-Cosworth |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | Click Here for Car Numbers of drivers |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship.
2010 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| Car-Engine-Model | BAH |
AUS |
MAL |
PRC |
E |
MC |
TUR |
CDN |
EUR |
GB |
D |
H |
B |
I |
SIN |
J |
SK |
UAE |
BR |
Total |
| Brawn-Mercedes | ||||||||||||||||||||
| Campos-Cosworth | ||||||||||||||||||||
| Ferrari | ||||||||||||||||||||
| Force India-Mercedes | ||||||||||||||||||||
| Lotus-Cosworth | ||||||||||||||||||||
| Manor-Cosworth | ||||||||||||||||||||
| McLaren-Mercedes | ||||||||||||||||||||
| RedBull-Renault | ||||||||||||||||||||
| Renault | ||||||||||||||||||||
| Toro Rosso-? | ||||||||||||||||||||
| Totota | ||||||||||||||||||||
| Team USF1-Cosworth | ||||||||||||||||||||
| Williams-Cosworth |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship