|
| # | Player | Rating | Type | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|---|
| 10 | Larkin/Ordonez | *** | C | $7.50 | $4.00 | 1 |
| 40 | Garciaparra/Grudzielanek | **** | C | $15.00 | $8.00 | 1 |
| 91 | Gwynn/Butler | **** | C | $12.50 | $6.00 | 1 |
| 124 | Clemens/Al.Benes | **** | C | $15.00 | $8.00 | 1 |
| 159 | Suppan/Fassero | C | $3.00 | $1.50 | 1 |
| # | Player | Rating | Beckett | Sale Price | Serial # | Quantity |
|---|---|---|---|---|---|---|
| 52 | Jeff Bagwell | *** | $15.00 | $8.00 | 356/750 | 1 |
Legend for Inserts: **** Star/Superstar *** Unlisted Star ** Semistar * Minor Star
| # | Player | Type | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 1 | Griffey/R.White | C | $1.50 | $0.75 | 2 |
| 2 | Maddux/Cone | C | $1.50 | $0.75 | 1 |
| 5 | Ripken Jr/Orie | C | $2.50 | $1.25 | 1 |
| 13 | A.Rodriguez/Renteria | C | $1.50 | $0.75 | 2 |
| 22 | Jeter/Collier | C | $2.00 | $1.00 | 1 |
| 23 | C.Jones/Ventura | C | $1.00 | $0.50 | 1 |
| 30 | Sandberg/Franco | C | $1.25 | $0.75 | 2 |
| 40 | Garciaparra/Grudzielanek | C | $1.50 | $0.75 | 1 |
| 44 | I.Rodriguez/Greer | D | $2.50 | $1.25 | 1 |
| 52 | R.Johnson/Dickson | C | $1.00 | $0.50 | 1 |
| 59 | Sosa/Echevarria | C | $1.25 | $0.75 | 2 |
| 64 | McGwire/Galarraga | C | $2.00 | $1.00 | 3 |
| 91 | Gwynn/Butler | C | $1.25 | $0.75 | 2 |
| 110 | Delgado/Clemens | D | $8.00 | $4.00 | 1 |
| 123 | Bonds/McCracken | C | $2.00 | $1.00 | 1 |
| 124 | Clemens/Al.Benes | C | $1.50 | $0.75 | 1 |
| 145 | Roberto Alomar | S | $10.00 | $5.00 | 1 |
| 176 | Jaha/Cirillo | D | $1.50 | $0.75 | 1 |
| 188 | Hundley/Baerga | D | $1.50 | $0.75 | 1 |
Commons $0.15 $0.08 each
| 11,16,20,32,42,43,49,56,58,65,66,73,78,79,84,86,92,98,103,104,109, |
| 113,114,119,128,129,138,142,143,147,155,158,162,167,170,171,178,185 |