|
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 105 | Cal Ripken Jr. | **** | $60.00 | $30.00 | 1 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 133 | Mike Piazza | **** | $4.00 | $2.00 | 2 |
Commons $1.00 $0.50 each
| 3,4,6,7,25,27,29,30,39,41,43,58,78,79,96,97,98,99,114,116,117, |
| 132,136,185,213,218,261,265,287,289,373,404,405,410,420 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| DK | David Kelton | * | $10.00 | $5.00 | 1 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 4 | Mike Piazza | **** | $5.00 | $2.50 | 1 |
| 6 | Sammy Sosa | **** | $4.00 | $2.00 | 1 |
| 8 | Pat Burrell | * | $2.50 | $1.25 | 1 |
| 9 | Josh Hamilton | * | $2.50 | $1.25 | 1 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 2 | Cal Ripken Jr. | **** | $10.00 | $5.00 | 2 |
| 10 | Jose Canseco | *** | $3.00 | $1.50 | 1 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 1 | Mark McGwire | **** | $8.00 | $4.00 | 1 |
| 2 | Chipper Jones | **** | $4.00 | $2.00 | 1 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 4 | Ruben Mateo | $1.00 | $0.50 | 1 | |
| 5 | Pat Burrell | * | $1.50 | $0.75 | 2 |
| 7 | Nick Johnson | * | $1.50 | $0.75 | 2 |
| 13 | Ruben Mateo | $1.00 | $0.50 | 1 | |
| 16 | Ryan Langerhans | $1.00 | $0.50 | 1 | |
| 19 | Troy Cameron | $1.00 | $0.50 | 1 |
Legend for Inserts: **** Star/Superstar *** Unlisted Star ** Semistar * Minor Star RC Rookie Card
| # | Player | Beckett | Sale Price | Quantity |
|---|---|---|---|---|
| 55 | Nomar Garciaparra | $1.50 | $0.75 | 1 |
| 60 | Barry Bonds | $2.00 | $1.00 | 1 |
| 80 | Tony Gwynn | $1.25 | $0.75 | 1 |
| 95 | Alex Rodriguez | $1.50 | $0.75 | 1 |
| 100 | Randy Johnson | $1.00 | $0.50 | 1 |
| 103 | Greg Maddux | $1.50 | $0.75 | 2 |
| 105 | Cal Ripken Jr. | $2.50 | $1.25 | 1 |
| 122 | Ken Griffey Jr. | $1.50 | $0.75 | 2 |
| 140 | Mark McGwire | $2.00 | $1.00 | 1 |
| 150 | Brad Baker | $0.75 | $0.50 | 2 |
| 164 | Jim Morris | $3.00 | $1.50 | 1 |
| 166 | Bobby Bradley | $0.75 | $0.50 | 1 |
| 171 | Enrique Cruz | $1.25 | $0.75 | 1 |
| 183 | Corey Myers | $1.25 | $0.75 | 1 |
| 193 | Alfonso Soriano | $2.00 | $1.00 | ? |
| 207 | Ben Sheets | $2.00 | $1.00 | 1 |
| 212 | Carlos Hernandez | $2.00 | $1.00 | 1 |
| 244 | Mark Ellis | $1.25 | $0.75 | 1 |
| 264 | Keith Reed | $0.75 | $0.50 | 1 |
| 266 | Ben Broussard | $1.50 | $0.75 | 1 |
| 319 | Lyle Overbay | $2.00 | $1.00 | 2 |
| 335 | Larry Bigbie | $1.25 | $0.75 | 1 |
| 341 | Austin Kearns | $1.00 | $0.50 | ? |
| 347 | Brandon Phillips | $4.00 | $2.00 | 2 |
| 402 | Ryan Christianson | $0.75 | $0.50 | 1 |
| 419 | Barry Zito | $6.00 | $3.00 | 2 |
| 424 | Tim Redding | $1.25 | $0.75 | 1 |
| 435 | Ramon Santiago | $1.25 | $0.75 | 1 |
Commons $0.30 $0.15 each
| 1,4,5,10,12,13,14,16,17,19,20,21,31,33,35,36,38,40,43,44,47,48,49,51,57,58,59,62,64,65,66,78, |
| 81,82,83,84,86,88,89,92,93,94,96,97,98,99,101,104,106,107,108,111,112,116,123,124,125,126,127, |
| 130,132,134,135,139,141,143,144,145,149,151,152,154,155,156,157,158,159,161,162,163,167,170, |
| 173,176,177,178,179,184,186,187,189,191,192,195,196,197,198,200,201,202,203,204,205,209,210,211, |
| 214,215,216,223,224,225,227,229,232,233,234,235,238,239,240,242,243,246,247,248,249,251, |
| 252,253,254,260,262,267,269,271,272,273,274,275,278,281,283,284,285,286,287,288,289,290,291,292, |
| 293,294,295,296,298,301,304,306,307,309,310,311,314,317,322,323,324,326,333,337,338,339,340,342, |
| 343,344,345,346,348,352,355,358,359,360,363,365,366,367,371,372,373,376,380,384,386,387,388,391, |
| 392,393,394,396,397,400,403,404,405,406,407,408,409,410,412,415,417,420,423,425,426,427,429,430,432, |
| 433,437,439,440 |